Wind Shard
Jump to navigation
Jump to search
Wind Shard
UNSELLABLE
“A tiny crystalline manifestation of aetheric wind energy.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 5 Mature Tree «6» | Jadeite Thick (Central Shroud) | 1 | — | (X:23.1, Y:18.8) | |
| Lv. 5 Mineral Deposit «5» | Spineless Basin (Central Thanalan) | 1 | (X:19.1, Y:25.6) | ||
| Lv. 5 Mineral Deposit «5» | Spineless Basin (Central Thanalan) | 1 | (X:24.1, Y:26.9) | ||
| Lv. 10 Mature Tree «5» | Greentear (Central Shroud) | 1 | — | (X:26.3, Y:20.4) | |
| Lv. 15 Mature Tree «5» | Bentbranch (Central Shroud) | 1 | — | (X:21.2, Y:20.4) | |
| Lv. 15 Lush Vegetation «5» | Bentbranch (Central Shroud) | 1 | — | (X:18.7, Y:19.8) | |
| Lv. 15 Lush Vegetation «5» | Bentbranch (Central Shroud) | 1 | — | (X:22.8, Y:23.4) | |
| Lv. 20 Lush Vegetation «5» | Nine Ivies (East Shroud) | 1 | — | (X:18.3, Y:28) | |
| Lv. 20 Mature Tree «5» | Nine Ivies (East Shroud) | 1 | — | (X:15.3, Y:27.23) | |
| Lv. 30 Mature Tree «5» | Bentbranch (Central Shroud) | 1 | — | (X:24.4, Y:32.2) | |
| Lv. 30 Rocky Outcrop «5» | Nine Ivies (East Shroud) | 1 | — | (X:20.4, Y:27.4) | |
| Lv. 35 Mineral Deposit «5» | Sorrel Haven (Central Shroud) | 1 | — | (X:13.9, Y:21.8) | |
| Lv. 40 Rocky Outcrop «5» | Bluefog (Northern Thanalan) | 1 | — | (X:21.7, Y:27.9) | |
| Lv. 50 Mineral Deposit «5» | Bluefog (Northern Thanalan) | 1 | — | (X:23.2, Y:23.7) | |
| Lv. 50 Rocky Outcrop «5» | The Bramble Patch (East Shroud) | 1 | — | (X:18.2, Y:24.7) | |
| Lv. 50 Mature Tree «5» | The Bramble Patch (East Shroud) | 1 | — | (X:16.7, Y:23.3) |
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Corrupted Sprite | 80 | The Diadem |
| Wind Sprite | 4-99 | Lower La Noscea (28.1,21.1) |
Duties
- The Sunken Temple of Qarn - Treasure Coffer 1 (X:13.0, Y:10.1)
- The Sunken Temple of Qarn - Treasure Coffer 2 (X:13.0, Y:12.3)
- The Sunken Temple of Qarn - Treasure Coffer 3 (X:14.2, Y:10.3)
- The Sunken Temple of Qarn - Treasure Coffer 4 (X:15.0, Y:10.4)
Quest Reward
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| 0 |
Old Gridania (10.3, 9.1) | General | — |
| Sector | Map | Rank | Alias |
|---|---|---|---|
| Sea of Ash | 50 | B |
Used For
Crystals are used as catalysts in every crafting recipe. Not every single recipe will use Wind Shards, but those that do are too numerous to list.