Merchant and Mender (North Tidegate)
Jump to navigation
Jump to search
The correct title of this article is Merchant & Mender (North Tidegate). The substitution or omission of the & is because of technical restrictions.
Merchant & Mender
- Gender
- Male ♂
- Race
- Roegadyn (Sea Wolves)
- Zone
- Western La Noscea (21.8,20.1)
- Services
- Merchants
Repairs - Patch
- 2.0
Merchant & Mender is a Roegadyn in Western La Noscea.
Items for Sale
Purchase Weapons
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Cobalt Shamshir | Gladiator's Arm | Basic | 46 | |
| Buccaneer's Bardiche | Marauder's Arm | Basic | 45 | |
| Cobalt Claymore | Dark Knight's Arm | Basic | 45 | |
| Cobalt Trident | Lancer's Arm | Basic | 46 | |
| Peisteskin Cesti | Pugilist's Arm | Basic | 46 | |
| Mythril Pugiones | Rogue's Arm | Basic | 45 | |
| Yew Longbow | Archer's Arm | Basic | 46 | |
| Cobalt-barreled Carbine | Machinist's Arm | Basic | 45 | |
| Electrum Scepter | One-handed Thaumaturge's Arm | Basic | 43 | |
| Black Horn Staff | Two-handed Thaumaturge's Arm | Basic | 44 | |
| Book of Electrum | Arcanist's Grimoire | Basic | 45 | |
| Wand of Flames | One-handed Conjurer's Arm | Basic | 46 | |
| Jade Crook | Two-handed Conjurer's Arm | Basic | 45 | |
| Electrum Star Globe | Astrologian's Arm | Basic | 45 | |
| Raptorskin Targe | Shield | Basic | 42 | |
| Cobalt Scutum | Shield | Basic | 44 | |
| Eagle-crested Round Shield | Shield | Basic | 45 |
Purchase Tools
Purchase Battle Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Mythril Chain Coif | Head | Basic | 43 | |
| Ranger's Hat | Head | Basic | 43 | |
| Reinforced Mythril Elmo | Head | Basic | 44 | |
| Felt Coif | Head | Basic | 45 | |
| Ranger's Tunic | Body | Basic | 43 | |
| Woolen Bliaud | Body | Basic | 44 | |
| Tortoiseshell Scale Mail | Body | Basic | 46 | |
| High Mythril Gauntlets | Hands | Basic | 44 | |
| Fingerless Raptorskin Gloves | Hands | Basic | 45 | |
| Boarskin Ringbands of Flames | Hands | Basic | 46 | |
| High Mythril Flanchard | Legs | Basic | 44 | |
| Woolen Trousers | Legs | Basic | 44 | |
| Woolen Gaskins | Legs | Basic | 44 | |
| Woolen Dress Shoes | Feet | Basic | 44 | |
| Tortoiseshell Scale Greaves | Feet | Basic | 46 | |
| Cobalt-plated Jackboots | Feet | Basic | 46 |
Purchase Field Gear
| Item | Type | Rarity | Level | Cost |
|---|---|---|---|---|
| Cobalt Preserves | Head | Basic | 44 | |
| Felt Coif of Gathering | Head | Basic | 45 | |
| Woolen Smock | Body | Basic | 46 | |
| Woolen Doublet | Body | Basic | 46 | |
| Fingerless Raptorskin Gloves of Gathering | Hands | Basic | 45 | |
| Raptorskin Smithy's Gloves | Hands | Basic | 46 | |
| Boarskin Culottes | Legs | Basic | 43 | |
| Woolen Slops | Legs | Basic | 46 | |
| Boarskin Workboots | Feet | Basic | 43 | |
| Raptorskin Thighboots | Feet | Basic | 46 |
Purchase Items
| Item | Type | Cost |
|---|---|---|
| Saltwater Boilie | Other | |
| Freshwater Boilie | Other | |
| Krill Cage Feeder | Other | |
| Glowworm | Other | |
| Northern Krill | Other |