Botanist Tools/Secondary

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Item Icon Level Item Level Requirement Materia Slots Stats and Attributes
Weathered Scythe 1 1  BTN 0 Gathering +13 
Bronze Scythe 10 11  BTN 0 Gathering +20 23Perception +35 40
Recruit's Scythe 15 16  BTN 0 Gathering +24 Perception +42 GP +1 
Iron Scythe 20 20  BTN 1 (5) Gathering +27 31Perception +47 54
Initiate's Scythe 24 24  BTN 1 (5) Gathering +30 34Perception +53 60
Novice's Scythe 28 29  BTN 0 Gathering +34 Perception +59 GP +2 
Steel Scythe 31 31  BTN 1 (5) Gathering +35 40Perception +62 70
Wrapped Steel Scythe 35 35  BTN 1 (5) Gathering +38 43Perception +67 76
Apprentice's Scythe 39 40  BTN 0 Gathering +42 Perception +74 GP +3 
Mythril Scythe 43 43  BTN 1 (5) Gathering +44 50Perception +77 88
Cobalt Scythe 47 47  BTN 1 (5) Gathering +47 54Perception +83 94
Militia Scythe 50 55  BTN 1 (5) Gathering +56 64Perception +99 112
Forager's Scythe 50 70  BTN 1 (5) Gathering +72 82Perception +126 143
Mythrite Scythe 53 90  BTN 1 (5) Gathering +90 102Perception +158 179
Titanium Scythe 56 110  BTN 1 (5) Gathering +94 106Perception +164 186
Adamantite Scythe 59 140  BTN 1 (5) Gathering +98 111Perception +172 195
Balanced Adamantite Scythe 60 170  BTN 1 (5) Gathering +120 136Perception +210 238
Fieldkeep's Scythe 60 180  BTN 0 Gathering +146 Perception +256 
High Mythrite Scythe 60 195  BTN 1 (5) Gathering +143 162Perception +249 283
Augmented Fieldkeep's Scythe 60 200  BTN 0 Gathering +167 Perception +292 
High Steel Scythe 63 200  BTN 1 (5) Gathering +147 167Perception +257 292
Doman Iron Scythe 66 230  BTN 1 (5) Gathering +159 181Perception +279 316
Doman Steel Scythe 68 260  BTN 1 (5) Gathering +166 188Perception +290 329
Molybdenum Scythe 70 290  BTN 1 (5) Gathering +173 196Perception +302 342
Nightsteel Scythe 70 325  BTN 1 (5) Gathering +225 255Perception +394 446
Fieldking's Scythe 70 330  BTN 0 Gathering +264 Perception +461 
Deepgold Scythe 71 330  BTN 1 (5) Gathering +233 264Perception +407 461
Bluespirit Scythe 74 370  BTN 1 (5) Gathering +270 306Perception +473 536
Titanbronze Scythe 77 400  BTN 1 (5) Gathering +291 330Perception +510 578
Dwarven Mythril Scythe 80 430  BTN 1 (5) Gathering +312 354Perception +547 620
Facet Scythe 80 460  BTN 1 (5) Gathering +360 408Perception +630 714
Fieldfiend's Scythe 80 470  BTN 0 Gathering +425 Perception +744 
Aesthete's Scythe 80 490  BTN 1 (5) Gathering +405 459Perception +709 803
Landsaint's Scythe 80 500  BTN 0 Gathering +476 Perception +833 
High Durium Garden Scythe 81 480  BTN 1 (5) Gathering +390 442Perception +683 773
Bismuth Garden Scythe 84 520  BTN 1 (5) Gathering +450 510Perception +788 893
Manganese Garden Scythe 87 540  BTN 1 (5) Gathering +482 546Perception +843 955
Chondrite Garden Scythe 90 560  BTN 1 (5) Gathering +513 581Perception +898 1,017
Pactmaker's Garden Scythe 90 590  BTN 1 (5) Gathering +565 640Perception +988 1,120
Perfectionist's Garden Scythe 90 590  BTN 1 Gathering +640 Perception +1,120 
Afflatus Garden Scythe 90 620  BTN 1 Gathering +701 Perception +1,227 
Indagator's Garden Scythe 90 620  BTN 1 (5) Gathering +619 701Perception +1,083 1,227
Mountain Chromite Garden Scythe 91 610  BTN 1 (5) Gathering +601 681Perception +1,051 1,191
Cobalt Tungsten Garden Scythe 94 650  BTN 1 (5) Gathering +673 762Perception +1,177 1,334
Titanium Gold Garden Scythe 97 670  BTN 1 (5) Gathering +709 803Perception +1,240 1,406
Ra'Kaznar Garden Scythe 100 690  BTN 1 (5) Gathering +745 844Perception +1,303 1,477
Everseeker's Garden Scythe 100 720  BTN 1 (5) Gathering +799 905Perception +1,398 1,584
Innovator's Garden Scythe 100 720  BTN 1 Gathering +905 Perception +1,584 
Gold Thumb's Scythe 100 750  BTN 1 (5) Gathering +853 966Perception +1,492 1,691
Star Tech Garden Scythe 100 750  BTN 1 Gathering +966 Perception +1,691