| | Has canonical name | Has internal ID | Applies status effect | Has context⠉ | Has game icon⠉ | Has appearance | Has game icon | Requires tamed enemy | Located in | Has x coordinate | Has y coordinate | Has Trick action | Has Parting Blow action | Has Tempered Release action | Has auto-attack type | Has strength range | Has physical resistance range | Has magical resistance range | Has intelligence range | Has constitution range | Has satiety | Has patch |
|---|
| Adamantoise (Beast) | Adamantoise | 25 | | | |  | | Giant Tortoise | Central Thanalan | | | Bestial Thunder II (Trick Action) | | Harden Shell (Tempered Release Action) | lightning | | | | | | 2 | 7.56 |
| Antling (Beast) | Antling | 37 | Slow | Status Effect |  |  | | Myrmidon Princess | Cutter's Cry | | | Mandible Bite (Trick Action) | | Formic Pheromones (Tempered Release Action) | slashing | | | | | | 1 | 7.56 |
| Apkallu (Beast) | Apkallu | 24 | Slow | Status Effect |  |  | | Apkallu (Mob) | Eastern La Noscea | | | Flying Sardine (Trick Action) | | Regurgitate (Tempered Release Action) | piercing | | | | | | 2 | 7.56 |
| Bat (Beast) | Bat | 19 | Blind | Status Effect |  |  | | Cave Bat | Lower La Noscea | | | Blood Drain (Trick Action) | | Ultrasonics (Tempered Release Action) | unaspected | | | | | | 2 | 7.56 |
| Behemoth (Beast) | Behemoth | 50 | | | |  | | King Behemoth | The Labyrinth of the Ancients | | | Thunderbolt (Trick Action) | | Meteor (Tempered Release Action) | lightning | | | | | | 4 | 7.56 |
| Buffalo (Beast) | Buffalo | 26 | Stun | Status Effect |  |  | | Wounded Aurochs | Middle La Noscea | | | Heave (Trick Action) | | War Cry (Tempered Release Action) | blunt | | | | | | 3 | 7.56 |
| Chimera (Beast) | Chimera | 38 | Petrification | Status Effect |  |  | | Chimera (Boss) | Cutter's Cry | | | The Lion's Breath (Trick Action) | | The Ram's Voice (Tempered Release Action) | slashing | | | | | | 3 | 7.56 |
| Coblyn (Beast) | Coblyn | 7 | | | |  | | Rusty Coblyn | Western Thanalan | | | Bestial Thunder (Trick Action) | | Vulcanize (Tempered Release Action) | lightning | | | | | | 1 | 7.56 |
| Cobra (Beast) | Cobra | 42 | Poison Petrification | Status Effect Status Effect | 
 |  | | Lake Cobra | Mor Dhona | | | Dripping Fang (Trick Action) | | Stone Gaze (Tempered Release Action) | piercing | | | | | | 2 | 7.56 |
| Coeurl (Beast) | Coeurl | 33 | Paralysis | Status Effect |  |  | | Master Coeurl | Upper La Noscea | | | Blaster (Trick Action) | | Charged Whisker (Tempered Release Action) | lightning | | | | | | 3 | 7.56 |
| Colibri (Beast) | Colibri | 32 | | | |  | | Colibri (Mob) | Eastern La Noscea | | | Loop (Trick Action) | | Pecking Flurry (Tempered Release Action) | piercing | | | | | | 2 | 7.56 |
| Crab (Beast) | Crab | 15 | | | |  | | Thickshell | Western Thanalan | | | Bubble Shower (Trick Action) | | Hundred Fists (Tempered Release Action) | water | | | | | | 2 | 7.56 |
| Cu Sith (Beast) | Cu Sith | 1 | | | |  | | | | | | Rake (Trick Action) | | Relentless Rake (Tempered Release Action) | piercing | | | | | | 3 | 7.56 |
| Damselfly (Beast) | Damselfly | 44 | Poison | Status Effect |  |  | | Gadfly | The Lost City of Amdapor | | | Cursed Sphere (Trick Action) | | Venom (Tempered Release Action) | wind | | | | | | 1 | 7.56 |
| Diremite (Beast) | Diremite | 8 | Bind Poison | Status Effect Status Effect | 
 |  | | Diremite (Enemy) | Central Shroud | | | Deadly Thrust (Trick Action) | | Silkscreen (Tempered Release Action) | piercing | | | | | | 1 | 7.56 |
| Dodo (Beast) | Dodo | 6 | Blind | Status Effect |  |  | | Wild Dodo | Lower La Noscea | | | Fowl Stench (Trick Action) | | Strut (Tempered Release Action) | earth | | | | | | 2 | 7.56 |
| Drake (Beast) | Drake | 35 | | | |  | | Sundrake | Southern Thanalan | | | Burning Cyclone (Trick Action) | | Smoldering Scales (Tempered Release Action) | fire | | | | | | 2 | 7.56 |
| Dullahan (Beast) | Dullahan | 18 | | | |  | | Doctore | Halatali | | | Iron Justice (Trick Action) | | King's Will (Tempered Release Action) | slashing | | | | | | 2 | 7.56 |
| Flying Trap (Beast) | Flying Trap | 20 | Poison | Status Effect |  |  | | Roselet | Central Shroud | | | Sour Sough (Trick Action) | | Necrotic Nectar (Tempered Release Action) | ice | | | | | | 2 | 7.56 |
| Geshunpest (Beast) | Geshunpest | 13 | | | |  | | Geshunpest (Enemy) | Central Shroud | | | Dark Thunder (Trick Action) | | Odium (Tempered Release Action) | lightning | | | | | | 5 | 7.56 |
| Ghost (Beast) | Ghost | 40 | Doom (Status Effect) | Status Effect |  |  | | Bogy | Middle La Noscea | | | Fell Gale (Trick Action) | | Curse (Tempered Release Action) | wind | | | | | | 5 | 7.56 |
| Gigantoad (Beast) | Gigantoad | 31 | Blind | Status Effect |  |  | | Rivertoad | Lower La Noscea | | | Bestial Blizzard II (Trick Action) | | Sticky Tongue (Tempered Release Action) | blunt | | | | | | 2 | 7.56 |
| Golem (Beast) | Golem | 23 | | | |  | | Sandstone Golem | Southern Thanalan | | | Boulder Clap (Trick Action) | | Rockslide (Tempered Release Action) | earth | | | | | | 2 | 7.56 |
| Goobbue (Beast) | Goobbue | 30 | Heavy | Status Effect |  |  | | Mossless Goobbue | Lower La Noscea | | | Beatdown (Trick Action) | | Moldy Sneeze (Tempered Release Action) | blunt | | | | | | 3 | 7.56 |
| Hydra (Beast) | Hydra | 43 | Heavy | Status Effect |  |  | | Hydra (Boss) | A Relic Reborn: The Hydra | | | Main Trap (Trick Action) | | White Breath (Tempered Release Action) | slashing | | | | | | 3 | 7.56 |
| Ice Golem (Beast) | Ice Golem | 47 | | | |  | | Wandil | Snowcloak | | | Ice Guillotine (Trick Action) | | Frozen Heart (Tempered Release Action) | Ice | | | | | | 3 | 7.56 |
| Karlabos (Beast) | Karlabos | 48 | Doom (Status Effect) | Status Effect |  |  | | Karlabos (Boss) | Sastasha (Hard) | | | Impale (Trick Action) | | Tail Screw (Tempered Release Action) | Water | | | | | | 3 | 7.56 |
| Lamb (Beast) | Lamb | 3 | Sleep (Status Effect) | Status Effect |  |  | | Lost Lamb | Middle La Noscea | | | Fleece Butt (Trick Action) | | Lullaby (Tempered Release Action) | Blunt | | | | | | 4 | 7.56 |
| Mandragora (Beast) | Mandragora | 12 | Heavy Poison | Status Effect Status Effect | 
 |  | | Tiny Mandragora | Middle La Noscea | | | Budbutt (Trick Action) | | Heirloom Scream (Tempered Release Action) | Blunt | | | | | | 2 | 7.56 |
| Mantis (Beast) | Mantis | 16 | | | |  | | Killer Mantis | Western La Noscea | | | Standing Chine (Trick Action) | | Eerie Soundwave (Tempered Release Action) | Slashing | | | | | | 1 | 7.56 |
| Megalocrab (Beast) | Megalocrab | 9 | | | |  | | Megalocrab (Enemy) | Middle La Noscea | | | Drenching Blow (Trick Action) | | Bubble Shower (Tempered Release Action) | Water | | | | | | 2 | 7.56 |
| Morbol (Beast) | Morbol | 39 | Slow Blind Poison Paralysis | Status Effect Status Effect Status Effect Status Effect | 


 |  | | Stroper | Central Shroud | | | Vine Probe (Trick Action) | | Bad Breath (Tempered Release Action) | Blunt | | | | | | 2 | 7.56 |
| Opo-opo (Beast) | Opo-opo | 5 | Paralysis | Status Effect |  |  | | Opo-opo (Mob) | North Shroud | | | Stone Throw (Trick Action) | | Pins and Nails (Tempered Release Action) | Blunt | | | | | | 3 | 7.56 |
| Pugil (Beast) | Pugil | 4 | | | |  | | Pugil (Enemy) | Middle La Noscea | | | Screwdriver (Trick Action) | | Water Wall (Tempered Release Action) | Water | | | | | | 2 | 7.56 |
| Puk (Beast) | Puk | 14 | | | |  | | Puk Hatchling | Middle La Noscea | | | Fireball (Trick Action) | | Tail Chase (Tempered Release Action) | Piercing | | | | | | 2 | 7.56 |
| Rafflesia (Beast) | Rafflesia | 49 | Poison Doom (Status Effect) | Status Effect Status Effect | 
 |  | | Rafflesia (Enemy) | The Second Coil of Bahamut - Turn 1 | | | Bloody Caress (Trick Action) | | Blighted Bouquet (Tempered Release Action) | Piercing | | | | | | 3 | 7.56 |
| Raptor (Beast) | Raptor | 34 | | | |  | | Anole | Central Shroud | | | Frost Breath (Raptor) (Trick Action) | | Foul Breath (Tempered Release Action) | Ice | | | | | | 2 | 7.56 |
| Rotting Goobbue (Beast) | Rotting Goobbue | 45 | | | |  | | Decaying Gourmand | The Lost City of Amdapor | | | Dirty Sneeze (Trick Action) | | Inhale (Tempered Release Action) | Earth | | | | | | 5 | 7.56 |
| Sabotender (Beast) | Sabotender | 22 | Poison | Status Effect |  |  | | Cactuar (Enemy) | Western Thanalan | | | Natural Needles (Trick Action) | | Hypodermic Hustle (Tempered Release Action) | Piercing | | | | | | 2 | 7.56 |
| Salamander (Beast) | Salamander | 41 | | | |  | | Black Eft | Central Shroud | | | Brackish Rain (Trick Action) | | Peculiar Light (Tempered Release Action) | Water | | | | | | 2 | 7.56 |
| Slime (Beast) | Slime | 17 | Bind | Status Effect |  |  | | Ichorous Ire | Copperbell Mines | | | Digest (Trick Action) | | Syrup (Tempered Release Action) | Unaspected | | | | | | 5 | 7.56 |
| Spriggan (Beast) | Spriggan | 29 | | | |  | | Spriggan Graverobber | Central Thanalan | | | Romp (Trick Action) | | Frenetic Flurry (Tempered Release Action) | Fire | | | | | | 2 | 7.56 |
| Squirrel (Beast) | Squirrel | 2 | | | |  | | Ground Squirrel | Central Shroud | | | Somersault Slash (Trick Action) | | Scamper (Tempered Release Action) | Fire | | | | | | 3 | 7.56 |
| Treant (Beast) | Treant | 36 | Poison Sleep (Status Effect) | Status Effect Status Effect | 
 |  | | Treant Sapling | Central Shroud | | | Acorn Bomb (Trick Action) | | Arboreal Storm (Tempered Release Action) | Earth | | | | | | 2 | 7.56 |
| Uragnite (Beast) | Uragnite | 27 | Poison | Status Effect |  |  | | Scaphite | Western Thanalan | | | Frost Breath (Uragnite) (Trick Action) | | Gas Shell (Tempered Release Action) | Ice | | | | | | 2 | 7.56 |
| Vulture (Beast) | Vulture | 11 | | | |  | | Nesting Buzzard | Western Thanalan | | | Wing Cutter (Trick Action) | | Bloodcurdling Caw (Tempered Release Action) | Wind | | | | | | 2 | 7.56 |
| Wespe (Beast) | Wespe | 10 | Poison | Status Effect |  |  | | Huge Hornet | Central Thanalan | | | Sharp Sting (Trick Action) | | Final Sting (Tempered Release Action) | Piercing | | | | | | 1 | 7.56 |
| Worm (Beast) | Worm | 28 | Heavy Blind | Status Effect Status Effect | 
 |  | | Sandworm | Southern Thanalan | | | Sand Breath (Trick Action) | | Bottomless Desert (Tempered Release Action) | Earth | | | | | | 2 | 7.56 |
| Ziz (Beast) | Ziz | 21 | Petrification | Status Effect |  |  | | Rothlyt Pelican | Western La Noscea | | | Ice Breath (Trick Action) | | Petribreath (Tempered Release Action) | Ice | | | | | | 2 | 7.56 |
| Zu (Beast) | Zu | 46 | | | |  | | Zu (Boss) | Pharos Sirius | | | Flying Frenzy (Trick Action) | | Breath Wing (Tempered Release Action) | Slashing | | | | | | 3 | 7.56 |