Series Malmstones
“The Series Malmstones system provides unique rewards to players who participate in PvP during a given series. Achieved and upcoming malmstones can be confirmed via your PvP Profile.
The Series Malmstones system provides unique rewards to players who participate in PvP during a given Series─a period of time lasting the duration of one major patch (e.g. from the release of Patch 6.1 until the release of Patch 6.2).
From the release of Patch 6.1, participating in PvP content will earn you Series EXP, which will increase your Series level. Increasing your Series level will unlock various Series rewards.
Series Level
Participate in PvP to earn Series EXP and increase your Series level. Increasing your Series level will unlock special Series rewards. Any levels gained above 30 will be tracked as "extra levels."
EXP yields for each mode are as follows:
Result | Series EXP |
---|---|
Crystalline Conflict win | 900 EXP |
Crystalline Conflict loss | 700 EXP |
Result | Series EXP |
---|---|
Rival Wings win | 1,250 EXP |
Rival Wings loss | 750 EXP |
Result | Series EXP |
---|---|
Frontline 1st place | 1,500 EXP |
Frontline 2nd place | 1,250 EXP |
Frontline 3rd place | 1,000 EXP |
- The Daily Challenge for Frontline gives an additional 1,500 EXP, on top of placement EXP.
Series Rewards
"Series" refers to a specific rewards period. As such, rewards will change when one Series ends and another begins. Any Series rewards earned can be claimed until the following Series ends.
- Not to be confused with Seasons which cycle on a different schedule and have separate rewards.
Trophy Crystals
A new currency, Trophy Crystals, has been added as a Series reward. Trophy Crystals can be exchanged at the Wolves' Den Pier for a variety of items.
Series 1 (Patch 6.1)
Level | to next rank | Total | Rewards |
---|---|---|---|
1 | 2000 | – | N/A |
2 | 2000 | 2000 | 1,000 Trophy Crystals |
3 | 2000 | 4000 | 1,000 Trophy Crystals |
4 | 2000 | 6000 | 1,000 Trophy Crystals |
5 | 3000 | 8000 | Ballroom Etiquette - Persuasive Perseverance ( Determined) |
6 | 3000 | 11000 | 1,000 Trophy Crystals |
7 | 3000 | 14000 | 1,000 Trophy Crystals |
8 | 3000 | 17000 | 1,000 Trophy Crystals |
9 | 3000 | 20000 | 1,000 Trophy Crystals |
10 | 4000 | 23000 | Astra Framer's Kit |
11 | 4000 | 27000 | 1,000 Trophy Crystals |
12 | 4000 | 31000 | 1,000 Trophy Crystals |
13 | 4000 | 35000 | 1,000 Trophy Crystals |
14 | 4000 | 39000 | 1,000 Trophy Crystals |
15 | 5500 | 43000 | False Shaded Spectacles |
16 | 5500 | 48500 | 1,000 Trophy Crystals |
17 | 5500 | 54000 | 1,000 Trophy Crystals |
18 | 5500 | 59500 | 1,000 Trophy Crystals |
19 | 5500 | 65000 | 1,000 Trophy Crystals |
20 | 7500 | 70500 | Umbra Framer's Kit |
21 | 7500 | 78000 | 1,000 Trophy Crystals |
22 | 7500 | 85500 | 1,000 Trophy Crystals |
23 | 7500 | 93000 | 1,000 Trophy Crystals |
24 | 7500 | 100500 | 1,000 Trophy Crystals |
25 | 10,000 | 108000 | Archfiend Attire Coffer |
26 | 10,000 | 118000 | 1,000 Trophy Crystals |
27 | 10,000 | 128000 | 1,000 Trophy Crystals |
28 | 10,000 | 138000 | 1,000 Trophy Crystals |
29 | 10,000 | 148000 | 1,000 Trophy Crystals |
30 | 20,000 | 158000 | 5,000 Trophy Crystals |
∞ | 20,000 | N/A | 1,000 Trophy Crystals |
Series 2 (Patch 6.2)
Level | to next rank | Rewards |
---|---|---|
1 | 2000 | N/A |
2 | 2000 | 1,000 Trophy Crystals |
3 | 2000 | 1,000 Trophy Crystals |
4 | 2000 | 1,000 Trophy Crystals |
5 | 3000 | Ballroom Etiquette - Taking Sides ( Spirit) |
6 | 3000 | 1,000 Trophy Crystals |
7 | 3000 | 1,000 Trophy Crystals |
8 | 3000 | 1,000 Trophy Crystals |
9 | 3000 | 1,000 Trophy Crystals |
10 | 4000 | Azure Framer's Kit |
11 | 4000 | 1,000 Trophy Crystals |
12 | 4000 | 1,000 Trophy Crystals |
13 | 4000 | 1,000 Trophy Crystals |
14 | 4000 | 1,000 Trophy Crystals |
15 | 5500 | Clockwork Cerulean Chaser |
16 | 5500 | Clockwork Crimson Chaser |
17 | 5500 | 1,000 Trophy Crystals |
18 | 5500 | 1,000 Trophy Crystals |
19 | 5500 | 1,000 Trophy Crystals |
20 | 7500 | Crimson Framer's Kit |
21 | 7500 | 1,000 Trophy Crystals |
22 | 7500 | 1,000 Trophy Crystals |
23 | 7500 | 1,000 Trophy Crystals |
24 | 7500 | 1,000 Trophy Crystals |
25 | 10,000 | Fylgja Horn ( Fylgja) |
26 | 10,000 | 1,000 Trophy Crystals |
27 | 10,000 | 1,000 Trophy Crystals |
28 | 10,000 | 1,000 Trophy Crystals |
29 | 10,000 | 1,000 Trophy Crystals |
30 | 20,000 | 6,000 Trophy Crystals |
∞ | 20,000 | 1,000 Trophy Crystals |
Series 3 (Patch 6.3)
Series 4 (Patch 6.4)
Series 5 (Patch 6.5)
Level | to next rank | Rewards |
---|---|---|
1 | 2000 | N/A |
2 | 2000 | 1,000 Trophy Crystals |
3 | 2000 | 1,000 Trophy Crystals |
4 | 2000 | 1,000 Trophy Crystals |
5 | 3000 | Ballroom Etiquette - Defeatist Attitude ( Slump) |
6 | 3000 | 1,000 Trophy Crystals |
7 | 3000 | 1,000 Trophy Crystals |
8 | 3000 | 1,000 Trophy Crystals |
9 | 3000 | 1,000 Trophy Crystals |
10 | 4000 | Palaistra Framer's Kit |
11 | 4000 | 1,000 Trophy Crystals |
12 | 4000 | 1,000 Trophy Crystals |
13 | 4000 | 1,000 Trophy Crystals |
14 | 4000 | 1,000 Trophy Crystals |
15 | 5500 | Tourmaline Weapon |
16 | 5500 | 1,000 Trophy Crystals |
17 | 5500 | 1,000 Trophy Crystals |
18 | 5500 | 1,000 Trophy Crystals |
19 | 5500 | 1,000 Trophy Crystals |
20 | 7500 | Cloud Nine Framer's Kit |
21 | 7500 | 1,000 Trophy Crystals |
22 | 7500 | 1,000 Trophy Crystals |
23 | 7500 | 1,000 Trophy Crystals |
24 | 7500 | 1,000 Trophy Crystals |
25 | 10,000 | Fierce Tyrant's Attire Coffer |
26 | 10,000 | 1,000 Trophy Crystals |
27 | 10,000 | 1,000 Trophy Crystals |
28 | 10,000 | 1,000 Trophy Crystals |
29 | 10,000 | 1,000 Trophy Crystals |
30 | 20,000 | 5,000 Trophy Crystals |
∞ | 20,000 | 1,000 Trophy Crystals |