Feet/Level 1 - 10

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search

Note: Only the first 500 results are displayed. Click " ... further results" at the bottom of the page to display the rest in a separate page.

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Abes Boots 1 1 Any class
Male only
Feet 8 14 0
Air Cell Shoes 1 1 Any class Feet 8 14 0
Aka Oni Sune-ate 1 1  GLA  MRD  PLD  WAR  DRK  GNB Feet 20 20 0
Alpha Wolf Boots 1 1 Disciple of War or Magic Feet 8 14 0
Alternative Spiked Shoes 1 1 Any class Feet 8 14 0
Amatsu Sune-ate 1 1 Any class Feet 8 14 0
Anemos Boots 1 1 Any class Feet 8 14 0
Anemos Expeditionary's Boots 1 1 Any class Feet 8 14 0
Angelic Thighboots 1 1 Any class Feet 8 14 0
Ao Oni Sune-ate 1 1  LNC  DRG  RPR Feet 14 11 0
Appointed Shoes 1 1 Any class Feet 8 14 0
Archaeoskin Boots 1 1 Any class Feet 8 13 14 0
Archaeoskin Halfboots 1 1 Any class Feet 8 13 14 0
Archfiend Sabatons 1 1 Any class Feet 8 14 0
Augmented Rathalos Greaves [F] 1 1 Any class Feet 8 14 0
Augmented Rathalos Greaves [M] 1 1 Any class Feet 8 14 0
Barghest Sabatons 1 1 Disciple of War or Magic Feet 8 14 0
Baronial Longboots 1 1 Any class Feet 8 14 0
Battlefield Rose's Sollerets 1 1 Any class Feet 8 14 0
Belt-leather Boots 1 1 Any class Feet 8 14 0
Belt-leather Loafers 1 1 Any class Feet 8 14 0
Bergsteiger's Boots 1 1 Any class Feet 8 14 0
Best Man's Gaiters 1 1 Any class Feet 8 13 14 0
Blackbosom Boots 1 1 Any class
Female only
Feet 8 14 0
Boarskin Survival Boots 1 1 Any class Feet 8 13 14 0
Bootlets of Eternal Devotion 1 1 Any class Feet 7 13 0
Bootlets of Eternal Innocence 1 1 Any class Feet 7 13 0
Bootlets of Eternal Passion 1 1 Any class Feet 7 13 0
Boots of Eternal Devotion 1 1 Any class Feet 7 13 0
Boots of Eternal Innocence 1 1 Any class Feet 7 13 0
Boots of Eternal Passion 1 1 Any class Feet 7 13 0
Boots of Happiness 1 1 Any class Feet 8 13 14 0
Boulevardier's Dress Shoes 1 1 Any class Feet 8 13 14 0
Bouncer's Dress Shoes 1 1 Any class Feet 8 13 14 0
Bridesmaid's Sandals 1 1 Any class Feet 8 13 14 0
Bunny Chief Pumps 1 1 Any class Feet 8 14 0
Bunny Pumps 1 1 Any class Feet 7 13 0
Butler's Gaiters 1 1 Any class Feet 8 14 0
Cactuar Pajama Slippers 1 1 Any class Feet 8 13 14 0
Calfskin Rider's Shoes 1 1 Any class Feet 8 13 14 0
Caligae of Legend 1 1 Any class Feet 8 13 14 0
Casual Boots 1 1 Any class Feet 8 14 0
Chocobo Pajama Slippers 1 1 Any class Feet 8 13 14 0
Choir Shoes 1 1 Any class Feet 8 14 0
Clown's Boots 1 1 Any class Feet 8 14 0
Collegiate Shoes (Short Socks) 1 1 Any class Feet 8 14 0
Collegiate Shoes (Tall Socks) 1 1 Any class Feet 8 14 0
Common Makai Harbinger's Boots 1 1  RPR
Male only
Feet 14 11 0
Common Makai Harrower's Longboots 1 1  RPR
Female only
Feet 14 11 0
Common Makai Manhandler's Longboots 1 1  PGL  MNK  SAM
Female only
Feet 11 11 0
Common Makai Marksman's Boots 1 1  ARC  BRD  MCH  DNC
Male only
Feet 11 11 0
Common Makai Markswoman's Longboots 1 1  ARC  BRD  MCH  DNC
Female only
Feet 11 11 0
Common Makai Mauler's Boots 1 1  PGL  MNK  SAM
Male only
Feet 11 11 0
Common Makai Moon Guide's Longboots 1 1  CNJ  WHM  SCH  AST  SGE
Female only
Feet 8 14 0
Common Makai Priest's Boots 1 1  THM  ACN  BLM  SMN  RDM  BLU  PCT
Male only
Feet 8 14 0
Common Makai Priestess's Longboots 1 1  THM  ACN  BLM  SMN  RDM  BLU  PCT
Female only
Feet 8 14 0
Common Makai Sun Guide's Boots 1 1  CNJ  WHM  SCH  AST  SGE
Male only
Feet 8 14 0
Common Makai Vanbreaker's Longboots 1 1  GNB
Female only
Feet 20 20 0
Common Makai Vanguard's Boots 1 1  GNB
Male only
Feet 20 20 0
Cozy Valentione Shoes 1 1 Any class Feet 8 14 0
Craftsman's Leather Shoes 1 1 Any class Feet 8 14 0
Crescent Moon Slippers 1 1 Any class Feet 8 13 14 0
Critical Hit A-1 Tour Boots 1 1 Any class Feet 8 14 0
Critical Hit A-2 Tour Boots 1 1 Any class Feet 8 14 0
Critical Hit B-1 Tour Longboots 1 1 Any class Feet 8 14 0
Critical Hit B-2 Tour Longboots 1 1 Any class Feet 8 14 0
Critical Hit C-1 Tour Shoes 1 1 Any class Feet 8 14 0
Critical Hit C-2 Tour Shoes 1 1 Any class Feet 8 14 0
Crystarium Greaves 1 1 Any class Feet 8 14 0
Crystarium Prodigy's Thighboots 1 1 Any class Feet 8 14 0
Crystarium Rebel's Thighboots 1 1 Any class Feet 8 14 0
Dalmascan Leather Shoes 1 1 Any class Feet 8 14 0
Dawnblazer Boots 1 1 Any class Feet 8 14 0
Demonic Thighboots 1 1 Any class Feet 8 14 0
Dhalmelskin Moccasins 1 1 Any class Feet 8 13 14 0
Dhalmelskin Thighboots 1 1 Any class Feet 8 13 14 0
Dinosaur Leather Shoes 1 1 Any class Feet 8 13 14 0
Dirndl's Pumps 1 1 Any class Feet 8 14 0
Dodore Boots 1 1 Any class Feet 8 13 14 0
Doman Liege's Kyahan 1 1 Any class
Male only
Feet 8 14 0
Dragonskin Boots 1 1 Any class Feet 8 13 14 0
Dream Boots 1 1 Any class Feet 8 13 14 0
Dress Shoes 1 1 Any class Feet 7 13 0
Eaglebeak Boots 1 1 Disciple of War or Magic Feet 8 14 0
Eaglewing Boots 1 1 Disciple of War or Magic Feet 8 14 0
Eastern Technoshoes 1 1 Any class Feet 8 14 0
Educand's Loafers 1 1 Any class Feet 8 14 0
Educand's Shoes 1 1 Any class Feet 8 14 0
Eerie Crakows 1 1 Any class Feet 7 13 0
Emerald Carbuncle Boots 1 1 Any class Feet 8 14 0
Emerald Carbuncle Slippers 1 1 Any class Feet 8 14 0
En Fortune-teller's Boots 1 1 Any class Feet 8 14 0
Endless Summer Sandals 1 1 Any class Feet 8 14 0
Ex-arch's Boots 1 1 Any class Feet 8 14 0
Exclusive Far Eastern Journey Shoes 1 1 Any class Feet 8 14 0
Expeditioner's Moccasins 1 1 Any class Feet 8 13 14 0
Expeditioner's Thighboots 1 1 Any class Feet 8 13 14 0
Faerie Tale Prince's Boots 1 1 Any class Feet 8 14 0
Faerie Tale Princess's Heels 1 1 Any class Feet 8 14 0
Faire Zori 1 1 Any class Feet 8 14 0
Falconer's Boots 1 1 Any class Feet 8 13 14 0
False Monarchy Sabatons 1 1 Any class Feet 8 14 0
Far Eastern Beauty's Boots 1 1 Any class Feet 8 14 0
Far Eastern Enforcer's Boots 1 1 Any class Feet 8 14 0
Far Eastern Gentleman's Boots 1 1 Any class Feet 8 14 0
Far Eastern Journey Shoes 1 1 Any class Feet 8 14 0
Far Eastern Lady Errant's Boots 1 1 Any class Feet 8 14 0
Far Eastern Lord Errant's Shoes 1 1 Any class Feet 8 14 0
Far Eastern Maiden's Boots 1 1 Any class Feet 8 14 0
Far Eastern Noble's Sandals 1 1 Any class Feet 8 14 0
Far Eastern Officer's Boots 1 1 Any class Feet 8 14 0
Far Eastern Performer's Shoes 1 1 Any class Feet 8 14 0
Far Eastern Schoolboy's Zori 1 1 Any class
Male only
Feet 8 14 0
Far Eastern Schoolgirl's Boots 1 1 Any class
Female only
Feet 8 14 0
Far Eastern Socialite's Boots 1 1 Any class Feet 8 14 0
Far Northern Boots 1 1 Any class Feet 8 14 0
Fat Cat Slippers 1 1 Any class Feet 8 14 0
Felicitous Thighboots 1 1 Any class Feet 8 14 0
Fierce Tyrant's Sollerets 1 1 Any class Feet 8 14 0
Free Spirit's Backless Loafers 1 1 Any class Feet 8 14 0
Frontier Pumps 1 1 Any class Feet 8 13 14 0
Frontier Shoes 1 1 Any class Feet 8 13 14 0
Fuath Dress Shoes 1 1 Any class Feet 8 14 0
Fur-lined Dhalmelskin Boots 1 1 Any class Feet 8 13 14 0
Fur-lined Saurian Boots 1 1 Any class Feet 8 13 14 0
Gaffgarion's Boots 1 1 Any class Feet 8 14 0
Galatea Heels 1 1 Any class Feet 8 14 0
Gambler's Boots 1 1 Any class Feet 7 13 0
Gentlebean Shoes 1 1 Any class Feet 8 14 0
Glacial Boots 1 1 Any class Feet 8 13 14 0
Glade Shoes 1 1 Any class Feet 7 13 0
Gleaner's Longboots 1 1 Any class Feet 8 14 0
Gnath Legs 1 1 Any class Feet 8 14 0
Grey Hound Sabatons 1 1 Any class Feet 8 14 0
Gunro Sune-ate 1 1 Any class Feet 8 14 0
Guoc 1 1 Any class Feet 8 13 14 0
Hakuko Kyahan 1 1  CNJ  WHM  SCH  AST  SGE Feet 8 14 0
Heavensturn Sune-ate 1 1 Any class Feet 13 7 0
Hellhound Sabatons 1 1 Any class Feet 8 14 0
High House Boots 1 1 Any class Feet 8 13 14 0
High House Halfboots 1 1 Any class Feet 8 13 14 0
High Summoner's Boots 1 1 Any class
Female only
Feet 8 14 0
Highland Boots 1 1 Any class Feet 8 13 14 0
Hope Greaves [F] 1 1 Any class Feet 8 14 0
Hope Greaves [M] 1 1 Any class Feet 8 14 0
Housemaid's Pumps 1 1 Any class Feet 8 14 0
Hraesvelgr Boots 1 1 Any class Feet 8 14 0
Humble Boots 1 1 Any class Feet 8 14 0
Iceheart Thighboots 1 1 Any class Feet 8 14 0
Ironworks Engineer's Boots 1 1 Any class Feet 8 14 0
Ishgardian Thighboots 1 1 Any class Feet 8 14 0
Island Resort Loop Sandals 1 1 Any class Feet 8 14 0
Isle Explorer's Boots 1 1 Any class Feet 8 14 0
Isle Farmhand's Boots 1 1 Any class Feet 8 14 0
Isle Shepherd's Sandals 1 1 Any class Feet 8 14 0
Isle Vacationer's Loop Sandals 1 1 Any class Feet 8 14 0
Isle Vacationer's Sandals 1 1 Any class Feet 8 14 0
Karasu Kyahan 1 1  ROG  NIN  VPR Feet 11 11 0
King of Leonis Boots 1 1 Any class Feet 8 14 0
Kokuko Kyahan 1 1  THM  ACN  BLM  SMN  RDM  BLU  PCT Feet 8 14 0
Koro Sune-ate 1 1 Any class Feet 8 14 0
Kupo Shoes 1 1 Any class Feet 8 14 0
Lady's Clogs 1 1 Any class
Female only
Feet 7 13 0
Late Allagan Boots of Casting 1 1  THM  ACN  BLM  SMN  RDM  BLU  PCT Feet 8 14 0
Late Allagan Boots of Healing 1 1  CNJ  WHM  SCH  AST  SGE Feet 8 14 0
Late Allagan Sollerets of Aiming 1 1  ARC  BRD  MCH  DNC Feet 11 11 0
Late Allagan Sollerets of Fending 1 1  GLA  MRD  PLD  WAR  DRK  GNB Feet 20 20 0
Late Allagan Sollerets of Maiming 1 1  LNC  DRG  RPR Feet 14 11 0
Late Allagan Sollerets of Scouting 1 1  ROG  NIN  VPR Feet 11 11 0
Late Allagan Sollerets of Striking 1 1  PGL  MNK  SAM Feet 11 11 0
Lawless Enforcer's Shoes 1 1 Any class Feet 8 13 14 0
Leal Samurai's Geta 1 1 Any class
Male only
Feet 8 14 0
Leather Duckbills 1 1 Any class Feet 8 13 14 0
Leather Duckbills of Gathering 1 1 Any class Feet 7 10 13 0 Perception +7 8
Legacy Warrior Sabatons 1 1 Any class Feet 8 14 0
Leisurewear Shoes 1 1 Any class Feet 8 14 0
Leonhart Boots 1 1 Any class Feet 8 14 0
Little Lady's Clogs 1 1 Any class
Female only
Feet 8 14 0
Little Lord's Clogs 1 1 Any class
Male only
Feet 8 14 0
Lix Longboots 1 1 Any class Feet 8 14 0
Lone Wolf Boots 1 1 Disciple of War or Magic Feet 8 14 0
Loose Fit Shoes 1 1 Any class Feet 8 14 0
Lord's Clogs 1 1 Any class
Male only
Feet 7 13 0
Loyal Butler's Gaiters 1 1 Any class Feet 8 14 0
Loyal Housemaid's Pumps 1 1 Any class Feet 8 14 0
Lucian Prince's Boots 1 1 Any class Feet 8 14 0
Magitek Shoes 1 1 Any class Feet 8 14 0
Majestic Boots 1 1 Any class
Female only
Feet 8 14 0
Maple Clogs 1 1 Any class Feet 7 10 13 0 Control +7 8
Maritime Sandals 1 1 Any class Feet 8 14 0
Martial Artist's Pumps 1 1 Any class Feet 8 13 14 0
Meandering Mog Slippers 1 1 Any class Feet 8 14 0
Metian Sollerets 1 1 Any class Feet 8 14 0
Mheg Deaca Boots 1 1 Any class Feet 8 14 0
Moddey Dhoo Sabatons 1 1 Disciple of War or Magic Feet 8 14 0
Model A-1 Tactical Shoes 1 1 Any class Feet 8 14 0
Model A-2 Tactical Shoes 1 1 Any class Feet 8 14 0
Model B-1 Tactical Shoes 1 1 Any class Feet 8 14 0
Model B-2 Tactical Shoes 1 1 Any class Feet 8 14 0
Model C-1 Tactical Longboots 1 1 Any class Feet 8 14 0
Model C-2 Tactical Longboots 1 1 Any class Feet 8 14 0
Moogle Legs 1 1 Any class Feet 7 13 0
Moonfire Caligae 1 1 Any class
Male only
Feet 8 13 14 0
Moonfire Sandals 1 1 Any class
Female only
Feet 8 13 14 0
Moonfire Tabi 1 1 Any class Feet 8 14 0
Neon Street Shoes 1 1 Any class Feet 8 13 14 0
New World Moccasins 1 1 Any class Feet 8 13 14 0
Nezha Lady's Kneeboots 1 1 Any class Feet 8 14 0
Nezha Lord's Boots 1 1 Any class Feet 8 14 0
Night of Devilry Boots 1 1 Any class Feet 8 14 0
No.2 Type B Boots 1 1 Any class Feet 8 14 0
Noir Shoes 1 1 Any class Feet 8 14 0
Nue Sune-ate 1 1  ARC  BRD  MCH  DNC Feet 11 11 0
Onion Pattens 1 1 Any class Feet 8 14 0
Oracle Leggings 1 1 Any class
Female only
Feet 8 14 0
Ovelia's Boots 1 1 Any class Feet 8 14 0
Pack Wolf Boots 1 1 Disciple of War or Magic Feet 8 14 0
Pagos Boots 1 1 Any class Feet 8 14 0
Pagos Sandals 1 1 Any class Feet 8 14 0
Peacelover's Longboots 1 1 Any class Feet 8 14 0
Peacock Shoes 1 1 Any class Feet 8 14 0
Plain Pajama Slippers 1 1 Any class Feet 8 13 14 0
Prestige Ballad Boots 1 1  ARC  BRD  MCH  DNC Feet 11 11 0
Prestige Crimson Shoes 1 1  THM  ACN  BLM  SMN  RDM  BLU  PCT Feet 8 14 0
Prestige Fuma Kyahan 1 1  PGL  MNK  SAM Feet 11 11 0
Prestige High Allagan Boots of Aiming 1 1  ARC  BRD  MCH  DNC Feet 11 11 0
Prestige High Allagan Boots of Casting 1 1  THM  ACN  BLM  SMN  RDM  BLU  PCT Feet 8 14 0
Prestige High Allagan Sabatons of Fending 1 1  GLA  MRD  PLD  WAR  DRK  GNB Feet 20 20 0
Prestige High Allagan Sabatons of Maiming 1 1  LNC  DRG  RPR Feet 14 11 0
Prestige High Allagan Sabatons of Striking 1 1  PGL  MNK  SAM Feet 11 11 0
Prestige High Allagan Thighboots of Healing 1 1  CNJ  WHM  SCH  AST  SGE Feet 8 14 0
Prestige High Allagan Thighboots of Scouting 1 1  ROG  NIN  VPR Feet 11 11 0
Prestige Onion Boots 1 1  LNC  DRG  RPR Feet 14 11 0
Prestige Royal Shoes 1 1  CNJ  WHM  SCH  AST  SGE Feet 8 14 0
Prestige Sabatons of Light 1 1  GLA  MRD  PLD  WAR  DRK  GNB Feet 20 20 0
Prestige Shadow Fuma Kyahan 1 1  ROG  NIN  VPR Feet 11 11 0
Pteroskin Shoes 1 1 Any class Feet 8 13 14 0
Quaintrelle's Dress Shoes 1 1 Any class Feet 8 13 14 0
Queen of Hourne Boots 1 1 Any class Feet 8 14 0
Rain Boots 1 1 Any class Feet 8 13 14 0
Ramza's Thighboots 1 1 Any class Feet 8 14 0
Raptorskin Shoes 1 1 Any class Feet 8 13 14 0
Rathalos Greaves [F] 1 1 Any class Feet 8 14 0
Rathalos Greaves [M] 1 1 Any class Feet 8 14 0
Realm-roamer's Greaves 1 1 Any class Feet 8 14 0
Rebel Boots 1 1 Any class Feet 8 13 14 0
Recreationisle Shoes 1 1 Any class Feet 8 14 0
Reindeer Hooves 1 1 Any class Feet 8 14 0
Replica Sky Pirate's Boots of Aiming 1 1 Any class Feet 8 13 14 0
Replica Sky Pirate's Boots of Fending 1 1 Any class Feet 8 13 14 0
Replica Sky Pirate's Boots of Maiming 1 1 Any class Feet 8 13 14 0
Replica Sky Pirate's Boots of Scouting 1 1 Any class Feet 8 13 14 0
Replica Sky Pirate's Boots of Striking 1 1 Any class Feet 8 13 14 0
Replica Sky Pirate's Shoes of Casting 1 1 Any class Feet 8 13 14 0
Replica Sky Pirate's Shoes of Healing 1 1 Any class Feet 8 13 14 0
Replica Sky Rat Hookboots of Fending 1 1 Any class Feet 8 13 14 0
Replica Sky Rat Hookboots of Healing 1 1 Any class Feet 8 13 14 0
Replica Sky Rat Hookboots of Maiming 1 1 Any class Feet 8 13 14 0
Replica Sky Rat Hookboots of Scouting 1 1 Any class Feet 8 13 14 0
Replica Sky Rat Ironclad Boots of Aiming 1 1 Any class Feet 8 13 14 0
Replica Sky Rat Ironclad Boots of Casting 1 1 Any class Feet 8 13 14 0
Replica Sky Rat Ironclad Boots of Striking 1 1 Any class Feet 8 13 14 0
Republican Dimachaerius's Caligae 1 1  ROG  NIN  VPR Feet 11 11 0
Republican Eques's Caligae 1 1  LNC  DRG  RPR Feet 14 11 0
Republican Hoplomachus's Greaves 1 1  GLA  MRD  PLD  WAR  DRK  GNB Feet 20 20 0
Republican Medicus's Caligae 1 1  CNJ  WHM  SCH  AST  SGE Feet 8 14 0
Republican Sagittarius's Caligae 1 1  ARC  BRD  MCH  DNC Feet 11 11 0
Republican Secutor's Caligae 1 1  PGL  MNK  SAM Feet 11 11 0
Republican Signifer's Caligae 1 1  THM  ACN  BLM  SMN  RDM  BLU  PCT Feet 8 14 0
Resshi Zori 1 1 Any class Feet 8 14 0
Royal Seneschal's Boots 1 1 Any class Feet 8 14 0
Ruby Carbuncle Boots 1 1 Any class Feet 8 14 0
Ruby Carbuncle Slippers 1 1 Any class Feet 8 14 0
Sailor Deck Shoes 1 1 Any class Feet 8 13 14 0
Salon Server's Shoes 1 1 Any class Feet 8 13 14 0
Scherwiz Boots 1 1 Any class Feet 8 14 0
Scientist's Boots 1 1 Any class Feet 8 14 14 0
Scion Adventurer's Boots 1 1 Any class Feet 8 14 0
Scion Chronocler's Caligae 1 1 Any class
Male only
Feet 8 14 0
Scion Conjurer's Pattens 1 1 Any class
Female only
Feet 8 14 0
Scion Healer's Highboots 1 1 Any class
Female only
Feet 8 14 0
Scion Hearer's Shoes 1 1 Any class
Female only
Feet 8 14 0
Scion Liberator's Sabatons 1 1 Any class
Female only
Feet 8 14 0
Scion Rogue's Boots 1 1 Any class
Male only
Feet 8 14 0
Scion Sorceress's High Boots 1 1 Any class
Female only
Feet 8 14 0
Scion Thaumaturge's Moccasins 1 1 Any class
Male only
Feet 8 14 0
Scion Thief's Armored Caligae 1 1 Any class
Male only
Feet 8 14 0
Scion Traveler's Boots 1 1 Any class Feet 8 14 0
Scuffed Manderville Gaiters 1 1 Any class
Male only
Feet 8 14 0
Seigneur's Longboots 1 1 Any class Feet 8 14 0
Seneschal Prince's Longboots 1 1 Any class Feet 8 14 0
Shadowcleaver's Sabatons 1 1 Any class Feet 8 14 0
Shadowstalker's Sabatons 1 1 Any class Feet 8 14 0
Shishu Obutozori 1 1 Any class Feet 8 14 0
Skyworker's Boots 1 1 Any class Feet 8 14 0
Songbird Boots 1 1 Any class Feet 8 14 0
Sophist's Hupodema 1 1 Any class Feet 8 14 0
Southern Seas Shoes 1 1 Any class Feet 8 13 14 0
Spriggan Boots 1 1 Any class Feet 8 14 0
Spring Dress Shoes 1 1 Any class Feet 8 13 14 0
Spring Shoes 1 1 Any class Feet 8 14 0
Star Admiral's Boots 1 1 Any class Feet 8 14 0
Star Captain Boots 1 1 Any class Feet 8 14 0
Star Crew Boots 1 1 Any class Feet 8 14 0
Star Pilot Boots 1 1 Any class Feet 8 14 0
Starlight Boots 1 1 Any class Feet 7 13 0
Steerhide Shoes 1 1 Any class Feet 8 13 14 0
Street High-top Shoes 1 1 Any class Feet 8 14 0
Strider Boots 1 1 Any class Feet 8 14 0
Strife Boots 1 1 Any class Feet 7 13 0
Summer Sandals 1 1 Any class Feet 7 13 0
Summer Sunset Sandals 1 1 Any class Feet 8 14 0
Summer's Flame Sandals 1 1 Any class Feet 8 14 0
Summertide Formal Dress Shoes 1 1 Any class Feet 8 13 14 0
Summertide Formal Shoes 1 1 Any class Feet 8 13 14 0
Sune-ate of the Blue 1 1 Any class Feet 8 14 0
Survival Boots 1 1 Any class Feet 8 13 14 0
Sweet Dream Boots 1 1 Any class Feet 7 13 0
Tantalus Boots 1 1 Any class Feet 8 14 0
Taoist's Shoes 1 1 Any class Feet 8 13 14 0
Tarnished Feet of Pressing Darkness 1 1  DRK Feet 20 20 0
Tarnished Feet of Undying Twilight 1 1  MRD  WAR Feet 20 20 0
Tarnished Feet of the Golden Wolf 1 1  GLA  PLD Feet 20 20 0
Tarnished Feet of the Silver Wolf 1 1  ROG  NIN  VPR Feet 11 11 0
Tarnished Feet of the White Night 1 1  LNC  DRG Feet 14 11 0
Tengu Kyahan 1 1  PGL  MNK  SAM Feet 11 11 0
Thavnairian Babouches 1 1 Any class Feet 8 13 14 0
Thavnairian Sandals 1 1 Any class Feet 8 13 14 0
The Emperor's New Boots 1 1 Any class Feet 7 13 0
The Warden's Thighboots 1 1 Any class Feet 8 14 0
Tonberry Boots 1 1 Any class Feet 8 14 0
Topaz Carbuncle Boots 1 1 Any class Feet 8 14 0
Topaz Carbuncle Slippers 1 1 Any class Feet 8 14 0
True Blue Boots 1 1  BLU Feet 8 14 0
Turali Trader's Shoes 1 1 Any class Feet 8 14 0
Turali Traveler's Shoes 1 1 Any class Feet 8 14 0
Tycoon Bootlets 1 1 Any class Feet 8 14 0
Unorthodox Saint's Longboots 1 1 Any class Feet 8 14 0
Urban Boots 1 1 Any class Feet 8 13 14 0
Valentione Acacia Heels 1 1 Any class Feet 8 14 0
Valentione Acacia Shoes 1 1 Any class Feet 8 14 0
Valentione Emissary's Boots 1 1 Any class Feet 8 14 0
Valentione Emissary's Dress Boots 1 1 Any class Feet 8 14 0
Valentione Forget-me-not Heels 1 1 Any class Feet 8 14 0
Valentione Forget-me-not Shoes 1 1 Any class Feet 8 14 0
Valentione Pattens 1 1 Any class Feet 7 13 0
Valentione Rose Heels 1 1 Any class Feet 8 14 0
Valentione Rose Shoes 1 1 Any class Feet 8 14 0
Vanu Vanu Legs 1 1 Any class Feet 8 14 0
Varsity Shoes 1 1 Any class Feet 8 13 14 0
Vibran Princess's Bootlets 1 1 Any class Feet 8 14 0
Virtu Aoidos' Thighboots 1 1  BRD Feet 11 11 0
Virtu Bodyguard's Thighboots 1 1  GNB Feet 20 20 0
Virtu Caller's Sandals 1 1  SMN Feet 8 14 0
Virtu Chaos Sollerets 1 1  DRK Feet 20 20 0
Virtu Creed Sabatons 1 1  PLD Feet 20 20 0
Virtu Dancer's Shoes 1 1  DNC Feet 11 11 0
Virtu Didact's Boots 1 1  SGE Feet 8 14 0
Virtu Dragonlancer's Schynbalds 1 1  DRG Feet 14 11 0
Virtu Duelist's Thighboots 1 1  RDM Feet 8 14 0
Virtu Goetia Thighboots 1 1  BLM Feet 8 14 0
Virtu Iga Kyahan 1 1  NIN Feet 11 11 0
Virtu Machinist's Boots 1 1  MCH Feet 11 11 0
Virtu Myochin Geta 1 1  SAM Feet 11 11 0
Virtu Orison Thighboots 1 1  WHM Feet 8 14 0
Virtu Ravager's Warboots 1 1  WAR Feet 20 20 0
Virtu Reaper's Boots 1 1  RPR Feet 14 11 0
Virtu Savant's Boots 1 1  SCH Feet 8 14 0
Virtu Tantra Gaiters 1 1  MNK Feet 11 11 0
Virtu Welkin Shoes 1 1  AST Feet 8 14 0
Wake Doctor's Shoes 1 1 Any class Feet 8 14 0
Ward Knight's Sabatons 1 1 Disciple of War Feet 20 20 0
Ward Mage's Sabatons 1 1 Disciple of Magic Feet 8 14 0
Wayfarer's Boots 1 1 Any class Feet 8 14 0
Werewolf Feet 1 1 Any class
Male only
Feet 8 14 0
Werewolf Legs 1 1 Any class
Female only
Feet 8 14 0
Whisperfine Woolen Boots 1 1 Any class Feet 8 13 14 0
Wild Rose Boots 1 1 Any class Feet 7 13 0
Wintertide Shoes 1 1 Any class Feet 8 13 14 0
Witch's Thighboots 1 1 Any class Feet 7 13 0
Woodland Warden's Longboots 1 1 Any class Feet 8 14 0
Yakaku Geta 1 1 Any class Feet 8 14 0
Zundu Legs 1 1 Any class Feet 8 14 0
Auri Buskins 1 5 Any class
Female only
Feet 8 14 0
Auri Sandals 1 5 Any class
Male only
Feet 8 14 0
Elezen Jackboots 1 5 Any class
Male only
Feet 8 14 0
Elezen Shoes 1 5 Any class
Female only
Feet 8 14 0
Hrothgar Caligae 1 5 Any class
Female only
Feet 8 14 0
Hrothgar Sandals 1 5 Any class
Male only
Feet 8 14 0
Hyuran Longboots 1 5 Any class
Female only
Feet 8 14 0
Hyuran Thighboots 1 5 Any class
Male only
Feet 8 14 0
Lalafellin Bootees 1 5 Any class
Female only
Feet 8 14 0
Lalafellin Top Boots 1 5 Any class
Male only
Feet 8 14 0
Miqo'te Longboots 1 5 Any class
Male only
Feet 8 14 0
Miqo'te Shoes 1 5 Any class
Female only
Feet 8 14 0
Roegadyn Boots 1 5 Any class
Male only
Feet 8 14 0
Roegadyn Sandals 1 5 Any class
Female only
Feet 8 14 0
Viera Sandals 1 5 Any class
Female only
Feet 8 14 0
Viera Sollerets 1 5 Any class
Male only
Feet 8 14 0
Hermes' Shoes 1 11 Any class Feet 12 20 0
Far Eastern Lady's Crakows 1 15 Any class Feet 14 24 0
Far Eastern Lord's Crakows 1 15 Any class Feet 14 24 0
Far Eastern Matriarch's Boots 1 15 Any class Feet 14 24 0
Far Eastern Patriarch's Longboots 1 15 Any class Feet 14 24 0
Altered Leather Thighboots 5 5 Any class Feet 9 14 16 0 Intelligence +1 1Mind +1 1
Altered Thighboots 5 5 Disciple of War Feet 21 23 21 23 0 Strength +1 1Dexterity +1 1
Leather Crakows 5 5 Disciple of War Feet 21 23 21 23 0 Strength +1 1Dexterity +1 1
Leather Sandals 5 5 Any class Feet 9 14 16 0 Intelligence +1 1Mind +1 1
Leather Shoes 5 5 Any class Feet 8 12 15 0 Perception +9 10
Maple Pattens 5 5 Any class Feet 8 12 15 0 Control +9 10
Bronze Sollerets 8 8  GLA  MRD  LNC  PLD  WAR  DRG  DRK  GNB  RPR Feet 23 26 23 26 0 Strength +1 1
Leather Boots 8 8 Any class Feet 10 16 18 0 Intelligence +1 1Mind +1 1
Leather Leggings 8 8 Disciple of War Feet 23 26 23 26 0 Strength +1 1Dexterity +1 1
Amateur's Duckbills 10 10 Any class Feet 10 11 17 19 0 Intelligence +1 1Mind +1 1Vitality +1 1Critical Hit +1 1
Amateur's Thighboots 10 10 Any class Feet 9 15 18 0 Control +12 13
Leather Jackboots 10 10 Disciple of War Feet 24 27 24 27 0 Strength +1 1Dexterity +1 1Vitality +1 1Critical Hit +1 1