User:Gurgum/sandbox/Patch 7.56
< User:Gurgum | sandbox
Patch 7.56 Content
Duties
Count 5
| Has game icon | Has duty type | Has quest requirement | Has duty difficulty | Has duty entrance | |
|---|---|---|---|---|---|
| First Board of the Unbroken | Crucible of the Unbroken | Into the Crucible | |||
| First Master's Board | Crucible of the Unbroken | Free for All | |||
| Second Board of the Unbroken | Crucible of the Unbroken | Gobsmacked | |||
| Second Master's Board | Crucible of the Unbroken | Mastery Rematch | |||
| Third Board of the Unbroken | Crucible of the Unbroken | A Beastmaster's Path |
FATEs
Count 0
Quests
Count 17
| Has item reward | Has journal section | Has journal category | Has journal genre | Has quest type | Requires item | |
|---|---|---|---|---|---|---|
| A Beastmaster's Path | 1 (1, 0, Beastmaster's Hand Axe, Item, false, false) 2 (1, 0, Beastmaster's Hoplon, Item, false, false) 3 (1, 0, Beastmaster's Coffer (IL 90), Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| A Rush of Cold Wind | Main Scenario | Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests | Main Scenario | ||
| A Winter's Dream | 1 (1, 0, Heavens' Eye Materia XI, Item, true, false) 2 (1, 0, Savage Aim Materia XI, Item, true, false) 3 (1, 0, Savage Might Materia XI, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests | Main Scenario | |
| Blazing Trails | Feature | |||||
| Bonds Unbroken | 1 (1, 0, Cu Sith Horn, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Free for All | Feature | |||||
| Gobsmacked | 1 (1, 0, Beastwarden's Hand Axe, Item, false, false) 2 (1, 0, Beastwarden's Buckler, Item, false, false) 3 (1, 0, Beastwarden's Coffer (IL 40), Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Hearts Aligned | 1 (1, 0, Beast Handler's Tabar, Item, false, false) 2 (1, 0, Beast Handler's Pelta, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Into the Crucible | 1 (1, 0, Beast Tamer's Tabar, Item, false, false) 2 (1, 0, Beast Tamer's Hoplon, Item, false, false) 3 (1, 0, Beast Tamer's Coffer (IL 30), Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Master of the Lhu | 1 (1, 0, Beast Whisperer's Hand Axe, Item, false, false) 2 (1, 0, Beast Whisperer's Round Shield, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| Mastery Rematch | Feature | |||||
| Sin of Blood | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | ||
| Strangers in the Wood | 1 (1, 0, Soul of the Beastmaster, Item, false, false) 2 (1, 0, Beast Herder's Hand Axe, Item, false, false) 3 (1, 0, Beast Herder's Hoplon, Item, false, false) 4 (1, 0, Beast Herder's Coffer (IL 1), Item, false, false) 5 (1, 0, Cu Sith Gourd, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | 1 (Raw Meat, false) |
| The Wilds Call | 1 (1, 0, Beast Tender's Hand Axe, Item, false, false) 2 (1, 0, Beast Tender's Hoplon, Item, false, false) | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature | |
| The World Locked in Ice | Main Scenario | Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests | Main Scenario | 4 (Low-quality Fire Crystal, false) | |
| Windborne | 1 (1, 0, Successor's Hood, Item, false, false) 2 (1, 0, Successor's Tunic, Item, false, false) 3 (1, 0, Successor's Fingerless Gloves, Item, false, false) 4 (1, 0, Successor's Breeches, Item, false, false) 5 (1, 0, Successor's Highboots, Item, false, false) | Main Scenario | Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests | Main Scenario | |
| Wit as Weaponry | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | Feature |
Achievements
Count 54
| Has canonical name | Has game icon | Has game availability | Has achievement category | Has achievement subcategory | Is obtainable | |
|---|---|---|---|---|---|---|
| A Beast in the Hand I | A Beast in the Hand I | Current | Battle | General | true | |
| A Beast in the Hand II | A Beast in the Hand II | Current | Battle | General | true | |
| A Beast in the Hand III | A Beast in the Hand III | Current | Battle | General | true | |
| A Beast in the Hand IV | A Beast in the Hand IV | Current | Battle | General | true | |
| A Beast in the Hand V | A Beast in the Hand V | Current | Battle | General | true | |
| Ashkin Mate | Ashkin Mate | Current | Battle | General | true | |
| Beast of the Best | Beast of the Best | Current | Battle | General | true | |
| Beastkin Mate | Beastkin Mate | Current | Battle | General | true | |
| Built Different I | Built Different I | Current | Battle | General | true | |
| Built Different II | Built Different II | Current | Battle | General | true | |
| Calcination I | Calcination I | Current | Battle | General | true | |
| Calcination II | Calcination II | Current | Battle | General | true | |
| Cloudkin Mate | Cloudkin Mate | Current | Battle | General | true | |
| Crucible Checkmate I | Crucible Checkmate I | Current | Battle | General | true | |
| Crucible Checkmate II | Crucible Checkmate II | Current | Battle | General | true | |
| Crucible Checkmate III | Crucible Checkmate III | Current | Battle | General | true | |
| Crucible Contender | Crucible Contender | Current | Battle | General | true | |
| Crucible Master | Crucible Master | Current | Battle | General | true | |
| Crucible Reforged I | Crucible Reforged I | Current | Battle | General | true | |
| Crucible Reforged II | Crucible Reforged II | Current | Battle | General | true | |
| Eighth Rank I | Eighth Rank I | Current | Battle | General | true | |
| Eighth Rank II | Eighth Rank II | Current | Battle | General | true | |
| Eighth Rank III | Eighth Rank III | Current | Battle | General | true | |
| Freeing the Beast | Freeing the Beast | Current | Battle | General | true | |
| Friend to the Fierce I | Friend to the Fierce I | Current | Battle | General | true | |
| Friend to the Fierce II | Friend to the Fierce II | Current | Battle | General | true | |
| Friend to the Fierce III | Friend to the Fierce III | Current | Battle | General | true | |
| Friend to the Fierce IV | Friend to the Fierce IV | Current | Battle | General | true | |
| Friend to the Fierce V | Friend to the Fierce V | Current | Battle | General | true | |
| Hot in Here I | Hot in Here I | Current | Battle | General | true | |
| Hot in Here II | Hot in Here II | Current | Battle | General | true | |
| Hot in Here III | Hot in Here III | Current | Battle | General | true | |
| Legends Never Die I | Legends Never Die I | Current | Battle | General | true | |
| Legends Never Die II | Legends Never Die II | Current | Battle | General | true | |
| Masterstroke I | Masterstroke I | Current | Character | Gold Saucer | true | |
| Masterstroke II | Masterstroke II | Current | Character | Gold Saucer | true | |
| Masterstroke III | Masterstroke III | Current | Character | Gold Saucer | true | |
| Masterstroke IV | Masterstroke IV | Current | Character | Gold Saucer | true | |
| Onward and Upward | Onward and Upward | Current | Quests | Main Scenario | true | |
| Running Feral | Running Feral | Current | Battle | General | true | |
| Scalekin Mate | Scalekin Mate | Current | Battle | General | true | |
| Seedkin Mate | Seedkin Mate | Current | Battle | General | true | |
| Soulkin Mate | Soulkin Mate | Current | Battle | General | true | |
| Unbreakable I | Unbreakable I | Current | Battle | General | true | |
| Unbreakable II | Unbreakable II | Current | Battle | General | true | |
| Unbreakable III | Unbreakable III | Current | Battle | General | true | |
| Unbroken Endgame | Unbroken Endgame | Current | Battle | General | true | |
| Vilekin Mate | Vilekin Mate | Current | Battle | General | true | |
| Wavekin Mate | Wavekin Mate | Current | Battle | General | true | |
| Wild Child I | Wild Child I | Current | Character | Disciples of War | true | |
| ... further results | ||||||
Mounts
Count: Count 3
| Has summon item | Has appearance | Has game icon | Has action | Has source type | Is obtained by | |
|---|---|---|---|---|---|---|
| Cu Sith (Mount) | Cu Sith Horn | Unknown | No known sources | |||
| Hydra (Mount) | Hydra Horn | Unknown | No known sources | |||
| Tourmaline Golem | Tourmaline Golem Horn | Achievements | Crucible Contender: Place in Crucible Rankings. |
Minions
Count 1
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Laudouble |
Triple Triad Cards
Count 0
Emotes
Count 0
Orchestrion Rolls
Count 3
| Has canonical name | Has theme description | Has theme type | Vendor | Contained in | |
|---|---|---|---|---|---|
| Fiercest Fang Orchestrion Roll | Fiercest Fang Orchestrion Roll | Others | Kornago Merchant | ||
| Starkest Scale Orchestrion Roll | Starkest Scale Orchestrion Roll | Others | Kornago Merchant | ||
| Swiftest Wing Orchestrion Roll | Swiftest Wing Orchestrion Roll | Others | Kornago Merchant |
Gear
Armor
Count of items: 49
| Has canonical name | Has game icon | Has female appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Is obtainable | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Augmented Kornago Hoplon | Augmented Kornago Hoplon | Shield | Armor | 135 | 50 | Augmented Kornago Weapons | true | Kornago Merchant | |||
| Beast Handler's Pelta | Beast Handler's Pelta | Shield | Armor | 16 | 16 | true | |||||
| Beast Herder's Boots | Beast Herder's Boots | Feet | Armor | 1 | 1 | true | Beast Herder's Coffer (IL 1) | ||||
| Beast Herder's Bottoms | Beast Herder's Bottoms | Legs | Armor | 1 | 1 | true | Beast Herder's Coffer (IL 1) | ||||
| Beast Herder's Circlet | Beast Herder's Circlet | Head | Armor | 1 | 1 | true | Beast Herder's Coffer (IL 1) | ||||
| Beast Herder's Coat | Beast Herder's Coat | Body | Armor | 1 | 1 | true | Beast Herder's Coffer (IL 1) | ||||
| Beast Herder's Gloves | Beast Herder's Gloves | Hands | Armor | 1 | 1 | true | Beast Herder's Coffer (IL 1) | ||||
| Beast Herder's Hoplon | Beast Herder's Hoplon | Shield | Armor | 5 | 1 | true | |||||
| Beast Tamer's Hoplon | Beast Tamer's Hoplon | Shield | Armor | 30 | 30 | Beast Tamer's Weapons | true | ||||
| Beast Tender's Hoplon | Beast Tender's Hoplon | Shield | Armor | 8 | 5 | Beast Tender's Weapons | true | ||||
| Beast Whisperer's Round Shield | Beast Whisperer's Round Shield | Shield | Armor | 22 | 22 | Beast Whisperer's Weapons | true | ||||
| Beastliege's Hoplon | Beastliege's Hoplon | Shield | Armor | 135 | 50 | Beastliege's Weapons | true | Kornago Merchant | |||
| Beastmaster's Armguards | Beastmaster's Armguards | Hands | Armor | 90 | 50 | Beastmaster's Armor | true | Beastmaster's Coffer (IL 90) | |||
| Beastmaster's Armguards 1 | Beastmaster's Armguards +1 | Hands | Armor | 100 | 50 | Beastmaster's +1 Armor +1 | true | Kornago Merchant | |||
| Beastmaster's Armguards 2 | Beastmaster's Armguards +2 | Hands | Armor | 110 | 50 | Beastmaster's +2 Armor +2 | true | Kornago Merchant | |||
| Beastmaster's Armguards 3 | Beastmaster's Armguards +3 | Hands | Armor | 120 | 50 | Beastmaster's +3 Armor +3 | true | Kornago Merchant | |||
| Beastmaster's Armguards 4 | Beastmaster's Armguards +4 | Hands | Armor | 130 | 50 | Beastmaster's +4 Armor +4 | true | Kornago Merchant | |||
| Beastmaster's Boots | Beastmaster's Boots | Feet | Armor | 90 | 50 | Beastmaster's Armor | true | Beastmaster's Coffer (IL 90) | |||
| Beastmaster's Boots 1 | Beastmaster's Boots +1 | Feet | Armor | 100 | 50 | Beastmaster's +1 Armor +1 | true | Kornago Merchant | |||
| Beastmaster's Boots 2 | Beastmaster's Boots +2 | Feet | Armor | 110 | 50 | Beastmaster's +2 Armor +2 | true | Kornago Merchant | |||
| Beastmaster's Boots 3 | Beastmaster's Boots +3 | Feet | Armor | 120 | 50 | Beastmaster's +3 Armor +3 | true | Kornago Merchant | |||
| Beastmaster's Boots 4 | Beastmaster's Boots +4 | Feet | Armor | 130 | 50 | Beastmaster's +4 Armor +4 | true | Kornago Merchant | |||
| Beastmaster's Furs | Beastmaster's Furs | Body | Armor | 90 | 50 | true | Beastmaster's Coffer (IL 90) | ||||
| Beastmaster's Furs 1 | Beastmaster's Furs +1 | Body | Armor | 100 | 50 | true | Kornago Merchant | ||||
| Beastmaster's Furs 2 | Beastmaster's Furs +2 | Body | Armor | 110 | 50 | true | Kornago Merchant | ||||
| Beastmaster's Furs 3 | Beastmaster's Furs +3 | Body | Armor | 120 | 50 | true | Kornago Merchant | ||||
| Beastmaster's Furs 4 | Beastmaster's Furs +4 | Body | Armor | 130 | 50 | true | Kornago Merchant | ||||
| Beastmaster's Hoplon | Beastmaster's Hoplon | Shield | Armor | 90 | 50 | Beastmaster's Weapons | true | ||||
| Beastmaster's Hoplon 1 | Beastmaster's Hoplon +1 | Shield | Armor | 100 | 50 | Beastmaster's +1 Weapons +1 | true | Kornago Merchant | |||
| Beastmaster's Hoplon 2 | Beastmaster's Hoplon +2 | Shield | Armor | 110 | 50 | Beastmaster's +2 Weapons +2 | true | Kornago Merchant | |||
| Beastmaster's Hoplon 3 | Beastmaster's Hoplon +3 | Shield | Armor | 120 | 50 | Beastmaster's +3 Weapons +3 | true | Kornago Merchant | |||
| Beastmaster's Hoplon 4 | Beastmaster's Hoplon +4 | Shield | Armor | 130 | 50 | Beastmaster's +4 Weapons +4 | true | Kornago Merchant | |||
| Beastmaster's Horns | Beastmaster's Horns | Head | Armor | 90 | 50 | Beastmaster's s Armor | true | Beastmaster's Coffer (IL 90) | |||
| Beastmaster's Horns 1 | Beastmaster's Horns +1 | Head | Armor | 100 | 50 | Beastmaster's s +1 Armor +1 | true | Kornago Merchant | |||
| Beastmaster's Horns 2 | Beastmaster's Horns +2 | Head | Armor | 110 | 50 | Beastmaster's s +2 Armor +2 | true | Kornago Merchant | |||
| Beastmaster's Horns 3 | Beastmaster's Horns +3 | Head | Armor | 120 | 50 | Beastmaster's s +3 Armor +3 | true | Kornago Merchant | |||
| Beastmaster's Horns 4 | Beastmaster's Horns +4 | Head | Armor | 130 | 50 | Beastmaster's s +4 Armor +4 | true | Kornago Merchant | |||
| Beastmaster's Slops | Beastmaster's Slops | Legs | Armor | 90 | 50 | Beastmaster's Armor | true | Beastmaster's Coffer (IL 90) | |||
| Beastmaster's Slops 1 | Beastmaster's Slops +1 | Legs | Armor | 100 | 50 | Beastmaster's +1 Armor +1 | true | Kornago Merchant | |||
| Beastmaster's Slops 2 | Beastmaster's Slops +2 | Legs | Armor | 110 | 50 | Beastmaster's +2 Armor +2 | true | Kornago Merchant | |||
| Beastmaster's Slops 3 | Beastmaster's Slops +3 | Legs | Armor | 120 | 50 | Beastmaster's +3 Armor +3 | true | Kornago Merchant | |||
| Beastmaster's Slops 4 | Beastmaster's Slops +4 | Legs | Armor | 130 | 50 | Beastmaster's +4 Armor +4 | true | Kornago Merchant | |||
| Beastwarden's Buckler | Beastwarden's Buckler | Shield | Armor | 40 | 40 | Beastwarden's Weapons | true | ||||
| Kornago Hoplon | Kornago Hoplon | Shield | Armor | 135 | 50 | Kornago Weapons | true | Kornago Merchant | |||
| Successor's Breeches | Successor's Breeches | Legs | Armor | 1 | 1 | true | |||||
| Successor's Fingerless Gloves | Successor's Fingerless Gloves | Hands | Armor | 1 | 1 | true | |||||
| Successor's Highboots | Successor's Highboots | Feet | Armor | 1 | 1 | true | |||||
| Successor's Hood | Successor's Hood | Head | Armor | 1 | 1 | true | |||||
| Successor's Tunic | Successor's Tunic | Body | Armor | 1 | 1 | true |
Accessories
Count of items: 2
| Has canonical name | Has game icon | Has appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|
| Beastmaster's Earrings | Beastmaster's Earrings | Earrings | Accessory | 135 | 50 | Beastmaster's Accessories | Kornago Merchant | |||
| Soul of the Beastmaster | Soul of the Beastmaster | Soul crystal | Accessory | 1 | 1 |
Weapons
Count of items: 14
Items
Total new items: 107
Bardings
Count of bardings: 0
Housing Items
Count of items: 1
Other Items
Count of items: 39
Key Items
Count of items: 3
| Has canonical name | Has game icon | Has internal ID | Quest | Has context⠉ | |
|---|---|---|---|---|---|
| Low-quality Fire Crystal | Low-quality Fire Crystal | The World Locked in Ice | Quest | ||
| Presumably Special Thief's Map | Presumably Special Thief's Map | ||||
| Presumably Special Treasure Map | Presumably Special Treasure Map |
Cosmic Exploration Items
NPCs
Count 19
Enemies
Count 144
Maintenance
Patch 7.56 Maintenance tasks
Missing images
Gear with no infobox image
Outfits with no image
| Has set name⠉ | Has game availability | Is obtainable | |
|---|---|---|---|
| Beastmaster's Attire | Current | true | |
| Successor's Attire | Current | true |
Housing Items with no image
| Has item type | Has material type | Is obtainable | Has game availability | Is online store item | |
|---|---|---|---|---|---|
| Beastmaster Display Crystal | Other | Tabletop | true | Current |
Quest NPCs with no image
Note: These queries may include previously added NPCs that are connected to quests for the current patch.
Total: 16
| Located in | Gives Quest | Related to quest | In quest cutscene | Journal section⠉ | Journal category⠉ | Journal genre⠉ | NPC patch | Quest patch⠉ | |
|---|---|---|---|---|---|---|---|---|---|
| Brusque Skyfarer | The World Locked in Ice Windborne | Main Scenario Main Scenario | Post-Dawntrail Main Scenario Quests II Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests Winter's Prelude Quests | 7.56 | 7.56 7.56 | |||
| Candid Skyfarer | The World Locked in Ice Windborne | Main Scenario Main Scenario | Post-Dawntrail Main Scenario Quests II Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests Winter's Prelude Quests | 7.56 | 7.56 7.56 | |||
| Coeurl (NPC) | Bonds Unbroken Hearts Aligned Master of the Lhu | Class & Job Quests Class & Job Quests Class & Job Quests | Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests | Beastmaster Quests Beastmaster Quests Beastmaster Quests | 7.56 | 7.56 7.56 7.56 | |||
| Cu Sith (NPC) | Bonds Unbroken Gobsmacked Hearts Aligned Master of the Lhu Strangers in the Wood The Wilds Call | Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests | Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests | Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests | 7.56 | 7.56 7.56 7.56 7.56 7.56 7.56 | |||
| Elmar | Central Shroud | Into the Crucible Threat Level Elevated | Class & Job Quests Main Scenario | Disciple of War Job Quests Seventh Umbral Era Main Scenario Quests | Beastmaster Quests | 2.0 | 7.56 2.0 | ||
| J'yhuh Tia | A Beastmaster's Path Gobsmacked Hearts Aligned Into the Crucible Master of the Lhu The Wilds Call Wit as Weaponry | Bonds Unbroken Sin of Blood Strangers in the Wood | Class & Job Quests Class & Job Quests Class & Job Quests | Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests | Beastmaster Quests Beastmaster Quests Beastmaster Quests | 7.56 | 7.56 7.56 7.56 | ||
| Ketill | The World Locked in Ice Windborne | Main Scenario Main Scenario | Post-Dawntrail Main Scenario Quests II Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests Winter's Prelude Quests | 7.56 | 7.56 7.56 | |||
| Kornago Merchant | Central Shroud | Into the Crucible | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | 7.56 | 7.56 | ||
| Lauda | Bonds Unbroken Sin of Blood | A Beastmaster's Path Gobsmacked Hearts Aligned Into the Crucible Master of the Lhu Wit as Weaponry | Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests | Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests | Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests | 7.56 | 7.56 7.56 7.56 7.56 7.56 7.56 | ||
| Lively Skyfarer | The World Locked in Ice Windborne | Main Scenario Main Scenario | Post-Dawntrail Main Scenario Quests II Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests Winter's Prelude Quests | 7.56 | 7.56 7.56 | |||
| Loosefrox | Gobsmacked Hearts Aligned Into the Crucible Master of the Lhu Sin of Blood Strangers in the Wood The Wilds Call Wit as Weaponry | Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests Class & Job Quests | Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests Disciple of War Job Quests | Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests Beastmaster Quests | 7.56 | 7.56 7.56 7.56 7.56 7.56 7.56 7.56 7.56 | |||
| Mariustel | Central Shroud | Into the Crucible Splitting Shells | Class & Job Quests Sidequests | Disciple of War Job Quests Gridanian Sidequests | Beastmaster Quests | 2.0 | 7.56 2.0 | ||
| Mysterious Miqo'te | Strangers in the Wood | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | 7.56 | 7.56 | |||
| Sylmond | Blazing Trails Free for All Mastery Rematch | Gobsmacked | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | 7.56 | 7.56 | ||
| Visna | The World Locked in Ice | A Rush of Cold Wind Windborne | Main Scenario Main Scenario | Post-Dawntrail Main Scenario Quests II Post-Dawntrail Main Scenario Quests II | Winter's Prelude Quests Winter's Prelude Quests | 7.56 | 7.56 7.56 | ||
| Wary Wailer | The Wilds Call | Class & Job Quests | Disciple of War Job Quests | Beastmaster Quests | 7.56 | 7.56 |
Quest cutscene NPCs with no image
Note: These queries may include previously added NPCs that are connected to quests for the current patch.
Total: 0
None found. All done!
Enemies with no image
Total: 144
All NPCs with no image
Total: 162
Emotes with no image
None found. All done!
Missing source info
| Has context | Is obtained by | Is online store item | Has game availability | Is obtainable | |
|---|---|---|---|---|---|
| Beastmaster's Attire | Outfit | No known sources | Current | true | |
| Cu Sith (Mount) | mount | No known sources | Current | true | |
| Hydra (Mount) | mount | No known sources | Current | true | |
| Laudouble | Minion | No known sources | Current | true | |
| Successor's Attire | Outfit | No known sources | Current | true |
Gathered items with no nodes
None found. All done!
Stubs
| Has context | Has stub reason | Has game availability | Is obtainable | |
|---|---|---|---|---|
| Fiercest Fang Orchestrion Roll | Item | missing theme | Current | true |
| Starkest Scale Orchestrion Roll | Item | missing theme | Current | true |
| Swiftest Wing Orchestrion Roll | Item | missing theme | Current | true |
| Unmoored Isle | Location | needs locations list needs enemies list needs music list | Current | |
| Hearts Aligned | Quest | needs dialogue | Current | |
| A Winter's Dream | Quest | needs dialogue | Current | |
| The Wilds Call | Quest | needs dialogue | Current | |
| Into the Crucible | Quest | needs dialogue | Current | |
| Blazing Trails | Quest | needs dialogue | Current | |
| The World Locked in Ice | Quest | needs dialogue | Current | |
| Master of the Lhu | Quest | needs dialogue | Current | |
| Bonds Unbroken | Quest | needs dialogue | Current | |
| Windborne | Quest | needs dialogue | Current | |
| Mastery Rematch | Quest | needs dialogue | Current | |
| Free for All | Quest | needs dialogue | Current | |
| Wit as Weaponry | Quest | needs dialogue | Current | |
| A Beastmaster's Path | Quest | needs dialogue | Current | |
| Sin of Blood | Quest | needs dialogue | Current | |
| Gobsmacked | Quest | needs dialogue | Current | |
| A Rush of Cold Wind | Quest | needs dialogue | Current | |
| Strangers in the Wood | Quest | needs dialogue | Current | |
| Cu Sith (Mount) | mount | sources needed | Current | true |
| Hydra (Mount) | mount | sources needed | Current | true |
| Tourmaline Golem | mount | sources needed | Current | true |