Leather (Item)
Jump to navigation
Jump to search
- This article is about the specific item. For the category as a whole, see Leather.
Leather
“A large piece of cured animal skin.
— In-game description
Acquisition
Crafting Recipe
Leather (Item)
- Source
- Class
- Type
- Leather
- Class
- LTW
- Level
- 1
- Durability
- 40
- Difficulty
- 9
- Max quality
- 80
- Yield
- 1
Characteristics
- Quick Synthesis
- Available
- High Quality
- Available
- Craftsmanship rec.
- 22
Ingredients
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | 8 | — |
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 8 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 8 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 8 | — |
Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | 8 | — |
Ferreol | New Gridania (10.9, 12.1) | General | 8 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 8 | — |
Gigima | Ul'dah - Steps of Thal (13.9, 13.1) | General | 8 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 8 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 8 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 8 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 8 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 8 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 8 | — |
Shirakashi | Kugane (12, 12.7) | General | 8 | — |
Smydhaemr | Limsa Lominsa Upper Decks (10.6, 15.1) | General | 8 | — |
Soemrwyb | Limsa Lominsa Upper Decks (10.6, 15.1) | General | 8 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 8 | — |
Vral | The Crystarium (9, 12.4) | General | 8 | — |
Used For
Quests
Quest | Type | Level | Quest Giver |
---|---|---|---|
Tan Before the Ban | 1 | Muriaule | |
My First Head Knife | 1 | Geva |