Animal Skin
Jump to navigation
Jump to search
Animal Skin
“The supple hide of a wild animal.
— In-game description
Acquisition
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | — | |
| Esmenet | Ul'dah - Steps of Thal (8.9, 13.6) | General | — | |
| Felyne Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | — | |
| Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| O'rhoyod | Old Gridania (14.4, 8.9) | General | — | |
| Osgyth | Old Gridania (12.5, 8.3) | General | — | |
| Pasdevillet | The Pillars (7.3, 10.6) | General | — |
Dropped by
Retainer Ventures
Quests
| Quest | Type | Level | Quest Giver | Rewards |
|---|---|---|---|---|
| My First Head Knife | 1 | Geva | 150 Earth Shard 100 Wind Shard 10 Animal Skin 1 Hempen Kurta |
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Leather | Basic | 1 | ||
| Animal Glue | Basic | 2 |
|