Hunting (Retainer Ventures)

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Main article: Retainer Ventures

Players may send their retainers on Hunting Ventures to gather crafting materials that are obtained as random drops from overworld enemies. Retainers must be a set as a Disciple of War or Disciple of Magic class or job to undertake these, which each cost one Venture Venture. These ventures are generally an efficient way of obtaining these materials, as one would then not need to farm random drops from enemies. Higher-leveled ventures are unlocked as the retainer levels up their class or job. This page contains a list of Hunting Ventures.

Gearing

Retainers must meet an average minimum item level of their gear to undertake a venture. The yield of materials increases with their item level at certain thresholds. The range of item levels is listed in each row of the table below, with the low item level in the range being the minimum item level needed to undertake the venture, and the high item level being the minimum item level needed for maximum yield (15 items). Maximum quantity may not be obtainable until new gear is added to the game.

  • The required item level to hit maximum yield on the highest-level item is generally achievable by the x.05 patch of an expansion (using weekly-capped tomestone gear), or x.1 patch (using crafted gear).
  • Materia melds do not matter, and can be ignored.

The duration needed to gather the requested item decreases based on retainer's level (not item level):

  • 60 minutes: 0-9 levels higher than venture level
  • 50 minutes: 10-19 levels higher
  • 40 minutes: 20+ levels higher

Unlike ventures for gathering classes, ventures for combat classes generally don't add more items until the next expansion releases, as new overworld enemies are not added until then. As a result, combat retainers can reach maximum efficiency early in an expansion, and not need much updating for the remainder of the expansion.

List of Hunting ventures

Level Venture Quantity
Required
ilvl
Experience
1 Animal Skin Animal Skin 5-15 0-21 500
2 Animal Sinew Animal Sinew 5-15 0-22 800
3 Shriekshroom Shriekshroom 5-15 0-23 800
4 Honey Honey 5-15 0-24 1,400
5 Ram Horn Ram Horn 5-15 0-25 1,400
6 Beastkin Blood Beastkin Blood 5-15 0-26 3,000
7 Marmot Meat Marmot Meat 5-15 0-27 3,000
8 Animal Hide Animal Hide 5-15 0-28 5,000
9 Mutton Loin Mutton Loin 5-15 0-29 5,000
10 Beast Sinew Beast Sinew 5-15 0-30 7,400
10 Bat Fang Bat Fang 5-15 0-30 7,400
10 Red Landtrap Leaf Red Landtrap Leaf 5-15 0-30 7,400
11 Dodo Tenderloin Dodo Tenderloin 5-15 0-31 7,400
11 Jellyfish Cnida Jellyfish Cnida 5-15 0-31 7,400
12 Mole Meat Mole Meat 5-15 0-32 10,200
12 Puk Wing Puk Wing 5-15 0-32 10,200
13 Viscous Secretions Viscous Secretions 5-15 0-33 10,200
14 Dodo Egg Dodo Egg 5-15 0-34 13,100
14 Bat Wing Bat Wing 5-15 0-34 13,100
15 Antelope Horn Antelope Horn 5-15 0-35 13,100
15 Goobbue Fang Goobbue Fang 5-15 0-35 13,100
15 Yellow Yarzon Leg Yellow Yarzon Leg 5-15 0-35 13,100
16 Imp Wing Imp Wing 5-15 0-36 17,400
17 Jellyfish Umbrella Jellyfish Umbrella 5-15 0-37 17,400
18 Aldgoat Skin Aldgoat Skin 5-15 0-38 21,900
19 Dodo Feather Dodo Feather 5-15 0-39 21,900
20 Green Megalocrab Shell Green Megalocrab Shell 5-15 0-40 24,900
21 Antelope Shank Antelope Shank 5-15 1-41 24,900
22 Megalocrab Leg Megalocrab Leg 5-15 2-42 26,100
23 Acidic Secretions Acidic Secretions 5-15 3-43 26,100
24 Diremite Web Diremite Web 5-15 4-44 27,200
25 Aldgoat Chuck Aldgoat Chuck 5-15 5-45 27,200
25 Diremite Sinew Diremite Sinew 5-15 5-45 27,200
25 Aldgoat Horn Aldgoat Horn 5-15 5-45 27,200
25 Wolf Fang Wolf Fang 5-15 5-45 27,200
25 Treant Sap Treant Sap 5-15 5-45 27,200
25 Scalekin Blood Scalekin Blood 5-15 5-45 27,200
26 Gigantoad Skin Gigantoad Skin 5-15 6-46 32,100
26 Bomb Ash Bomb Ash 5-15 6-46 32,100
27 Puk Egg Puk Egg 5-15 7-47 32,100
28 Night Milk Night Milk 5-15 8-48 34,500
28 Orobon Liver Orobon Liver 5-15 8-48 34,500
29 Blue Yarzon Leg Blue Yarzon Leg 5-15 9-49 34,500
29 Cactuar Needle Cactuar Needle 5-15 9-49 34,500
30 Sandworm Fang Sandworm Fang 5-15 10-50 35,200
30 Blue Landtrap Leaf Blue Landtrap Leaf 5-15 10-50 35,200
30 Morbol Vine Morbol Vine 5-15 10-50 35,200
31 Formic Acid Formic Acid 5-15 11-51 35,200
32 Raptor Shank Raptor Shank 5-15 12-52 38,600
32 Hippogryph Sinew Hippogryph Sinew 5-15 12-52 38,600
33 Boar Hide Boar Hide 5-15 13-53 38,600
34 Peiste Skin Peiste Skin 5-15 14-54 40,800
35 Fleece Fleece 5-15 15-55 40,800
36 Spoken Blood Spoken Blood 5-15 16-56 44,800
37 Karakul Skin Karakul Skin 5-15 17-57 44,800
38 Grenade Ash Grenade Ash 5-15 18-58 49,000
39 Raptor Sinew Raptor Sinew 5-15 19-59 49,000
40 Ochu Vine Ochu Vine 5-15 20-60 52,600
41 Pudding Flesh Pudding Flesh 5-15 21-61 52,600
42 Basilisk Egg Basilisk Egg 5-15 22-62 54,200
43 Buffalo Sirloin Buffalo Sirloin 5-15 23-63 54,200
44 Apkallu Egg Apkallu Egg 5-15 24-64 55,700
45 Apkallu Down Apkallu Down 5-15 25-65 55,700
46 Ahriman Wing Ahriman Wing 5-15 26-66 61,900
47 Eft Tail Eft Tail 5-15 27-67 61,900
48 Raptor Skin Raptor Skin 5-15 28-68 66,400
49 Snurble Tufts Snurble Tufts 5-15 29-69 66,400
49 Ogre Horn Ogre Horn 5-15 29-69 66,400
51 Yak Milk Yak Milk 5-15 100-140 122,000
51 Gastornis Egg Gastornis Egg 5-15 100-140 122,000
51 Archaeornis Skin Archaeornis Skin 5-15 100-140 122,000
51 Icetrap Leaf Icetrap Leaf 5-15 100-140 122,000
51 Gelato Flesh Gelato Flesh 5-15 100-140 122,000
52 Loaghtan Chump Loaghtan Chump 5-15 105-145 154,200
52 Yeti Fang Yeti Fang 5-15 105-145 154,200
52 Deepeye Tears Deepeye Tears 5-15 105-145 154,200
52 Bear Fat Bear Fat 5-15 105-145 154,200
53 Wyvern Skin Wyvern Skin 5-15 110-150 154,200
53 Wyvern Wing Wyvern Wing 5-15 110-150 154,200
54 Biast Scales Biast Scales 5-15 113-153 186,000
55 Dhalmel Meat Dhalmel Meat 5-15 116-156 186,000
55 Dhalmel Hide Dhalmel Hide 5-15 116-156 186,000
56 Drake Scales Drake Scales 5-15 119-159 216,800
56 Dhalmel Saliva Dhalmel Saliva 5-15 119-159 216,800
57 Okeanis Egg Okeanis Egg 5-15 122-162 216,800
57 Dragon Skin Dragon Skin 5-15 122-162 216,800
57 Dragon Fang Dragon Fang 5-15 122-162 216,800
58 Okeanis Tail Okeanis Tail 5-15 125-165 247,100
58 Cockatrice Thigh Cockatrice Thigh 5-15 125-165 247,100
58 Crawler Cocoon Crawler Cocoon 5-15 125-165 247,100
58 Dragon Scale Dragon Scale 5-15 125-165 247,100
58 Dragon Blood Dragon Blood 5-15 125-165 247,100
59 Amphiptere Skin Amphiptere Skin 5-15 128-168 247,100
59 Griffin Hide Griffin Hide 5-15 128-168 247,100
59 Griffin Talon Griffin Talon 5-15 128-168 247,100
60 Chimera Mane Chimera Mane 5-15 130-170 251,000
61 Gagana Egg Gagana Egg 5-15 235-275 251,000
61 Muud Suud Horn Muud Suud Horn 5-15 235-275 251,000
62 Gagana Skin Gagana Skin 5-15 245-285 261,500
62 Rhino Beetle Carapace Rhino Beetle Carapace 5-15 245-285 261,500
62 Moth Scales Moth Scales 5-15 245-285 261,500
63 Hornbill Tenderloin Hornbill Tenderloin 5-15 250-290 261,500
63 Bombfish Spine Bombfish Spine 5-15 250-290 261,500
64 Gyuki Hide Gyuki Hide 5-15 253-293 262,000
65 Dzo Horn Dzo Horn 5-15 256-296 262,000
66 Steppe Milk Steppe Milk 5-15 259-299 265,800
66 Dzo Chuck Dzo Chuck 5-15 259-299 265,800
66 Tiger Skin Tiger Skin 5-15 259-299 265,800
67 Halgai Mane Halgai Mane 5-15 262-302 265,800
67 Gazelle Horn Gazelle Horn 5-15 262-302 265,800
68 Manzasiri Hair Manzasiri Hair 5-15 265-305 283,300
68 Marid Hide Marid Hide 5-15 265-305 283,300
69 Jhammel Haunch Jhammel Haunch 5-15 268-308 283,300
69 Twincoon Twincoon 5-15 268-308 283,300
70 Gazelle Hide Gazelle Hide 5-15 270-310 301,800
70 True Griffin Hide True Griffin Hide 5-15 270-310 301,800
70 Island Wolf Fang Island Wolf Fang 5-15 270-310 301,800
71 Rail Tenderloin Rail Tenderloin 5-15 370-410 301,800
71 Smilodon Skin Smilodon Skin 5-15 370-410 301,800
71 Hoptrap Leaf Hoptrap Leaf 5-15 370-410 301,800
71 Silkmoth Scales Silkmoth Scales 5-15 370-410 301,800
72 Green Glider Skin Green Glider Skin 5-15 375-415 332,400
73 Lorikeet Egg Lorikeet Egg 5-15 380-420 332,400
73 Lorikeet Down Lorikeet Down 5-15 380-420 332,400
74 Atrociraptor Skin Atrociraptor Skin 5-15 383-423 377,100
75 Vampire Vine Sap Vampire Vine Sap 5-15 386-426 377,100
75 Vampire Cup Vine Vampire Cup Vine 5-15 386-426 377,100
76 Ovim Meat Ovim Meat 5-15 389-429 437,700
77 Ovim Fleece Ovim Fleece 5-15 392-432 437,700
77 Zonure Skin Zonure Skin 5-15 392-432 437,700
78 Sea Swallow Skin Sea Swallow Skin 5-15 395-435 525,600
79 Cubus Flesh Cubus Flesh 5-15 398-438 525,600
79 Hydrozoan Umbrella Hydrozoan Umbrella 5-15 398-438 525,600
80 Hamsa Tenderloin Hamsa Tenderloin 5-15 495-540 599,200
80 Amra Amra 5-15 495-540 599,200
80 Gaja Hide Gaja Hide 5-15 495-540 599,200
81 Yakow Chuck Yakow Chuck 5-15 500-545 694,200
82 Ovibos Milk Ovibos Milk 5-15 505-550 694,200
82 Almasty Fur Almasty Fur 5-15 505-550 694,200
82 Luncheon Toad Skin Luncheon Toad Skin 5-15 505-550 694,200
83 Lunatender Blossom Lunatender Blossom 5-15 510-555 794,800
84 Saiga Hide Saiga Hide 5-15 513-558 794,800
84 Dynamite Ash Dynamite Ash 5-15 513-558 794,800
84 Mousse Flesh Mousse Flesh 5-15 513-558 794,800
86 Bird of Elpis Breast Bird of Elpis Breast 5-15 519-564 923,100
86 Egg of Elpis Egg of Elpis 5-15 519-564 923,100
86 Kumbhira Skin Kumbhira Skin 5-15 519-564 923,100
86 Petalouda Scales Petalouda Scales 5-15 519-564 923,100
88 Ophiotauros Hide Ophiotauros Hide 5-15 525-570 1,045,900
88 Berkanan Sap Berkanan Sap 5-15 525-570 1,045,900
89 Dynamis Crystal Dynamis Crystal 5-15 528-573 1,083,800
90 Alpaca Fillet Alpaca Fillet 5-15 620-665 1,327,800
90 Silver Lobo Hide Silver Lobo Hide 5-15 620-665 1,327,800
91 Megamaguey Pineapple Megamaguey Pineapple 5-15 630-675 1,365,900
91 Poison Frog Secretions Poison Frog Secretions 5-15 630-675 1,365,900
92 Hammerhead Crocodile Skin Hammerhead Crocodile Skin 5-15 635-680 1,534,800
92 Lesser Apollyon Shell Lesser Apollyon Shell 5-15 635-680 1,534,800
93 Swampmonk Thigh Swampmonk Thigh 5-15 640-685 1,591,200
94 Br'aax Hide Br'aax Hide 5-15 643-688 1,753,400
94 Branchbearer Fruit Branchbearer Fruit 5-15 643-688 1,753,400
94 Ty'aitya Wingblade Ty'aitya Wingblade 5-15 643-688 1,753,400
95 Tumbleclaw Weeds Tumbleclaw Weeds 5-15 646-691 1,826,300
96 Rroneek Chuck Rroneek Chuck 5-15 649-694 2,032,200
96 Rroneek Fleece Rroneek Fleece 5-15 649-694 2,032,200
97 Nopalitender Tuna Nopalitender Tuna 5-15 652-697 2,095,700
98 Alexandrian Axe Beak Wing Alexandrian Axe Beak Wing 5-15 655-700 2,297,900
99 Gomphotherium Skin Gomphotherium Skin 5-15 658-703 2,378,900
100 Gargantua Hide Gargantua Hide 5-15 670-715 2,902,300