Hunting (Retainer Ventures)

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Main article: Retainer Ventures

Players may send their retainers on Hunting Ventures to gather crafting materials that are obtained as random drops from overworld enemies. Retainers must be a set as a Disciple of War or Disciple of Magic class or job to undertake these, which each cost one Venture icon1.png Venture. These ventures are generally an efficient way of obtaining these materials, as one does not need to farm random drops from enemies. Higher-leveled ventures are unlocked as the retainer levels up their class or job. This page contains a list of Hunting Ventures.

Retainers must meet an average minimum item level of their gear to undertake a venture. The yield of materials increases with their item level at certain thresholds. The range of item levels is listed in each row of the table below, with the low item level in the range being the minimum item level needed to undertake the venture, and the high item level being the minimum item level needed for maximum yield (15 items). Maximum quantity may not be obtainable until new gear is added to the game.

The duration needed to gather the requested item decreases based on retainer's level (not item level):

  • 60 minutes: 0-9 levels higher than venture level
  • 50 minutes: 10-19 levels higher
  • 40 minutes: 20+ levels higher
Level Venture Quantity
Required
ilvl
Experience
1 Animal skin icon1.png  Animal Skin 5-15 0-21 500
2 Animal sinew icon1.png  Animal Sinew 5-15 0-22 800
3 Shriekshroom icon1.png  Shriekshroom 5-15 0-23 800
4 Honey icon1.png  Honey 5-15 0-24 1,400
5 Ram horn icon1.png  Ram Horn 5-15 0-25 1,400
6 Beastkin blood icon1.png  Beastkin Blood 5-15 0-26 3,000
7 Marmot meat icon1.png  Marmot Meat 5-15 0-27 3,000
8 Animal hide icon1.png  Animal Hide 5-15 0-28 5,000
9 Mutton loin icon1.png  Mutton Loin 5-15 0-29 5,000
10 Beast sinew icon1.png  Beast Sinew 5-15 0-30 7,400
10 Bat fang icon1.png  Bat Fang 5-15 0-30 7,400
10 Red landtrap leaf icon1.png  Red Landtrap Leaf 5-15 0-30 7,400
11 Dodo tenderloin icon1.png  Dodo Tenderloin 5-15 0-31 7,400
11 Jellyfish cnida icon1.png  Jellyfish Cnida 5-15 0-31 7,400
12 Mole meat icon1.png  Mole Meat 5-15 0-32 10,200
12 Puk wing icon1.png  Puk Wing 5-15 0-32 10,200
13 Viscous secretions icon1.png  Viscous Secretions 5-15 0-33 10,200
14 Dodo egg icon1.png  Dodo Egg 5-15 0-34 13,100
14 Bat wing icon1.png  Bat Wing 5-15 0-34 13,100
15 Antelope horn icon1.png  Antelope Horn 5-15 0-35 13,100
15 Goobbue fang icon1.png  Goobbue Fang 5-15 0-35 13,100
15 Yellow yarzon leg icon1.png  Yellow Yarzon Leg 5-15 0-35 13,100
16 Imp wing icon1.png  Imp Wing 5-15 0-36 17,400
17 Jellyfish umbrella icon1.png  Jellyfish Umbrella 5-15 0-37 17,400
18 Aldgoat skin icon1.png  Aldgoat Skin 5-15 0-38 21,900
19 Dodo feather icon1.png  Dodo Feather 5-15 0-39 21,900
20 Green megalocrab shell icon1.png  Green Megalocrab Shell 5-15 0-40 24,900
21 Antelope shank icon1.png  Antelope Shank 5-15 1-41 24,900
22 Megalocrab leg icon1.png  Megalocrab Leg 5-15 2-42 26,100
23 Acidic secretions icon1.png  Acidic Secretions 5-15 3-43 26,100
24 Diremite web icon1.png  Diremite Web 5-15 4-44 27,200
25 Aldgoat chuck icon1.png  Aldgoat Chuck 5-15 5-45 27,200
25 Diremite sinew icon1.png  Diremite Sinew 5-15 5-45 27,200
25 Aldgoat horn icon1.png  Aldgoat Horn 5-15 5-45 27,200
25 Wolf fang icon1.png  Wolf Fang 5-15 5-45 27,200
25 Treant sap icon1.png  Treant Sap 5-15 5-45 27,200
25 Scalekin blood icon1.png  Scalekin Blood 5-15 5-45 27,200
26 Gigantoad skin icon1.png  Gigantoad Skin 5-15 6-46 32,100
26 Bomb ash icon1.png  Bomb Ash 5-15 6-46 32,100
27 Puk egg icon1.png  Puk Egg 5-15 7-47 32,100
28 Night milk icon1.png  Night Milk 5-15 8-48 34,500
28 Orobon liver icon1.png  Orobon Liver 5-15 8-48 34,500
29 Blue yarzon leg icon1.png  Blue Yarzon Leg 5-15 9-49 34,500
29 Cactuar needle icon1.png  Cactuar Needle 5-15 9-49 34,500
30 Sandworm fang icon1.png  Sandworm Fang 5-15 10-50 35,200
30 Blue landtrap leaf icon1.png  Blue Landtrap Leaf 5-15 10-50 35,200
30 Morbol vine icon1.png  Morbol Vine 5-15 10-50 35,200
31 Formic acid icon1.png  Formic Acid 5-15 11-51 35,200
32 Raptor shank icon1.png  Raptor Shank 5-15 12-52 38,600
32 Hippogryph sinew icon1.png  Hippogryph Sinew 5-15 12-52 38,600
33 Boar hide icon1.png  Boar Hide 5-15 13-53 38,600
34 Peiste skin icon1.png  Peiste Skin 5-15 14-54 40,800
35 Fleece icon1.png  Fleece 5-15 15-55 40,800
36 Spoken blood icon1.png  Spoken Blood 5-15 16-56 44,800
37 Karakul skin icon1.png  Karakul Skin 5-15 17-57 44,800
38 Grenade ash icon1.png  Grenade Ash 5-15 18-58 49,000
39 Raptor sinew icon1.png  Raptor Sinew 5-15 19-59 49,000
40 Ochu vine icon1.png  Ochu Vine 5-15 20-60 52,600
41 Pudding flesh icon1.png  Pudding Flesh 5-15 21-61 52,600
42 Basilisk egg icon1.png  Basilisk Egg 5-15 22-62 54,200
43 Buffalo sirloin icon1.png  Buffalo Sirloin 5-15 23-63 54,200
44 Apkallu egg icon1.png  Apkallu Egg 5-15 24-64 55,700
45 Apkallu down icon1.png  Apkallu Down 5-15 25-65 55,700
46 Ahriman wing icon1.png  Ahriman Wing 5-15 26-66 61,900
47 Eft tail icon1.png  Eft Tail 5-15 27-67 61,900
48 Raptor skin icon1.png  Raptor Skin 5-15 28-68 66,400
49 Snurble tufts icon1.png  Snurble Tufts 5-15 29-69 66,400
49 Ogre horn icon1.png  Ogre Horn 5-15 29-69 66,400
51 Yak milk icon1.png  Yak Milk 5-15 100-140 122,000
51 Gastornis Egg.png  Gastornis Egg 5-15 100-140 122,000
51 Archaeornis Skin.png  Archaeornis Skin 5-15 100-140 122,000
51 Icetrap Leaf.png  Icetrap Leaf 5-15 100-140 122,000
51 Gelato Flesh.png  Gelato Flesh 5-15 100-140 122,000
52 Loaghtan chump icon1.png  Loaghtan Chump 5-15 105-145 154,200
52 Yeti Fang.png  Yeti Fang 5-15 105-145 154,200
52 Deepeye Tears.png  Deepeye Tears 5-15 105-145 154,200
52 Bear fat icon1.png  Bear Fat 5-15 105-145 154,200
53 Wyvern Skin.png  Wyvern Skin 5-15 110-150 154,200
53 Wyvern wing icon1.png  Wyvern Wing 5-15 110-150 154,200
54 Biast scales icon1.png  Biast Scales 5-15 113-153 186,000
55 Dhalmel Meat.png  Dhalmel Meat 5-15 116-156 186,000
55 Dhalmel Hide.png  Dhalmel Hide 5-15 116-156 186,000
56 Drake scales icon1.png  Drake Scales 5-15 119-159 216,800
56 Dhalmel Saliva.png  Dhalmel Saliva 5-15 119-159 216,800
57 Okeanis egg icon1.png  Okeanis Egg 5-15 122-162 216,800
57 Dragon skin icon1.png  Dragon Skin 5-15 122-162 216,800
57 Dragon fang icon1.png  Dragon Fang 5-15 122-162 216,800
58 Okeanis tail icon1.png  Okeanis Tail 5-15 125-165 247,100
58 Cockatrice thigh icon1.png  Cockatrice Thigh 5-15 125-165 247,100
58 Crawler cocoon icon1.png  Crawler Cocoon 5-15 125-165 247,100
58 Dragon scale icon1.png  Dragon Scale 5-15 125-165 247,100
58 Dragon blood icon1.png  Dragon Blood 5-15 125-165 247,100
59 Amphiptere skin icon1.png  Amphiptere Skin 5-15 128-168 247,100
59 Griffin hide icon1.png  Griffin Hide 5-15 128-168 247,100
59 Griffin talon icon1.png  Griffin Talon 5-15 128-168 247,100
60 Chimera mane icon1.png  Chimera Mane 5-15 130-170 251,000
61 Gagana egg icon1.png  Gagana Egg 5-15 235-275 251,000
61 Muud suud horn icon1.png  Muud Suud Horn 5-15 235-275 251,000
62 Gagana skin icon1.png  Gagana Skin 5-15 245-285 261,500
62 Rhino beetle carapace icon1.png  Rhino Beetle Carapace 5-15 245-285 261,500
62 Moth scales icon1.png  Moth Scales 5-15 245-285 261,500
63 Hornbill tenderloin icon1.png  Hornbill Tenderloin 5-15 250-290 261,500
63 Bombfish spine icon1.png  Bombfish Spine 5-15 250-290 261,500
64 Gyuki hide icon1.png  Gyuki Hide 5-15 253-293 262,000
65 Dzo horn icon1.png  Dzo Horn 5-15 256-296 262,000
66 Steppe milk icon1.png  Steppe Milk 5-15 259-299 265,800
66 Dzo chuck icon1.png  Dzo Chuck 5-15 259-299 265,800
66 Tiger skin icon1.png  Tiger Skin 5-15 259-299 265,800
67 Halgai mane icon1.png  Halgai Mane 5-15 262-302 265,800
67 Gazelle horn icon1.png  Gazelle Horn 5-15 262-302 265,800
68 Manzasiri hair icon1.png  Manzasiri Hair 5-15 265-305 283,300
68 Marid hide icon1.png  Marid Hide 5-15 265-305 283,300
69 Jhammel haunch icon1.png  Jhammel Haunch 5-15 268-308 283,300
69 Twincoon icon1.png  Twincoon 5-15 268-308 283,300
70 Gazelle hide icon1.png  Gazelle Hide 5-15 270-310 301,800
70 True griffin hide icon1.png  True Griffin Hide 5-15 270-310 301,800
70 Island wolf fang icon1.png  Island Wolf Fang 5-15 270-310 301,800
71 Rail tenderloin icon1.png  Rail Tenderloin 5-15 370-410 301,800
71 Smilodon skin icon1.png  Smilodon Skin 5-15 370-410 301,800
71 Hoptrap leaf icon1.png  Hoptrap Leaf 5-15 370-410 301,800
71 Silkmoth scales icon1.png  Silkmoth Scales 5-15 370-410 301,800
72 Green glider skin icon1.png  Green Glider Skin 5-15 375-415 332,400
73 Lorikeet egg icon1.png  Lorikeet Egg 5-15 380-420 332,400
73 Lorikeet down icon1.png  Lorikeet Down 5-15 380-420 332,400
74 Atrociraptor skin icon1.png  Atrociraptor Skin 5-15 383-423 377,100
75 Vampire vine sap icon1.png  Vampire Vine Sap 5-15 386-426 377,100
75 Vampire cup vine icon1.png  Vampire Cup Vine 5-15 386-426 377,100
76 Ovim meat icon1.png  Ovim Meat 5-15 389-429 437,700
77 Ovim fleece icon1.png  Ovim Fleece 5-15 392-432 437,700
77 Zonure skin icon1.png  Zonure Skin 5-15 392-432 437,700
78 Sea swallow skin icon1.png  Sea Swallow Skin 5-15 395-435 525,600
79 Cubus flesh icon1.png  Cubus Flesh 5-15 398-438 525,600
79 Hydrozoan umbrella icon1.png  Hydrozoan Umbrella 5-15 398-438 525,600
80 Hamsa tenderloin icon1.png  Hamsa Tenderloin 5-15 495-540 599,200
80 Amra icon1.png  Amra 5-15 495-540 599,200
80 Gaja hide icon1.png  Gaja Hide 5-15 495-540 599,200
81 Yakow chuck icon1.png  Yakow Chuck 5-15 500-545 694,200
82 Ovibos milk icon1.png  Ovibos Milk 5-15 505-550 694,200
82 Almasty fur icon1.png  Almasty Fur 5-15 505-550 694,200
82 Luncheon toad skin icon1.png  Luncheon Toad Skin 5-15 505-550 694,200
83 Lunatender blossom icon1.png  Lunatender Blossom 5-15 510-555 794,800
84 Saiga hide icon1.png  Saiga Hide 5-15 513-558 794,800
84 Dynamite ash icon1.png  Dynamite Ash 5-15 513-558 794,800
84 Mousse flesh icon1.png  Mousse Flesh 5-15 513-558 794,800
86 Bird of elpis breast icon1.png  Bird of Elpis Breast 5-15 519-564 923,100
86 Egg of elpis icon1.png  Egg of Elpis 5-15 519-564 923,100
86 Kumbhira skin icon1.png  Kumbhira Skin 5-15 519-564 923,100
86 Petalouda scales icon1.png  Petalouda Scales 5-15 519-564 923,100
88 Ophiotauros hide icon1.png  Ophiotauros Hide 5-15 525-570 1,045,900
88 Berkanan sap icon1.png  Berkanan Sap 5-15 525-570 1,045,900
89 Dynamis crystal icon1.png  Dynamis Crystal 5-15 528-573 1,083,800
90 Alpaca fillet icon1.png  Alpaca Fillet 5-15 620-665 1,327,800
90 Silver lobo hide icon1.png  Silver Lobo Hide 5-15 620-665 1,327,800
91 Megamaguey pineapple icon1.png  Megamaguey Pineapple 5-15 630-675 1,365,900
91 Poison frog secretions icon1.png  Poison Frog Secretions 5-15 630-675 1,365,900
92 Hammerhead crocodile skin icon1.png  Hammerhead Crocodile Skin 5-15 635-680 1,534,800
92 Lesser apollyon shell icon1.png  Lesser Apollyon Shell 5-15 635-680 1,534,800
93 Swampmonk thigh icon1.png  Swampmonk Thigh 5-15 640-685 1,591,200
94 Braax hide icon1.png  Br'aax Hide 5-15 643-688 1,753,400
94 Branchbearer fruit icon1.png  Branchbearer Fruit 5-15 643-688 1,753,400
94 Tyaitya wingblade icon1.png  Ty'aitya Wingblade 5-15 643-688 1,753,400
95 Tumbleclaw weeds icon1.png  Tumbleclaw Weeds 5-15 646-691 1,826,300
96 Rroneek chuck icon1.png  Rroneek Chuck 5-15 649-694 2,032,200
96 Rroneek fleece icon1.png  Rroneek Fleece 5-15 649-694 2,032,200
97 Nopalitender tuna icon1.png  Nopalitender Tuna 5-15 652-697 2,095,700
98 Axe beak wing icon1.png  Axe Beak Wing 5-15 655-700 2,297,900
99 Gomphotherium skin icon1.png  Gomphotherium Skin 5-15 658-703 2,378,900
100 Gargantua hide icon1.png  Gargantua Hide 5-15 670-715 2,902,300