Br'aax Hide
Jump to navigation
Jump to search
Br'aax Hide
“The majestic hide of a br'aax.
— In-game description
Acquisition
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Beryl | Solution Nine (8.4, 14) | Trade Gemstones | Shared FATE rank 4 in all Dawntrail zones | |
| Kajeel Ja | Tuliyollal (12.8, 13) | Trade Gemstones | Shared FATE rank 4 in all Dawntrail zones | |
| Rral Wuruq | Yak T'el (13.8, 12.7) | Trade Gemstones | — |
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Vawtsaral Br'aax | 94 | Yak T'el (13,10) |
- Hunting (level 94)
- Minimum retainer IL: 643 (yields 5)
- Minimum retainer IL for maximum yield: 688 (yields 15)
- Field Exploration XXX (Level 95, ilvl 646)
Quests
| Quest | Type | Level | Quest Giver | Rewards |
|---|---|---|---|---|
| Respect for Br'aax | 94 | Malihali | 38 Earth Crystal 38 Wind Crystal 1 Br'aax Hide 45 Earth Crystal 45 Wind Crystal 2 Br'aax Hide |
| Sector | Map | Rank | Alias |
|---|---|---|---|
| South Indigo Deep | 122 | E | |
| South Indigo Deep | 126 | H | |
| South Indigo Deep | 134 | Q |
Duties
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Br'aax Leather | Basic | 94 |