Morbol Vine
Jump to navigation
Jump to search
Morbol Vine
“The squirming vine of a morbol.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Kobold Vendor | Outer La Noscea (21.6, 17.8) | Purchase Items | 128 | Fortune Favors the Kobold I |
Kobold Vendor | Outer La Noscea (21.6, 17.8) | Titan Cobaltpiece Exchange | 1 | Fortune Favors the Kobold I |
Z'ranmaia | Limsa Lominsa Upper Decks (11.4, 8.2) | General | 128 | — |
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Capricious Cassie | 43 | Seedkin | Morbol | East Shroud (23.1,20.4) |
Goldvine | 47 | Seedkin | Morbol | The Aurum Vale |
Halitostroper | 31 | Seedkin | Morbol | Central Shroud (15,21.3) |
Jaded Jody | 31 | Seedkin | Morbol | Central Shroud (13.3,22.3) |
Leafbleed Morbol | 27-31 | Seedkin | Morbol | South Shroud (16,27.7) |
Morbol | 43-48 | Seedkin | Morbol | East Shroud (22.9,20.5) |
Morbolger | 44 | Seedkin | Morbol | Mor Dhona |
Stroper | 31-34 | Seedkin | Morbol | South Shroud (20,28) |
Voluptuous Vivian | 44 | Seedkin | Morbol | Mor Dhona (13.9,10.6) |
Wild Morbol | 45 | Seedkin | Morbol | Mor Dhona (16.3,14.5) |
Retainer Ventures
- Hunting (level 30)
- Field Exploration VI (Level 25)
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Paralyzing Potion (x3) | Basic | ALC | 35 |
|
Poisoning Potion (x3) | Basic | ALC | 35 | |
Blinding Potion (x3) | Basic | ALC | 36 | |
Sleeping Potion (x3) | Basic | ALC | 36 | |
Silencing Potion (x3) | Basic | ALC | 37 | |
Morbol Bookshelf | Basic | LTW | 50 | |
Morbol Chair | Basic | LTW | 50 | |
Morbol Chandelier | Basic | LTW | 50 | |
Morbol Rug | Basic | LTW | 50 | |
Morbol Screen | Basic | LTW | 50 |