Botany (Retainer Ventures)

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search
Main article: Retainer Ventures

Players may send their retainers on Botanist Ventures to gather crafting materials that are normally obtained from botanist nodes. Retainers must be a set to the botanist class to undertake these, which each cost one Venture Venture. Higher-leveled ventures are unlocked as the retainer levels up as botanist. This page contains a list of Botanist Ventures.

Gearing

Similar to other gathering ventures, retainers must meet an average minimum gathering of their gear to undertake a venture. The yield of materials increases with their perception at certain thresholds. The range of perception needed for a yield bonus is listed in each row of the table below, with the upper range being the perception needed for maximum yield. Maximum quantity may require melding the retainer's gear with Gatherer's Guile Materia to reach the perception threshold.

  • The gathering stat threshold is generally very lenient - unmelded scrip gear from the previous expansion should already meet the requirement for all items.
  • GP has no bearing on yield, and can be ignored.
  • Since gatherer accessories only give GP at base, their value comes from perception melds applied to them. Therefore, higher-item-level accessories are only helpful if they would allow more perception to be melded, and if that additional perception is enough to increase yield on an item.
  • Even with maximum perception melds and best-in-slot gear, it may not be possible to hit the perception needed for max yield on the highest-level item.

The duration needed to gather the requested item decreases based on retainer's level (not item level):

  • 60 minutes: 0-9 levels higher than venture level
  • 50 minutes: 10-19 levels higher
  • 40 minutes: 20+ levels higher

List of Botany ventures

Level Task Quantity Experience Required
Gathering
Perception
Range
1 Fire Shard Fire Shard 60-120 1133 0 164-1620+
1 Ice Shard Ice Shard 60-120 1133 0 164-1620+
1 Wind Shard Wind Shard 60-120 1133 0 164-1620+
1 Earth Shard Earth Shard 60-120 1133 0 164-1620+
1 Lightning Shard Lightning Shard 60-120 1133 0 164-1620+
1 Water Shard Water Shard 60-120 1133 0 164-1620+
1 Latex Latex 15-50 1133 0 20-35+
2 Allagan Snail Allagan Snail 15-50 1133 0 22-37+
2 Maple Sap Maple Sap 15-50 1133 0 22-37+
3 Maple Log Maple Log 15-50 1133 0 23-40+
4 Cinnamon Cinnamon 15-50 1133 0 25-42+
5 Beehive Chip Beehive Chip 15-50 1133 0 25-43+
5 Maple Branch Maple Branch 15-50 1133 0 25-43+
6 Cock Feather Cock Feather 15-50 4413 0 27-46+
6 Tinolqa Mistletoe Tinolqa Mistletoe 15-50 4413 0 27-46+
7 La Noscean Orange Seeds La Noscean Orange Seeds 1 4413 0 28-48+
7 La Noscean Orange La Noscean Orange 15-50 4413 0 28-48+
8 Ash Log Ash Log 15-50 4413 0 29-50+
9 Ash Branch Ash Branch 15-50 4413 0 30-52+
9 Kukuru Bean Kukuru Bean 15-50 4413 0 30-52+
10 Cloves Cloves 15-50 4413 30 32-54+
10 Crow Feather Crow Feather 15-50 4413 30 32-54+
11 Chanterelle Chanterelle 15-50 8800 40 41-70+
11 Garlean Garlic Garlean Garlic 15-50 8800 40 41-70+
11 Garlic Cloves Garlic Cloves 15-50 8800 40 41-70+
11 Lowland Grape Seeds Lowland Grape Seeds 1 8800 40 41-70+
11 Lowland Grapes Lowland Grapes 15-50 8800 40 41-70+
11 Moko Grass Moko Grass 15-50 8800 40 41-70+
11 Rye Rye 15-50 8800 40 41-70+
11 Sunset Wheat Sunset Wheat 15-50 8800 40 41-70+
11 Tree Toad Tree Toad 15-50 8800 40 41-70+
11 Yellow Ginseng Yellow Ginseng 15-50 8800 40 41-70+
12 Buffalo Beans Buffalo Beans 15-50 8800 41 41-70+
12 Elm Log Elm Log 15-50 8800 41 41-70+
12 Grass Viper Grass Viper 15-50 8800 41 41-70+
12 Lavender Seeds Lavender Seeds 1 8800 41 41-70+
12 Lavender Lavender 15-50 8800 41 41-70+
12 Straw Straw 15-50 8800 41 41-70+
12 Wild Onion Set Wild Onion Set 1 8800 41 41-70+
12 Wild Onion Wild Onion 15-50 8800 41 41-70+
13 Carnation Carnation 15-50 8800 43 42-72+
13 Cinderfoot Olive Cinderfoot Olive 15-50 8800 42 42-72+
13 Coerthan Carrot Seeds Coerthan Carrot Seeds 1 8800 43 42-72+
13 Coerthan Carrot Coerthan Carrot 15-50 8800 43 42-72+
13 Humus Humus 15-50 8800 43 42-72+
13 La Noscean Lettuce Seeds La Noscean Lettuce Seeds 1 8800 43 42-72+
13 La Noscean Lettuce La Noscean Lettuce 15-50 8800 43 42-72+
13 Ogre Pumpkin Ogre Pumpkin 15-50 8800 43 42-72+
13 Olive Seeds Olive Seeds 1 8800 43 42-72+
14 Black Pepper Seeds Black Pepper Seeds 1 8800 44 44-76+
14 Black Pepper Black Pepper 15-50 8800 44 44-76+
14 Cieldalaes Spinach Cieldalaes Spinach 15-50 8800 44 44-76+
14 Cotton Boll Cotton Boll 15-50 8800 44 44-76+
14 Gridanian Chestnut Gridanian Chestnut 15-50 8800 44 44-76+
15 Alpine Parsnip Alpine Parsnip 15-50 8800 45 46-78+
15 Highland Parsley Highland Parsley 15-50 8800 45 46-78+
15 Marjoram Marjoram 15-50 8800 45 46-78+
15 Ruby Tomato Ruby Tomato 15-50 8800 45 46-78+
16 Faerie Apple Seeds Faerie Apple Seeds 1 13600 58 67-115+
16 Faerie Apple Faerie Apple 15-50 13600 58 67-115+
16 Galago Mint Galago Mint 15-50 13600 58 67-115+
16 Paprika Seeds Paprika Seeds 1 13600 58 67-115+
16 Paprika Paprika 15-50 13600 58 67-115+
17 Lalafellin Lentil Lalafellin Lentil 15-50 13600 60 69-119+
17 Sun Lemon Seeds Sun Lemon Seeds 1 13600 60 69-119+
17 Sun Lemon Sun Lemon 15-50 13600 60 69-119+
18 Belladonna Belladonna 15-50 13600 62 71-122+
18 Nopales Nopales 15-50 13600 62 71-122+
18 Popoto Set Popoto Set 1 13600 62 71-122+
18 Popoto Popoto 15-50 13600 62 71-122+
19 Gil Bun Gil Bun 15-50 13600 63 73-126+
19 Yew Log Yew Log 15-50 13600 63 63-126+
20 Firelight Seeds Firelight Seeds 15-50 24900 65 76-130+
20 Icelight Seeds Icelight Seeds 15-50 24900 65 76-130+
20 Windlight Seeds Windlight Seeds 15-50 24900 65 76-130+
20 Earthlight Seeds Earthlight Seeds 15-50 24900 65 76-130+
20 Levinlight Seeds Levinlight Seeds 15-50 24900 65 76-130+
20 Waterlight Seeds Waterlight Seeds 15-50 24900 65 76-130+
20 Desert Seedling Desert Seedling 15-50 13600 65 76-130+
20 Island Seedling Island Seedling 15-50 13600 65 76-130+
20 Shroud Seedling Shroud Seedling 15-50 13600 65 76-130+
20 White Scorpion White Scorpion 15-50 13600 65 65-130+
20 Yew Branch Yew Branch 15-50 13600 65 76-130+
21 Gridanian Walnut Gridanian Walnut 15-50 20494 75 84-144+
21 Pixie Plum Seeds Pixie Plum Seeds 1 20494 75 84-144+
21 Pixie Plums Pixie Plums 15-50 20494 75 84-144+
22 Button Mushroom Button Mushroom 15-50 20494 78 86-148+
22 Noble Grapes Noble Grapes 15-50 20494 78 86-148+
23 Ala Mhigan Mustard Seeds Ala Mhigan Mustard Seeds 1 20494 81 81-151+
23 Ala Mhigan Mustard Ala Mhigan Mustard 15-50 20494 81 88-151+
23 Matron's Mistletoe Matron's Mistletoe 15-50 20494 81 88-151+
24 Chamomile Seeds Chamomile Seeds 1 20494 84 91-156+
24 Chamomile Chamomile 15-50 20494 84 91-156+
24 Pearl Ginger Root Pearl Ginger Root 1 20494 84 91-156+
24 Pearl Ginger Pearl Ginger 15-50 20494 84 91-156+
24 Walnut Log Walnut Log 15-50 20494 84 91-156+
25 Millioncorn Seeds Millioncorn Seeds 15-50 20494 87 93-160+
25 Millioncorn Millioncorn 15-50 20494 87 93-160+
25 Sticky Rice Sticky Rice 15-50 20494 87 93-160+
26 Fire Crystal Fire Crystal 30-120 30000 90 164-1620+
26 Ice Crystal Ice Crystal 30-120 30000 90 164-1620+
26 Wind Crystal Wind Crystal 30-120 30000 90 164-1620+
26 Earth Crystal Earth Crystal 30-120 30000 90 164-1620+
26 Lightning Crystal Lightning Crystal 30-120 30000 90 164-1620+
26 Water Crystal Water Crystal 30-120 30000 90 164-1620+
26 Jade Peas Jade Peas 15-50 30000 90 110-188+
27 Wizard Eggplant Seeds Wizard Eggplant Seeds 1 30000 92 113-193+
27 Wizard Eggplant Wizard Eggplant 15-50 30000 92 113-193+
28 Blue Pigment Blue Pigment 15-50 30000 95 116-198+
28 Red Pigment Red Pigment 15-50 30000 95 116-198+
28 Yellow Pigment Yellow Pigment 15-50 30000 95 116-198+
28 Grey Pigment Grey Pigment 15-50 30000 95 116-198+
28 Brown Pigment Brown Pigment 15-50 30000 95 116-198+
28 Green Pigment Green Pigment 15-50 30000 95 116-198+
28 Purple Pigment Purple Pigment 15-50 30000 95 116-198+
28 Midland Cabbage Seeds Midland Cabbage Seeds 1 30000 95 116-198+
28 Midland Cabbage Midland Cabbage 15-50 30000 95 116-198+
29 Chocobo Feather Chocobo Feather 15-50 30000 96 118-202+
30 Alligator Pear Alligator Pear 15-50 30000 99 120-206+
30 Moor Leech Moor Leech 15-50 30000 99 120-206+
31 Flax Flax 15-50 39618 101 123-211+
31 Linseed Linseed 1 39618 101 123-211+
31 Oak Branch Oak Branch 15-50 39618 101 123-211+
32 Aloe Aloe 15-50 39618 103 126-216+
32 Midland Basil Seeds Midland Basil Seeds 1 39618 103 126-216+
32 Midland Basil Midland Basil 15-50 39618 103 126-216+
32 Oak Log Oak Log 15-50 39618 103 126-216+
33 Bloodgrass Bloodgrass 15-50 39618 105 128-220+
33 Mandrake Seeds Mandrake Seeds 1 39618 128 128-220+
33 Mandrake Mandrake 15-50 39618 128 128-220+
33 White Truffle White Truffle 15-50 39618 105 128-220+
34 Laurel Laurel 15-50 39618 107 131-224+
34 Salt Leek Salt Leek 15-50 39618 107 131-224+
34 Wildfowl Feather Wildfowl Feather 15-50 39618 107 131-224+
34 Desert Saffron Desert Saffron 15-50 39618 109 134-229+
35 Dragon Pepper Dragon Pepper 15-50 39618 109 134-229+
35 Tarantula Tarantula 15-50 39618 109 134-229+
36 Blood Currant Seeds Blood Currant Seeds 1 48784 112 137-234+
36 Blood Currants Blood Currants 15-50 48784 112 137-234+
36 Iron Acorn Iron Acorn 15-50 48784 112 137-234+
37 Mahogany Log Mahogany Log 15-50 48784 113 139-238+
37 Mugwort Mugwort 15-50 48784 113 139-238+
38 Maiden Artichoke Maiden Artichoke 15-50 48784 116 141-242+
39 Nutmeg Nutmeg 15-50 48784 118 144-247+
39 Ramhorn Zucchini Ramhorn Zucchini 15-50 48784 118 144-247+
39 Thyme Thyme 15-50 48784 118 144-247+
40 Almond Seeds Almond Seeds 1 48784 120 147-252+
40 Almonds Almonds 15-50 48784 120 147-252+
41 Sagolii Sage Sagolii Sage 15-50 57896 149 149-256+
42 Black Scorpion Black Scorpion 15-50 57896 127 152-260+
42 Mirror Apple Seeds Mirror Apple Seeds 1 57896 127 152-260+
42 Mirror Apple Mirror Apple 15-50 57896 127 152-260+
43 Rolanberry Seeds Rolanberry Seeds 1 57896 129 155-265+
43 Rolanberry Rolanberry 15-50 57896 129 155-265+
44 Mistletoe Mistletoe 15-50 57896 131 158-270+
45 Dart Frog Dart Frog 15-50 57896 133 160-228+
46 Rosewood Log Rosewood Log 15-50 70533 140 169-289+
47 Rosewood Branch Rosewood Branch 15-50 70533 142 176-302+
48 Thanalan Tea Leaves Thanalan Tea Leaves 15-50 70533 144 183-314+
49 Lava Toad Lava Toad 15-50 70533 147 191-328+
49 Maiden Grass Maiden Grass 15-50 70533 147 191-328+
50 Apricot Apricot 15-50 258100 149 196-336+
50 Bamboo Stick Bamboo Stick 1-7 258100 149 196-336+
50 Black Truffle Black Truffle 3-11 258100 149 196-336+
50 Blood Orange Blood Orange 1-7 258100 149 196-336+
50 Cypress Log Cypress Log 1-7 258100 149 196-336+
50 Dark Matter Cluster Dark Matter Cluster 3-9 258100 149 196-336+
50 Dzemael Tomato Seeds Dzemael Tomato Seeds 1 258100 149 196-336+
50 Dzemael Tomato Dzemael Tomato 3-11 258100 149 196-336+
50 Ebony Log Ebony Log 1-7 258100 149 196-336+
50 Honey Lemon Seeds Honey Lemon Seeds 1 258100 149 196-336+
50 Honey Lemon Honey Lemon 3-11 258100 149 196-336+
50 La Noscean Leek La Noscean Leek 15-50 258100 149 196-336+
50 Mazlaya Greens Mazlaya Greens 1-5 258100 149 196-336+
50 Old World Fig Seeds Old World Fig Seeds 3-9 258100 149 256-439+
50 Old World Fig Old World Fig 3-9 258100 149 256-439+
50 Prickly Pineapple Seeds Prickly Pineapple Seeds 1 258100 149 196-336+
50 Prickly Pineapple Prickly Pineapple 3-11 258100 149 196-336+
50 Rosemary Rosemary 1-7 258100 149 196-336+
50 Scarlet Sap Scarlet Sap 1-7 258100 149 196-336+
50 Shroud Tea Leaves Shroud Tea Leaves 1-7 258100 149 196-336+
50 Silkworm Cocoon Silkworm Cocoon 3-11 258100 149 196-336+
50 Spruce Log Spruce Log 3-11 258100 149 196-336+
50 Thavnairian Mistletoe Thavnairian Mistletoe 3-11 258100 149 196-336+
50 Trillium Bulb Trillium Bulb 3-11 258100 149 196-336+
50 Trillium Trillium 3-11 258100 149 196-336+
50 Unaspected Crystal Unaspected Crystal 1-7 258100 149 196-336+
50 Vampire Plant Vampire Plant 3-11 258100 149 196-336+
50 Waterfowl Feather Waterfowl Feather 1-7 258100 149 196-336+
51 Cedar Branch Cedar Branch 15-50 122000 311 293-503+
51 Cedar Log Cedar Log 15-50 122000 311 293-503+
51 Porcini Porcini 15-50 122000 311 293-503+
51 Rainbow Cotton Boll Rainbow Cotton Boll 15-50 122000 311 293-503+
52 Mist Dill Mist Dill 15-50 154200 314 318-545+
52 Pearl Sprout Seeds Pearl Sprout Seeds 3-9 154200 314 318-545+
52 Pearl Sprouts Pearl Sprouts 3-9 154200 315 318-545+
53 Coerthan Tea Leaves Coerthan Tea Leaves 3-9 154200 362 375-642+
53 Coerthan Tea Seeds Coerthan Tea Seeds 3-9 154200 362 375-642+
53 Cyclops Onion Cyclops Onion 7-30 154200 362 375-642+
53 Highland Wheat Highland Wheat 15-50 154200 362 375-642+
54 Dark Chestnut Log Dark Chestnut Log 15-50 186000 363 385-660+
54 Dravanian Mistletoe Dravanian Mistletoe 3-9 186000 363 385-660+
54 Stalk of Ramie Stalk of Ramie 15-50 186000 363 385-660+
55 Chives Chives 3-9 186000 388 410-702+
55 Dark Chestnut Branch Dark Chestnut Branch 15-50 186000 388 410-702+
55 Dark Chestnut Dark Chestnut 7-30 186000 388 410-585+
55 Emerald Beans Emerald Beans 7-30 186000 388 410-702+
55 Magma Beet Magma Beet 15-50 186000 388 410-702+
56 Coneflower Coneflower 15-50 216800 389 412-706+
56 Heavens Lemon Heavens Lemon 3-9 216800 389 412-706+
56 Wind Widow Wind Widow 15-50 216800 389 412-706+
57 Cloud Banana Cloud Banana 3-9 216800 392 415-712+
57 Cow Bitter Cow Bitter 15-50 216800 392 415-712+
57 Sesame Seeds Sesame Seeds 15-50 216800 392 415-712+
58 Abalathian Mistletoe Abalathian Mistletoe 3-9 247100 396 433-742+
58 Birch Branch Birch Branch 3-9 247100 396 433-742+
58 Birch Log Birch Log 7-30 247100 396 433-742+
58 Rue Rue 15-50 247100 396 433-742+
59 Birch Sap Birch Sap 15-50 247100 401 448-768+
59 Cloud Mushroom Cloud Mushroom 15-50 247100 401 448-768+
59 Coriander Coriander 15-50 247100 401 448-768+
59 Dandelion Dandelion 15-50 247100 401 448-768+
59 Morel Morel 3-9 247100 401 448-768+
60 Chysahl Greens Chysahl Greens 3-9 251000 405 476-816+
60 Gaelicatnip Gaelicatnip 15-50 251000 405 476-816+
60 Periwinkle Periwinkle 15-50 251000 405 476-816+
60 Camphorwood Branch Camphorwood Branch 15-50 251000 602 602-1032+
60 Camphorwood Log Camphorwood Log 15-50 251000 602 602-1032+
60 Crystallized Sap Crystallized Sap 3-9 251000 602 602-1032+
60 Dravanian Paprika Dravanian Paprika 3-9 251000 602 602-1032+
60 Frost Cotton Boll Frost Cotton Boll 3-9 251000 602 602-1032+
60 Honeydew Almonds Honeydew Almonds 3-9 251000 602 602-1032+
60 Old-growth Camphorwood Log Old-growth Camphorwood Log 3-9 251000 602 602-1032
60 Seventh Heaven Seventh Heaven 3-9 251000 602 602-1032+
60 Snurbleberry Snurbleberry 3-9 251000 602 602-1032+
60 Vanilla Beans Vanilla Beans 3-9 251000 602 602-1032+
60 Wattle Bark Wattle Bark 3-9 251000 602 602-1032+
60 Whitefrost Cotton Boll Whitefrost Cotton Boll 15-50 251000 602 602-1032+
60 Bloodhemp Bloodhemp 15-50 251000 644 644-1104+
60 Brown Mushroom Brown Mushroom 3-9 251000 644 686-1176+
60 Gyr Abanian Wheat Gyr Abanian Wheat 15-50 251000 644 644-1104+
60 Noble Sage Noble Sage 3-9 251000 644 686-1176+
60 Star Cotton Boll Star Cotton Boll 3-9 251000 644 686-1176+
60 Teak Log Teak Log 3-9 251000 644 686-1176+
61 Beech Branch Beech Branch 15-50 251000 700 700-1200+
61 Beech Log Beech Log 15-50 251000 700 700-1200+
61 Loquat Loquat 15-50 251000 700 700-1200+
62 Buckwheat Kernels Buckwheat Kernels 15-50 261500 714 714-1224+
62 Gem Algae Gem Algae 15-50 261500 714 714-1224+
62 Mountain Popoto Mountain Popoto 15-50 261500 714 714-1224+
63 Holy Basil Holy Basil 15-50 261500 728 728-1248+
63 Larch Log Larch Log 15-50 261500 728 728-1248+
63 Ruby Cotton Boll Ruby Cotton Boll 15-50 261500 728 728-1248+
64 Ama Nori Ama Nori 15-50 262000 734 734-1258+
64 Green Leek Green Leek 15-50 262000 734 734-1258+
64 Pine Resin Pine Resin 15-50 262000 734 734-1258+
64 Soybeans Soybeans 15-50 262000 734 734-1258+
64 Sugar Beet Sugar Beet 15-50 262000 734 734-1258+
65 Bamboo Shoot Bamboo Shoot 3-9 262000 739 739-1266+
65 Cumin Seeds Cumin Seeds 15-50 262000 739 739-1266+
65 Kudzu Root Kudzu Root 15-50 262000 739 739-1266+
65 Kudzu Vine Kudzu Vine 15-50 262000 739 739-1266+
65 Pine Log Pine Log 15-50 262000 739 739-1266+
65 Shiitake Mushroom Shiitake Mushroom 15-50 262000 739 739-1266+
66 Fennel Fennel 15-50 265800 744 743-1274+
66 Gyr Abanian Carrot Gyr Abanian Carrot 15-50 265800 744 743-1274+
66 Lotus Root Lotus Root 3-9 265800 744 743-1274+
66 Persimmon Leaf Persimmon Leaf 15-50 265800 744 743-1274+
66 Sun Cabbage Sun Cabbage 15-50 265800 744 743-1274+
67 Persimmon Log Persimmon Log 15-50 265800 759 759-1301+
67 Persimmon Persimmon 15-50 265800 759 759-1301+
67 Ruby Tide Kelp Ruby Tide Kelp 15-50 265800 759 759-1301+
68 Alyssum Alyssum 15-50 283300 775 774-1327+
68 Chickweed Chickweed 15-50 283300 775 774-1327+
68 Jhammel Ginger Jhammel Ginger 3-9 283300 775 774-1327+
68 Nagxian Cudweed Nagxian Cudweed 15-50 283300 775 774-1327+
68 Nipplewort Nipplewort 15-50 283300 775 774-1327+
68 Yanxian Parsley Yanxian Parsley 15-50 283300 775 774-1327+
69 Doman Eggplant Doman Eggplant 15-50 283300 790 790-1354+
69 Twincoon Twincoon 15-50 283300 790 790-1354+
70 Othardian Plum Othardian Plum 3-9 301800 805 805-1380+
70 Zelkova Log Zelkova Log 15-50 301800 805 805-1380+
70 Azim Cotton Boll Azim Cotton Boll 3-9 301800 875 875-1500+
70 Hallowed Basil Hallowed Basil 3-9 301800 875 875-1500+
70 Rhea Rhea 3-9 301800 875 875-1500+
70 Torreya Log Torreya Log 3-9 301800 875 875-1500+
70 Black Willow Log Black Willow Log 3-9 301800 1015 1015-1740+
70 Hardened Veteran Tree Sap Hardened Veteran Tree Sap 3-9 301800 1015 1015-1740+
70 Hingan Flax Hingan Flax 3-9 301800 1015 1015-1740+
70 Night Pepper Night Pepper 15-50 301800 1015 1015-1740+
70 Urunday Log Urunday Log 3-9 301800 1155 1260-2160+
70 Yanxian Cotton Boll Yanxian Cotton Boll 3-9 301800 1155 1260-2160+
71 Blood Tomato Blood Tomato 15-50 301800 1190 1190-2040+
71 Bright Flax Bright Flax 15-50 301800 1190 1190-2040+
71 Curly Parsley Curly Parsley 15-50 301800 1190 1190-2040+
71 Frantoio Frantoio 15-50 301800 1190 1190-2040+
71 Pixie Apple Pixie Apple 15-50 301800 1190 1190-2040+
71 Purple Carrot Purple Carrot 15-50 301800 1190 1190-2040+
71 White Oak Branch White Oak Branch 15-50 301800 1190 1190-2040+
71 White Oak Log White Oak Log 15-50 301800 1190 1190-2040+
72 Broad Beans Broad Beans 3-9 332400 1225 1225-2100+
72 Garden Beet Garden Beet 15-50 332400 1225 1225-2100+
72 Iridescent Cocoon Iridescent Cocoon 15-50 332400 1225 1225-2100+
72 Miracle Apple Log Miracle Apple Log 15-50 332400 1225 1225-2100+
73 Upland Wheat Upland Wheat 15-50 332400 1235 1234-2116+
74 Peppermint Peppermint 3-9 377100 1260 1260-2160+
74 Pixie Floss Boll Pixie Floss Boll 15-50 377100 1260 1260-2160+
74 White Ash Log White Ash Log 15-50 377100 1260 1260-2160+
75 Creamtop Mushroom Creamtop Mushroom 15-50 377100 1294 1294-2218+
75 Gianthive Chip Gianthive Chip 15-50 377100 1294 1294-2218+
75 Royal Grapes Royal Grapes 15-50 377100 1294 1294-2218+
76 Amber Cloves Amber Cloves 15-50 437700 1327 1327-2274+
76 Russet Popoto Russet Popoto 3-9 437700 1327 1327-2274+
76 Sandteak Log Sandteak Log 15-50 437700 1327 1327-2274+
76 Sweet Alyssum Sweet Alyssum 15-50 437700 1327 1327-2274+
77 Fernleaf Lavender Fernleaf Lavender 15-50 437700 1360 1359-2330+
78 Bomba Rice Bomba Rice 15-50 525600 1393 1392-2387+
78 Coffee Beans Coffee Beans 15-50 525600 1393 1392-2387+
78 Harcot Harcot 15-50 525600 1393 1392-2387+
78 Lime Basil Lime Basil 15-50 525600 1393 1392-2387+
78 Mist Spinach Mist Spinach 3-9 525600 1393 1392-2387+
79 Dwarven Cotton Boll Dwarven Cotton Boll 15-50 525600 1426 1425-2443+
79 Light Gerbera Light Gerbera 15-50 525600 1426 1425-2443+
79 Tiger Lily Tiger Lily 15-50 525600 1426 1425-2443+
80 Lemonette Lemonette 3-9 599200 1459 1458-2500+
80 Lignum Vitae Log Lignum Vitae Log 15-50 599200 1459 1458-2500+
80 Ethereal Cocoon Ethereal Cocoon 3-9 599200 1528 1527-2618+
80 Sandalwood Log Sandalwood Log 15-50 599200 1528 1527-2618+
80 Sandalwood Sap Sandalwood Sap 3-9 599200 1528 1527-2618+
80 Duskblooms Duskblooms 3-9 599200 1584 1680-2880+
80 Imperial Fern Imperial Fern 3-9 599200 1584 1680-2880+
80 Merbau Log Merbau Log 3-9 599200 1584 1680-2880+
80 Tender Dill Tender Dill 3-9 599200 1584 1680-2880+
80 Raindrop Cotton Boll Raindrop Cotton Boll 3-9 599200 1782 1890-3240+
80 Silver Beech Log Silver Beech Log 3-9 599200 1782 1890-3240+
80 Wattle Petribark Wattle Petribark 3-9 599200 1782 1890-3240+
81 Dark Hemp Dark Hemp 15-50 694200 1815 1925-3300+
81 Dark Rye Dark Rye 15-50 694200 1815 1925-3300+
81 Horse Chestnut Log Horse Chestnut Log 15-50 694200 1815 1925-3300+
81 Iceberg Lettuce Iceberg Lettuce 15-50 694200 1815 1925-3300+
82 Coconut Coconut 15-50 694200 1848 1960-3360+
82 Palm Log Palm Log 15-50 694200 1848 1960-3360+
82 Palm Syrup Palm Syrup 15-50 694200 1848 1960-3360+
82 Thavnairian Paprika Thavnairian Paprika 15-50 694200 1848 1960-3360+
82 Thavnairian Perilla Leaf Thavnairian Perilla Leaf 15-50 694200 1848 1960-3360+
83 Cucumber Cucumber 15-50 794800 1914 2030-3480+
83 Eblan Lentils Eblan Lentils 15-50 794800 1914 2030-3480+
84 Beet Beet 15-50 794800 1980 2100-3600+
84 Red Pine Log Red Pine Log 15-50 794800 1980 2100-3600+
84 Snow Flax Snow Flax 15-50 794800 1980 2100-3600+
85 Carrot of Happiness Carrot of Happiness 15-50 828700 2027 2149-3684+
86 Ironwood Log Ironwood Log 15-50 923100 2073 2198-3768+
86 Scarlet Moko Grass Scarlet Moko Grass 15-50 923100 2073 2198-3768+
87 Giant Popoto Giant Popoto 15-50 952900 2119 2247-3852+
87 Sykon Sykon 15-50 952900 2119 2247-3852+
88 Sideritis Leaves Sideritis Leaves 15-50 1045900 2165 2296-3936+
88 Elder Nutmeg Seeds Elder Nutmeg Seeds 15-50 1045900 2165 2296-3936+
89 Integral Log Integral Log 15-50 1083800 2211 2345-4020+
89 AR-Caean Cotton Boll AR-Caean Cotton Boll 15-50 1083800 2211 2345-4020+
90 Alien Onion Alien Onion 15-50 1327800 2258 2394-4104+
90 Potent Spice Potent Spice 3-9 1327800 2258 2394-4104+
90 Mempisang Log Mempisang Log 3-9 1327800 2327 2468-4230+
90 Golden Cocoon Golden Cocoon 3-9 1327800 2327 2468-4230+
90 Double-edged Herb Double-edged Herb 3-9 1327800 2327 2348-4230+
90 Thavnairian Corn Thavnairian Corn 3-9 1327800 2327 2468-4230+
90 Paldao Log Paldao Log 3-9 1327800 2565 2720-4662+
90 Haritaki Haritaki 3-9 1327800 2565 2720-4662+
90 Bayberry Bayberry 3-9 1327800 2565 2720-4662+
90 Mornveil Tree Bark Mornveil Tree Bark 3-9 1327800 2565 2720-4662+
90 Dark Cherry Log Dark Cherry Log 3-9 1327800 2723 2888-4950+
90 Field Mustard Field Mustard 3-9 1327800 2723 2888-4950+
90 Lovingbloom Lovingbloom 3-9 1327800 2723 2888-4950+
91 Eucalyptus Eucalyptus 15-50 1365900 2921 3056-5238+
91 Snow Cotton Snow Cotton 15-50 1365900 2921 3056-5238+
91 Ut'ohmu Tomato Ut'ohmu Tomato 15-50 1365900 2921 3056-5238+
92 Ginseng Log Ginseng Log 15-50 1534800 2961 3098-5310+
92 Royal Maple Sap Royal Maple Sap 15-50 1534800 2961 3098-5310+
92 Turali Aloe Turali Aloe 15-50 1534800 2961 3098-5310+
92 Wild Ja Tiika Bananas Wild Ja Tiika Bananas 15-50 1534800 2961 3098-5310+
93 Ceiba Log Ceiba Log 15-50 1591200 3000 3140-5382+
94 Kozama'uka Chamomile Kozama'uka Chamomile 15-50 1753400 3040 3182-5454+
94 Mountain Flax Mountain Flax 15-50 1753400 3040 3182-5454+
94 Shaaloani Oilseeds Shaaloani Oilseeds 15-50 1753400 3040 3182-5454+
94 Sweet Kukuru Bean Sweet Kukuru Bean 15-50 1753400 3040 3182-5454+
94 Turali Corn Turali Corn 15-50 1753400 3040 3182-5454+
95 Dark Mahogany Log Dark Mahogany Log 15-50 1826300 3079 3224-5526+
95 Turali Pineapple Turali Pineapple 15-50 1826300 3079 3224-5526+
96 Sarcenet Sarcenet 15-50 2032200 3119 3308-5670+
96 White Pepper White Pepper 15-50 2032200 3119 3308-5670+
97 Acacia Bark Acacia Bark 15-50 2095700 3159 3392-5814+
97 Acacia Log Acacia Log 15-50 2095700 3159 3392-5814+
97 Claro Walnut Log Claro Walnut Log 15-50 2095700 3159 3392-5814+
97 Mesquite Beans Mesquite Beans 15-50 2095700 3159 3392-5814+
98 Bell Pepper Bell Pepper 15-50 2297900 3198 3434-5886+
98 Levinsilk Levinsilk 15-50 2297900 3198 3434-5886+
98 Wind Parsley Wind Parsley 15-50 2297900 3198 3434-5886+
98 Yyasulani Garlic Yyasulani Garlic 15-50 2297900 3198 3434-5886+
99 Pearl Grass Pearl Grass 15-50 2378900 3238 3434-5886+
99 Windsbalm Bay Leaf Windsbalm Bay Leaf 15-50 2378900 3238 3434-5886+
100 Broccoli Broccoli 15-50 2902300 3277 3476-5958+
100 Ipe Log Ipe Log 3-9 2902300 3357 3560-6102+
100 Nopaliflower Nopaliflower 3-9 2902300 3357 3560-6102+
100 Blackseed Cotton Boll Blackseed Cotton Boll 3-9 2902300 3357 3560-6102+