Ice Crystal
Jump to navigation
Jump to search
Ice Crystal
- Item type
- Other
- Material type
- Crystal
- Crafting
50
50
50
30- Item Level
- 25
- Rarity
- Basic
- Vendor Value
- Unsellable
- Patch
- 2.0
- Links
- EDB GT TC
MB prices- Universalis
A crystalline manifestation of aetheric ice energy.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 30 Rocky Outcrop «6» | Quarterstone (Western La Noscea) | 26 | — | (X:31.6, Y:28.3) | |
| Lv. 30 Mature Tree «6» | Upper Paths (South Shroud) | 26 | (X:17.4, Y:21.9) | ||
| Lv. 50 Mineral Deposit «5» | Riversmeet (Coerthas Western Highlands) | 26 | (X:29.3, Y:28.1) | ||
| Lv. 50 Mature Tree «5» | Riversmeet (Coerthas Western Highlands) | 26 | (X:31.4, Y:31.9) | ||
| Lv. 50 Rocky Outcrop | Quarterstone (Western La Noscea) | 26 | (X:35.6, Y:29.6) | ||
| Lv. 55 Lush Vegetation «5» | Twinpools (Coerthas Western Highlands) | 26 | (X:18.1, Y:16.6) | ||
| Lv. 55 Mineral Deposit «5» | Gorgagne Holding (Coerthas Western Highlands) | 26 | (X:31.3, Y:12.6) | ||
| Lv. 55 Rocky Outcrop «5» | Twinpools (Coerthas Western Highlands) | 26 | (X:16.6, Y:12.8) | ||
| Lv. 60 Mineral Deposit «5» | Red Rim (Coerthas Western Highlands) | 26 | (X:22.5, Y:28.2) | ||
| Lv. 60 Lush Vegetation «5» | Twinpools (Coerthas Western Highlands) | 26 | (X:11.5, Y:15.2) | ||
| Lv. 65 Lush Vegetation «5» | Gorgagne Holding (Coerthas Western Highlands) | 26 | (X:32.9, Y:14.8) | ||
| Lv. 65 Mineral Deposit «5» | The Bed of Bones (Coerthas Western Highlands) | 26 | (X:22.5, Y:34.9) | ||
| Lv. 70 Mature Tree «5» | Abalathia's Skull (The Lochs) | 26 | (X:28.3, Y:9.8) | ||
| Lv. 70 Ephemeral Mineral Deposit «5» | The High Bank (The Lochs) | 26 | 12AM-4AM | (X:13.2, Y:27.3) | |
| Lv. 70 Mineral Deposit «5» | The High Bank (The Lochs) | 26 | (X:11.4, Y:16.6) | ||
| Lv. 70 Ephemeral Mature Tree «5» | The Queen's Gardens (The Lochs) | 26 | — | 4AM-8AM | (X:31, Y:26.9) |
| Lv. 70 Mature Tree «5» | Stonegazer (Kholusia) | 26 | (X:17.4, Y:24.5) | ||
| Lv. 75 Rocky Outcrop «5» | The Convictory (Coerthas Western Highlands) | 26 | (X:12.7, Y:23.6) | ||
| Lv. 75 Mature Tree «5» | The Bright Cliff (Kholusia) | 26 | (X:27.6, Y:24.6) | ||
| Lv. 75 Mineral Deposit «5» | The Queen's Gardens (The Lochs) | 26 | — | (X:30.6, Y:15.8) | |
| Lv. 75 Lush Vegetation «5» | Seagazer (Kholusia) | 26 | (X:16.4, Y:36.1) | ||
| Lv. 80 Ephemeral Lush Vegetation «5» | Tomra (Kholusia) | 26 | 8PM-12AM | (X:18.6, Y:7.7) | |
| Lv. 80 Lush Vegetation «6» | Scree (Kholusia) | 26 | (X:13.5, Y:14.3) | ||
| Lv. 85 Mineral Deposit «5» | Akyaali (Thavnair) | 26 | (X:19.3, Y:31) | ||
| Lv. 85 Rocky Outcrop «5» | The Hamsa Hatchery (Thavnair) | 26 | (X:12.3, Y:12.9) | ||
| Lv. 85 Lush Vegetation «5» | Heimdall's Last Sight (Mare Lamentorum) | 26 | (X:34.2, Y:27.7) | ||
| Lv. 90 Rocky Outcrop «5» | The Xobr'it Cinderfield (Yak T'el) | 26 | — | (X:34.5, Y:16.9) | |
| Lv. 90 Rocky Outcrop «5» | The Cerulean Cexudross (Yak T'el) | 26 | — | (X:18.6, Y:28.3) | |
| Lv. 90 Mineral Deposit «5» | The Ut'ohmu Horizon (Yak T'el) | 26 | (X:9.3, Y:13.9) | ||
| Lv. 90 Rocky Outcrop «5» | The Cerulean Cexudross (Yak T'el) | 26 | — | (X:8.2, Y:28.8) | |
| Lv. 90 Mineral Deposit «5» | The Ut'ohmu Horizon (Yak T'el) | 26 | — | (X:22.1, Y:4.2) | |
| Lv. 90 Mineral Deposit «5» | Cenote Neyozzote (Yak T'el) | 26 | — | (X:23.3, Y:26.5) | |
| Lv. 95 Mineral Deposit «5» | Xmun Hojaw (Yak T'el) | 26 | (X:11.9, Y:19.5) | ||
| Lv. 100 Mature Tree «5» | East Yyasulani (Heritage Found) | 26 | — | (X:32, Y:28) | |
| Lv. 100 Mineral Deposit «5» | Iq Rrax Tsoly (Yak T'el) | 26 | — | (X:33.5, Y:8.6) | |
| Lv. 100 Mineral Deposit «5» | The Ut'ohmu Horizon (Yak T'el) | 26 | — | (X:13.1, Y:10.4) | |
| Lv. 100 Lush Vegetation «5» | Everkeep Ward (Heritage Found) | 26 | — | (X:11, Y:17) |
From Items
- Black Magefish
- Bog Sage
- Coerthan Clione
- False Scad
- Fanged Clam
- Fuchsia Bloom
- Gigant Grouper
- Gilled Topknot
- Horned Frog
- Ice Faerie
- Lake Urchin
- Longnose Gar
- Lover's Laurel
- Manasail
- Mayashell
- Oriental Pipe Box
- Phyllinos
- Pteranodon
- Purple Palate
- Red Bowfin
- Shovelnose Catfish
- Stargilt Lobster
- The Fury's Aegis
- Timeworn Archaeoskin Map
- Timeworn Br'aaxskin Map
- Timeworn Dragonskin Map
- Timeworn Gaganaskin Map
- Timeworn Gargantuaskin Map
- Timeworn Gazelleskin Map
- Timeworn Gliderskin Map
- Timeworn Kumbhiraskin Map
- Timeworn Loboskin Map
- Timeworn Ophiotauroskin Map
- Timeworn Saigaskin Map
- Timeworn Wyvernskin Map
- Timeworn Zonureskin Map
- Torreya Branch
- Tupuxuara
- Verdigris Guppy
- Voeburt Bichir
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Corrupted Sprite | 80 | The Diadem |
| Ice Sprite | 35-100 | Coerthas Central Highlands (25,20) |
Used For
Crystals are used as catalysts in every crafting recipe. Not every recipe uses Ice Crystals, but 1369 recipes do (view the full list).
Ice Crystals are the primary crystals used in
Armorer recipes, and the secondary crystals used in
Carpenter recipes.