Ice Shard
Jump to navigation
Jump to search
Ice Shard
UNSELLABLE
“A tiny crystalline manifestation of aetheric ice energy.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 5 Mature Tree «5» | Jadeite Thick (Central Shroud) | 1 | — | (X:23.1, Y:18.8) | |
| Lv. 5 Mineral Deposit «5» | Whitebrim (Coerthas Central Highlands) | 1 | — | (X:27.5, Y:16.7) | |
| Lv. 5 Mature Tree «5» | Whitebrim (Coerthas Central Highlands) | 1 | — | (X:26.4, Y:19.6) | |
| Lv. 20 Rocky Outcrop «5» | Skull Valley (Western La Noscea) | 20 | (X:28.5, Y:22.9) | ||
| Lv. 20 Mature Tree «5» | Skull Valley (Western La Noscea) | 1 | 18 | (X:27.1, Y:24) | |
| Lv. 20 Mineral Deposit «5» | Skull Valley (Western La Noscea) | 1 | 18 | (X:28.5, Y:22.9) | |
| Lv. 20 Lush Vegetation «5» | Quarterstone (Western La Noscea) | 1 | — | (X:31.8, Y:29) | |
| Lv. 25 Mature Tree «5» | Upper Paths (South Shroud) | 1 | (X:23.1, Y:21.6) | ||
| Lv. 25 Mineral Deposit «5» | Upper Paths (South Shroud) | 1 | (X:16, Y:19.5) | ||
| Lv. 25 Rocky Outcrop «5» | Upper Paths (South Shroud) | 1 | (X:22.9, Y:21.7) | ||
| Lv. 30 Mature Tree «5» | Upper Paths (South Shroud) | 1 | (X:17.4, Y:21.9) | ||
| Lv. 30 Rocky Outcrop «5» | Quarterstone (Western La Noscea) | 1 | — | (X:31.6, Y:28.3) | |
| Lv. 30 Mature Tree «5» | Silent Arbor (South Shroud) | 1 | (X:26.2, Y:19) | ||
| Lv. 35 Mature Tree «5» | Lower Paths (South Shroud) | 1 | (X:16.5, Y:30.2) | ||
| Lv. 35 Lush Vegetation «5» | Lower Paths (South Shroud) | 1 | (X:17.4, Y:28.6) | ||
| Lv. 35 Mature Tree | Gathering node table row | 1 | — | (X:, Y:) | |
| Lv. 40 Mineral Deposit «5» | Dragonhead (Coerthas Central Highlands) | 1 | (X:24.2, Y:19.9) | ||
| Lv. 40 Lush Vegetation «5» | Lower Paths (South Shroud) | 1 | (X:21.4, Y:28.6) | ||
| Lv. 40 Mineral Deposit «5» | Urth's Gift (South Shroud) | 1 | (X:28.6, Y:22.8) | ||
| Lv. 45 Mature Tree «5» | Whitebrim (Coerthas Central Highlands) | 1 | — | (X:22.8, Y:17.8) | |
| Lv. 50 Rocky Outcrop | Quarterstone (Western La Noscea) | 1 | (X:35.6, Y:29.6) |
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Corrupted Sprite | 80 | The Diadem |
Duties
- The Sunken Temple of Qarn - Treasure Coffer 1 (X:13.0, Y:10.1)
- The Sunken Temple of Qarn - Treasure Coffer 2 (X:13.0, Y:12.3)
- The Sunken Temple of Qarn - Treasure Coffer 3 (X:14.2, Y:10.3)
- The Sunken Temple of Qarn - Treasure Coffer 4 (X:15.0, Y:10.4)
Quest Reward
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| 0 |
Old Gridania (10.3, 9.1) | General | — |
| Sector | Map | Rank | Alias |
|---|---|---|---|
| Deep-sea Site | 27 | M | |
| Sea of Ash | 57 | F |
Used For
Crafting Ingredient
Crystals are used as catalysts in every crafting recipe. Not every single recipe will use Ice Shards, but those that do are too numerous to list.