All-purpose Pigment
Jump to navigation
Jump to search
All-purpose Pigment
- Item type
- Material
- Material type
- Dye
- Crafting
30
30
30
30
30
30
30
30- Item Level
- 28
- Rarity
- Basic
- Vendor Value
1- Patch
- 7.51
- Links
- EDB GT TC
MB prices- Universalis
An essential ingredient in the creation of spectrum dyes. A wide range of distinct hues can be produced through fine adjustments of the mixture's ratios.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 30 Mature Tree «7» | Three-malm Bend (Middle La Noscea) | 28 | (X:16.7, Y:13.7) | ||
| Lv. 30 Rocky Outcrop «7» | Quarterstone (Western La Noscea) | 28 | (X:31.6, Y:28.3) | ||
| Lv. 30 Mature Tree «7» | Spineless Basin (Central Thanalan) | 28 | (X:24.6, Y:30.6) | ||
| Lv. 30 Mature Tree «7» | Bloodshore (Eastern La Noscea) | 28 | (X:27.8, Y:33.7) | ||
| Lv. 30 Mature Tree «7» | Peacegarden (North Shroud) | 28 | (X:26.5, Y:21.8) | ||
| Lv. 30 Mature Tree «7» | Bentbranch (Central Shroud) | 28 | — | (X:24.4, Y:32.2) | |
| Lv. 30 Rocky Outcrop «7» | Nophica's Wells (Western Thanalan) | 28 | — | (X:23.5, Y:23.2) | |
| Lv. 30 Rocky Outcrop «7» | Cedarwood (Lower La Noscea) | 28 | (X:26.3, Y:15.6) | ||
| Lv. 30 Rocky Outcrop «7» | Nine Ivies (East Shroud) | 28 | — | (X:20.4, Y:27.4) | |
| Lv. 30 Rocky Outcrop «7» | Wellwick Wood (Eastern Thanalan) | 28 | — | (X:24.3, Y:19.5) | |
| Lv. 30 Mature Tree «7» | Upper Paths (South Shroud) | 28 | (X:17.4, Y:21.9) | ||
| Lv. 30 Rocky Outcrop «7» | Broken Water (Southern Thanalan) | 28 | (X:19.5, Y:11.4) |
From Items
- Earth Ward Hi-Potion
- Earth Ward Mega-Potion
- Earth Ward Potion
- Fire Ward Hi-Potion
- Fire Ward Mega-Potion
- Fire Ward Potion
- Ice Ward Hi-Potion
- Ice Ward Mega-Potion
- Ice Ward Potion
- Lightning Ward Hi-Potion
- Lightning Ward Mega-Potion
- Lightning Ward Potion
- Water Ward Hi-Potion
- Water Ward Mega-Potion
- Water Ward Potion
- Wind Ward Hi-Potion
- Wind Ward Mega-Potion
- Wind Ward Potion
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Standard Spectrum Dye | Basic | 30 | ||
| Standard Spectrum Dye | Basic | 30 | ||
| Standard Spectrum Dye | Basic | 30 | ||
| Standard Spectrum Dye | Basic | 30 | ||
| Standard Spectrum Dye | Basic | 30 | ||
| Standard Spectrum Dye | Basic | 30 | ||
| Standard Spectrum Dye | Basic | 30 | ||
| Standard Spectrum Dye | Basic | 30 | ||
| Cosmetics Box | Basic | 80 |