Animal Sinew
Jump to navigation
Jump to search
Animal Sinew
“The short, tough tendon of a wild animal.
— In-game description
Acquisition
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | — | |
| Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | — | |
| Felyne Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | — | |
| Gigima | Ul'dah - Steps of Thal (13.9, 13.1) | General | — | |
| Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| O'rhoyod | Old Gridania (14.4, 8.9) | General | — | |
| Osgyth | Old Gridania (12.5, 8.3) | General | — | |
| Pasdevillet | The Pillars (7.3, 10.6) | General | — | |
| Shirakashi | Kugane (12, 12.7) | General | — | |
| Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | — | |
| Vral | The Crystarium (9, 12.4) | General | — |
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Clever Hedgemole | 6 | Lower La Noscea (30.6,17.7) |
| Diamond-tooth Hedgemole | 44 | |
| Drybone Tuco-tuco | 13-24 | Eastern Thanalan |
| Hedgemole | 16 | Western La Noscea (25.8,23.5) |
| Ironquill Tuco-tuco | 12 | Eastern Thanalan (13.7,20.7) |
| Moraby Mole | 4-12 | Lower La Noscea (20.3,34.7) |
| Sewer Mole | 11 | Western La Noscea (33.2,28.4) |
| Snapping Shrew | 3-4 | Central Thanalan (21.9,25.7) |
| Snipping Shrew | 5 | Central Thanalan (22.6,26.2) |
| Tuco-tuco | 15-19 | Eastern Thanalan (10.8,18.2) |
| Untamed Shrew | 6 | Central Thanalan (21.6,20.9) |