Amphiptere Skin
Jump to navigation
Jump to search
Amphiptere Skin
“The slick glossy hide of an amphiptere.
— In-game description
Acquisition
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Amphiptere | 54 | The Churning Mists (11.3,31.8) |
| Bull Amphiptere | 54 | The Churning Mists (13,29.8) |
| Meracydian Amphiptere | 59 | Azys Lla (15.6,32.8) |
| Vengeful Amphiptere | 56 | Coerthas Western Highlands (17.4,32.9) |
| Winged Dismantler | 55 | The Churning Mists (17,27.3) |
Quests
| Quest | Type | Level | Quest Giver |
|---|---|---|---|
| Bar of the Bannermen | 58 | Eloin | |
| Do My Little Turn on the Stonewalk (L) | 58 | Eloin | |
| It Will Knock Your Socks Off | 58 | Eloin | |
| On My Own Two Feet (L) | 58 | Eloin | |
| Raising the Dragoons (L) | 58 | Eloin | |
| Starting Off on the Wrong Foot | 58 | Eloin |
Retainer Ventures
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Amphiptere Leather | Basic | 58 |