Deepeye Tears
Jump to navigation
Jump to search
Deepeye Tears
“It would take at least twenty tears shed from a heartbroken Lalafellin maiden to equal the liquid volume of one deepeye tear.
— In-game description
Acquisition
Dropped By
| Enemy | Level | Location |
|---|---|---|
| Bloodshot Deepeye | 49-50 | Coerthas Western Highlands |
| Deepeye | 50 | Coerthas Western Highlands (30.8,31.9) |
| The Beholder | 50 | Coerthas Western Highlands (30,28) |
Exchange
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Apartment Merchant | Ingleside Apartment Lobby (6.1, 5.9) | Curious Crop Exchange | — | |
| Apartment Merchant | Kobai Goten Apartment Lobby (6.1, 6) | Curious Crop Exchange | — | |
| Apartment Merchant | Lily Hills Apartment Lobby (6.1, 6) | Curious Crop Exchange | — | |
| Apartment Merchant | Sultana's Breath Apartment Lobby (6.1, 6) | Curious Crop Exchange | — | |
| Apartment Merchant | Topmast Apartment Lobby (6.1, 6) | Curious Crop Exchange | — | |
| Material Supplier | Empyreum (10.2, 12.2) | Curious Crop Exchange | — | |
| Material Supplier | The Lavender Beds (11.9, 8.3) | Curious Crop Exchange | — | |
| Material Supplier | Mist (11, 11) | Curious Crop Exchange | — | |
| Material Supplier | Shirogane (10.2, 10.5) | Curious Crop Exchange | — | |
| Material Supplier | The Goblet (10.9, 8.9) | Curious Crop Exchange | — |
Retainer Ventures
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Deep-blue Enchanted Ink (x3) (Learned from: Master Alchemist I) |
Basic | 51 | ||
| Deep-green Enchanted Ink (x3) (Learned from: Master Alchemist I) |
Basic | 51 | ||
| Deep-red Enchanted Ink (x3) (Learned from: Master Alchemist I) |
Basic | 51 | ||
| Enchanted Mythrite Ink | Basic | 51 | ||
| Grade 1 Dexterity Dissolvent (x3) | Basic | 53 | ||
| Grade 1 Strength Dissolvent (x3) | Basic | 53 | ||
| Grade 1 Intelligence Dissolvent (x3) | Basic | 54 | ||
| Grade 1 Mind Dissolvent (x3) | Basic | 54 | ||
| Grade 1 Vitality Dissolvent (x3) | Basic | 54 | ||
| Rarefied Dissolvent |
Basic | 54 | ||
| Enchanted Koppranickel Ink | Basic | 61 |