Dawntrail Fishing Locations
(Redirected from Dawntrail Spearfishing Locations)
- See also Fishing Locations for a list of all locations by expansion.
As with other areas, bear in mind that certain fish may only be caught under certain conditions, such as during specific weather conditions, using special bait, or by using abilities such as Snagging or Mooching.
Additionally, the abilities Modest Lure and Ambitious Lure are used to attract some species of fish in Dawntrail locations.
Relevant bait and lures
- Versatile Lure (lv 1)
- Metal Spinner (lv 55)
- Crimson Lugworm (lv 90)
- Golden Stonefly Nymph (lv 90)
- Silkmoth Pupa (lv 91)
- Honeybee (lv 93)
- Cactuar Jig (lv 95)
- Popper Lure (lv 96)
- Shucked Clam (lv 97)
- Dragonfly (lv 98)
- Ghost Nipper (lv 100)
- Red Maggots (lv 100)
- White Worm (lv 100)
Yok Tural
Tuliyollal
| Fishing Log | Level | Type | Coordinates | Fish | Bait Used |
|---|---|---|---|---|---|
| Fishing Log: Downripple | 90 | Freshwater fishing | Tuliyollal (X:9, Y:10.5) | Mosquito Fish, Pel Frog, Petticoat Tetra, Icuvlo's Barter | Honeybee, Versatile Lure, Popper Lure, Golden Stonefly Nymph, Red Maggots |
| Fishing Log: The For'ard Cabins | 90 | Ocean fishing | Tuliyollal (X:10, Y:19) | Stardust Shrimp, Reasonscale Silverside, Shallows Sot, Ghostfish, Permit, Inktopus, Cabinkeep Permit | Metal Spinner, Versatile Lure, Crimson Lugworm, Ghost Nipper, Shucked Clam |
| Fishing Log: Hightide Harbor | 91 | Ocean fishing | Tuliyollal (X:16, Y:14) | King Puffer, Blue Purse, Floating Fife, Reasonscale Silverside, Goldfin Cavalli, Purse of Riches, Harbor Cloud | Metal Spinner, Versatile Lure, Crimson Lugworm, Ghost Nipper, Shucked Clam |
Urqopacha
| Fishing Log | Level | Type | Coordinates | Fish | Bait Used |
|---|---|---|---|---|---|
| Fishing Log: Sunken Stars | 91 | Salt lake fishing | Urqopacha (X:20, Y:27) | Urqotrout, Sea Alpaca, Marbled Hatchetfish, Starsnipper, Yok Huy Stonecutter, Moongripper | Versatile Lure, Silkmoth Pupa, White Worm |
| Fishing Log: Chirwagur Lake | 92 | Salt lake fishing | Urqopacha (X:20, Y:36) | Chirwagur Loach, Alright Alright Alright, Shooting Starscale, Zorlortor, Ole Ole Ole | Versatile Lure, Silkmoth Pupa, White Worm |
| Fishing Log: Karvarhur the First | 93 | Freshwater fishing | Urqopacha (X:6, Y:20) | First Feastfish, Urqofrog, Zeh Tortoh, Morsel Trout, Deepwarden, Qor Pirarucu, Prime Adjudicator | Honeybee, Versatile Lure, Popper Lure, Golden Stonefly Nymph, Red Maggots |
Kozama'uka
Yak T'el
Xak Tural
Solution Nine
| Fishing Log | Level | Type | Coordinates | Fish | Bait Used |
|---|---|---|---|---|---|
| Fishing Log: Residential Sector | 98 | Freshwater fishing | Solution Nine (X:6, Y:18) | Custodian Carp, Mosaic Loach, Stickleback, Everkeep Yabby, Pixel Loach | Versatile Lure, Popper Lure, Red Maggots |