Copper Ore
Jump to navigation
Jump to search
Copper Ore
“A decent-sized piece of rock containing the metal copper.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 5 Mineral Deposit «3» | Hammerlea (Western Thanalan) | 1 | — | (X:26.6, Y:25.6) | |
| Lv. 5 Mineral Deposit «3» | Spineless Basin (Central Thanalan) | 1 | (X:19.1, Y:25.6) |
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | — | |
| Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | — | |
| Felyne Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | — | |
| Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| O'rhoyod | Old Gridania (14.4, 8.9) | General | — | |
| Pasdevillet | The Pillars (7.3, 10.6) | General | — | |
| Smydhaemr | Limsa Lominsa Upper Decks (10.6, 15.1) | General | — | |
| Soemrwyb | Limsa Lominsa Upper Decks (10.6, 15.1) | General | — |
Quests
| Quest | Type | Level | Quest Giver | Rewards |
|---|---|---|---|---|
| My First Cross-pein Hammer | 1 | Brithael | 150 Fire Shard 100 Earth Shard 30 Copper Ore 1 Hempen Kurta | |
| My First Doming Hammer | 1 | H'naanza | 150 Ice Shard 100 Earth Shard 30 Copper Ore 1 Hempen Kurta | |
| My First Chaser Hammer | 1 | Serendipity | 150 Wind Shard 100 Fire Shard 30 Copper Ore 1 Hempen Kurta |
- Mining (level 2)
- Highland Exploration I (Level 1)
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Bronze Ingot | Basic | 1 |
| |
| Bronze Ingot | Basic | 1 |
| |
| Copper Ingot | Basic | 1 |
| |
| Brass Ingot | Basic | 14 |
| |
| Rose Gold Nugget | Basic | 50 ★ |
| |
| Koppranickel Nugget | Basic | 61 | ||
| Deepgold Nugget | Basic | 71 | ||
| Deepgold Nugget | Basic | 71 | ||
| Deepgold Ingot | Basic | 72 | ||
| Deepgold Ingot | Basic | 72 |
Quests
| Quest | Type | Level | Quest Giver |
|---|---|---|---|
| My First Pickaxe | 1 | Adalberta |