UserWiki:Dr Agon
Jump to navigation
Jump to search
Links
- User:Dr Agon/Gear Guide
- User:Dr Agon/Gearset Cleanup
- User:Dr Agon/Gear Images
- User:Dr Agon/Gear Images List
Sandbox
135
Please Capitalize This String! Thanks!
Total accessory items missing image: 19
Total accessory items missing image:
Mistic Memory Earrings.png
| Item Name | Item ID | Amount | Percentage | Total |
|---|---|---|---|---|
| Eurekan Petrel Horn | 24630 | 143 | 9.93% | 1440 |
| Penthesilea's Spear | 24858 | 149 | 10.35% | 1440 |
| Absolute Lance | 24998 | 162 | 11.25% | 1440 |
| Battledance Materia VI | 18021 | 214 | 14.86% | 1440 |
| Savage Aim Materia VI | 18019 | 234 | 16.25% | 1440 |
| Savage Might Materia VI | 18020 | 238 | 16.53% | 1440 |
| Quicktongue Materia VI | 18029 | 239 | 16.60% | 1440 |
| Heavens' Eye Materia VI | 18018 | 251 | 17.43% | 1440 |
| Quickarm Materia VI | 18028 | 261 | 18.12% | 1440 |
| Aetherially Conductive Plate | 24904 | 1410 | 97.92% | 1440 |
| Offensive Logogram | 24010 | 1430 | 99.31% | 1440 |
Total armor items missing image: 83
Armor that does not have gender-split images (even if gender-locked):
Armor with no infobox image:
| Has armor type | Has item level | Has patch | Has set name | Is retired content | |
|---|---|---|---|---|---|
| Elezen Braccae | Legs | 5 | 2.0 | Elezen Starting Set | |
| Elezen Gloves | Hands | 5 | 2.0 | Elezen Starting Set | |
| Elezen Gown | Body | 5 | 2.0 | Elezen Starting Set | |
| Elezen Halfgloves | Hands | 5 | 2.0 | Elezen Starting Set | |
| Elezen Jackboots | Feet | 5 | 2.0 | Elezen Starting Set | |
| Elezen Shoes | Feet | 5 | 2.0 | Elezen Starting Set | |
| Elezen Surcoat | Body | 5 | 2.0 | Elezen Starting Set | |
| Elezen Tights | Legs | 5 | 2.0 | Elezen Starting Set | |
| Lalafellin Bloomers | Legs | 5 | 2.0 | Lalafell Starting Set | |
| Lalafellin Bootees | Feet | 5 | 2.0 | Lalafell Starting Set | |
| Lalafellin Gaskins | Legs | 5 | 2.0 | Lalafell Starting Set | |
| Lalafellin Kaftan | Body | 5 | 2.0 | Lalafell Starting Set | |
| Lalafellin Top Boots | Feet | 5 | 2.0 | Lalafell Starting Set | |
| Lalafellin Tunic | Body | 5 | 2.0 | Lalafell Starting Set | |
| Lalafellin Wristbands | Hands | 5 | 2.0 | Lalafell Starting Set | |
| Lalafellin Wristguards | Hands | 5 | 2.0 | Lalafell Starting Set | |
| Miqo'te Gauntlets | Hands | 5 | 2.0 | Miqo'te Starting Set | |
| Miqo'te Gloves | Hands | 5 | 2.0 | Miqo'te Starting Set | |
| Miqo'te Loincloth | Legs | 5 | 2.0 | Miqo'te Starting Set | |
| Miqo'te Longboots | Feet | 5 | 2.0 | Miqo'te Starting Set | |
| Miqo'te Separates | Body | 5 | 2.0 | Miqo'te Starting Set | |
| Miqo'te Shoes | Feet | 5 | 2.0 | Miqo'te Starting Set | |
| Miqo'te Vest | Body | 5 | 2.0 | Miqo'te Starting Set | |
| Miqo'te Zouaves | Legs | 5 | 2.0 | Miqo'te Starting Set | |
| Roegadyn Armguards | Hands | 5 | 2.0 | Roegadyn Starting Set | |
| Roegadyn Bodice | Body | 5 | 2.0 | Roegadyn Starting Set | |
| Roegadyn Boots | Feet | 5 | 2.0 | Roegadyn Starting Set | |
| Roegadyn Bracers | Hands | 5 | 2.0 | Roegadyn Starting Set | |
| Roegadyn Breeches | Legs | 5 | 2.0 | Roegadyn Starting Set | |
| Roegadyn Harness | Body | 5 | 2.0 | Roegadyn Starting Set | |
| Roegadyn Legstraps | Legs | 5 | 2.0 | Roegadyn Starting Set | |
| Roegadyn Sandals | Feet | 5 | 2.0 | Roegadyn Starting Set | |
| Auri Armguards | Hands | 5 | 3.0 | Au Ra Starting Set | |
| Auri Breeches | Legs | 5 | 3.0 | Au Ra Starting Set | |
| Auri Buskins | Feet | 5 | 3.0 | Au Ra Starting Set | |
| Auri Gown | Body | 5 | 3.0 | Au Ra Starting Set | |
| Auri Halfgloves | Hands | 5 | 3.0 | Au Ra Starting Set | |
| Auri Harness | Body | 5 | 3.0 | Au Ra Starting Set | |
| Auri Pantalettes | Legs | 5 | 3.0 | Au Ra Starting Set | |
| Auri Sandals | Feet | 5 | 3.0 | Au Ra Starting Set | |
| Hrothgar Harness | Body | 5 | 5.0 | Hrothgar Starting Set | |
| Hrothgar Sandals | Feet | 5 | 5.0 | Hrothgar Starting Set | |
| Hrothgar Subligar | Legs | 5 | 5.0 | Hrothgar Starting Set | |
| Hrothgar Wristguards | Hands | 5 | 5.0 | Hrothgar Starting Set | |
| Viera Armlets | Hands | 5 | 5.0 | Viera Starting Set | |
| Viera Chestwrap | Body | 5 | 5.0 | Viera Starting Set | |
| Viera Pantalettes | Legs | 5 | 5.0 | Viera Starting Set | |
| Viera Sandals | Feet | 5 | 5.0 | Viera Starting Set | |
| Viera Armguards | Hands | 5 | 6.0 | Viera Starting Set | |
| Viera Gaskins | Legs | 5 | 6.0 | Viera Starting Set | |
| ... further results | |||||
-->
fending > maiming > striking > scouting > aiming > casting > healing
- 027000 - pomanders
- 28-29 - fish
- 30-49 - gear
- 50-57 - furniture, belts, accessories
- 58-59 - barding, minions, mounts
- 60 - some ui, weather, map symbol
- 061000 - custom delivery portraits
- 062000 - job icons
- 070000 - misc location banners, variant dungeon lore
- 072000/073000 - blue mage, bozja lore, duty support/trust, solo duty portraits
- 080000 - relic weapon inlays
- 081000 - sightseeing
- 110000 - fishing log banners?
- 112000 - duty banners
- 113000 - WT banners
- 114000 - New Game+ banners
Category:Needs role future proofing
{| {{STDT|equip align-center sortable}}
{{weapon table header}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
{{weapon table row|}}
|}
{| {{STDT|equip align-center sortable}}
{{shield table header}}
{{shield table row|}}
|}
{| {{STDT|equip align-center sortable}}
{{armor table header}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
{{armor table row|}}
|}