Eureka Orthos (Floors 51-60)
- See also: Eureka Orthos
Eureka Orthos (Floors 51-60)
- Level
- 90 (Sync: 90)
- Difficulty
- Normal
- Party size
- Flexible
1-4 man • 1-4 - Unsyncing
- Not Allowed
- Time limit
- 60 minutes
- Req. quest
- Rage Extinguished
- Entrance
- Mor Dhona (X:34.8, Y:19.2)
- Patch
- 6.35
“In the late Third Astral Era, when the ancient Allagan Empire was at the zenith of its glory, researchers toiled deep under the Crystal Tower to uncover secrets which might uplift their motherland to even greater heights. Their laboratory was dubbed Eureka Orthos, where impossible concepts of immortality, cloning, and dominion over the divine were made reality. So fantastic was this research that the legend of Eureka has endured through the ages, and now you have been tasked by the archmagus Noah to bring the laboratory's buried secrets into the light of day.
— In-game description
Eureka Orthos (Floors 51-60) is a level 90 deep dungeon introduced in patch 6.35 with Endwalker.
Enemies
Enemy | Level | Aggro Type | Known Floors | Notes |
---|---|---|---|---|
Orthos Oceanus | 90 | Sight | 51-53 | |
Orthos Ymir | 90 | Sight | 51-54 | Gelid Charge: Counterattacks physical attacks, disengage immediately |
Orthos Ice Sprite | 90 | Sight | 51-59 | Explodes on death |
Orthos Banshee | 90 | Proximity | 52-55 | |
Orthos Leech | 90 | Sight | 53-56 | |
Orthos Craklaw | 90 | Sight | 55-57 | |
Orthos Big Claw | 90 | Sight | 55-58 | Crab Dribble - Short cast late telegraph rear conal AoE used if anyone is behind. |
Orthos Bombfish | 90 | Sight | 56-58 | |
Orthos Piranu | 90 | Sight | 57-59 | |
Orthos Stingray | 90 | Sight | 57-59 | Body Slam - Instant point-blank AoE knocking back players. Immediately followed with Expulsion (telegraphed point-blank AoE) or Electric Whorl (telegraphed donut AoE). |
Orthos Zaratan | 90 | Sound | 57-59 | Sewer Water - telegraphed front 180 cleave immediately followed by untelegraphed back 180 cleave |
Mimic | 90 | Proximity | 51-59 | Silver Chests |
Enemy | Level | Aggro Type | Known Floors | Notes |
---|---|---|---|---|
Orthos Rockfin | 90 | Sight | 51-54 | Aqua Spear - Charges and kills target, can LoS |
Orthos Yabby | 90 | Sight | 54-56 | Scuttling Skewer - inflicts Heavy, Tail Screw - Reduce HP to 1% aimed at Heavy players |
Orthos Monk | 90 | Proximity | 56-59 | Sucker -> Water III - Draw in followed by point blank circle Aoe |
Enemy | Level | Aggro Type | Known Floors | Notes |
---|---|---|---|---|
Demi-Cochma | 90 | Sight | 51-59 | Grants 30m Vulnerability Down buff (10%) upon defeat |
Lamia Queen | 90 | Sight | 51-59 | Grants 30m Rehabilitation buff upon defeat |
Meracydian Clone | 90 | Sight | 51-59 | Grants 30m Damage Up buff (10%) upon defeat |
External Links
Deep Dungeon Compendium Floor 51-60 guide