User:Gurgum/sandbox/Patch content
< User:Gurgum | sandbox
This is a utility template used to generate detailed lists of new content for a given patch.
Quests
Count 42
| Has game description | Has item reward | Has journal section | Has journal category | Has journal genre | Has quest type | Requires item | |
|---|---|---|---|---|---|---|---|
| A Branch and Their Sapling | Aenc Daen's muddy eyes regard you suspiciously. | 1 (8, 0, Sacramental Spirits, Item, false, false) 2 (8, 0, Sacramental Spices, Item, false, false) 3 (8, 0, Sacramental Grain, Item, false, false) 4 (8, 0, Sacramental Light, Item, false, false) 5 (8, 0, Sacramental Lilies, Item, false, false) | Sidequests | Records of Unusual Endeavors | Pilgrim's Traverse Quests | Feature | |
| A Feast of Indecision | Concern is writ plain upon Vuyargur's face. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | |
| A Few Tools Short of a Toolbox | Vuyargur is facing a dire tool shortage. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 4 (Stonemasonry Tool Materials, false) 4 (Stonemasonry Tools, false) |
| A Growing Field | Vuyargur hungers for your help. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 3 (Cropland Expansion Supply Materials, false) 3 (Cropland Expansion Supplies, false) |
| A Rock-solid Repair Job | Vuyargur has received another golem repair request. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 4 (Replacement Golem Component Materials, false) 4 (Replacement Golem Component, false) |
| A Vandal in the Wild | Hardiboiled's stoic silhouette is a fixture amidst the bright lights and bustle of True Vue. | Sidequests | Hildibrand Adventures | Inconceivably Further Hildibrand Adventures | Sidequest | ||
| A Work of Cart | Vuyargur has his heart set on carts. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 2 (Cart Component Materials, false) 2 (Cart Component, false) |
| Big Mountain, Little Climbers | Vuyargur wishes to welcome Pelupelu patrons up the mountain. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 1 (Mountaineering Paraphernalia Materials, false) 1 (Mountaineering Paraphernalia, true) |
| Buried Memories | Fahrafahr would send someone into Worlar's Echo. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Feature | 1 (Ice Removal Tool Materials, false) 1 (Ice Removal Tools, false) | |
| Every Last Pebble | Vuyargur would kill two birds with one stonemason. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 2 (Salvaged Stone Supply Materials, false) 2 (Salvaged Stone Supplies, false) |
| Faerie Tale | Aenc Daen is eyeing you critically. | 1 (1, 0, What Angel Wakes Me (Scions & Sinners: Instrumental) Orchestrion Roll, Item, false, false) | Sidequests | Records of Unusual Endeavors | Pilgrim's Traverse Quests | Feature | |
| For a Goods Cause | Vuyargur has restocking on the agenda. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 3 (Warmth Necessity Components, false) 3 (Warmth Necessities, false) |
| Forged in Corn | Fahrafahr appears anxious to get your attention. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Feature | 1 (Living Sepulchre Supply Materials, false) 1 (Jar of Kirkahryar, false) 1 (Living Sepulchre Supplies, true) | |
| Frosty Neighbors | Fahrafahr seeks a skilled hand for an enormous task. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Feature | 3 (Warmth Repair Supply Materials, false) 3 (Warmth Repair Supplies, false) | |
| Getting a Glow On | Vuyargur wishes for there to be light. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 1 (Restoration Glowstone, false) |
| Happiness Is a Warm Poncho | Vuyargur is hoping you are well-versed in crafting winterwear. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 3 (Visitor's Winterwear Components, false) 3 (Visitor's Winterwear, false) |
| Hold My Hand Warmers | Warm hands work more swiftly, or so Vuyargur believes. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 3 (Hand Warmer Component Parts, false) 3 (Hand Warmer Components, false) |
| I Want to Trade My Icicle | Vuyargur is looking for a fleet-footed volunteer. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 1 (Spring Water Icicle, false) |
| Larder Logistics | Vuyargur has larder logistics on his mind. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 2 (Shelving Component Materials, false) 2 (Shelving Components, false) |
| Larder for the Long Term | Vuyargur is concerned about storage conditions in the larder. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 3 (Storage Supply Materials, false) 3 (Storage Supplies, false) |
| Mad about Brew | Vuyargur has kirkahryar on the mind. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 1 (Brewery Maintenance Supply Materials, false) 1 (Brewery Maintenance Supplies, true) |
| On the Trail of Destruction | Where it concerns his assistant's well-being, not even Inspector Hildibrand can maintain his customary aplomb. | Sidequests | Hildibrand Adventures | Inconceivably Further Hildibrand Adventures | Sidequest | 1 (Liquor Bottle, false) 1 (Sack of Produce, false) 1 (Piece of Paper, false) | |
| Pilgrimage of Light | The bright-eyed child is regaling her mother with a tale. | 1 (1, 0, Luminous Oil, Item, false, false) | Sidequests | Records of Unusual Endeavors | Pilgrim's Traverse Quests | Feature | |
| Romanced by the Stone | Vuyargur requires someone skilled at herding absent-minded apprentices. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | |
| Scouring for Flowers | Vuyargur needs someone to pick blooming flowers. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 3 (Crimson Karvarhur Bloom, false) |
| Seasoned Stories | Vuyargur has a task for you that he cannot delegate. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 1 (Chirwagur Payment, false) 1 (Chirwagur Salt, false) |
| Snack in Hand | Vuyargur seeks to secure a sufficient snack supply. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 1 (Tonawawtan Cookware Materials, false) 1 (Tonawawtan Cookware, true) |
| Snow on the Mountain | One shouldn't let problems pile up, as Vuyargur well knows. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 3 (Snow Removal Tool Materials, false) 3 (Snow Removal Tool, false) |
| Still as Stone | Fahrafahr seems pleased with how work is coming along─most of it, anyway. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Feature | 1 (Master Mason's Tool Materials, false) 1 (Master Mason's Tools, false) | |
| Table for Too Few | Vuyargur is troubled by a lack of tableware. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 4 (Tableware Supply Materials, false) 4 (Tableware Supplies, false) |
| The Crystals' Favor | Vuyargur would see the altar polished to a breathless sheen. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 4 (Polishing Powder, false) |
| The Pact | Fahrafahr is eager to share news of recent progress. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Feature | 1 (Conductive Golem Component Materials, false) 1 (Conductive Golem Components, true) | |
| The Pilgrim's Answer | Quasi | ||||||
| The Weight of Generosity | Vuyargur seeks a pair of burly biceps to do his bidding. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | |
| The White Wanderer | The Dawn Hunt tracker has need of an intrepid adventurer. | 1 (1, 0, Seikret Horn, Item, false, false) 2 (1, 0, Outdoor Hunter's Grill, Item, false, false) 3 (1, 0, Hunter's Camp Chair, Item, false, false) | Other Quests | Other Quests | Collaboration Quests | Feature | |
| Tradition for Trade | Vuyargur needs help meeting a spike in demand. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 1 (Yok Huy Handicraft Materials, false) 1 (Yok Huy Handicrafts, true) |
| Trail Fix | Vuyargur has a vision for zero accidents on the mountain. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (60, 0, Yok Huy Relations, Reputation, false, ?) 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 1 (Trail Repair Supply Materials, false) 1 (Trail Repair Supplies, true) |
| We Three Kinderpunsch | Amh Garanjy could use some help from an adventurer. ※ This quest is available for a limited time only. | 1 (1, 0, Ballroom Etiquette - Local Libations, Item, false, false) | Other Quests | Side Quests | Starlight Celebration (2025) | Sidequest | |
| Will Work for Supplies | Vuyargur wishes to acquire materials in exchange for your services rendered. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 1 (Essential Construction Supplies, false) 3 (Home Exterior Component Materials, false) 3 (Home Exterior Component, false) |
| With High Spirits | Fahrafahr looks like she's been rolling around in the snow. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Feature | ||
| Working Stew Hard | Vuyargur would see the workers take their scheduled break. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | |
| Worth Their Salt | Vuyargur gazes upon the snowy peaks with concern. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (1, 0, Yok Huy Ward, Item, false, false) 2 (60, 0, Yok Huy Relations, Reputation, false, ?) | Allied Society Quests | Yok Huy Daily Quests | Yok Huy Daily Quests | Daily | 3 (Melting Salts, false) |
Achievements
Count 22
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Winter's Warmth I | 5 | Attain rank 3 reputation (friendly) with the Hands of Zirgorteh. | - | 7.35 |
| Winter's Warmth II | 5 | Attain rank 4 reputation (trusted) with the Hands of Zirgorteh. | - | 7.35 |
| Winter's Warmth III | 10 | Attain rank 6 reputation (honored) with the Hands of Zirgorteh. | - | 7.35 |
| Peak Performance | 20 | Attain rank 7 reputation (sworn) with the Hands of Zirgorteh. | 7.35 | |
| The Spice of Starlight | 10 | Complete the quest “We Three Kinderpunsch.” | - | 7.35 |
| Pilgrim's Progress I | 5 | Clear the area marked by stone 10 of Pilgrim's Traverse. | - | 7.35 |
| Pilgrim's Progress II | 5 | Clear the area marked by stone 20 of Pilgrim's Traverse. | - | 7.35 |
| Pilgrim's Progress III | 5 | Clear the area marked by stone 30 of Pilgrim's Traverse. | 7.35 | |
| Pilgrim's Progress IV | 10 | Clear the area marked by stone 50 of Pilgrim's Traverse. | - | 7.35 |
| Pilgrim's Progress VI | 10 | Clear the area marked by stone 100 of Pilgrim's Traverse. | 7.35 | |
| No Longer Limp | 10 | Obtain a weapon of the First Light. | - | 7.35 |
| That Wasn't Wine | 10 | Obtain a sacramental weapon. | - | 7.35 |
| Solo Traveler I | 10 | Clear the 1st through the 50th areas of Pilgrim's Traverse solo and reach stone 51. | - | 7.35 |
| Solo Traveler II | 10 | Clear the 1st through the 100th areas of Pilgrim's Traverse solo. | 7.35 | |
| For the Hoard VII | 20 | Discover 30,000 pieces of the Accursed Hoard. | 7.35 | |
| Faerie Favors | 10 | Speak with Aenc Daen while in possession of all four accessories of the First Light. | 7.35 | |
| Unholy Sacrament | 10 | Complete the Final Verse (Quantum). | 7.35 | |
| Unholy Devotion | 20 | Complete the Final Verse (Quantum) with the maximum amount of sacramental offerings. | 7.35 | |
| Triple-decker XIV | 10 | Obtain 451 unique Triple Triad cards. | Dawntrail Krile Card | 7.35 |
| Guardian Hunter | 10 | Complete the quest “The White Wanderer.” | 7.35 | |
| Guardiansbane | 10 | Defeat Guardian Arkveld in the Windward Wilds (Extreme). | - | 7.35 |
| Pilgrim's Progress V | 10 | Clear the area marked by stone 70 of Pilgrim's Traverse. | - | 7.35 |
Mounts
Count: Count 7
Minions
Count 5
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Seikret Fledgling | |||
| Sin Beaver | |||
| Vigorwasp | |||
| Wind-up Feo Ul | |||
| Wind-up Yok Huy |
Triple Triad Cards
Count 4
| Has game icon | Has card image | |
|---|---|---|
| Dawntrail Krile Card | ![]() | |
| Fahrafahr Card | ![]() | ![]() |
| Ornamental Leafman Card | ![]() | |
| Rorrlo Teh Card | ![]() |
Emotes
Count 2
| Has game icon | |
|---|---|
| Drink Green Tea | |
| Savor Tea |
Orchestrion Rolls
Count 11
| Has canonical name | Has theme description | Has theme type | |
|---|---|---|---|
| Base Camp (Day) Orchestrion Roll | Base Camp (Day) Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others |
| Civilizations (Pulse Vol. 2) Orchestrion Roll | Civilizations (Pulse Vol. 2) Orchestrion Roll | Pilgrim's Traverse Random Floorset Theme | Dungeons II |
| Insatiable (Pulse Vol. 2) Orchestrion Roll | Insatiable (Pulse Vol. 2) Orchestrion Roll | Pilgrim's Traverse Boss Theme (Stones 40-90) | Dungeons II |
| Kunafa, Windsong Village - Plenty (Day) Orchestrion Roll | Kunafa, Windsong Village - Plenty (Day) Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others |
| Moment of Peace Orchestrion Roll | Moment of Peace Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others |
| Radiant Cry of Life Orchestrion Roll | Radiant Cry of Life Orchestrion Roll | The Windward Wilds Theme | Trials |
| Rays of Devotion Orchestrion Roll | Rays of Devotion Orchestrion Roll | Pilgrim's Traverse Stones 1-3 Theme | Dungeons II |
| Shadows Withal (Scions & Sinners: Piano) Orchestrion Roll | Shadows Withal (Scions & Sinners: Piano) Orchestrion Roll | Pilgrim's Traverse Random Floorset Theme | Dungeons II |
| Snowline Rollick Orchestrion Roll | Snowline Rollick Orchestrion Roll | Yok Huy Society Theme | Locales II |
| What Angel Wakes Me (Scions & Sinners: Instrumental) Orchestrion Roll | What Angel Wakes Me (Scions & Sinners: Instrumental) Orchestrion Roll | Pilgrim's Traverse Random Floorset Theme | Dungeons II |
| White Wraith Orchestrion Roll | White Wraith Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others |
Gear
Armor
Count of items: 19
| Has canonical name | Has game icon | Has appearance | Has internal ID | Has EDB ID | Has item type | Has material type | Has equipment supertype | Has item level | Has level requirement | Has set name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Augmented Veldian Shield | Augmented Veldian Shield | 47,333 | 6e563af1767 | Shield | Armor | 760 | 100 | Augmented Veldian Weapons | |||
| Fuath Dress Gloves | Fuath Dress Gloves | 47,209 | 55e821684cf | Hands | Armor | 1 | 1 | Fuath Attire | |||
| Fuath Dress Shoes | Fuath Dress Shoes | 47,211 | 793399a236b | Feet | Armor | 1 | 1 | Fuath Attire | |||
| Fuath Pantaloons | Fuath Pantaloons | 47,210 | 09a466956fd | Legs | Armor | 1 | 1 | Fuath Attire | |||
| Fuath Plumed Hat | Fuath Plumed Hat | 47,207 | b1710141f65 | Head | Armor | 1 | 1 | Fuath Attire | |||
| Fuath Swallowtail | Fuath Swallowtail | 47,208 | 5452131e089 | Body | Armor | 1 | 1 | Fuath Attire | |||
| Hope Coil F | Hope Coil [F] | 47,295 | 884484a0ad0 | Legs | Armor | 1 | 1 | Hope Attire F | |||
| Hope Coil M | Hope Coil [M] | 47,291 | 49669a65def | Legs | Armor | 1 | 1 | Hope Attire M | |||
| Hope Greaves F | Hope Greaves [F] | 47,296 | 0865f000cdc | Feet | Armor | 1 | 1 | Hope Attire F | |||
| Hope Greaves M | Hope Greaves [M] | 47,292 | 43a537bc4c4 | Feet | Armor | 1 | 1 | Hope Attire M | |||
| Hope Mail F | Hope Mail [F] | 47,293 | 4a020200911 | Body | Armor | 1 | 1 | Hope Attire F | |||
| Hope Mail M | Hope Mail [M] | 47,289 | 54621911126 | Body | Armor | 1 | 1 | Hope Attire M | |||
| Hope Mask M | Hope Mask [M] | 47,288 | e14f743c5b4 | Head | Armor | 1 | 1 | Hope Attire M | |||
| Hope Vambraces F | Hope Vambraces [F] | 47,294 | 14d0628cb09 | Hands | Armor | 1 | 1 | Hope Attire F | |||
| Hope Vambraces M | Hope Vambraces [M] | 47,290 | 05586523bc3 | Hands | Armor | 1 | 1 | Hope Attire M | |||
| Hope Visor F | Hope Visor [F] | 47,341 | 89b412cbe41 | Head | Armor | 1 | 1 | Hope Attire F | |||
| Sacramental Shield | Sacramental Shield | 47,071 | 1b26466b58c | Shield | Armor | 755 | 100 | Sacramental Weapons | |||
| Shield of the First Light | Shield of the First Light | 47,049 | 0859e26e68c | Shield | Armor | 750 | 100 | Weapons of the First Light | |||
| Veldian Shield | Veldian Shield | 47,093 | 58cc7d20e01 | Shield | Armor | 745 | 100 | Veldian Weapons |
Accessories
Count of items: 4
| Has canonical name | Has game icon | Has appearance | Has internal ID | Has EDB ID | Has item type | Has material type | Has equipment supertype | Has item level | Has level requirement | Has set name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangles of the First Light | Bangles of the First Light | 47,299 | cd67da707dd | Bracelets | Accessory | 1 | 1 | Accessories of the First Light | |||
| Earrings of the First Light | Earrings of the First Light | 47,297 | d8386071c74 | Earrings | Accessory | 1 | 1 | Accessories of the First Light | |||
| Necklace of the First Light | Necklace of the First Light | ![]() | 47,298 | 0ddb09697e0 | Necklace | Accessory | 1 | 1 | Accessories of the First Light | ||
| Ring of the First Light | Ring of the First Light | 47,300 | afc80e47279 | Ring | Accessory | 1 | 1 | Accessories of the First Light |
Weapons
Count of items: 84
| Has canonical name | Has game icon | Has appearance | Has internal ID | Has EDB ID | Has item type | Has material type | Has equipment supertype | Has item level | Has level requirement | Has set name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Augmented Veldian Axe | Augmented Veldian Axe | 47,314 | 36eaef1c7ac | Marauder's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Bayonet | Augmented Veldian Bayonet | 47,327 | 538311aa7b2 | Gunbreaker's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Blade | Augmented Veldian Blade | 47,325 | 7eb06fa36ad | Samurai's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Bow | Augmented Veldian Bow | 47,316 | fe13e04115b | Archer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Cane | Augmented Veldian Cane | 47,317 | 4034a210c7c | Two-handed Conjurer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Codex | Augmented Veldian Codex | 47,320 | 14ce632df27 | Scholar's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Culverin | Augmented Veldian Culverin | 47,323 | 95fa6389121 | Machinist's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Guillotine | Augmented Veldian Guillotine | 47,322 | ae21d093e4c | Dark Knight's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Index | Augmented Veldian Index | 47,319 | 7b42f8f575d | Arcanist's Grimoire | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Knives | Augmented Veldian Knives | 47,321 | bdc4c3f3a38 | Rogue's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Knuckles | Augmented Veldian Knuckles | 47,313 | 7046c7abbb6 | Pugilist's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Rapier | Augmented Veldian Rapier | 47,326 | da1bba00ce5 | Red Mage's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Rod | Augmented Veldian Rod | 47,318 | cc80f70fc70 | Two-handed Thaumaturge's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Round Brush | Augmented Veldian Round Brush | 47,332 | eaa8d73af77 | Pictomancer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
| Augmented Veldian Scythe | Augmented Veldian Scythe | 47,329 | 673732a91a8 | Reaper's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | |||
