User:Gurgum/sandbox/Patch content
This is a utility template used to generate detailed lists of new content for a given patch.
Patch 7.35 Content
Duties
Count 16
FATEs
Count 0
Quests
Count 42
| Has item reward | Has journal section | Has journal category | Has journal genre | Has quest type | Requires item | |
|---|---|---|---|---|---|---|
| A Branch and Their Sapling | 1 (8, 0, Sacramental Spirits, Item, false, false) 2 (8, 0, Sacramental Spices, Item, false, false) 3 (8, 0, Sacramental Grain, Item, false, false) 4 (8, 0, Sacramental Light, Item, false, false) 5 (8, 0, Sacramental Lilies, Item, false, false) | Sidequests | Records of Unusual Endeavors Quests | Pilgrim's Traverse Quests | Feature | |
| A Feast of Indecision | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | |
| A Few Tools Short of a Toolbox | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 4 (Stonemasonry Tool Materials, false) 4 (Stonemasonry Tools, false) |
| A Growing Field | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 3 (Cropland Expansion Supply Materials, false) 3 (Cropland Expansion Supplies, false) |
| A Rock-solid Repair Job | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 4 (Replacement Golem Component Materials, false) 4 (Replacement Golem Component, false) |
| A Vandal in the Wild | Sidequests | Hildibrand Sidequests | Inconceivably Further Hildibrand Adventures Quests | Sidequest | ||
| A Work of Cart | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 2 (Cart Component Materials, false) 2 (Cart Component, false) |
| Big Mountain, Little Climbers | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 1 (Mountaineering Paraphernalia Materials, false) 1 (Mountaineering Paraphernalia, true) |
| Buried Memories | Allied Society Quests | Yok Huy Quests | Yok Huy Main Quests | Feature | 1 (Ice Removal Tool Materials, false) 1 (Ice Removal Tools, false) | |
| Every Last Pebble | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 2 (Salvaged Stone Supply Materials, false) 2 (Salvaged Stone Supplies, false) |
| Faerie Tale | 1 (1, 0, What Angel Wakes Me (Scions & Sinners: Instrumental) Orchestrion Roll, Item, false, false) | Sidequests | Records of Unusual Endeavors Quests | Pilgrim's Traverse Quests | Feature | |
| For a Goods Cause | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 3 (Warmth Necessity Components, false) 3 (Warmth Necessities, false) |
| Forged in Corn | Allied Society Quests | Yok Huy Quests | Yok Huy Main Quests | Feature | 1 (Living Sepulchre Supply Materials, false) 1 (Jar of Kirkahryar, false) 1 (Living Sepulchre Supplies, true) | |
| Frosty Neighbors | Allied Society Quests | Yok Huy Quests | Yok Huy Main Quests | Feature | 3 (Warmth Repair Supply Materials, false) 3 (Warmth Repair Supplies, false) | |
| Getting a Glow On | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 1 (Restoration Glowstone, false) |
| Happiness Is a Warm Poncho | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 3 (Visitor's Winterwear Components, false) 3 (Visitor's Winterwear, false) |
| Hold My Hand Warmers | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 3 (Hand Warmer Component Parts, false) 3 (Hand Warmer Components, false) |
| I Want to Trade My Icicle | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 1 (Spring Water Icicle, false) |
| Larder Logistics | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 2 (Shelving Component Materials, false) 2 (Shelving Components, false) |
| Larder for the Long Term | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 3 (Storage Supply Materials, false) 3 (Storage Supplies, false) |
| Mad about Brew | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 1 (Brewery Maintenance Supply Materials, false) 1 (Brewery Maintenance Supplies, true) |
| On the Trail of Destruction | Sidequests | Hildibrand Sidequests | Inconceivably Further Hildibrand Adventures Quests | Sidequest | 1 (Liquor Bottle, false) 1 (Sack of Produce, false) 1 (Piece of Paper, false) | |
| Pilgrimage of Light | 1 (1, 0, Luminous Oil, Item, false, false) | Sidequests | Records of Unusual Endeavors Quests | Pilgrim's Traverse Quests | Feature | |
| Romanced by the Stone | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | |
| Scouring for Flowers | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 3 (Crimson Karvarhur Bloom, false) |
| Seasoned Stories | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 1 (Chirwagur Payment, false) 1 (Chirwagur Salt, false) |
| Snack in Hand | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 1 (Tonawawtan Cookware Materials, false) 1 (Tonawawtan Cookware, true) |
| Snow on the Mountain | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 3 (Snow Removal Tool Materials, false) 3 (Snow Removal Tool, false) |
| Still as Stone | Allied Society Quests | Yok Huy Quests | Yok Huy Main Quests | Feature | 1 (Master Mason's Tool Materials, false) 1 (Master Mason's Tools, false) | |
| Table for Too Few | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 4 (Tableware Supply Materials, false) 4 (Tableware Supplies, false) |
| The Crystals' Favor | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 4 (Polishing Powder, false) |
| The Pact | Allied Society Quests | Yok Huy Quests | Yok Huy Main Quests | Feature | 1 (Conductive Golem Component Materials, false) 1 (Conductive Golem Components, true) | |
| The Pilgrim's Answer | Quasi | |||||
| The Weight of Generosity | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | |
| The White Wanderer | 1 (1, 0, Seikret Horn, Item, false, false) 2 (1, 0, Outdoor Hunter's Grill, Item, false, false) 3 (1, 0, Hunter's Camp Chair, Item, false, false) | Other Quests | Special Quests | Collaboration Quests | Feature | |
| Tradition for Trade | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 1 (Yok Huy Handicraft Materials, false) 1 (Yok Huy Handicrafts, true) |
| Trail Fix | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 1 (Trail Repair Supply Materials, false) 1 (Trail Repair Supplies, true) |
| We Three Kinderpunsch | 1 (1, 0, Ballroom Etiquette - Local Libations, Item, false, false) | Other Quests | Seasonal Events Quests | Starlight Celebration Events | Sidequest | |
| Will Work for Supplies | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 1 (Essential Construction Supplies, false) 3 (Home Exterior Component Materials, false) 3 (Home Exterior Component, false) |
| With High Spirits | Allied Society Quests | Yok Huy Quests | Yok Huy Main Quests | Feature | ||
| Working Stew Hard | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | |
| Worth Their Salt | 1 (1, 0, Yok Huy Ward, Item, false, false) | Allied Society Quests | Yok Huy Quests | Yok Huy Daily Quests | Daily | 3 (Melting Salts, false) |
Achievements
Count 21
| Has canonical name | Has game icon | Has game availability | Has achievement category | Has achievement subcategory | Is obtainable | |
|---|---|---|---|---|---|---|
| Faerie Favors | Faerie Favors | Current | Items | General | true | |
| For the Hoard VII | For the Hoard VII | Current | Battle | Dungeons | true | |
| Guardian Hunter | Guardian Hunter | Current | Quests | General | true | |
| Guardiansbane | Guardiansbane | Current | Battle | Trials | true | |
| No Longer Limp | No Longer Limp | Current | Items | Deep Dungeon Weapons | true | |
| Peak Performance | Peak Performance | Current | Quests | Allied Society Quests | true | |
| Pilgrim's Progress I | Pilgrim's Progress I | Current | Battle | Dungeons | true | |
| Pilgrim's Progress II | Pilgrim's Progress II | Current | Battle | Dungeons | true | |
| Pilgrim's Progress III | Pilgrim's Progress III | Current | Battle | Dungeons | true | |
| Pilgrim's Progress IV | Pilgrim's Progress IV | Current | Battle | Dungeons | true | |
| Pilgrim's Progress V | Pilgrim's Progress V | Current | Battle | Dungeons | true | |
| Pilgrim's Progress VI | Pilgrim's Progress VI | Current | Battle | Dungeons | true | |
| Solo Traveler I | Solo Traveler I | Current | Battle | Dungeons | true | |
| Solo Traveler II | Solo Traveler II | Current | Battle | Dungeons | true | |
| That Wasn't Wine | That Wasn't Wine | Current | Items | Deep Dungeon Weapons | true | |
| Triple-decker XIV | Triple-decker XIV | Current | Character | Gold Saucer | true | |
| Unholy Devotion | Unholy Devotion | Current | Battle | Dungeons | true | |
| Unholy Sacrament | Unholy Sacrament | Current | Battle | Dungeons | true | |
| Winter's Warmth I | Winter's Warmth I | Current | Quests | Allied Society Quests | true | |
| Winter's Warmth II | Winter's Warmth II | Current | Quests | Allied Society Quests | true | |
| Winter's Warmth III | Winter's Warmth III | Current | Quests | Allied Society Quests | true |
Mounts
Count: Count 7
Minions
Count 5
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Seikret Fledgling | |||
| Sin Beaver | |||
| Vigorwasp | |||
| Wind-up Feo Ul | |||
| Wind-up Yok Huy |
Triple Triad Cards
Count 4
| Has game icon | Has card image | |
|---|---|---|
| Dawntrail Krile Card | ![]() | ![]() |
| Fahrafahr Card | ![]() | ![]() |
| Ornamental Leafman Card | ![]() | ![]() |
| Rorrlo Teh Card | ![]() | ![]() |
Emotes
Count 2
| Has game icon | Has command | |
|---|---|---|
| Drink Green Tea | /drinkgreentea /greentea | |
| Savor Tea | /savortea |
Orchestrion Rolls
Count 11
| Has canonical name | Has theme description | Has theme type | Vendor | Contained in | |
|---|---|---|---|---|---|
| Base Camp (Day) Orchestrion Roll | Base Camp (Day) Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others | Smithy (Tuliyollal) | |
| Civilizations (Pulse 2) Orchestrion Roll | Civilizations (Pulse 2) Orchestrion Roll | Pilgrim's Traverse Random Floorset Theme | Dungeons II | Sack of Platinum Light | |
| Insatiable (Pulse 2) Orchestrion Roll | Insatiable (Pulse 2) Orchestrion Roll | Pilgrim's Traverse Boss Theme (Stones 40-90) | Dungeons II | Sack of Gilded Light Sack of Silvered Light | |
| Kunafa, Windsong Village - Plenty (Day) Orchestrion Roll | Kunafa, Windsong Village - Plenty (Day) Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others | Smithy (Tuliyollal) | |
| Moment of Peace Orchestrion Roll | Moment of Peace Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others | Smithy (Tuliyollal) | |
| Radiant Cry of Life Orchestrion Roll | Radiant Cry of Life Orchestrion Roll | The Windward Wilds Theme | Trials | Smithy (Tuliyollal) | |
| Rays of Devotion Orchestrion Roll | Rays of Devotion Orchestrion Roll | Pilgrim's Traverse Stones 1-3 Theme | Dungeons II | Sack of Gilded Light Sack of Silvered Light | |
| Shadows Withal (Scions & Sinners: Piano) Orchestrion Roll | Shadows Withal (Scions & Sinners: Piano) Orchestrion Roll | Pilgrim's Traverse Random Floorset Theme | Dungeons II | Sack of Gilded Light Sack of Silvered Light | |
| Snowline Rollick Orchestrion Roll | Snowline Rollick Orchestrion Roll | Yok Huy Society Theme | Locales II | Rarkorgor | |
| What Angel Wakes Me (Scions & Sinners: Instrumental) Orchestrion Roll | What Angel Wakes Me (Scions & Sinners: Instrumental) Orchestrion Roll | Pilgrim's Traverse Random Floorset Theme | Dungeons II | ||
| White Wraith Orchestrion Roll | White Wraith Orchestrion Roll | Monster Hunter Wilds Collaboration Theme | Others | Smithy (Tuliyollal) |
Gear
Armor
Count of items: 19
| Has canonical name | Has game icon | Has female appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Is obtainable | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Augmented Veldian Shield | Augmented Veldian Shield | Shield | Armor | 760 | 100 | Augmented Veldian Weapons | true | Smithy (Tuliyollal) | |||
| Fuath Dress Gloves | Fuath Dress Gloves | Hands | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Fuath Dress Shoes | Fuath Dress Shoes | Feet | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Fuath Pantaloons | Fuath Pantaloons | Legs | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Fuath Plumed Hat | Fuath Plumed Hat | Head | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Fuath Swallowtail | Fuath Swallowtail | Body | Armor | 1 | 1 | Fuath Attire | true | Ose Wyd | |||
| Hope Coil F | Hope Coil [F] | Legs | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Hope Coil M | Hope Coil [M] | Legs | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Greaves F | Hope Greaves [F] | Feet | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Hope Greaves M | Hope Greaves [M] | Feet | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Mail F | Hope Mail [F] | Body | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Hope Mail M | Hope Mail [M] | Body | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Mask M | Hope Mask [M] | Head | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Vambraces F | Hope Vambraces [F] | Hands | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Hope Vambraces M | Hope Vambraces [M] | Hands | Armor | 1 | 1 | Hope Attire M | true | Smithy (Tuliyollal) | |||
| Hope Visor F | Hope Visor [F] | Head | Armor | 1 | 1 | Hope Attire F | true | Smithy (Tuliyollal) | |||
| Sacramental Shield | Sacramental Shield | Shield | Armor | 755 | 100 | Sacramental Weapons | true | Ose Wyd | |||
| Shield of the First Light | Shield of the First Light | Shield | Armor | 750 | 100 | Weapons of the First Light | true | Ose Wyd | |||
| Veldian Shield | Veldian Shield | Shield | Armor | 745 | 100 | Veldian Weapons | true | Veldian Weapon Coffer (IL 745) |
Accessories
Count of items: 4
| Has canonical name | Has game icon | Has appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bangles of the First Light | Bangles of the First Light | Bracelets | Accessory | 1 | 1 | Accessories of the First Light | Ose Wyd | |||
| Earrings of the First Light | Earrings of the First Light | Earrings | Accessory | 1 | 1 | Accessories of the First Light | Ose Wyd | |||
| Necklace of the First Light | Necklace of the First Light | ![]() | Necklace | Accessory | 1 | 1 | Accessories of the First Light | Ose Wyd | ||
| Ring of the First Light | Ring of the First Light | Ring | Accessory | 1 | 1 | Accessories of the First Light | Ose Wyd |
Weapons
Count of items: 84
| Has canonical name | Has game icon | Has appearance | Has item type | Has equipment supertype | Has item level | Has level requirement | Has set name | Vendor | Contained in | |
|---|---|---|---|---|---|---|---|---|---|---|
| Augmented Veldian Axe | Augmented Veldian Axe | Marauder's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Bayonet | Augmented Veldian Bayonet | Gunbreaker's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Blade | Augmented Veldian Blade | Samurai's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Bow | Augmented Veldian Bow | Archer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Cane | Augmented Veldian Cane | Two-handed Conjurer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Codex | Augmented Veldian Codex | Scholar's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Culverin | Augmented Veldian Culverin | Machinist's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Guillotine | Augmented Veldian Guillotine | Dark Knight's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Index | Augmented Veldian Index | Arcanist's Grimoire | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Knives | Augmented Veldian Knives | Rogue's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Knuckles | Augmented Veldian Knuckles | Pugilist's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Rapier | Augmented Veldian Rapier | Red Mage's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Rod | Augmented Veldian Rod | Two-handed Thaumaturge's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Round Brush | Augmented Veldian Round Brush | Pictomancer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Scythe | Augmented Veldian Scythe | Reaper's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Spear | Augmented Veldian Spear | Lancer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Star Globe | Augmented Veldian Star Globe | Astrologian's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Sword | Augmented Veldian Sword | Gladiator's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Tathlums | Augmented Veldian Tathlums | Dancer's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Twinfangs | Augmented Veldian Twinfangs | Viper's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Augmented Veldian Wings | Augmented Veldian Wings | Sage's Arm | Weapon | 760 | 100 | Augmented Veldian Weapons | Smithy (Tuliyollal) | |||
| Battleaxe of the First Light | Battleaxe of the First Light | Marauder's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Blade of the First Light | Blade of the First Light | Samurai's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Daggers of the First Light | Daggers of the First Light | Rogue's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Greatsword of the First Light | Greatsword of the First Light | Dark Knight's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Longbow of the First Light | Longbow of the First Light | Archer's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Manatrigger of the First Light | Manatrigger of the First Light | Gunbreaker's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Musketoon of the First Light | Musketoon of the First Light | Machinist's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Paintbrush of the First Light | Paintbrush of the First Light | Pictomancer's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Pendulums of the First Light | Pendulums of the First Light | Sage's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Rapier of the First Light | Rapier of the First Light | Red Mage's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Rod of the First Light | Rod of the First Light | Two-handed Thaumaturge's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Sacramental Battleaxe | Sacramental Battleaxe | Marauder's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Blade | Sacramental Blade | Samurai's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Daggers | Sacramental Daggers | Rogue's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Greatsword | Sacramental Greatsword | Dark Knight's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Longbow | Sacramental Longbow | Archer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Manatrigger | Sacramental Manatrigger | Gunbreaker's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Musketoon | Sacramental Musketoon | Machinist's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Paintbrush | Sacramental Paintbrush | Pictomancer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Pendulums | Sacramental Pendulums | Sage's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Rapier | Sacramental Rapier | Red Mage's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Rod | Sacramental Rod | Two-handed Thaumaturge's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Sainti | Sacramental Sainti | Pugilist's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Spear | Sacramental Spear | Lancer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Sword | Sacramental Sword | Gladiator's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Tathlums | Sacramental Tathlums | Dancer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Torquetum | Sacramental Torquetum | Astrologian's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Twinfangs | Sacramental Twinfangs | Viper's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental Wand | Sacramental Wand | Two-handed Conjurer's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sacramental War Scythe | Sacramental War Scythe | Reaper's Arm | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Sainti of the First Light | Sainti of the First Light | Pugilist's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Spear of the First Light | Spear of the First Light | Lancer's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Sword of the First Light | Sword of the First Light | Gladiator's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Tathlums of the First Light | Tathlums of the First Light | Dancer's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| The Book of First Light | The Book of First Light | Arcanist's Grimoire | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| The Book of Sacramental Light | The Book of Sacramental Light | Arcanist's Grimoire | Weapon | 755 | 100 | Sacramental Weapons | Ose Wyd | |||
| Torquetum of the First Light | Torquetum of the First Light | Astrologian's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Twinfangs of the First Light | Twinfangs of the First Light | Viper's Arm | Weapon | 750 | 100 | Weapons of the First Light | Ose Wyd | |||
| Veldian Axe | Veldian Axe | Marauder's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Bayonet | Veldian Bayonet | Gunbreaker's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Blade | Veldian Blade | Samurai's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Bow | Veldian Bow | Archer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Cane | Veldian Cane | Two-handed Conjurer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Codex | Veldian Codex | Scholar's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Culverin | Veldian Culverin | Machinist's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Guillotine | Veldian Guillotine | Dark Knight's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Index | Veldian Index | Arcanist's Grimoire | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Knives | Veldian Knives | Rogue's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Knuckles | Veldian Knuckles | Pugilist's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Rapier | Veldian Rapier | Red Mage's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Rod | Veldian Rod | Two-handed Thaumaturge's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Round Brush | Veldian Round Brush | Pictomancer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Scythe | Veldian Scythe | Reaper's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Spear | Veldian Spear | Lancer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Star Globe | Veldian Star Globe | Astrologian's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Sword | Veldian Sword | Gladiator's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Tathlums | Veldian Tathlums | Dancer's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Twinfangs | Veldian Twinfangs | Viper's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
| Veldian Wings | Veldian Wings | Sage's Arm | Weapon | 745 | 100 | Veldian Weapons | Veldian Weapon Coffer (IL 745) | |||
