Tradecraft and Fieldcraft Keep Gear

From Final Fantasy XIV Online Wiki
Jump to navigation Jump to search

Unavailable; purchase Augmented versions instead.

Crafting

Armor

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Millkeep's Cap 60 180  CRP Head 77 153 0 Control +90 CP +4 
Forgekeep's Goggles 60 180  BSM Head 77 153 0 Control +90 CP +4 
Hammerkeep's Visor 60 180  ARM Head 77 153 0 Control +90 CP +4 
Gemkeep's Coronal 60 180  GSM Head 77 153 0 Control +90 CP +4 
Hidekeep's Cap 60 180  LTW Head 77 153 0 Control +90 CP +4 
Boltkeep's Gibus 60 180  WVR Head 77 153 0 Control +90 CP +4 
Cauldronkeep's Spectacles 60 180  ALC Head 77 153 0 Control +90 CP +4 
Galleykeep's Toque 60 180  CUL Head 77 153 0 Control +90 CP +4 
Millkeep's Apron 60 180  CRP Body 103 206 0 Craftsmanship +239 Control +90 CP +4 
Forgekeep's Redingote 60 180  BSM Body 103 206 0 Craftsmanship +239 Control +90 CP +4 
Hammerkeep's Waist Apron 60 180  ARM Body 103 206 0 Craftsmanship +239 Control +90 CP +4 
Gemkeep's Gown 60 180  GSM Body 103 206 0 Craftsmanship +239 Control +90 CP +4 
Hidekeep's Apron 60 180  LTW Body 103 206 0 Craftsmanship +239 Control +90 CP +4 
Boltkeep's Dreadnought 60 180  WVR Body 103 206 0 Craftsmanship +239 Control +90 CP +4 
Cauldronkeep's Overcoat 60 180  ALC Body 103 206 0 Craftsmanship +239 Control +90 CP +4 
Galleykeep's Whites 60 180  CUL Body 103 206 0 Craftsmanship +239 Control +90 CP +4 
Millkeep's Gloves 60 180  CRP Hands 77 153 0 Control +90 CP +4 
Forgekeep's Gloves 60 180  BSM Hands 77 153 0 Control +90 CP +4 
Hammerkeep's Work Gloves 60 180  ARM Hands 77 153 0 Control +90 CP +4 
Gemkeep's Chaplets 60 180  GSM Hands 77 153 0 Control +90 CP +4 
Hidekeep's Gloves 60 180  LTW Hands 77 153 0 Control +90 CP +4 
Boltkeep's Gloves 60 180  WVR Hands 77 153 0 Control +90 CP +4 
Cauldronkeep's Gloves 60 180  ALC Hands 77 153 0 Control +90 CP +4 
Galleykeep's Gloves 60 180  CUL Hands 77 153 0 Control +90 CP +4 
Millkeep's Slops 60 180  CRP Legs 103 206 0 Craftsmanship +8 Control +90 
Forgekeep's Slops 60 180  BSM Legs 103 206 0 Craftsmanship +8 Control +90 
Boltkeep's Slacks 60 180  WVR Legs 103 206 0 Craftsmanship +8 Control +90 
Hammerkeep's Slops 60 180  ARM Legs 103 206 0 Craftsmanship +8 Control +90 
Gemkeep's Trousers 60 180  GSM Legs 103 206 0 Craftsmanship +8 Control +90 
Hidekeep's Trousers 60 180  LTW Legs 103 206 0 Craftsmanship +8 Control +90 
Cauldronkeep's Longkilt 60 180  ALC Legs 103 206 0 Craftsmanship +8 Control +90 
Galleykeep's Trousers 60 180  CUL Legs 103 206 0 Craftsmanship +8 Control +90 
Millkeep's Workboots 60 180  CRP Feet 77 153 0 Craftsmanship +8 Control +90 
Forgekeep's Sandals 60 180  BSM Feet 77 153 0 Craftsmanship +8 Control +90 
Hammerkeep's Workboots 60 180  ARM Feet 77 153 0 Craftsmanship +8 Control +90 
Gemkeep's Sandals 60 180  GSM Feet 77 153 0 Craftsmanship +8 Control +90 
Hidekeep's Workboots 60 180  LTW Feet 77 153 0 Craftsmanship +8 Control +90 
Boltkeep's Top Boots 60 180  WVR Feet 77 153 0 Craftsmanship +8 Control +90 
Cauldronkeep's Jackboots 60 180  ALC Feet 77 153 0 Craftsmanship +8 Control +90 
Galleykeep's Top Boots 60 180  CUL Feet 77 153 0 Craftsmanship +8 Control +90 

Accessories

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Handmaster's Earrings 60 180 Disciple of the Hand Earrings 1 1 0 CP +45 
Handmaster's Necklace 60 180 Disciple of the Hand Necklace 1 1 0 CP +45 
Handmaster's Armillae 60 180 Disciple of the Hand Bracelets 1 1 0 CP +44 
Handmaster's Ring 60 180 Disciple of the Hand Ring 1 1 0 CP +23 

Gathering

Armor

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Minekeep's Helmet 60 180  MIN Head 77 153 0 Vitality +14 Perception +146 
Fieldkeep's Canotier 60 180  BTN Head 77 153 0 Vitality +14 Perception +146 
Tacklekeep's Cap 60 180  FSH Head 77 153 0 Vitality +14 Perception +146 
Minekeep's Overalls 60 180  MIN Body 103 206 0 Vitality +23 Gathering +146 Perception +73 GP +4 
Fieldkeep's Shirt 60 180  BTN Body 103 206 0 Vitality +23 Gathering +146 Perception +73 GP +4 
Tacklekeep's Vest 60 180  FSH Body 103 206 0 Vitality +23 Gathering +146 Perception +73 GP +4 
Minekeep's Work Gloves 60 180  MIN Hands 77 153 0 Vitality +14 Gathering +110 GP +4 
Fieldkeep's Corsage 60 180  BTN Hands 77 153 0 Vitality +14 Gathering +110 GP +4 
Tacklekeep's Gloves 60 180  FSH Hands 77 153 0 Vitality +14 Gathering +110 GP +4 
Minekeep's Slops 60 180  MIN Legs 103 206 0 Vitality +23 Gathering +73 Perception +37 
Fieldkeep's Slops 60 180  BTN Legs 103 206 0 Vitality +23 Gathering +73 Perception +37 
Tacklekeep's Gaskins 60 180  FSH Legs 103 206 0 Vitality +23 Gathering +73 Perception +37 
Minekeep's Workboots 60 180  MIN Feet 77 153 0 Vitality +14 Gathering +7 Perception +80 
Fieldkeep's Jackboots 60 180  BTN Feet 77 153 0 Vitality +14 Gathering +7 Perception +80 
Tacklekeep's Waders 60 180  FSH Feet 77 153 0 Vitality +14 Gathering +7 Perception +80 

Accessories

Item Icon Level Item Level Requirement Slot Defense Magic Defense Materia Slots Stats and Attributes
Landmaster's Earrings 60 180 Disciple of the Land Earrings 1 1 0 GP +53 
Landmaster's Choker 60 180 Disciple of the Land Necklace 1 1 0 GP +53 
Landmaster's Wristbands 60 180 Disciple of the Land Bracelets 1 1 0 GP +52 
Landmaster's Ring 60 180 Disciple of the Land Ring 1 1 0 GP +28 

Images