Ragstone
Jump to navigation
Jump to search
Ragstone
“A coarse, brittle stone comprised of layers of sand compressed down over thousands of generations.
— In-game description
Acquisition
Gathering
| Node | Area | Level Req. | Perception | Respawn | Coordinates |
|---|---|---|---|---|---|
| Lv. 15 Rocky Outcrop «2» | Black Brush (Central Thanalan) | 13 | (X:14.5, Y:22.6) |
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | — | |
| Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Chachamun | Eastern Thanalan (22.3, 21.3) | General | — | |
| Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | — | |
| Felyne Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Ferreol | New Gridania (10.8, 12.1) | General | — | |
| Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | — | |
| Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| O'rhoyod | Old Gridania (14.4, 8.9) | General | — | |
| Pasdevillet | The Pillars (7.3, 10.6) | General | — | |
| Shirakashi | Kugane (12, 12.7) | General | — | |
| Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | — | |
| Vral | The Crystarium (9, 12.4) | General | — |
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Amateur's Grinding Wheel | Basic | 4 |
| |
| Ragstone Whetstone | Basic | 6 |
| |
| Ragstone Grinding Wheel | Basic | 11 |
| |
| Stone Soup (x3) | Basic | 17 |
| |
| Vintage Round Shield | Basic | 43 |