Lightning Crystal
(Redirected from Lightning Crystals)
Jump to navigation
Jump to search
Lightning Crystal
UNSELLABLE
- Item type
- Crystal
- Crafting
- 50
30
30 - Item Level
- 25
- Rarity
- Basic
- Patch
- 2.0
- Links
- EDB GT
- MB prices
- Universalis
“A crystalline manifestation of aetheric lightning energy.
— In-game description
Acquisition
Gathering
Level 26 Mining/Quarrying/Logging/Harvesting
Node | Area | Level Req. | Perception | Respawn | Coordinates |
---|---|---|---|---|---|
«6» | Lv. 15 Mature TreeThe Clutch (Central Thanalan) | 26 | (X:29.2, Y:19.7) | ||
«6» | Lv. 30 Mature TreeSpineless Basin (Central Thanalan) | 26 | (X:24.6, Y:30.6) | ||
«7» | Lv. 60 Ephemeral Rocky OutcropRiversmeet (Coerthas Western Highlands) | 26 | 8PM-12AM | (X:23.5, Y:21.1) | |
«5» | Lv. 60 Mineral DepositVoor Sian Siran (The Sea of Clouds) | 26 | (X:34.8, Y:30.5) | ||
«7» | Lv. 60 Ephemeral Rocky OutcropLast Step (The Sea of Clouds) | 26 | 4PM-8PM | (X:25.1, Y:31.3) | |
«5» | Lv. 60 Lush VegetationThe Blue Window (The Sea of Clouds) | 26 | (X:22.6, Y:11.7) | ||
«5» | Lv. 60 Lush VegetationThe Last Forest (The Peaks) | 60 | (X:13.8, Y:6.3) | ||
«5» | Lv. 65 Lush VegetationThe Last Forest (The Peaks) | 26 | (X:12.7, Y:12.2) | ||
«6» | Lv. 70 Rocky OutcropOnsal Hakair (The Azim Steppe) | 26 | (X:29.3, Y:15.3) | ||
«5» | Lv. 70 Lush VegetationMount Yorn (The Peaks) | 26 | (X:26.5, Y:31.2) | ||
«5» | Lv. 70 Ephemeral Mineral DepositThe Sea of Blades (The Azim Steppe) | 26 | 12PM-4PM | (X:34.7, Y:24.4) | |
«5» | Lv. 75 Mineral DepositSullen (Lakeland) | 26 | (X:26.9, Y:36.5) | ||
«5» | Lv. 75 Lush VegetationVoor Sian Siran (The Sea of Clouds) | 26 | (X:35.8, Y:37.1) | ||
«5» | Lv. 80 Mineral DepositFort Jobb (Lakeland) | 26 | (X:36, Y:14.2) | ||
«5» | Lv. 80 Rocky OutcropThe Sea of Blades (The Azim Steppe) | 26 | (X:22.3, Y:28.6) | ||
«5» | Lv. 80 Ephemeral Mineral DepositThe Exarch Gate (Lakeland) | 26 | 8AM-12PM | (X:35.4, Y:30.5) | |
«5» | Lv. 85 Rocky OutcropThe Eblan Rime (Garlemald) | 26 | (X:21, Y:29) | ||
«5» | Lv. 85 Mineral DepositThe Norvrandt Slope (The Tempest) | 26 | (X:28.9, Y:4.4) | ||
«5» | Lv. 90 Ephemeral Mineral DepositRegio Domorum (Garlemald) | 26 | 8PM-12AM | (X:10.1, Y:15.3) | |
«5» | Lv. 90 Mature TreeKallimelios Zephyros (Elpis) | 26 | (X:9, Y:23.1) | ||
«6» | Lv. 90 Lush VegetationAnagnorisis (Elpis) | 26 | (X:20.7, Y:23.7) |
Job | Level | Type | Zone | Coordinate | Extra |
---|---|---|---|---|---|
Botanist | 50 | Mature Tree | Central Thanalan | (x29, y19) | |
Botanist | 60 | Lush Vegetation Patch | The Azim Steppe | (x10, y13) | Namazu Tribe Required |
Botanist | 60 | Lush Vegetation Patch | The Azim Steppe | (x24, y20) | Namazu Tribe Required |
Botanist | 60 | Lush Vegetation Patch | The Azim Steppe | (x20, y14) | Namazu Tribe Required |
Botanist | 60 | Lush Vegetation Patch | The Azim Steppe | (x33, y12) | Namazu Tribe Required |
Botanist | 60 | Lush Vegetation Patch | The Azim Steppe | (x33, y32) | Namazu Tribe Required |
Miner | 30 | Rocky Outcrop | Southern Thanalan | (x18, y11) | |
Miner | 60 | Rocky Outcrop | The Azim Steppe | (x20, y14) | Namazu Tribe Required |
Miner | 60 | Rocky Outcrop | The Azim Steppe | (x25, y20) | Namazu Tribe Required |
Miner | 60 | Rocky Outcrop | The Azim Steppe | (x33, y32) | Namazu Tribe Required |
Miner | 60 | Rocky Outcrop | The Azim Steppe | (x11, y13) | Namazu Tribe Required |
Miner | 60 | Rocky Outcrop | The Azim Steppe | (x35, y11) | Namazu Tribe Required |
From Items
- Bright Lightning Rock
- Brightwind Ore
- Ghostly Umbral Rock
- Levin Mint
- Lightning Moraine
- Prime Achondrite
- Radiant Lightning Moraine
- Schorl
- Solarite
- Sublime Achondrite
- Timeworn Archaeoskin Map
- Timeworn Br'aaxskin Map
- Timeworn Dragonskin Map
- Timeworn Gaganaskin Map
- Timeworn Gazelleskin Map
- Timeworn Gliderskin Map
- Timeworn Kumbhiraskin Map
- Timeworn Loboskin Map
- Timeworn Ophiotauroskin Map
- Timeworn Saigaskin Map
- Timeworn Wyvernskin Map
- Timeworn Zonureskin Map
- Yanxian Verbena
Dropped By
Creature | Level | Race | Clan | Location |
---|---|---|---|---|
Corrupted Sprite | 50-80 | Elementals | Sprite | Pharos Sirius (Hard) |
Lightning Spark | 29 | Elementals | Sprite | Central Shroud (15.6,17.9) |
Lightning Sprite | 10-60 | Elementals | Sprite | Zone |
Free Company Submarine Ventures:
Free Company Airship Ventures:
Used For
Crystals are used as catalysts in every crafting recipe. Lightning Crystals are the primary crystals for Weaver recipes, and the secondary crystals for Alchemist recipes.