User talk:OnyxVindicator/MSQ List
Jump to navigation
Jump to search
| Has canonical name | Has journal category | Has quest level | Has experience reward | Has gil reward | Has system unlock | Has item reward | Is providing optional reward | Located in | Has patch | Has internal ID | Has EDB ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close to Home (Gridania) | Close to Home | Seventh Umbral Era Main Scenario Quests | 1 | 400 (0) | 107 (0) | 1 (Action, Return) | New Gridania | 2.0 | 65,621 | 1da75996ae6 | ||
| Close to Home (Limsa Lominsa) | Close to Home | Seventh Umbral Era Main Scenario Quests | 1 | 400 (0) | 107 (0) | 1 (Action, Return) | Limsa Lominsa Upper Decks | 2.0 | 65,644 | de24c28bb95 | ||
| Close to Home (Ul'dah) | Close to Home | Seventh Umbral Era Main Scenario Quests | 1 | 400 (0) | 107 (0) | 1 (Action, Return) | Ul'dah - Steps of Nald | 2.0 | 66,104 | ccfdc900d19 | ||
| To the Bannock | To the Bannock | Seventh Umbral Era Main Scenario Quests | 4 | 1,040 (0) | 127 (0) | 1 (1, 0, Altered Thighboots, Item, true, false) 2 (1, 0, Altered Leather Thighboots, Item, true, false) 3 (1, 0, Allagan Bronze Piece, Item, true, false) | true | New Gridania | 2.0 | 65,564 | 088a43daa15 | |
| On to Summerford | On to Summerford | Seventh Umbral Era Main Scenario Quests | 4 | 1,040 (0) | 0 (0) | 1 (1, 0, Altered Thighboots, Item, true, false) 2 (1, 0, Altered Leather Thighboots, Item, true, false) 3 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Limsa Lominsa Upper Decks | 2.0 | 65,998 | ec121f46d86 | |
| We Must Rebuild | We Must Rebuild | Seventh Umbral Era Main Scenario Quests | 4 | 1,040 (0) | 127 (0) | 1 (1, 0, Altered Thighboots, Item, true, false) 2 (1, 0, Altered Leather Thighboots, Item, true, false) 3 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Ul'dah - Steps of Nald | 2.0 | 66,131 | afb5128d38d | |
| Passing Muster | Passing Muster | Seventh Umbral Era Main Scenario Quests | 5 | 1,400 (0) | 128 (0) | 1 (1, 0, Bone Harpoon, Item, true, false) 2 (1, 0, Maple Shortbow, Item, true, false) 3 (1, 0, Maple Wand, Item, true, false) 4 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 65,737 | 64a1e003628 | |
| Chasing Shadows | Chasing Shadows | Seventh Umbral Era Main Scenario Quests | 5 | 1,400 (0) | 132 (0) | Central Shroud | 2.0 | 65,981 | 1fa75279a77 | |||
| Dressed to Call | Dressed to Call | Seventh Umbral Era Main Scenario Quests | 5 | 1,400 (0) | 161 (0) | 1 (1, 0, Bronze War Axe, Item, true, false) 2 (1, 0, Leather Grimoire, Item, true, false) 3 (1, 0, Bronze Daggers, Item, true, false) 4 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Middle La Noscea | 2.0 | 65,999 | 0014bbbe71b | |
| Lurkers in the Grotto | Lurkers in the Grotto | Seventh Umbral Era Main Scenario Quests | 5 | 1,400 (0) | 128 (0) | 1 (5, 0, Eye Drops, Item, false, false) 2 (3, 0, Potion, Item, true, false) 3 (3, 0, Ether, Item, true, false) | true | Middle La Noscea | 2.0 | 66,079 | f9ccc3f175c | |
| Underneath the Sultantree | Underneath the Sultantree | Seventh Umbral Era Main Scenario Quests | 5 | 1,400 (0) | 132 (0) | Central Thanalan | 2.0 | 66,086 | 8390d9077fa | |||
| Nothing to See Here | Nothing to See Here | Seventh Umbral Era Main Scenario Quests | 5 | 1,400 (0) | 0 (0) | 1 (5, 0, Potion, Item, false, false) 2 (1, 0, Bronze Bastard Sword, Item, true, false) 3 (1, 0, Bone Hora, Item, true, false) 4 (1, 0, Bone Staff, Item, true, false) 5 (4, 0, Allagan Bronze Piece, Item, true, false) | true | Central Thanalan | 2.0 | 66,207 | 117fccd1db0 | |
| An Eft for Effort | An Eft for Effort | 6 | 2,240 (0) | 155 (0) | 1 (1, 0, Bronze Spear, Item, true, false) 2 (1, 0, Maple Longbow, Item, true, false) 3 (1, 0, Whispering Maple Wand, Item, true, false) 4 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 65,732 | |||
| Step Nine | Step Nine | Seventh Umbral Era Main Scenario Quests | 6 | 1,800 (0) | 139 (0) | 1 (2, 0, Marmot Steak, Item, false, false) | Central Thanalan | 2.0 | 65,839 | a3d6da0e411 | ||
| Further Afield | Further Afield | 6 | 1,950 (0) | 135 (0) | Middle La Noscea | 2.0 | 66,000 | |||||
| Disorderly Conduct | Disorderly Conduct | 7 | 2,240 (0) | 141 (0) | 1 (5, 0, Mustard Eggs, Item, true, false) 2 (3, 0, Allagan Tin Piece, Item, true, false) | true | Central Thanalan | 2.0 | 65,860 | |||
| Washed Up | Washed Up | Seventh Umbral Era Main Scenario Quests | 7 | 2,240 (0) | 141 (0) | Middle La Noscea | 2.0 | 66,001 | c9d1b2f2189 | |||
| Eggs over Queasy | Eggs over Queasy | Seventh Umbral Era Main Scenario Quests | 7 | 2,240 (0) | 151 (0) | 1 (13, 0, Wind Shard, Item, false, false) 2 (1, 0, Hi-Potion, Item, false, false) | Central Shroud | 2.0 | 69,390 | c6911fbd5e6 | ||
| Surveying the Damage | Surveying the Damage | Seventh Umbral Era Main Scenario Quests | 8 | 2,720 (0) | 179 (0) | 1 (1, 0, Hempen Acton, Item, true, false) 2 (1, 0, Hempen Cowl, Item, true, false) 3 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 65,711 | e07bd227573 | |
| Until a Quieter Time | Until a Quieter Time | 8 | 2,550 (0) | 0 (0) | 1 (1, 0, Leather Wristbands, Item, true, false) 2 (1, 0, Copper Wristlets, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Central Thanalan | 2.0 | 65,841 | |||
| Double Dealing | Double Dealing | Seventh Umbral Era Main Scenario Quests | 8 | 2,720 (0) | 179 (0) | 1 (10, 0, Ice Shard, Item, false, false) 2 (1, 0, Hi-Potion, Item, false, false) 3 (1, 0, Hempen Acton, Item, true, false) 4 (1, 0, Hempen Cowl, Item, true, false) 5 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Middle La Noscea | 2.0 | 66,002 | 67c93d0a3c2 | |
| Prudence at This Junction | Prudence at This Junction | Seventh Umbral Era Main Scenario Quests | 8 | 2,720 (0) | 0 (0) | 1 (1, 0, Hempen Acton, Item, true, false) 2 (1, 0, Hempen Cowl, Item, true, false) 3 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Central Thanalan | 2.0 | 69,388 | 824d9c4abca | |
| Spirithold Broken | Spirithold Broken | Seventh Umbral Era Main Scenario Quests | 9 | 3,240 (0) | 206 (0) | 1 (Other, Inn Rooms) 2 (Other, Guildleves) | 1 (23, 0, Earth Shard, Item, false, false) | Central Shroud | 2.0 | 65,665 | eb4f03c6cb6 | |
| Butcher of Greentear | Butcher of Greentear | 9 | 3,240 (0) | 1 (1, 0, Leather Wristbands, Item, true, false) 2 (1, 0, Copper Wristlets, Item, true, false) 3 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 65,734 | ||||
| Out of House and Home | Out of House and Home | Seventh Umbral Era Main Scenario Quests | 9 | 3,240 (0) | 0 (0) | 1 (1, 0, Viking Sword, Item, true, false) 2 (1, 0, Leather Himantes, Item, true, false) 3 (1, 0, Ramhorn Staff, Item, true, false) 4 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Central Thanalan | 2.0 | 65,843 | eba51568b20 | |
| Way Down in the Hole | Way Down in the Hole | Seventh Umbral Era Main Scenario Quests | 9 | 3,240 (0) | 179 (0) | 1 (Other, Inn Rooms) 2 (Other, Guildleves) | 1 (5, 0, Potion, Item, false, false) 2 (1, 0, Bronze Sallet, Item, true, false) 3 (1, 0, Amateur's Hempen Coif, Item, true, false) 4 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Central Thanalan | 2.0 | 65,856 | 4ec147b1674 |
| Spriggan Cleaning | Spriggan Cleaning | 9 | 3,240 (0) | 154 (0) | 1 (21, 0, Wind Shard, Item, false, false) 2 (5, 0, Eye Drops, Item, false, false) 3 (1, 0, Viking Sword, Item, true, false) 4 (1, 0, Leather Himantes, Item, true, false) 5 (1, 0, Ramhorn Staff, Item, true, false) 6 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Central Thanalan | 2.0 | 65,863 | |||
| Loam Maintenance | Loam Maintenance | Seventh Umbral Era Main Scenario Quests | 9 | 3,240 (0) | 0 (0) | 1 (1, 0, Leather Wristbands, Item, true, false) 2 (1, 0, Copper Wristlets, Item, true, false) 3 (1, 0, Allagan Bronze Piece, Item, true, false) | true | Middle La Noscea | 2.0 | 66,003 | 808e1288365 | |
| Plowshares to Swords | Plowshares to Swords | Seventh Umbral Era Main Scenario Quests | 9 | 3,240 (0) | 0 (0) | 1 (5, 0, Eye Drops, Item, false, false) 2 (1, 0, Bronze Labrys, Item, true, false) 3 (1, 0, Maple Picatrix, Item, true, false) 4 (1, 0, Bronze Knives, Item, true, false) 5 (4, 0, Allagan Bronze Piece, Item, true, false) | true | Middle La Noscea | 2.0 | 66,004 | bb7b349565c | |
| Just Deserts | Just Deserts | Seventh Umbral Era Main Scenario Quests | 9 | 3,240 (0) | 177 (0) | 1 (Other, Inn Rooms) 2 (Other, Guildleves) | 1 (1, 0, Bronze Sallet, Item, true, false) 2 (1, 0, Amateur's Hempen Coif, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Middle La Noscea | 2.0 | 66,005 | 5d66d230112 |
| A Soldier's Breakfast | A Soldier's Breakfast | Seventh Umbral Era Main Scenario Quests | 9 | 3,240 (0) | 186 (0) | 1 (1, 0, Bronze Spear, Item, true, false) 2 (1, 0, Maple Longbow, Item, true, false) 3 (1, 0, Whispering Maple Wand, Item, true, false) 4 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 69,391 | cd0b34fab40 | |
| On to Bentbranch | On to Bentbranch | Seventh Umbral Era Main Scenario Quests | 10 | 3,420 (0) | 0 (0) | 1 (23, 0, Ice Shard, Item, false, false) 2 (1, 0, Hempen Trousers, Item, true, false) 3 (1, 0, Amateur's Breeches, Item, true, false) 4 (2, 0, Allagan Bronze Piece, Item, true, false) | true | New Gridania | 2.0 | 65,712 | 0cd09fac5ce | |
| Supply and Demands | Supply and Demands | Seventh Umbral Era Main Scenario Quests | 10 | 3,420 (0) | 0 (0) | 1 (1, 0, Leather Jackboots, Item, true, false) 2 (1, 0, Amateur's Duckbills, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Western Thanalan | 2.0 | 65,864 | 85410e6171a | |
| Feeding Time | Feeding Time | 10 | 3,420 (0) | 0 (0) | 1 (1, 0, Leather Jackboots, Item, true, false) 2 (1, 0, Amateur's Duckbills, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 65,910 | |||
| You Shall Not Trespass | You Shall Not Trespass | Seventh Umbral Era Main Scenario Quests | 10 | 3,420 (0) | 1 (1, 0, Leather Jacket, Item, true, false) 2 (1, 0, Amateur's Dalmatica, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 65,912 | 8eabfbcada7 | ||
| Sky-high | Sky-high | Seventh Umbral Era Main Scenario Quests | 10 | 3,420 (0) | 0 (0) | 1 (23, 0, Fire Shard, Item, false, false) 2 (1, 0, Hempen Trousers, Item, true, false) 3 (1, 0, Amateur's Breeches, Item, true, false) 4 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Limsa Lominsa Upper Decks | 2.0 | 65,933 | 5ec223975db | |
| Courier for a Day | Courier for a Day | 10 | 3,420 (0) | 0 (0) | 1 (1, 0, Leather Jackboots, Item, true, false) 2 (1, 0, Amateur's Duckbills, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Middle La Noscea | 2.0 | 65,934 | |||
| Give It to Me Raw | Give It to Me Raw | Seventh Umbral Era Main Scenario Quests | 10 | 3,420 (0) | 0 (0) | 1 (1, 0, Bronze Sallet, Item, true, false) 2 (1, 0, Amateur's Hempen Coif, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Western Thanalan | 2.0 | 66,039 | 1d8244c69ee | |
| Takin' What They're Givin' | Takin' What They're Givin' | Seventh Umbral Era Main Scenario Quests | 10 | 3,420 (0) | 0 (0) | 1 (23, 0, Earth Shard, Item, false, false) 2 (1, 0, Hempen Trousers, Item, true, false) 3 (1, 0, Amateur's Breeches, Item, true, false) 4 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Ul'dah - Steps of Nald | 2.0 | 66,159 | 132bc5ce6e8 | |
| The Perfect Swarm | The Perfect Swarm | Seventh Umbral Era Main Scenario Quests | 11 | 4,000 (0) | 188 (0) | 1 (1, 0, Leather Jacket, Item, true, false) 2 (1, 0, Amateur's Dalmatica, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Western Thanalan | 2.0 | 65,865 | ee334237df0 | |
| Last Letter to Lost Hope | Last Letter to Lost Hope | Seventh Umbral Era Main Scenario Quests | 11 | 4,000 (0) | 188 (0) | Central Thanalan | 2.0 | 65,866 | d84e586bc0a | |||
| Don't Look Down | Don't Look Down | Seventh Umbral Era Main Scenario Quests | 11 | 4,000 (0) | 191 (0) | 1 (1, 0, Bronze Sallet, Item, true, false) 2 (1, 0, Amateur's Hempen Coif, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 65,913 | 37f6321d577 | |
| In the Grim Darkness of the Forest | In the Grim Darkness of the Forest | Seventh Umbral Era Main Scenario Quests | 11 | 4,000 (0) | 0 (0) | 1 (1, 0, Leather Jackboots, Item, true, false) 2 (1, 0, Amateur's Duckbills, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 65,915 | 80297ceb419 | |
| Threat Level Elevated | Threat Level Elevated | Seventh Umbral Era Main Scenario Quests | 11 | 4,000 (0) | 191 (0) | Central Shroud | 2.0 | 65,916 | dcbfd4d0a55 | |||
| Thanks a Million | Thanks a Million | Seventh Umbral Era Main Scenario Quests | 11 | 4,000 (0) | 0 (0) | 1 (1, 0, Leather Jacket, Item, true, false) 2 (1, 0, Amateur's Dalmatica, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Middle La Noscea | 2.0 | 65,938 | 706d406b74c | |
| Relighting the Torch | Relighting the Torch | Seventh Umbral Era Main Scenario Quests | 11 | 4,000 (0) | 101 (0) | 1 (1, 0, Bronze Sallet, Item, true, false) 2 (1, 0, Amateur's Hempen Coif, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Western La Noscea | 2.0 | 65,939 | 4d2c2518a12 | |
| Farmer of Fortune | Farmer of Fortune | 11 | 4,200 (0) | 0 (0) | 1 (1, 0, Hard Leather Harness, Item, true, false) 2 (1, 0, Hempen Robe, Item, true, false) 3 (3, 0, Allagan Bronze Piece, Item, true, false) | true | Western La Noscea | 2.0 | 65,940 | |||
| On to the Drydocks | On to the Drydocks | Seventh Umbral Era Main Scenario Quests | 11 | 4,000 (0) | 188 (0) | 1 (1, 0, Leather Jackboots, Item, true, false) 2 (1, 0, Amateur's Duckbills, Item, true, false) 3 (2, 0, Allagan Bronze Piece, Item, true, false) | true | Limsa Lominsa Upper Decks | 2.0 | 65,942 | ca56a09bbfa | |
| Ruffled Feathers | Ruffled Feathers | 12 | 5,250 (0) | 0 (0) | 1 (1, 0, Hard Leather Harness, Item, true, false) 2 (1, 0, Hempen Robe, Item, true, false) 3 (3, 0, Allagan Bronze Piece, Item, true, false) | true | Central Shroud | 2.0 | 65,692 | |||
| Passing the Blade | Passing the Blade | Seventh Umbral Era Main Scenario Quests | 12 | 4,620 (0) | 196 (0) | Central Thanalan | 2.0 | 65,868 | 86be5b43636 | |||
| ... further results | ||||||||||||
Start a discussion about User:OnyxVindicator/MSQ List
Talk pages are where people discuss how to make content on Final Fantasy XIV Online Wiki the best that it can be. You can use this page to start a discussion with others about how to improve User:OnyxVindicator/MSQ List.