User talk:OnyxVindicator
Jump to navigation
Jump to search
| Heart and Soul* | |
| Immaculate Mend | 5 |
| Innovation | c1 |
| Intensive Synthesis | c↑Q |
| Manipulation | 1 |
| Master's Mend | c3 |
| Muscle Memory | ↑T |
| Observe | ↑2 |
| Precise Touch | cQ |
| Preparatory Touch | V |
| Prudent Synthesis | c↑E |
| Prudent Touch |
| Quick Innovation* | |
| Rapid Synthesis | ↑R |
| Refined Touch | 4 |
| Reflect | T |
| Standard Touch | E |
| Trained Eye | cT |
| Trained Finesse | cE |
| Trained Perfection | 6 |
| Tricks of the Trade | 2 |
| Veneration | c↑1 |
| Waste Not II | ↑1 |
| Waste Not | c↑3 |
| Has canonical name | Has appearance | Has game icon | Is for class type | Is for class | Is for job | Has item level | |
|---|---|---|---|---|---|---|---|
| Hempen Bandana | Hempen Bandana | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 5 | ||||
| Hempen Hat | Hempen Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 5 | ||||
| Amateur's Headgear | Amateur's Headgear | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 10 | ||||
| Amateur's Hempen Coif | Amateur's Hempen Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 10 | ||||
| Pristine Egg Cap | Pristine Egg Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 10 | ||||
| Straw Hat | Straw Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 10 | ||||
| Thug's Mug | Thug's Mug | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 10 | ||||
| Garlond Goggles | Garlond Goggles | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 11 | ||||
| Helm of Light | Helm of Light | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 11 | ||||
| Moogle Cap | Moogle Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 11 | ||||
| Onion Helm | Onion Helm | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 11 | ||||
| Stablemaid's Hat | Stablemaid's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 12 | ||||
| Brass Spectacles | Brass Spectacles | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 13 | ||||
| Stablehand's Hat | Stablehand's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 13 | ||||
| Chocobo Egg Cap | Chocobo Egg Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 15 | ||||
| Cotton Scarf | Cotton Scarf | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 15 | ||||
| Far Eastern Matriarch's Sun Hat | Far Eastern Matriarch's Sun Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 15 | ||||
| Far Eastern Patriarch's Hat | Far Eastern Patriarch's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 15 | ||||
| Hard Leather Skullcap | Hard Leather Skullcap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 15 | ||||
| Aetherial Ash Mask | Aetherial Ash Mask | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 16 | ||||
| Ash Mask | Ash Mask | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 16 | ||||
| Aetherial Brass Circlet (Danburite) | Aetherial Brass Circlet (Danburite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Aetherial Brass Circlet (Fluorite) | Aetherial Brass Circlet (Fluorite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Aetherial Brass Circlet (Lapis Lazuli) | Aetherial Brass Circlet (Lapis Lazuli) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Aetherial Brass Circlet (Malachite) | Aetherial Brass Circlet (Malachite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Aetherial Brass Circlet (Sphene) | Aetherial Brass Circlet (Sphene) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Aetherial Brass Circlet (Sunstone) | Aetherial Brass Circlet (Sunstone) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Brass Circlet (Danburite) | Brass Circlet (Danburite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Brass Circlet (Fluorite) | Brass Circlet (Fluorite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Brass Circlet (Lapis Lazuli) | Brass Circlet (Lapis Lazuli) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Brass Circlet (Malachite) | Brass Circlet (Malachite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Brass Circlet (Sphene) | Brass Circlet (Sphene) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Brass Circlet (Sunstone) | Brass Circlet (Sunstone) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 18 | ||||
| Aetherial Cotton Coif | Aetherial Cotton Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 19 | ||||
| Cotton Coif | Cotton Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 19 | ||||
| Cotton Coif of Gathering | Cotton Coif of Gathering | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 19 | ||||
| Aetherial Ash Mask (Lapis Lazuli) | Aetherial Ash Mask (Lapis Lazuli) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 20 | ||||
| Ash Mask (Lapis Lazuli) | Ash Mask (Lapis Lazuli) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 20 | ||||
| Black Usagi Kabuto | Black Usagi Kabuto | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 20 | ||||
| Initiate's Headgear | Initiate's Headgear | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 20 | ||||
| Silver Usagi Kabuto | Silver Usagi Kabuto | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 20 | ||||
| Vibrant Egg Cap | Vibrant Egg Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 20 | ||||
| Gridanian Soldier's Cap | Gridanian Soldier's Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 21 | ||||
| Lominsan Soldier's Cap | Lominsan Soldier's Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 21 | ||||
| Ul'dahn Soldier's Cap | Ul'dahn Soldier's Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 21 | ||||
| Aetherial Cotton Sugarloaf Hat | Aetherial Cotton Sugarloaf Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 22 | ||||
| Cotton Sugarloaf Hat | Cotton Sugarloaf Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 22 | ||||
| Velveteen Bandana | Velveteen Bandana | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 23 | ||||
| Aetherial Silver Spectacles | Aetherial Silver Spectacles | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 25 | ||||
| Silver Magnifiers | Silver Magnifiers | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 25 | ||||
| Silver Spectacles | Silver Spectacles | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 25 | ||||
| Velveteen Wedge Cap of Crafting | Velveteen Wedge Cap of Crafting | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 27 | ||||
| Velveteen Wedge Cap of Gathering | Velveteen Wedge Cap of Gathering | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 27 | ||||
| Aetherial Silver Circlet (Amethyst) | Aetherial Silver Circlet (Amethyst) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Aetherial Silver Circlet (Aquamarine) | Aetherial Silver Circlet (Aquamarine) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Aetherial Silver Circlet (Garnet) | Aetherial Silver Circlet (Garnet) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Aetherial Silver Circlet (Goshenite) | Aetherial Silver Circlet (Goshenite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Aetherial Silver Circlet (Heliodor) | Aetherial Silver Circlet (Heliodor) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Aetherial Silver Circlet (Peridot) | Aetherial Silver Circlet (Peridot) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Silver Circlet (Amethyst) | Silver Circlet (Amethyst) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Silver Circlet (Aquamarine) | Silver Circlet (Aquamarine) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Silver Circlet (Garnet) | Silver Circlet (Garnet) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Silver Circlet (Goshenite) | Silver Circlet (Goshenite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Silver Circlet (Heliodor) | Silver Circlet (Heliodor) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Silver Circlet (Peridot) | Silver Circlet (Peridot) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 28 | ||||
| Velveteen Beret | Velveteen Beret | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 29 | ||||
| Brilliant Egg Cap | Brilliant Egg Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 30 | ||||
| Peregrine Helm | Peregrine Helm | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 30 | ||||
| Steel Goggles | Steel Goggles | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 31 | ||||
| Aetherial Velveteen Sugarloaf Hat | Aetherial Velveteen Sugarloaf Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 32 | ||||
| Serpent Private's Coif | Serpent Private's Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 32 | ||||
| Silver Monocle | Silver Monocle | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 32 | ||||
| Velveteen Sugarloaf Hat | Velveteen Sugarloaf Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 32 | ||||
| Mythril Magnifiers | Mythril Magnifiers | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 34 | ||||
| Aetherial Mythril Spectacles | Aetherial Mythril Spectacles | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 35 | ||||
| Angler's Hat | Angler's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 35 | ||||
| Mythril Spectacles | Mythril Spectacles | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 35 | ||||
| Aetherial Linen Hat | Aetherial Linen Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 36 | ||||
| Linen Hat | Linen Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 36 | ||||
| Ripped Chef's Hat | Ripped Chef's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 36 | ||||
| Woolen Sugarloaf Hat (Red) | Woolen Sugarloaf Hat (Red) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 36 | ||||
| Aetherial Mythril Circlet (Amber) | Aetherial Mythril Circlet (Amber) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Aetherial Mythril Circlet (Rubellite) | Aetherial Mythril Circlet (Rubellite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Aetherial Mythril Circlet (Spinel) | Aetherial Mythril Circlet (Spinel) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Aetherial Mythril Circlet (Tourmaline) | Aetherial Mythril Circlet (Tourmaline) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Aetherial Mythril Circlet (Turquoise) | Aetherial Mythril Circlet (Turquoise) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Aetherial Mythril Circlet (Zircon) | Aetherial Mythril Circlet (Zircon) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Linen Wedge Cap of Crafting | Linen Wedge Cap of Crafting | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Linen Wedge Cap of Gathering | Linen Wedge Cap of Gathering | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Mythril Circlet (Amber) | Mythril Circlet (Amber) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Mythril Circlet (Rubellite) | Mythril Circlet (Rubellite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Mythril Circlet (Spinel) | Mythril Circlet (Spinel) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Mythril Circlet (Tourmaline) | Mythril Circlet (Tourmaline) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Mythril Circlet (Turquoise) | Mythril Circlet (Turquoise) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Mythril Circlet (Zircon) | Mythril Circlet (Zircon) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 38 | ||||
| Chocobo Mask | Chocobo Mask | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 40 | ||||
| Midnight Egg Cap | Midnight Egg Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 40 | ||||
| Woolen Coif | Woolen Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 40 | ||||
| Woolen Coif of Gathering | Woolen Coif of Gathering | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 40 | ||||
| Aetherial Woolen Hat | Aetherial Woolen Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 41 | ||||
| Altered Mythril Magnifiers | Altered Mythril Magnifiers | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 41 | ||||
| Linen Deerstalker | Linen Deerstalker | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 41 | ||||
| Torn Coif | Torn Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 41 | ||||
| Woolen Hat | Woolen Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 41 | ||||
| Mythril Mesail | Mythril Mesail | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 42 | ||||
| Woolen Beret | Woolen Beret | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 43 | ||||
| Aetherial Cavalier's Hat | Aetherial Cavalier's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 44 | ||||
| Cobalt Preserves | Cobalt Preserves | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 44 | ||||
| Vintage Chef's Hat | Vintage Chef's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 44 | ||||
| Woolen Cavalier's Hat | Woolen Cavalier's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 44 | ||||
| Aetherial Felt Coif | Aetherial Felt Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 45 | ||||
| Felt Coif | Felt Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 45 | ||||
| Felt Coif of Gathering | Felt Coif of Gathering | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 45 | ||||
| Aetherial Felt Hat | Aetherial Felt Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Felt Hat | Felt Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Flame Sergeant's Beret | Flame Sergeant's Beret | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Flame Sergeant's Circlet | Flame Sergeant's Circlet | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Flame Sergeant's Mask | Flame Sergeant's Mask | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Pince-nez | Pince-nez | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Serpent Sergeant's Beret | Serpent Sergeant's Beret | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Serpent Sergeant's Circlet | Serpent Sergeant's Circlet | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Serpent Sergeant's Coif | Serpent Sergeant's Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Serpent Sergeant's Mask | Serpent Sergeant's Mask | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Storm Sergeant's Beret | Storm Sergeant's Beret | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Storm Sergeant's Circlet | Storm Sergeant's Circlet | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Storm Sergeant's Mask | Storm Sergeant's Mask | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Woolen Deerstalker | Woolen Deerstalker | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 46 | ||||
| Aetherial Electrum Monocle | Aetherial Electrum Monocle | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 47 | ||||
| Cobalt Mesail | Cobalt Mesail | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 47 | ||||
| Electrum Monocle | Electrum Monocle | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 47 | ||||
| Aetherial Electrum Circlet (Amber) | Aetherial Electrum Circlet (Amber) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Aetherial Electrum Circlet (Rubellite) | Aetherial Electrum Circlet (Rubellite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Aetherial Electrum Circlet (Spinel) | Aetherial Electrum Circlet (Spinel) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Aetherial Electrum Circlet (Tourmaline) | Aetherial Electrum Circlet (Tourmaline) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Aetherial Electrum Circlet (Turquoise) | Aetherial Electrum Circlet (Turquoise) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Aetherial Electrum Circlet (Zircon) | Aetherial Electrum Circlet (Zircon) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Electrum Circlet (Amber) | Electrum Circlet (Amber) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Electrum Circlet (Rubellite) | Electrum Circlet (Rubellite) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Electrum Circlet (Spinel) | Electrum Circlet (Spinel) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Electrum Circlet (Tourmaline) | Electrum Circlet (Tourmaline) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Electrum Circlet (Turquoise) | Electrum Circlet (Turquoise) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Electrum Circlet (Zircon) | Electrum Circlet (Zircon) | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Felt Beret | Felt Beret | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 48 | ||||
| Aetherial Felt Cavalier's Hat | Aetherial Felt Cavalier's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 49 | ||||
| Altered Felt Hat | Altered Felt Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 49 | ||||
| Felt Cavalier's Hat | Felt Cavalier's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 49 | ||||
| Vintage Coif | Vintage Coif | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 49 | ||||
| Legionary Visor | Legionary Visor | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 50 | ||||
| Patrician's Wedge Cap | Patrician's Wedge Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 50 | ||||
| Explorer's Calot | Explorer's Calot | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 52 | ||||
| Butcher's Crown | Butcher's Crown | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 55 | ||||
| Chronicler's Crown | Chronicler's Crown | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 55 | ||||
| Dalamud Horn | Dalamud Horn | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 55 | ||||
| Gambler's Crown | Gambler's Crown | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 55 | ||||
| Gridanian Officer's Cap | Gridanian Officer's Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 55 | ||||
| Lominsan Officer's Cap | Lominsan Officer's Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 55 | ||||
| Paragon's Crown | Paragon's Crown | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 55 | ||||
| Partisan's Crown | Partisan's Crown | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 55 | ||||
| Ul'dahn Officer's Cap | Ul'dahn Officer's Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 55 | ||||
| Mythrite Goggles of Crafting | Mythrite Goggles of Crafting | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 65 | ||||
| Mythrite Goggles of Gathering | Mythrite Goggles of Gathering | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 65 | ||||
| Artisan's Spectacles | Artisan's Spectacles | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 70 | ||||
| Forager's Hat | Forager's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 70 | ||||
| Holy Rainbow Hat | Holy Rainbow Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 80 | ||||
| Holy Rainbow Wedge Cap | Holy Rainbow Wedge Cap | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 80 | ||||
| Dhalmelskin Bush Hat | Dhalmelskin Bush Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 100 | ||||
| Flame Lieutenant's Helm | Flame Lieutenant's Helm | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 100 | ||||
| Ramie Turban of Crafting | Ramie Turban of Crafting | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 100 | ||||
| Serpent Lieutenant's Hat | Serpent Lieutenant's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 100 | ||||
| Storm Lieutenant's Tricorne | Storm Lieutenant's Tricorne | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 100 | ||||
| Adept's Hat | Adept's Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 130 | ||||
| Trailblazer's Scarf | Trailblazer's Scarf | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 130 | ||||
| Chimerical Felt Turban of Crafting | Chimerical Felt Turban of Crafting | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 150 | ||||
| Kabuto 55 | Kabuto #55 | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 150 | ||||
| Serpentskin Bush Hat | Serpentskin Bush Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 150 | ||||
| Field Commander's Helm | Field Commander's Helm | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 160 | ||||
| Warlord's Crown | Warlord's Crown | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 160 | ||||
| Carbonweave Cap of Gathering | Carbonweave Cap of Gathering | Disciple of the Land | 170 | ||||
| Gaganaskin Bush Hat | Gaganaskin Bush Hat | Disciple of the Land | 180 | ||||
| Ironworks Cap of Gathering | Ironworks Cap of Gathering | Disciple of the Land | 190 | ||||
| Ornate Ironworks Cap of Gathering | Ornate Ironworks Cap of Gathering | Disciple of the Land | 190 | ||||
| Gyuki Leather Hat | Gyuki Leather Hat | Disciple of the Land | 200 | ||||
| Tigerskin Cap of Gathering | Tigerskin Cap of Gathering | Disciple of the Land | 220 | ||||
| Serge Turban of Gathering | Serge Turban of Gathering | Disciple of the Land | 260 | ||||
| Serge Hood | Serge Hood | Disciple of the Land | 290 | ||||
| Optical Hat | Optical Hat | Disciple of War Disciple of Magic Disciple of the Land Disciple of the Hand | 300 | ||||
| Ala Mhigan Turban of Gathering | Ala Mhigan Turban of Gathering | Disciple of the Land | 320 | ||||
| Augmented Ala Mhigan Turban of Gathering | Augmented Ala Mhigan Turban of Gathering | Disciple of the Land | 320 | ||||
| Brightlinen Turban of Gathering | Brightlinen Turban of Gathering | Disciple of the Land | 330 | ||||
| Ornate Yamashi Kasa | Ornate Yamashi Kasa | Disciple of the Land | 340 | ||||
| Yamashi Kasa | Yamashi Kasa | Disciple of the Land | 340 | ||||
| Landking's Turban | Landking's Turban | Disciple of the Land | 350 | ||||
| Atrociraptorskin Cap of Gathering | Atrociraptorskin Cap of Gathering | Disciple of the Land | 370 | ||||
| Ovim Wool Turban of Gathering | Ovim Wool Turban of Gathering | Disciple of the Land | 400 | ||||
| Dwarven Cotton Bandana | Dwarven Cotton Bandana | Disciple of the Land | 430 | ||||
| Facet Cap of Gathering | Facet Cap of Gathering | Disciple of the Land | 460 | ||||
| Professional's Bandana of Gathering | Professional's Bandana of Gathering | Disciple of the Land | 470 | ||||
| Horse Chestnut Kasa | Horse Chestnut Kasa | Disciple of the Land | 480 | ||||
| Aesthete's Hat of Gathering | Aesthete's Hat of Gathering | Disciple of the Land | 490 | ||||
| Landsaint's Bandana | Landsaint's Bandana | Disciple of the Land | 500 | ||||
| ... further results | |||||||
This is what text looks like when talking about the HQ icon () and collectable icon () that aren't hyperlinked.
This is what text looks like when talking about the HQ icon () and collectable icon () that are hyperlinked.
This is what the icons look like at different scales:
| Current Icons | | |
| FFXIV Font | | |
| Symbol | Notes | Symbol | Notes |
|---|---|---|---|
| | | ||
| | Not on clock, alarm, or gathering log | | |
| | | ||
| | Duty Recorder? | | Not /random
|
| | | ||
| | Appears after instance markers - | | Treasure Maps? |
| Symbol | Notes |
|---|---|
| | Enmnity/Alliance |
| | The other [E] |
{{#repeat:a|3}}
Test■■ ██▓▓███
LCTEXT
| Fish | Average Rating | Large Rating | Bite | Hookset | Buff | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fish Name | 1-20 | 15-20 | 20 | 50 | 1 | 1 | ! | |||
| Fish Name2 | 15-45 | -- | 75 | 150 | 1 | 1 | !! |
test-var set ({{#test-var}}
A
Icons