User talk:OnyxVindicator
Jump to navigation
Jump to search
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Denizens of Galadion | 10 | Catch every type of fish in outer Galadion Bay when a spectral current is not present. | - | 5.2 |
| Specters of Galadion | 10 | Catch every type of fish in outer Galadion Bay when a spectral current is present. | - | 5.2 |
| Denizens of South Merlthor | 10 | Catch every type of fish in the southern Strait of Merlthor when a spectral current is not present. | - | 5.2 |
| Specters of South Merlthor | 10 | Catch every type of fish in the southern Strait of Merlthor when a spectral current is present. | - | 5.2 |
| Denizens of North Merlthor | 10 | Catch every type of fish in the northern Strait of Merlthor when a spectral current is not present. | - | 5.2 |
| Specters of North Merlthor | 10 | Catch every type of fish in the northern Strait of Merlthor when a spectral current is present. | - | 5.2 |
| Denizens of the Rhotano | 10 | Catch every type of fish in the open Rhotano Sea when a spectral current is not present. | - | 5.2 |
| Specters of the Rhotano | 10 | Catch every type of fish in the open Rhotano Sea when a spectral current is present. | - | 5.2 |
| Denizens of the Cieldalaes | 10 | Catch every type of fish in the Cieldalaes Margin when a spectral current is not present. | - | 5.4 |
| Specters of the Cieldalaes | 10 | Catch every type of fish in the Cieldalaes Margin when a spectral current is present. | - | 5.4 |
| Denizens of the Bloodbrine | 10 | Catch every type of fish in the open Bloodbrine Sea when a spectral current is not present. | - | 5.4 |
| Specters of the Bloodbrine | 10 | Catch every type of fish in the open Bloodbrine Sea when a spectral current is present. | - | 5.4 |
| Denizens of the Rothlyt Sound | 10 | Catch every type of fish in the outer Rothlyt Sound when a spectral current is not present. | - | 5.4 |
| Specters of the Rothlyt Sound | 10 | Catch every type of fish in the outer Rothlyt Sound when a spectral current is present. | - | 5.4 |
| Denizens of the Sirensong Sea | 10 | Catch every type of fish in the Sirensong Sea when a spectral current is not present. | - | 6.4 |
| Specters of the Sirensong Sea | 10 | Catch every type of fish in the Sirensong Sea when a spectral current is present. | - | 6.4 |
| Denizens of the Kugane Coast | 10 | Catch every type of fish off the Kugane Coast when a spectral current is not present. | - | 6.4 |
| Specters of the Kugane Coast | 10 | Catch every type of fish off the Kugane Coast when a spectral current is present. | - | 6.4 |
| Denizens of the Ruby Sea | 10 | Catch every type of fish on the Ruby Sea when a spectral current is not present. | - | 6.4 |
| Specters of the Ruby Sea | 10 | Catch every type of fish on the Ruby Sea when a spectral current is present. | - | 6.4 |
| Denizens of the One River | 10 | Catch every type of fish in the One River when a spectral current is not present. | - | 6.4 |
| Specters of the One River | 10 | Catch every type of fish in the One River when a spectral current is present. | - | 6.4 |
| Denizens of Nowhere | 10 | Catch every type of fish near the unnamed island when a spectral current is not present. | - | 7.5 |
| Specters of Nowhere | 10 | Catch every type of fish near the unnamed island when a spectral current is present. | - | 7.5 |
| Denizens of Thavnair Margin | 10 | Catch every type of fish in Thavnair Margin when a spectral current is not present. | - | 7.5 |
| Specters of Thavnair Margin | 10 | Catch every type of fish in Thavnair Margin when a spectral current is present. | - | 7.5 |
| On a Boat I | 5 | Earn a cumulative total of 10,000 points while ocean fishing. | - | 5.2 |
| On a Boat II | 10 | Earn a cumulative total of 100,000 points while ocean fishing. | - | 5.2 |
| On a Boat III | 20 | Earn a cumulative total of 500,000 points while ocean fishing. | - | 5.2 |
| On a Boat IV | 20 | Earn a cumulative total of 1,000,000 points while ocean fishing. | Much-coveted Mora | 5.4 |
| On a Boat V | 20 | Earn a cumulative total of 3,000,000 points while ocean fishing. | 5.4 | |
| No More Fish in the Sea I | 5 | Score at least 5,000 points during a single ocean fishing voyage on the Indigo route. | The Major-General | 5.2 |
| No More Fish in the Sea II | 10 | Score at least 10,000 points during a single ocean fishing voyage on the Indigo route. | Hybodus Horn | 5.2 |
| No More Fish in the Sea III | 20 | Score at least 16,000 points during a single ocean fishing voyage on the Indigo route. | 5.2 | |
| No More Fish in the Sea IV | 20 | Score at least 20,000 points during a single ocean fishing voyage on the Indigo route. | 5.4 | |
| Near, Far, Wherever Fish Are I | 5 | Score at least 5,000 points during a single ocean fishing voyage on the Ruby route. | - | 6.4 |
| Near, Far, Wherever Fish Are II | 10 | Score at least 10,000 points during a single ocean fishing voyage on the Ruby route. | Mossasaurus | 6.4 |
| Near, Far, Wherever Fish Are III | 20 | Score at least 16,000 points during a single ocean fishing voyage on the Ruby route. | 6.4 | |
| Near, Far, Wherever Fish Are IV | 20 | Score at least 20,000 points during a single ocean fishing voyage on the Ruby route. | 7.5 | |
| What Did Octopodes Do to You? | 10 | Earn the "Octopus Travelers" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Sharks Do to You? | 10 | Earn the "Certifiable Shark Hunters" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Jellyfish Do to You? | 10 | Earn the "Jelled Together" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Seadragons Do to You? | 10 | Earn the "Maritime Dragonslayers" bonus during an ocean fishing voyage on the Indigo route. | 5.2 | |
| What Did Balloons Do to You? | 10 | Earn the "Balloon Catchers" bonus during an ocean fishing voyage on the Indigo route. | 5.4 | |
| What Did Crabs Do to You? | 10 | Earn the "Crab Boat Crew" bonus during an ocean fishing voyage on the Indigo route. | 5.4 | |
| What Did Mantas Do to You? | 10 | Earn the "Sticking it to the Manta" bonus during an ocean fishing voyage on the Indigo route. | 5.4 | |
| What Did Shellfish Do to You? | 10 | Earn the “Maximum Mussel” bonus during an ocean fishing voyage on the Ruby route. | 6.4 | |
| What Did Squid Do to You? | 10 | Earn the “Squid Squadron” bonus during an ocean fishing voyage on the Ruby route. | 6.4 | |
| What Did Shrimp Do to You? | 10 | Earn the “Shrimp Smorgasbord” bonus during an ocean fishing voyage on the Ruby route. | 6.4 | |
| What Even Is That | 10 | Earn the “Prehistoric Professionals” bonus during an ocean fishing voyage on the Ruby route. | 7.5 | |
| What Did Stomatopods Do to You? | 10 | Earn the “Time Waits for No Mantis” bonus during an ocean fishing voyage on the Ruby route. | 7.5 | |
| Mine, Mine, Mine | 10 | Encounter 3 seagull flocks while ocean fishing. | Gull | 5.5 |
| Double-backwards Somersault | 10 | Encounter 3 dolphin pods while ocean fishing. | Dolphin Calf | 5.5 |
Currently updating:
NPC pages needing quest review:
- 0
Category:Patch 6.0 NPCs - 1
Category:Patch 6.01 NPCs - 1
Category:Patch 6.05 NPCs - 1
Category:Patch 6.1 NPCs
- User talk:OnyxVindicator/Area List
- User talk:OnyxVindicator/MapTest
- User talk:OnyxVindicator/MaterialListTest
- User talk:OnyxVindicator/Plate Elements
- User talk:OnyxVindicator/Viera Hats
- User talk:OnyxVindicator/Area List
- User:OnyxVindicator/Timeline
- User:OnyxVindicator/Sandbox/
- User:OnyxVindicator/sandbox/Fish Template Setup
- User:OnyxVindicator/Sandbox/OC Enemy List
- User:OnyxVindicator/Sandbox/CE Fishing Notes
- User:OnyxVindicator/Sandbox/Template:Relic Tabbed Header
- User:OnyxVindicator/Sandbox/Template:Cosmic Exploration Fishing table row
| Fish | Average Rating | Large Rating | Bite | Hookset | Buff | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fish Name | 1-20 | 15-20 | 20 | 50 | 1 | 1 | ! | |||
| Fish Name2 | 15-45 | -- | 75 | 150 | 1 | 1 | !! |
test-var set ({{#test-var}}
A
Icons