Thunderyards Crafting and Gathering Gear
Jump to navigation
Jump to search
- See also: Level 100 Gear Guide and Ra'Kaznar Tools
Crafters
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Thunderyards Silk Cap of Crafting | 100 | 690 | Disciple of the Hand | Head | 304 338 | 609 677 | 2 (5) | Control +414 469 CP +9 10 | |
Thunderyards Silk Shirt of Crafting | 100 | 690 | Disciple of the Hand | Body | 408 454 | 817 907 | 2 (5) | Craftsmanship +1,114 1,262 Control +414 469 CP +6 6 | |
Gargantuaskin Halfgloves of Crafting | 100 | 690 | Disciple of the Hand | Hands | 304 338 | 609 677 | 2 (5) | Control +414 469 CP +9 10 | |
Thunderyards Silk Culottes of Crafting | 100 | 690 | Disciple of the Hand | Legs | 408 454 | 817 907 | 2 (5) | Craftsmanship +74 84 Control +414 469 | |
Claro Walnut Sandals of Crafting | 100 | 690 | Disciple of the Hand | Feet | 304 338 | 609 677 | 2 (5) | Craftsmanship +74 84 Control +414 469 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Black Star Earrings of Crafting | 100 | 690 | Disciple of the Hand | Earrings | 0 1 | 0 1 | 1 (5) | Craftsmanship +74 84 CP +71 81 | |
Black Star Scarf of Crafting | 100 | 690 | Disciple of the Hand | Necklace | 0 1 | 0 1 | 1 (5) | Craftsmanship +74 84 CP +71 81 | |
Black Star Bracelets of Crafting | 100 | 690 | Disciple of the Hand | Bracelets | 0 1 | 0 1 | 1 (5) | Craftsmanship +74 84 CP +71 81 | |
Black Star Ring of Crafting | 100 | 690 | Disciple of the Hand | Ring | 0 1 | 0 1 | 1 (5) | Control +138 156 CP +37 42 |
Gatherers
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Gargantuaskin Hat of Gathering | 100 | 690 | Disciple of the Land | Head | 304 338 | 609 677 | 2 (5) | Vitality +95 106 Perception +745 844 | |
Thunderyards Silk Vest of Gathering | 100 | 690 | Disciple of the Land | Body | 408 454 | 817 907 | 2 (5) | Vitality +151 168 Gathering +745 844 Perception +372 422 GP +7 8 | |
Gargantuaskin Fingerless Gloves of Gathering | 100 | 690 | Disciple of the Land | Hands | 304 338 | 609 677 | 2 (5) | Vitality +95 106 Gathering +559 633 GP +7 8 | |
Thunderyards Silk Culottes of Gathering | 100 | 690 | Disciple of the Land | Legs | 408 454 | 817 907 | 2 (5) | Vitality +151 168 Gathering +372 422 Perception +186 211 GP +7 8 | |
Claro Walnut Sandals of Gathering | 100 | 690 | Disciple of the Land | Feet | 304 338 | 609 677 | 2 (5) | Vitality +95 106 Gathering +37 42 Perception +410 464 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Black Star Earrings of Gathering | 100 | 690 | Disciple of the Land | Earrings | 0 1 | 0 1 | 1 (5) | GP +92 104 | |
Claro Walnut Necklace of Gathering | 100 | 690 | Disciple of the Land | Necklace | 0 1 | 0 1 | 1 (5) | GP +92 104 | |
Claro Walnut Bracelet of Gathering | 100 | 690 | Disciple of the Land | Bracelets | 0 1 | 0 1 | 1 (5) | GP +92 104 | |
Ra'Kaznar Ring of Gathering | 100 | 690 | Disciple of the Land | Ring | 0 1 | 0 1 | 1 (5) | GP +48 54 |