Soph's Tools
Jump to navigation
Jump to search
See also: Level 90 Gear Guide and Tradecraft and Fieldcraft Soph Gear
Purchased from a Scrip Exchange for
225 Purple Crafters' Scrips or
225 Purple Gatherers' Scrips
Crafters
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Millsoph's Saw | 90 | 570 | CRP | 0 | Craftsmanship +1,023 Control +556 | |
| Forgesoph's Hammer | 90 | 570 | BSM | 0 | Craftsmanship +1,023 Control +556 | |
| Hammersoph's Beetle | 90 | 570 | ARM | 0 | Craftsmanship +1,023 Control +556 | |
| Gemsoph's Mallet | 90 | 570 | GSM | 0 | Craftsmanship +1,023 Control +556 | |
| Hidesoph's Knife | 90 | 570 | LTW | 0 | Craftsmanship +1,023 Control +556 | |
| Boltsoph's Needle | 90 | 570 | WVR | 0 | Craftsmanship +1,023 Control +556 | |
| Cauldronsoph's Alembic | 90 | 570 | ALC | 0 | Craftsmanship +1,023 Control +556 | |
| Galleysoph's Frypan | 90 | 570 | CUL | 0 | Craftsmanship +1,023 Control +556 |
Gatherers
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Minesoph's Pickaxe | 90 | 570 | MIN | 0 | Vitality +115 Gathering +1,049 Perception +599 | |
| Fieldsoph's Hatchet | 90 | 570 | BTN | 0 | Vitality +115 Gathering +1,049 Perception +599 | |
| Tacklesoph's Rod | 90 | 570 | FSH | 0 | Vitality +115 Gathering +1,049 Perception +599 |