Onishi and Yamashi Armor
Jump to navigation
Jump to search
- See also: Level 70 Gear Guide and Nightsteel Tools
Crafted, level 70★★★ recipes (Master Recipes VI)
Crafting
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Onishi Kasa | 70 | 340 | Disciple of the Hand | Head | 110 122 | 220 244 | 2 (5) | Control +154 174 CP +6 7 | |
Onishi Dogi | 70 | 340 | Disciple of the Hand | Body | 147 164 | 294 327 | 2 (5) | Craftsmanship +409 464 Control +154 174 CP +4 4 | |
Onishi Tekko | 70 | 340 | Disciple of the Hand | Hands | 110 122 | 220 244 | 2 (5) | Control +154 174 CP +6 7 | |
Onishi Momohiki | 70 | 340 | Disciple of the Hand | Legs | 147 164 | 294 327 | 2 (5) | Craftsmanship +19 22 Control +154 174 | |
Onishi Zori | 70 | 340 | Disciple of the Hand | Feet | 110 122 | 220 244 | 2 (5) | Craftsmanship +19 22 Control +154 174 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Silvergrace Earrings of Crafting | 70 | 340 | Disciple of the Hand | Earrings | 0 1 | 0 1 | 1 (5) | Craftsmanship +8 9 CP +43 49 | |
Black Willow Necklace of Crafting | 70 | 340 | Disciple of the Hand | Necklace | 0 1 | 0 1 | 1 (5) | Craftsmanship +8 9 CP +43 49 | |
Black Willow Armillae of Crafting | 70 | 340 | Disciple of the Hand | Bracelets | 0 1 | 0 1 | 1 (5) | Craftsmanship +8 9 CP +43 49 | |
Black Willow Ring of Crafting | 70 | 340 | Disciple of the Hand | Ring | 0 1 | 0 1 | 1 (5) | Control +15 17 CP +22 25 |
Gathering
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Yamashi Kasa | 70 | 340 | Disciple of the Land | Head | 110 122 | 220 244 | 2 (5) | Vitality +25 27 Perception +248 281 | |
Yamashi Dogi | 70 | 340 | Disciple of the Land | Body | 147 164 | 294 327 | 2 (5) | Vitality +39 43 Gathering +248 281 Perception +124 140 GP +5 6 | |
Yamashi Tekko | 70 | 340 | Disciple of the Land | Hands | 110 122 | 220 244 | 2 (5) | Vitality +25 27 Gathering +186 210 GP +5 6 | |
Yamashi Momohiki | 70 | 340 | Disciple of the Land | Legs | 147 164 | 294 327 | 2 (5) | Vitality +39 43 Gathering +124 140 Perception +62 64 GP +5 6 | |
Yamashi Zori | 70 | 340 | Disciple of the Land | Feet | 110 122 | 220 244 | 2 (5) | Vitality +25 27 Gathering +12 14 Perception +136 152 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Silvergrace Earrings of Gathering | 70 | 340 | Disciple of the Land | Earrings | 0 1 | 0 1 | 1 (5) | GP +64 72 | |
Slothskin Necklace of Gathering | 70 | 340 | Disciple of the Land | Necklace | 0 1 | 0 1 | 1 (5) | GP +64 72 | |
Slothskin Armillae of Gathering | 70 | 340 | Disciple of the Land | Bracelets | 0 1 | 0 1 | 1 (5) | GP +64 72 | |
Slothskin Ring of Gathering | 70 | 340 | Disciple of the Land | Ring | 0 1 | 0 1 | 1 (5) | GP +33 38 |