Nightsteel Tools
Jump to navigation
Jump to search
- See also: Level 70 Gear Guide and Onishi and Yamashi Armor
Crafted, level 70★★★ recipes (Master Recipes VI)
Primary
Crafters
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Nightsteel Saw | 70 | 345 | CRP | 1 (5) | Craftsmanship +489 555 Control +263 298 | |
Nightsteel Cross-pein Hammer | 70 | 345 | BSM | 1 (5) | Craftsmanship +489 555 Control +263 298 | |
Nightsteel Raising Hammer | 70 | 345 | ARM | 1 (5) | Craftsmanship +489 555 Control +263 298 | |
Nightsteel Lapidary Hammer | 70 | 345 | GSM | 1 (5) | Craftsmanship +489 555 Control +263 298 | |
Nightsteel Round Knife | 70 | 345 | LTW | 1 (5) | Craftsmanship +489 555 Control +263 298 | |
Silvergrace Needle | 70 | 345 | WVR | 1 (5) | Craftsmanship +489 555 Control +263 298 | |
Nightsteel Alembic | 70 | 345 | ALC | 1 (5) | Craftsmanship +489 555 Control +263 298 | |
Nightsteel Frypan | 70 | 345 | CUL | 1 (5) | Craftsmanship +489 555 Control +263 298 |
Gatherers
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Nightsteel Pickaxe | 70 | 345 | MIN | 1 (5) | Vitality +53 59 Gathering +446 506 Perception +255 289 | |
Nightsteel Hatchet | 70 | 345 | BTN | 1 (5) | Vitality +53 59 Gathering +446 506 Perception +255 289 | |
Black Willow Fishing Rod | 70 | 345 | FSH | 1 (5) | Vitality +53 59 Gathering +446 506 Perception +255 289 |
Secondary
Crafters
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Nightsteel Claw Hammer | 70 | 325 | CRP | 1 (5) | Craftsmanship +442 500 Control +237 268 | |
Nightsteel File | 70 | 325 | BSM | 1 (5) | Craftsmanship +442 500 Control +237 268 | |
Nightsteel Pliers | 70 | 325 | ARM | 1 (5) | Craftsmanship +442 500 Control +237 268 | |
Silvergrace Grinding Wheel | 70 | 325 | GSM | 1 (5) | Craftsmanship +442 500 Control +237 268 | |
Nightsteel Awl | 70 | 325 | LTW | 1 (5) | Craftsmanship +442 500 Control +237 268 | |
Black Willow Spinning Wheel | 70 | 325 | WVR | 1 (5) | Craftsmanship +442 500 Control +237 268 | |
Nightsteel Mortar | 70 | 325 | ALC | 1 (5) | Craftsmanship +442 500 Control +237 268 | |
Nightsteel Culinary Knife | 70 | 325 | CUL | 1 (5) | Craftsmanship +442 500 Control +237 268 |
Gatherers
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Nightsteel Sledgehammer | 70 | 325 | MIN | 1 (5) | Gathering +225 255 Perception +394 446 | |
Nightsteel Scythe | 70 | 325 | BTN | 1 (5) | Gathering +225 255 Perception +394 446 |