Mobile:List of summoner actions
Actions
PvE actions
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description | |
|---|---|---|---|---|---|---|---|---|---|
| Ruin | 1 | Spell | 0 | Instant | 0.1s | Launches a magic attack on the target. Potency: 10 | |||
| Ruin II | 1 | Spell | 0 | Instant | 0.1s | Launches a magic attack on the target. Potency: 15 Combo Action: Ruin | |||
| Ruin III | 1 | Spell | 0 | Instant | 0.1s | Launches a magic attack on the target. Potency: 25 Combo Action: Ruin II | |||
| Catastrophe | 2 | Spell | 0 | 1s | Instant | Launch a magic attack on the target and surrounding enemies. Potency: 80 | |||
| Outburst | 4 | Spell | 0 | Instant | 1s | Launch a magic attack on the target and surrounding enemies Potency: 80 | |||
| Aethercharge | 4 | Ability | 0 | Instant | 45s | Catastrophe, Outburst, and normal attack power increased by 20%. When the status expires, gain Ruby Arcanum, Topaz Arcanum, and Emerald Arcanum. Duration: 10s | |||
| Summon Ruby | 6 | Ability | 0 | Instant | 7s | Summons Ruby Carbuncle. Additional Effect: Apply 2 stacks of Fire Attunement to self.
| |||
| Ruby Catastrophe | 6 | Spell | 0 | 1.5s | 1s | Launches a magic attack on the target and surrounding enemies. Fire Attunement Cost: 1 Potency: 430 | |||
| Searing Light | 8 | Ability | 0 | Instant | 45s | Grants Searing Light to self and surrounding party members. Additional Effect: If on the Summoner, damage dealt increased by 10%. If on party members, damage dealt increased by 1%. Duration: 10s | |||
| Energy Siphon | 10 | Spell | 0 | Instant | 45s | Launches a magic attack on the target. Potency: 10 Additional Effect: Grant self 1 stack of Aetherflow. Aetherflow can be used to activate other actions | |||
| Fester | 10 | Ability | Instant | 1s | launch an area magic attack on the target and surrounding enemies. Potency: 230 Aetherflow Gauge Cost: 1 Activation Requirement Aetherflow | ||||
| Radiant Aegis | 12 | Ability | 0 | Instant | 20s | Restores own HP and grants self Radiant Aegis. Cure Potency: 10% of own maximum HP Additional Effect: Radiant Aegis absorbs damage equivalent to 10% of own maximum HP. Lasts up to 10 seconds. | |||
| Summon Topaz | 20 | Ability | 0 | Instant | 7s | Summons Topaz Carbuncle. Additional Effect: Apply 2 stacks of Earth Attunement to self.
| |||
| Topaz Catastrophe | 20 | Spell | 0 | Instant | 1s | Launches a magic attack on the target and surrounding enemies. Earth Attunement Cost: 1 Potency: 140 Readies Mountain Buster | |||
| Summon Emerald | 25 | Ability | 0 | Instant | 7s | Summons Emerald Carbuncle. Additional Effect: Apply 2 stacks of Wind Attunement to self.
| |||
| Emerald Catastrophe | 25 | Spell | 0 | Instant | 1s | Launches a magic attack on the target and surrounding enemies. Wind Attunement Cost: 1 Potency: 140 | |||
| Summon Ifrit | 30 | Spell | 0 | Instant | 7s | Launch an area magic attack on the target. Potency: 410
| |||
| Crimson Cyclone | 30 | Spell | 0 | Instant | 15s | Rush toward the target and launch an area magic attack on the target and surrounding enemies. Potency: 200 Activation Requirement: Crimson Cyclone Ready | |||
| Summon Titan | 35 | Spell | 0 | Instant | 7s | Launches an area magic attack on the target. Potency: 410
| |||
| Mountain Buster | 35 | Spell | 0 | Instant | 1.5s | Launch a magic attack on the target and surrounding enemies. Potency: 160 Activation Requirement: Mountain Buster Ready | |||
| Ruin IV | 40 | Spell | Instant | Instant | Launch a magic attack on the target and surrounding enemies. Potency: 250 Activation Requirement: Ruin IV ready | ||||
| Summon Garuda | 45 | Spell | 0 | Instant | 7s | Launch an area magic attack on the target. Potency: 410
| |||
| Slipstream | 45 | Spell | 0 | Instant | 15s | Launch an area magic attack on the target and surrounding enemies, and inflict Laceration on them. Potency: 200
|
Limit Breaks (PvE)
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Skyshard | 1 | Limit Break Level 1 | 0 | Instant | Instant | Launch an area attack at the designated location, dealing non-elemental magic damage. | ||
| Starstorm | 1 | Limit Break Level 2 | 0 | Instant | Instant | Launch an area attack at the designated location, dealing massive non-elemental magic damage. | ||
| Teraflare | 1 | Limit Break Level 3 | 0 | Instant | Instant | Launch an area attack at the designated location, dealing colossal non-elemental magic damage. |
Magic Ranged DPS role actions (PvE)
| Action | Acquired | Level | Type | MP | Casting | Recast | Range Radius |
Description |
|---|---|---|---|---|---|---|---|---|
| Addle | 8 | Ability | 0 | Instant | 90s | Reduces the target's damage dealt by 10%. Duration: 10s | ||
| Surecast | 18 | Ability | Instant | 90s | Spells can be cast without interruption. Additional Effect: Nullifies most knockback and draw-in effects Duration: 8s | |||
| Manaward | 30 | Ability | 0 | Instant | 90s | Reduces damage taken by 20%. Duration: 10s |