Makai Moon Guide
Jump to navigation
Jump to search
Set Includes:
Dyeable, bought with Wolf Marks
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Mado Staff | 60 | 235 | CNJ WHM | 76 | 2 | Mind +87 Vitality +79 Critical Hit +62 Spell Speed +88 | |
Makai Chronicle | 60 | 235 | SCH | 76 | 2 | Mind +87 Vitality +79 Determination +88 Spell Speed +62 | |
Mado Sphere | 60 | 235 | AST | 76 | 2 | Mind +87 Vitality +79 Critical Hit +88 Spell Speed +62 |
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Makai Moon Guide's Circlet | 60 | 235 | CNJ WHM SCH AST SGE | 2 | Mind +53 Vitality +48 Determination +38 Spell Speed +54 | ||
Makai Moon Guide's Gown | 60 | 235 | CNJ WHM SCH AST SGE | 2 | Mind +83 Vitality +77 Critical Hit +85 Spell Speed +60 | ||
Makai Moon Guide's Fingerless Gloves | 60 | 235 | CNJ WHM SCH AST SGE | 2 | Mind +53 Vitality +48 Critical Hit +38 Determination +54 | ||
Makai Moon Guide's Quartertights | 60 | 235 | CNJ WHM SCH AST SGE | 2 | Mind +83 Vitality +77 Critical Hit +85 Determination +60 | ||
Makai Moon Guide's Longboots | 60 | 235 | CNJ WHM SCH AST SGE | 2 | Mind +53 Vitality +48 Critical Hit +38 Spell Speed +54 |
Undyeable, bought with MGP
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Tarnished Mado Staff | 1 | 1 | CNJ WHM | 9 | 0 | ||
Tarnished Makai Chronicle | 1 | 1 | SCH | 9 | 0 | ||
Tarnished Mado Sphere | 1 | 1 | AST | 9 | 0 |
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Common Makai Moon Guide's Circlet | 1 | 1 | CNJ WHM SCH AST SGE | 0 | |||
Common Makai Moon Guide's Gown | 1 | 1 | CNJ WHM SCH AST SGE | 0 | |||
Common Makai Moon Guide's Fingerless Gloves | 1 | 1 | CNJ WHM SCH AST SGE | 0 | |||
Common Makai Moon Guide's Quartertights | 1 | 1 | CNJ WHM SCH AST SGE | 0 | |||
Common Makai Moon Guide's Longboots | 1 | 1 | CNJ WHM SCH AST SGE | 0 |