King's Tools
Jump to navigation
Jump to search
See also: Level 70 Gear Guide and Tradecraft and Fieldcraft King Gear
Primary tools unavailable, Augmented versions purchasable instead.
Secondary tools purchased from Scrip Exchange for
225 Purple Crafters' Scrips or
225 Purple Gatherers' Scrips
Primary
Crafters
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Millking's Saw | 70 | 300 | CRP | 0 | Craftsmanship +433 Control +232 | |
| Forgeking's Hammer | 70 | 300 | BSM | 0 | Craftsmanship +433 Control +232 | |
| Hammerking's Beetle | 70 | 300 | ARM | 0 | Craftsmanship +433 Control +232 | |
| Gemking's Mallet | 70 | 300 | GSM | 0 | Craftsmanship +433 Control +232 | |
| Hideking's Knife | 70 | 300 | LTW | 0 | Craftsmanship +433 Control +232 | |
| Boltking's Needle | 70 | 300 | WVR | 0 | Craftsmanship +433 Control +232 | |
| Cauldronking's Alembic | 70 | 300 | ALC | 0 | Craftsmanship +433 Control +232 | |
| Galleyking's Frypan | 70 | 300 | CUL | 0 | Craftsmanship +433 Control +232 |
Gatherers
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Mineking's Pickaxe | 70 | 300 | MIN | 0 | Vitality +50 Gathering +372 Perception +213 | |
| Fieldking's Hatchet | 70 | 300 | BTN | 0 | Vitality +50 Gathering +372 Perception +213 | |
| Tackleking's Rod | 70 | 300 | FSH | 0 | Vitality +50 Gathering +372 Perception +213 |
Secondary
Crafters
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Millking's Claw Hammer | 70 | 330 | CRP | 0 | Craftsmanship +514 Control +276 | |
| Forgeking's File | 70 | 330 | BSM | 0 | Craftsmanship +514 Control +276 | |
| Hammerking's Pliers | 70 | 330 | ARM | 0 | Craftsmanship +514 Control +276 | |
| Gemking's Grinding Wheel | 70 | 330 | GSM | 0 | Craftsmanship +514 Control +276 | |
| Hideking's Awl | 70 | 330 | LTW | 0 | Craftsmanship +514 Control +276 | |
| Boltking's Spinning Wheel | 70 | 330 | WVR | 0 | Craftsmanship +514 Control +276 | |
| Cauldronking's Mortar | 70 | 330 | ALC | 0 | Craftsmanship +514 Control +276 | |
| Galleyking's Culinary Knife | 70 | 330 | CUL | 0 | Craftsmanship +514 Control +276 |
Gatherers
| Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|
| Mineking's Sledgehammer | 70 | 330 | MIN | 0 | Gathering +264 Perception +461 | |
| Fieldking's Scythe | 70 | 330 | BTN | 0 | Gathering +264 Perception +461 |