Augmented King's Tools
Jump to navigation
Jump to search
Purchased from Scrip Exchange for 225 Purple Crafters' Scrips or 225 Purple Gatherers' Scrips
Crafters
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Augmented Millking's Saw | 70 | 330 | CRP | 0 | Craftsmanship +514 Control +276 | |
Augmented Forgeking's Hammer | 70 | 330 | BSM | 0 | Craftsmanship +514 Control +276 | |
Augmented Hammerking's Beetle | 70 | 330 | ARM | 0 | Craftsmanship +514 Control +276 | |
Augmented Gemking's Mallet | 70 | 330 | GSM | 0 | Craftsmanship +514 Control +276 | |
Augmented Hideking's Knife | 70 | 330 | LTW | 0 | Craftsmanship +514 Control +276 | |
Augmented Boltking's Needle | 70 | 330 | WVR | 0 | Craftsmanship +514 Control +276 | |
Augmented Cauldronking's Alembic | 70 | 330 | ALC | 0 | Craftsmanship +514 Control +276 | |
Augmented Galleyking's Frypan | 70 | 330 | CUL | 0 | Craftsmanship +514 Control +276 |
Gatherers
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Augmented Mineking's Pickaxe | 70 | 330 | MIN | 0 | Vitality +56 Gathering +461 Perception +264 | |
Augmented Fieldking's Hatchet | 70 | 330 | BTN | 0 | Vitality +56 Gathering +461 Perception +264 | |
Augmented Tackleking's Rod | 70 | 330 | FSH | 0 | Vitality +56 Gathering +461 Perception +264 |