Indagator's Gear
Jump to navigation
Jump to search
- See also: Level 90 Gear Guide and Indagator's Tools
lvl 90★★★ craft (Master Recipes X)
Crafting
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Indagator's Goggles of Crafting | 90 | 620 | Disciple of the Hand | Head | 243 270 | 485 539 | 2 (5) | Control +338 383 CP +8 9 | |
Indagator's Coat of Crafting | 90 | 620 | Disciple of the Hand | Body | 326 362 | 651 723 | 2 (5) | Craftsmanship +914 1,035 Control +338 383 CP +5 6 | |
Indagator's Gloves of Crafting | 90 | 620 | Disciple of the Hand | Hands | 243 270 | 485 539 | 2 (5) | Control +338 383 CP +8 9 | |
Indagator's Trousers of Crafting | 90 | 620 | Disciple of the Hand | Legs | 326 362 | 651 723 | 2 (5) | Craftsmanship +61 69 Control +338 383 | |
Indagator's Boots of Crafting | 90 | 620 | Disciple of the Hand | Feet | 243 270 | 485 539 | 2 (5) | Craftsmanship +61 69 Control +338 383 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Indagator's Earrings of Crafting | 90 | 620 | Disciple of the Hand | Earrings | 0 1 | 0 1 | 1 (5) | Craftsmanship +61 69 CP +66 74 | |
Indagator's Necklace of Crafting | 90 | 620 | Disciple of the Hand | Necklace | 0 1 | 0 1 | 1 (5) | Craftsmanship +61 69 CP +66 74 | |
Indagator's Bracelet of Crafting | 90 | 620 | Disciple of the Hand | Bracelets | 0 1 | 0 1 | 1 (5) | Craftsmanship +61 69 CP +66 74 | |
Indagator's Ring of Crafting | 90 | 620 | Disciple of the Hand | Ring | 0 1 | 0 1 | 1 (5) | Control +113 128 CP +34 39 |
Gathering
Armor
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Indagator's Helmet of Gathering | 90 | 620 | Disciple of the Land | Head | 243 270 | 485 539 | 2 (5) | Vitality +67 75 Perception +619 701 | |
Indagator's Doublet Vest of Gathering | 90 | 620 | Disciple of the Land | Body | 326 362 | 651 723 | 2 (5) | Vitality +107 119 Gathering +619 701 Perception +309 351 GP +7 8 | |
Indagator's Armguards of Gathering | 90 | 620 | Disciple of the Land | Hands | 243 270 | 485 539 | 2 (5) | Vitality +67 75 Gathering +464 526 GP +7 8 | |
Indagator's Bottoms of Gathering | 90 | 620 | Disciple of the Land | Legs | 326 362 | 651 723 | 2 (5) | Vitality +107 119 Gathering +309 351 Perception +155 175 GP +7 8 | |
Indagator's Shoes of Gathering | 90 | 620 | Disciple of the Land | Feet | 243 270 | 485 539 | 2 (5) | Vitality +67 75 Gathering +31 35 Perception +340 386 |
Accessories
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Indagator's Earrings of Gathering | 90 | 620 | Disciple of the Land | Earrings | 0 1 | 0 1 | 1 (5) | GP +86 98 | |
Indagator's Necklace of Gathering | 90 | 620 | Disciple of the Land | Necklace | 0 1 | 0 1 | 1 (5) | GP +86 98 | |
Indagator's Bracelet of Gathering | 90 | 620 | Disciple of the Land | Bracelets | 0 1 | 0 1 | 1 (5) | GP +86 98 | |
Indagator's Ring of Gathering | 90 | 620 | Disciple of the Land | Ring | 0 1 | 0 1 | 1 (5) | GP +45 51 |