General Achievements (Quests)
Jump to navigation
Jump to search
Main article: Quests Achievements
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Serving a Greater Cause I | 5 | Complete 5 guildhests. | - | 2.0 |
| Serving a Greater Cause II | 5 | Complete 10 guildhests. | - | 2.0 |
| Serving a Greater Cause III | 5 | Complete 20 guildhests. | - | 2.0 |
| Serving a Greater Cause IV | 5 | Complete 30 guildhests. | - | 2.0 |
| Serving a Greater Cause V | 5 | Complete 50 guildhests. | - | 2.0 |
| Serving a Greater Cause VI | 10 | Complete 100 guildhests. | 2.0 | |
| Enraptured Servitude | 20 | Complete 200 guildhests. | - | 2.0 |
| Father Knows Hest I | 5 | Complete 3 unique guildhests. | - | 2.1 |
| Father Knows Hest II | 5 | Complete 7 unique guildhests. | - | 2.1 |
| Father Knows Hest III | 10 | Complete 14 unique guildhests. | - | 2.1 |
| Storyteller I | 5 | Complete 10 unique quests. | - | 2.1 |
| Storyteller II | 10 | Complete 30 unique quests. | - | 2.1 |
| Storyteller III | 20 | Complete 100 unique quests. | - | 2.1 |
| The Truth Is Down There | 10 | Complete the quest “Alisaie's Pledge.” | - | 2.2 |
| You Can Handle the Truth | 20 | Complete the quest “Alisaie's Resolve.” | - | 2.2 |
| I Like Big Fish and I Cannot Lie | 10 | Complete the quest “The Beast of Brewer's Beacon.” | 2.2 | |
| The Postmoogle Always Rings Twice | 10 | Complete the quest “Of Errant Epistles.” | 2.3 | |
| The Rest of the Story | 10 | Complete the quest “The Greatest Story Never Told.” | - | 2.3 |
| Uncoiled | 20 | Complete the quest “Alisaie's Path.” | 2.4 | |
| Imagine Dragon | 30 | Complete the quest “Feast of Famine.” | 2.4 | |
| What's Nexus | 10 | Complete the quest "His Dark Materia." | - | 2.45 |
| Out of the Dark | 20 | Complete the quest “The Light of Hope.” | 2.5 | |
| I'll Be There for You | 20 | Complete the quest "Her Last Vow." | 2.5 | |
| Home of the Brave | 20 | Complete the quest "The Vital Title." | - | 2.51 |
| Postal | 10 | Complete the quest “The Little Postmoogle That Could.” | 2.55 | |
| Awake the Metal | 10 | Complete the quest “Enigma.” | 3.0 | |
| The War Still Wageth On | 10 | Complete the quests “Thok Around the Clock” and “The Diabolical Bismarck.” | 3.0 | |
| Paying the Bills | 10 | Complete the quest "To Rule the Skies." | 3.1 | |
| Anima Crossing | 20 | Complete the quest "Coming into Its Own." | 3.15 | |
| Back to School I | 10 | Complete the quest “More than Meets Her Eye.” | 3.15 | |
| A Watched Pot | 10 | Complete the quest “Kettle to the Mettle.” | 3.15 | |
| The Midas Touch | 10 | Complete the quest “A Gob in the Machine.” | 3.15 | |
| I'll Sleep When I'm Dead | 10 | Complete the quest "The Nightmare's End." | - | 3.35 |
| Back to School II | 10 | Complete the quest “Finding Ulaa.” | - | 3.4 |
| Back in Time | 10 | Complete the quest “Of Endings and Beginnings.” | 3.4 | |
| Dead Tired | 10 | Complete the quest “Dead but Not Gone.” | 3.45 | |
| Back to School III | 10 | Complete the quest “The Life and Lies of Father Saturnois.” | 3.5 | |
| That Is What You Are | 10 | Complete the quest "If I Could Turn Back Time." | 3.5 | |
| Delta Force | 10 | Complete the quest "The Anomaly." | 4.01 | |
| The New King on the Block | 10 | Complete the quest "The New King on the Block." | 4.36 | |
| Live to Serve | 10 | Complete the quest "In Bad Taste." | 4.5 | |
| Good Night, Sweet Hildy | 10 | Complete the quest "Don't Do the Dewprism." | 4.56 | |
| Second Chances | 5 | Complete the quest "To Thaw a Frozen Heart." | - | 5.25 |
| Modern Design | 5 | Complete the quest "Work It Harder, Make It Better." | - | 5.25 |
| Cidception | 10 | Complete the quest "The Bozja Incident." | - | 5.25 |
| In the Trenches | 10 | Complete the quest "The Lady of Blades." | - | 5.4 |
| Featherfall Rising | 5 | Complete the quest "May Featherfall Flourish." | - | 5.4 |
| Solid Ground | 5 | Complete the quest "Smiles Cross the Sky." | - | 5.41 |
| She's a Killer Queen | 10 | Complete the quest "Fit for a Queen." | - | 5.45 |
| Launch Party | 10 | Complete the quest "Greater Heights." | - | 5.45 |
| Mass Destruction of Weapons | 10 | Complete the quest "Forever at Your Side." | - | 5.5 |
| Inner Truth | 10 | Complete the quest "Whence the Heart Leads." | 5.55 | |
| Carry On, Carry On | 10 | Complete the quest "March of the Bloody Queen." | 5.55 | |
| Mander-Mander-Manderville Demands | 5 | Complete the quest “Make It a Manderville.” | - | 6.25 |
| Sultana's Favor | 20 | Complete the quest “For Coin, Country, and Comrades." | 6.25 | |
| Crystal Accord | 5 | Complete the quest “An Adaptive Tool.” | - | 6.35 |
| Awesome Gaol, Great Job | 10 | Complete the quest “Guided by the Past.” | - | 6.4 |
| A Stroke of Brilliance | 5 | Complete the quest “La Vie Mowen.” | - | 6.45 |
| A Tale Of Two Orphans | 20 | Complete the quest “Of Price and Ruin.” | 6.45 | |
| The Man, The Myth, The Legend | 5 | Complete the quest “Preserving the Future.” | - | 6.48 |
| For Eorzea, For Etheirys | 10 | Complete the quest “Embraced by Gods.” | 6.5 | |
| Aloalo's Greatest Gift | 20 | Complete the quest “A Fish a Day.” | 6.51 | |
| Many-splendored | 5 | Complete the quest “Dearly Bekettled.” | 6.51 | |
| With Great Power Comes Great Mandervillity | 5 | Complete the quest Resonating with Perfection. | 6.55 | |
| Big Dreams, Found Fortune | 10 | Complete the quest More Precious than Gil. | - | 6.55 |
| Identified Flying Gentlemen | 10 | Complete the quest Gentlemen at Heart. | - | 6.55 |
| Highly Crescentialed | 10 | Complete the quest “Mysteries Abide.” | - | 7.25 |
| Guardian Hunter | 10 | Complete the quest “The White Wanderer.” | 7.35 |
Unachievable
The following achievement is from a removed quest and is no longer achievable.
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Walking on Sunshine | 10 | Complete the quest “I Believe I Can Fly.” | 3.0 |