Conjurer Hunting Log
Jump to navigation
Jump to search
See also: Hunting Log
Rank 1
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Conjurer 01 | Little Ladybug X 3 | Central Shroud (X:23, Y:17) | ||
| Conjurer 02 | Ground Squirrel X 3 | Central Shroud (X:21, Y:16) | ||
| Conjurer 03 | Forest Funguar X 3 | Central Shroud (X:25, Y:18) | ||
| Conjurer 04 | Miteling X 3 | North Shroud (X:24, Y:27) | ||
| Conjurer 05 | Chigoe X 3 | Central Shroud (X:24, Y:21) | ||
| Conjurer 06 | Water Sprite X 3 | Central Shroud (X:24, Y:21) | ||
| Conjurer 07 | Midge Swarm X 3 | North Shroud (X:26, Y:21) | ||
| Conjurer 08 | Microchu X 3 | North Shroud (X:26, Y:22) | ||
| Conjurer 09 | Syrphid Swarm X 3 | Central Shroud (X:27, Y:24) | ||
| Conjurer 10 | Northern Vulture X 3 | East Shroud (X:14, Y:27) |
Rank 2
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Conjurer 11 | Tree Slug X 3 | Central Shroud (X:25, Y:29) | ||
| Conjurer 12 | Arbor Buzzard X 3 Goblin Hunter X 2 |
Central Shroud (X:26, Y:29) East Shroud (X:13, Y:27) |
||
| Conjurer 13 | Firefly X 3 | Eastern Thanalan (X:24, Y:29) Central Shroud (X:19, Y:27) |
||
| Conjurer 14 | Mandragora X 3 | East Shroud (X:14, Y:26) | ||
| Conjurer 15 | Boring Weevil X 3 | East Shroud (X:20, Y:28) | ||
| Conjurer 16 | Faerie Funguar X 3 | East Shroud (X:19, Y:28) | ||
| Conjurer 17 | Giant Gnat X 3 | East Shroud (X:19, Y:25) | ||
| Conjurer 18 | Wolf Poacher X 3 | East Shroud (X:19, Y:30) | ||
| Conjurer 19 | Qiqirn Beater X 3 | South Shroud (X:15, Y:17) | ||
| Conjurer 20 | Black Bat X 3 | East Shroud (X:16, Y:21) |
Rank 3
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Conjurer 21 | Stoneshell X 3 | Upper La Noscea (X:13, Y:24) | ||
| Conjurer 22 | Laughing Toad X 2 Diseased Treant X 3 Lead Coblyn X 2 |
Western Thanalan (X:14, Y:7) East Shroud (X:16, Y:23) Western Thanalan (X:13, Y:10) |
||
| Conjurer 23 | Bark Eft X 3 | South Shroud (X:17, Y:24) | ||
| Conjurer 24 | Glowfly X 3 | East Shroud (X:15, Y:20) | ||
| Conjurer 25 | Antelope Stag X 3 | South Shroud (X:22, Y:19) | ||
| Conjurer 26 | Sabotender X 3 | Southern Thanalan (X:15, Y:14) | ||
| Conjurer 27 | Qiqirn Roerunner X 3 | Eastern Thanalan (X:24, Y:23) | ||
| Conjurer 28 | Goblin Thug X 3 | South Shroud (X:28, Y:20) | ||
| Conjurer 29 | Toadstool X 3 | Central Shroud (X:14, Y:17) | ||
| Conjurer 30 | Apkallu X 3 | Eastern La Noscea (X:28, Y:35) |
Rank 4
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Conjurer 31 | Lindwurm X 4 | Central Shroud (X:12, Y:19) | ||
| Conjurer 32 | Gigantoad X 2 Bigmouth Orobon X 4 Mamool Ja Infiltrator X 2 Sandworm X 1 |
Eastern La Noscea (X:18, Y:26) South Shroud (X:18, Y:30) Upper La Noscea (X:28, Y:23) Southern Thanalan (X:22, Y:34) |
||
| Conjurer 33 | Revenant X 4 | Central Shroud (X:12, Y:20) | ||
| Conjurer 34 | Bloodshore Bell X 4 | Eastern La Noscea (X:31, Y:26) | ||
| Conjurer 35 | Ornery Karakul X 4 | Coerthas Central Highlands (X:25, Y:19) | ||
| Conjurer 36 | Deepvoid Deathmouse X 4 | South Shroud (X:25, Y:21) | ||
| Conjurer 37 | Dryad X 4 | North Shroud (X:22, Y:23) | ||
| Conjurer 38 | Downy Aevis X 4 | Coerthas Central Highlands (X:26, Y:10) | ||
| Conjurer 39 | Will-o'-the-wisp X 4 | South Shroud (X:22, Y:25) | ||
| Conjurer 40 | Dragonfly X 4 | Coerthas Central Highlands (X:9, Y:14) |
Rank 5
| Title | Icon | Task | Location | Reward |
|---|---|---|---|---|
| Conjurer 41 | Golden Fleece X 4 | Eastern Thanalan (X:26, Y:25) | ||
| Conjurer 42 | Grenade X 4 Hippocerf X 2 Lammergeyer X 2 Dead Man's Moan X 1 |
Outer La Noscea (X:22, Y:13) Coerthas Central Highlands (X:10, Y:18) Western La Noscea (X:12, Y:36) Western La Noscea (X:17, Y:36) |
||
| Conjurer 43 | 3rd Cohort Hoplomachus X 2 | East Shroud (X:29, Y:20) | ||
| Conjurer 44 | Lesser Kalong X 4 | South Shroud (X:28, Y:22) | ||
| Conjurer 45 | Snow Wolf X 4 | Coerthas Central Highlands (X:16, Y:32) | ||
| Conjurer 46 | 5th Cohort Eques X 4 | Mor Dhona (X:12, Y:17) | ||
| Conjurer 47 | Sea Wasp X 4 | Western La Noscea (X:14, Y:17) | ||
| Conjurer 48 | Sylph Bonnet X 4 | East Shroud (X:26, Y:13) | ||
| Conjurer 49 | Ahriman X 4 | Northern Thanalan (X:24, Y:20) | ||
| Conjurer 50 | 2nd Cohort Vanguard X 4 | Eastern La Noscea (X:29, Y:21) |
Achievements
The Hunting Log is associated with the following achievements:
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Bump on a Log: Conjurer | 20 | Complete all conjurer entries in the hunting log. | Master Conjurer's Ring | 2.1 |