Archer Hunting Log
Jump to navigation
Jump to search
- See also: Hunting Log
Rank 1
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Archer 01 | Little Ladybug X 4 | North Shroud (X:25, Y:27) | 75 EXP | |
Archer 02 | Ground Squirrel X 4 | Central Shroud (X:22, Y:17) | 180 EXP | |
Archer 03 | Forest Funguar X 4 | Central Shroud (X:24, Y:18) | 360 EXP | |
Archer 04 | Miteling X 4 | North Shroud (X:25, Y:27) | 410 EXP | |
Archer 05 | Midge Swarm X 4 | North Shroud (X:27, Y:21) | 530 EXP | |
Archer 06 | Water Sprite X 4 | Central Shroud (X:25, Y:21) | 980 EXP | |
Archer 07 | Black Eft X 4 | Central Shroud (X:26, Y:19) | 1,100 EXP | |
Archer 08 | Anole X 4 | Central Shroud (X:30, Y:20) | 1,300 EXP | |
Archer 09 | Trickster Imp X 4 | Central Shroud (X:26, Y:25) | 1,600 EXP | |
Archer 10 | Roselet X 4 | Central Shroud (X:22, Y:26) | 1,700 EXP |
Rank 2
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Archer 11 | Hornet Swarm X 4 | Central Shroud (X:23, Y:25) | 2,300 EXP | |
Archer 12 | Arbor Buzzard X 4 | Central Shroud (X:26, Y:29) | 3,200 EXP | |
Archer 13 | Magicked Bones X 1 Treant Sapling X 1 Goblin Hunter X 1 Mandragora X 1 |
Central Shroud (X:19, Y:27) Central Shroud (X:27, Y:15) East Shroud (X:13, Y:27) East Shroud (X:14, Y:25) |
4,000 EXP | |
Archer 14 | Wild Hoglet X 4 | East Shroud (X:13, Y:23) | 4,500 EXP | |
Archer 15 | Lemur X 4 | East Shroud (X:20, Y:29) | 5,000 EXP | |
Archer 16 | Faerie Funguar X 4 | East Shroud (X:18, Y:28) | 5,300 EXP | |
Archer 17 | Giant Gnat X 4 | East Shroud (X:19, Y:27) | 5,500 EXP | |
Archer 18 | Raptor Poacher X 3 | East Shroud (X:19, Y:30) | 5,700 EXP | |
Archer 19 | Antelope Doe X 4 | South Shroud (X:15, Y:18) | 5,900 EXP | |
Archer 20 | Wild Boar X 4 | East Shroud (X:16, Y:23) | 6,100 EXP |
Rank 3
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Archer 21 | Stoneshell X 5 | Upper La Noscea (X:13, Y:24) | 6,300 EXP | |
Archer 22 | Diseased Treant X 5 | East Shroud (X:16, Y:23) | 6,500 EXP | |
Archer 23 | Overgrown Offering X 2 Yarzon Scavenger X 2 Forest Yarzon X 2 Jumping Djigga X 2 |
South Shroud (X:18, Y:19) Western Thanalan (X:14, Y:8) or North Shroud (X:21, Y:31) Upper La Noscea (X:12, Y:21) East Shroud (X:16, Y:21) |
6,700 EXP | |
Archer 24 | Redbelly Sharpeye X 5 | South Shroud (X:23, Y:19) | 6,900 EXP | |
Archer 25 | Banemite X 5 | North Shroud (X:18, Y:26) | 7,100 EXP | |
Archer 26 | Chasm Buzzard X 5 | Eastern Thanalan (X:22, Y:19) | 7,600 EXP | |
Archer 27 | Sandskin Peiste X 5 | Southern Thanalan (X:19, Y:10) | 8,600 EXP | |
Archer 28 | Ziz X 5 | North Shroud (X:15, Y:27) | 9,400 EXP | |
Archer 29 | Toadstool X 5 | Central Shroud (X:15, Y:17) | 9,700 EXP | |
Archer 30 | Apkallu X 5 | Eastern La Noscea (X:28, Y:35) | 10,000 EXP |
Rank 4
Rank 5
Title | Icon | Task | Location | Reward |
---|---|---|---|---|
Archer 41 | Hippocerf X 5 | Coerthas Central Highlands (X:9, Y:20) | 17,000 EXP | |
Archer 42 | Dragonfly X 5 | Coerthas Central Highlands (X:9, Y:14) | 17,500 EXP | |
Archer 43 | Oldgrowth Treant X 2 Lammergeyer X 2 Dead Man's Moan X 2 Morbol X 2 |
East Shroud (X:25, Y:20) Western La Noscea (X:12, Y:36) Western La Noscea (X:14.5, Y:35.9) East Shroud (X:23, Y:21) |
18,000 EXP | |
Archer 44 | Mudpuppy X 5 | Mor Dhona (X:14, Y:10) | 18,500 EXP | |
Archer 45 | Lesser Kalong X 5 | South Shroud (X:29, Y:23) | 19,000 EXP | |
Archer 46 | Giant Reader X 2 Hippogryph X 2 5th Cohort Secutor X 2 Tempered Gladiator X 2 |
Coerthas Central Highlands (X:13, Y:28) Mor Dhona (X:32, Y:8) Mor Dhona (X:11, Y:13) Southern Thanalan (X:21, Y:19) |
19,500 EXP | |
Archer 47 | Sylphlands Condor X 5 | East Shroud (X:26, Y:16) | 20,000 EXP | |
Archer 48 | Milkroot Sapling X 5 | East Shroud (X:23, Y:13) | 20,500 EXP | |
Archer 49 | Ahriman X 5 | Northern Thanalan (X:24, Y:22) | 21,000 EXP | |
Archer 50 | Shelfeye Reaver X 5 | Western La Noscea (X:13, Y:16) | 21,500 EXP |
Achievements
The Hunting Log is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Bump on a Log: Archer | 20 | Complete all archer entries in the hunting log. | Master Archer's Ring | 2.1 |