Budding Yew Wand
Budding Yew Wand
Aetherial Ash Wand
Aetherial Budding Ash Wand
Aetherial Budding Oak Wand
Aetherial Budding Rosewood Wand
Aetherial Budding Yew Wand
Aetherial Wand of Flames
Aetherial Wand of Frost
Aetherial Wand of Gales
Aetherial Wand of Storms
Aetherial Wand of Tides
Aetherial Wand of Tremors
Aetherial Whispering Ash Wand
Aetherial Yew Wand
Ash Wand
Budding Ash Wand
Budding Maple Wand
Budding Oak Wand
Budding Rosewood Wand
Gridanian Wand
Maple Wand
Ul'dahn Wand
Wand of Flames
Wand of Frost
Wand of Gales
Wand of Storms
Wand of Tides
Wand of Tremors
Whispering Ash Wand
Whispering Maple Wand
Yew Wand
- Requires


- Type
- One-handed Conjurer's Arm
- Repair
ALC (Lv. 24)- Weapon Set
- Level 33-35 Crafted Weapons
- Level
- 34
- Item Level
- 34
- Rarity
- Basic
- Vendor Cost
- 3,539

- Vendor Value
38
42- Patch
- 2.0
- Links
- EDB GT TC
MB prices- Universalis
“
Physical Damage Magic Damage 35 39 Auto-attack Delay DPS 28.00 31.20 2.40 2.40 11.67 13 +4 Vitality 5+4 Mind 5+7 Piety 8— In-game description
Budding Yew Wand is an item level 34 One-handed Conjurer's Arm and can be used by Conjurer and White Mage. It requires being at least level 34 to be equipped.
Acquisition
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Boughbury Trader | South Shroud (21, 16) | General | Keeping the Hive | |
| Chachamun | Eastern Thanalan (22.3, 21.3) | General | Attack on Highbridge: Act III | |
| Elbert | The Pillars (6.9, 9.9) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 30-39) | — | |
| Faezghim | Limsa Lominsa Lower Decks (6.5, 11.9) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 30-39) | — | |
| Geraint | Old Gridania (14.6, 9.7) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 30-39) | — | |
| Jealous Juggernaut | Ul'dah - Steps of Thal (13.9, 11) | Purchase Disciple of Magic Arms → Purchase Weapons (Lv. 30-39) | — | |
| Junkmonger | Upper La Noscea (26.2, 26.5) | Purchase Weapons | — | |
| Leopold | Old Gridania (13.3, 6.9) | General | — | |
| Merchant & Mender | Upper La Noscea (30, 23.7) | Purchase Weapons | — | |
| Merchant & Mender | Coerthas Central Highlands (26.3, 16.4) | Purchase Weapons | — | |
| Merchant & Mender | Outer La Noscea (19.4, 17.4) | Purchase Weapons | — | |
| Merchant & Mender | South Shroud (17.2, 28.9) | Purchase Weapons | — | |
| Merchant & Mender | Eastern La Noscea (30.6, 31.2) | Purchase Weapons | — | |
| Merchant & Mender | Southern Thanalan (15.9, 29) | Purchase Weapons | — | |
| Merchant & Mender | Coerthas Central Highlands (26.2, 27.8) | Purchase Weapons | — | |
| Merchant & Mender | Eastern La Noscea (20.7, 20.6) | Purchase Weapons | — |
Crafting Recipe
- Source
- Class
- Type
- One-handed Conjurer's Arm
- Class
ALC- Level
- 34
- Durability
- 80
- Difficulty
- 172
- Max quality
- 787
- Yield
- 1
- Quick Synthesis
- Unavailable
- High Quality
- Available
- Craftsmanship rec.
- 129