White Night
Jump to navigation
Jump to search
Set Includes:
Dyeable, bought with Wolf Marks
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
The White Night | 60 | 235 | LNC DRG | 76 | 2 | Strength +87 Vitality +88 Critical Hit +62 Skill Speed +88 |
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
The Face of the White Night | 60 | 235 | LNC DRG | Head | 183 | 144 | 2 | Strength +53 Vitality +53 Critical Hit +54 Skill Speed +38 | |
The Body of the White Night | 60 | 235 | LNC DRG | Body | 245 | 193 | 2 | Strength +83 Vitality +85 Determination +85 Skill Speed +60 | |
The Hands of the White Night | 60 | 235 | LNC DRG | Hands | 183 | 144 | 2 | Strength +53 Vitality +53 Critical Hit +38 Skill Speed +54 | |
The Legs of the White Night | 60 | 235 | LNC DRG | Legs | 245 | 193 | 2 | Strength +83 Vitality +85 Determination +60 Skill Speed +85 | |
The Feet of the White Night | 60 | 235 | LNC DRG | Feet | 183 | 144 | 2 | Strength +53 Vitality +53 Critical Hit +54 Determination +38 |
Undyeable, bought with MGP
Item | Icon | Level | Item Level | Requirement | Damage (Type) | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|
Tarnished White Night | 1 | 1 | LNC DRG | 9 | 0 |
Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|---|---|---|
Tarnished Face of the White Night | 1 | 1 | LNC DRG | Head | 14 | 11 | 0 | ||
Tarnished Body of the White Night | 1 | 1 | LNC DRG | Body | 18 | 14 | 0 | ||
Tarnished Hands of the White Night | 1 | 1 | LNC DRG | Hands | 14 | 11 | 0 | ||
Tarnished Legs of the White Night | 1 | 1 | LNC DRG | Legs | 18 | 14 | 0 | ||
Tarnished Feet of the White Night | 1 | 1 | LNC DRG | Feet | 14 | 11 | 0 |