UserWiki:Tweeky
Jump to navigation
Jump to search
- Soul of the Crafter
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Agora Merchant | Old Sharlayan (11.6, 11.2) | Crafting Supplies → Miscellany | Endwalker | |
| Anna | The Firmament (14.2, 12.6) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes O Crafter, My Crafter | |
| Diana | The Firmament (9.7, 8.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Hodge | Labyrinthos (20.4, 20.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes A Request of One's Own | |
| Kenawna | Shaaloani (14.2, 19.2) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes Laying New Tracks | |
| Lor Ul | Il Mheg (16.5, 33.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes That's So Anden | |
| Mowen's Merchant | The Crystarium (10.1, 11.8) | Crafting Supplies → Miscellany | The Boutique Always Wins Shadowbringers | |
| Rowena's Representative | Foundation (10.5, 11.8) | Crafting Supplies → Miscellany | Heavensward | |
| Rowena's Representative | Kugane (12.2, 10.8) | Crafting Supplies → Miscellany | Reach Long and Prosper Stormblood | |
| Sanana | The Ruby Sea (28.3, 15.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes The Seaweed Is Always Greener | |
| Scrip Exchange | The Crystarium (9.8, 8.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Eulmore (11.5, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Old Gridania (14.1, 9.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Idyllshire (5.7, 7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Mor Dhona (22.4, 6.7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Old Sharlayan (4.9, 9.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Radz-at-Han (11.6, 9.4) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Solution Nine (9.1, 13.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Tuliyollal (16.3, 11.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes | |
| Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Music/Furnishings/Misc.) | Inscrutable Tastes |
- Wool Top
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman O Crafter, My Crafter | |
| Anna | The Firmament (14.2, 12.6) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman O Crafter, My Crafter | |
| Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Diana | The Firmament (9.7, 8.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman A Request of One's Own | |
| Hodge | Labyrinthos (20.4, 20.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman A Request of One's Own | |
| Kenawna | Shaaloani (14.2, 19.2) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman Laying New Tracks | |
| Kenawna | Shaaloani (14.2, 19.2) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman Laying New Tracks | |
| Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman That's So Anden | |
| Lor Ul | Il Mheg (16.5, 33.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman That's So Anden | |
| Rowena's Representative | Foundation (10.5, 11.8) | Crafting Supplies → Materials | Go West, Craftsman Heavensward | |
| Rowena's Representative | Foundation (10.5, 11.8) | Gathering Supplies → Materials | Heavensward | |
| Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman The Seaweed Is Always Greener | |
| Sanana | The Ruby Sea (28.3, 15.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman The Seaweed Is Always Greener | |
| Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | The Crystarium (9.8, 8.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Eulmore (11.5, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Old Gridania (14.1, 9.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Idyllshire (5.7, 7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Mor Dhona (22.4, 6.7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Old Sharlayan (4.9, 9.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Radz-at-Han (11.6, 9.4) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Solution Nine (9.1, 13.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Tuliyollal (16.3, 11.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman |
- Rowena's Token (Regional Folklore)
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper O Crafter, My Crafter | |
| Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper A Request of One's Own | |
| Kenawna | Shaaloani (14.2, 19.2) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper Laying New Tracks | |
| Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper That's So Anden | |
| Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper The Seaweed Is Always Greener | |
| Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper | |
| Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.70 Materials/Bait/Tokens) | Reach Long and Prosper |
- Rowena's Token (Blue Gatherers' Scrip)
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Anna | The Firmament (14.2, 12.6) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman O Crafter, My Crafter | |
| Diana | The Firmament (9.7, 8.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Hodge | Labyrinthos (20.4, 20.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman A Request of One's Own | |
| Kenawna | Shaaloani (14.2, 19.2) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman Laying New Tracks | |
| Lor Ul | Il Mheg (16.5, 33.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman That's So Anden | |
| Sanana | The Ruby Sea (28.3, 15.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman The Seaweed Is Always Greener | |
| Scrip Exchange | The Crystarium (9.8, 8.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Eulmore (11.5, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Old Gridania (14.1, 9.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Idyllshire (5.7, 7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Mor Dhona (22.4, 6.7) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Limsa Lominsa Lower Decks (3, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Old Sharlayan (4.9, 9.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Radz-at-Han (11.6, 9.4) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Solution Nine (9.1, 13.3) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Tuliyollal (16.3, 11.1) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Gatherers' Scrip (Regional Folklore/Materials/Misc.) → Purple Scrip Exchange (Lv.60 Materials/Bait/Tokens) | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman | |
| 0 |
Idyllshire (5.7, 7.1) | Token Reclamation | Go West, Craftsman |
- Augmented Millking's Cap
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Anna | The Firmament (14.2, 12.6) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper O Crafter, My Crafter | |
| Diana | The Firmament (9.7, 8.3) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Hodge | Labyrinthos (20.4, 20.3) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper A Request of One's Own | |
| Kenawna | Shaaloani (14.2, 19.2) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper Laying New Tracks | |
| Lor Ul | Il Mheg (16.5, 33.9) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper That's So Anden | |
| Rowena's Representative | Kugane (12.2, 10.8) | Crafter → Tradecraft King Gear (IL 330) | Reach Long and Prosper Stormblood | |
| Sanana | The Ruby Sea (28.3, 15.3) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper The Seaweed Is Always Greener | |
| Scrip Exchange | The Crystarium (9.8, 8.5) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Eulmore (11.5, 10.8) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Old Gridania (14.1, 9.1) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Idyllshire (5.7, 7) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Mor Dhona (22.4, 6.7) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Old Sharlayan (4.9, 9.3) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Radz-at-Han (11.6, 9.4) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Rhalgr's Reach (9.9, 12.5) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Solution Nine (9.1, 13.3) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Tuliyollal (16.3, 11.1) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper | |
| Scrip Exchange | Ul'dah - Steps of Thal (14.2, 10.8) | Crafters' Scrip (Gear) → Purple Scrip Exchange (Lv. 70/IL 330) | Reach Long and Prosper |
- Rowena's Token (Blue Crafters' Scrip)
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Anna | The Firmament (14.2, 12.6) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman O Crafter, My Crafter | |
| Diana | The Firmament (9.7, 8.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Hodge | Labyrinthos (20.4, 20.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman A Request of One's Own | |
| Kenawna | Shaaloani (14.2, 19.2) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman Laying New Tracks | |
| Lor Ul | Il Mheg (16.5, 33.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman That's So Anden | |
| Sanana | The Ruby Sea (28.3, 15.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman The Seaweed Is Always Greener | |
| Scrip Exchange | The Crystarium (9.8, 8.5) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Eulmore (11.5, 10.8) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Old Gridania (14.1, 9.1) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Idyllshire (5.7, 7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Limsa Lominsa Lower Decks (6, 11.9) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Mor Dhona (22.4, 6.7) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Old Sharlayan (4.9, 9.3) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
| Scrip Exchange | Radz-at-Han (11.6, 9.4) | Crafters' Scrip (Master Recipes/Materials/Misc.) → Purple Scrip Exchange (Lv. 60 Materials) | Go West, Craftsman | |
