User:Gurgum/sandbox/Patch 7.1
< User:Gurgum | sandbox
Quests
Count 53
| Has game description | Has item reward | Has journal section | Has journal category | Has journal genre | Has quest type | Requires item | |
|---|---|---|---|---|---|---|---|
| A Guest From Across the Salt | Liplu has the look of a satisfied Pelu. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Feature | ||
| A Notion of Promotion | Yubli is eager to spread word of the Turali Travel Agency. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 3 (Turali Travel Agency Flyer, false) |
| A Present from the Present | The affable researcher is trying to get your attention. | 1 (1, 0, Wind-up Themis, Item, false, false) 2 (1, 0, Where Dæmons Abide Orchestrion Roll, Item, false, false) | Chronicles of a New Era | Pandæmonium Quests | Pandæmonium Quests | Sidequest | |
| A Princely Debut | Picot ponders over an appropriate direction for his stage persona. ※This quest is available for a limited time only. | 1 (1, 0, Seneschal Prince's Headset, Item, false, false) 2 (1, 0, Seneschal Prince's Jacket, Item, false, false) 3 (1, 0, Seneschal Prince's Gloves, Item, false, false) 4 (1, 0, Seneschal Prince's Trousers, Item, false, false) 5 (1, 0, Seneschal Prince's Longboots, Item, false, false) | Other Quests | Side Quests | Little Ladies' Day (2025) | Sidequest | |
| A Princely Persona | The royal seneschal is planning something new for Little Ladies' Day. ※This quest is available for a limited time only. | Other Quests | Side Quests | Little Ladies' Day (2025) | Sidequest | ||
| A Royal Invitation | Bol Wuruq is eager to hear how you have been getting on. | 1 (2, 0, Acqua Pazza, Item, true, false) 2 (2, 0, Driftwood Catfish Pie, Item, true, false) 3 (2, 0, Mesquite Juice, Item, true, false) 4 (1, 0, Nightworld Silver Piece, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | |
| A Sackful of Memories | Yubli is concerned about his stock of souvenirs. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 1 (Souvenir Sack, false) |
| A Sympathetic Ear | Yubli wishes you to interview Wawkesa's companions. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| A Tentative First Tour | You spy a determined glint in Liplu's eyes. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Feature | ||
| Advisor vs. Predator | Yubli is fretting over an influx of dangerous predators. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Alexandria Mourns | Gulool Ja wishes to go and collect his flower for the funeral. | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | ||
| Among the Abandoned | Krile is eager to begin searching the research facility. | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | 1 (Verification Key, false) | |
| An Intrepid New Enterprise | The blue-garbed Pelu appears to be lost in thought. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Feature | ||
| An Otherworldly Encounter | This Hoobigo messenger is looking for a well-traveled adventurer. | Chronicles of a New Era | Echoes of Vana'diel Quests | Feature | |||
| Animal Friendship | Yubli would send you to play with the alpacas. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Bag Your Pardon | Yubli seeks your help in retrieving some lost property. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 1 (Misplaced Bag, false) |
| Big Bellies to Fill | Yubli is struggling to keep the voracious punutiys fed. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 1 (Bellyfiller Feed, false) |
| Bird Meat's Back on the Menu | Yubli wishes you to lend a hand with Wawkesa's eatery. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 1 (Game Bird Whistle, false) 1 (Fledgling of Ligaka Thigh, false) |
| Born to Run Away | Yubli needs assistance with alpaca cria escape artists. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 3 (Alpaca Escape Artist, false) |
| Breath of Foul Air | Yubli needs help eliminating a malodorous monster. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Burden of Beasts | Yubli is worried about a waylaid shipment. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Canvassing in Kozama'uka | Yubli wishes to conduct a customer survey. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 3 (Survey Response, false) |
| Community Outreach in Kozanuakiy | Yubli wishes to hear how the Hanu truly feel about the new tourism venture. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Crossroads (Quest) | Never one to stand still, Wuk Lamat is ready to race back to Alexandria. | 1 (1, 0, Heavens' Eye Materia XI, Item, true, false) 2 (1, 0, Savage Aim Materia XI, Item, true, false) 3 (1, 0, Savage Might Materia XI, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | |
| Earthenshire Awaits | Liplu looks positively delighted. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Feature | 5 (Lush Green Reeds, false) | |
| Eggceeding Expectations | Jihli Aliapoh is patiently waiting to see the parasol prototype. ※This quest is available for a limited time only. | 1 (1, 0, Archon Egg Parasol, Item, false, false) | Other Quests | Side Quests | Hatching-tide (2025) | Sidequest | |
| Ferocious Foliage, Fearful Tourists | Yubli is worried about the predations of hungry fiends. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Growing as a Guide | Yubli would have you join one of the trainee guides for a spot of practice. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Guidance of the Hhetso | Geode's concern is writ plain upon his face. | 1 (2, 0, Wild Banana Blend, Item, true, false) 2 (2, 0, Roast Rroneek, Item, true, false) 3 (2, 0, Fruit and Aloe Jelly, Item, true, false) 4 (1, 0, Nightworld Silver Piece, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | 1 (Mending Kit, false) 1 (Fur Brush, false) |
| His Swarm Enemy | Yubli needs your help with an overzealous employee. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| I Promise You a Rose Garden | Astrid has need of an adventurer to resolve a quandary in love.
※This quest is available for a limited time only. | 1 (1, 0, Bouquet, Item, false, false) | Other Quests | Side Quests | Valentione's Day (2025) | Sidequest | |
| In Pursuit of Eggcellence | Jihli Aliapoh has a great deal to say about Hatching–tide. ※This quest is available for a limited time only. | Other Quests | Side Quests | Hatching-tide (2025) | Sidequest | 1 (Assorted Timber, false) | |
| In Search of the Past | G'raha Tia has an idea on how you may proceed with your investigation. | 1 (1, 0, Piety Materia XI, Item, true, false) 2 (1, 0, Battledance Materia XI, Item, true, false) 3 (1, 0, Quickarm Materia XI, Item, true, false) 4 (1, 0, Quicktongue Materia XI, Item, true, false) | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | 1 (Notes on a Mamool Ja Woman, false) 1 (Notes on Zoraal Ja's Devoted, false) 1 (Notes on a Battle with a Tural Vidraal, false) |
| In Time for Lunch | Yubli would have you hear out Wawkesa's request. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 1 (Hearty Packed Lunch, false) |
| It All Began with a Stone | Prishe is almost definitely probably certain you are standing in Jeuno. | Chronicles of a New Era | Echoes of Vana'diel Quests | Feature | |||
| Jeuno | Bakool Ja Ja is ready to return to Jeuno. | 1 (1, 0, The Grand Duchy of Jeuno Orchestrion Roll, Item, false, false) | Chronicles of a New Era | Echoes of Vana'diel Quests | Feature | ||
| Let Mobbie Be Your Guide | Yubli would send you out to test the latest tour experience. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 1 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 2 (60, 0, Pelupelu Relations, Reputation, false, ?) 3 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Partners in Pel | Liplu has exciting news to share with you. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Feature | ||
| Preventative Measures | Yubli would have you assist with some alpaca husbandry. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 3 (Insect Repellent, false) |
| Reach for the Stalls | Amh Garanjy is in a spot of bother. ※This quest is available for a limited time only. | Other Quests | Side Quests | Starlight Celebration (2024) | Sidequest | ||
| Recruitment Drive | Something seems to be weighing heavily on Liplu's mind. ※The difficulty of this quest will be synced to your current level. | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Feature | ||
| Reed between the Lines | Yubli needs you to tend to some reeds. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Seasoned Adventurer (Quest) | Yubli would send you out foraging for spices. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 3 (Ihuyka Achiote, false) |
| Spreading the Warmth and Cheer | Saulinne is fairly champing at the bit to get started. | 1 (1, 0, Starlight Stalls Barding, Item, false, false) 2 (1, 0, Starlight Kinderpunsch, Item, false, false) | Other Quests | Side Quests | Starlight Celebration (2024) | Sidequest | |
| Starting from Scrap | Yubli would have you salvage lumber from the collapsed Flight of We Wingless. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 3 (Scrap Lumber, false) |
| That World Was Called Vana'diel | Alxaal regards Prishe with a pained look in his eyes. | Chronicles of a New Era | Echoes of Vana'diel Quests | Feature | |||
| The Hand That Feeds | Yubli has plans for a new sightseeing activity. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 1 (Cornflour Treat, false) |
| The Nectar Collector | Yubli wishes to replenish the travel agency's supply of fiend repellent. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | 2 (Nectar Extraction Device, false) 2 (Fragrant Nectar, false) |
| The Popularity of Punutiys | Yubli would have you work with a punutiy. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| The Rudiments of Fiend Removal | Yubli would have you showcase your combat skills. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| The Warmth of Family | Koana appears loath to part from his rroneek companion... | Main Scenario | Post-Dawntrail Main Scenario Quests | Post-Dawntrail Main Scenario Quests | Main Scenario | ||
| Thrilled to Be Here | Yubli would have you support two guides in the wake of a fiend attack. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily | |
| Worth the Weight | Yubli is waiting on a shipment to arrive. ※Please note that the difficulty of this quest has been synced to your current level. Furthermore, you may not proceed with a class or job that is different from when you accepted this quest. | 2 (5, 0, Allagan Tomestone of Heliometry, Currency, false, ?) 3 (60, 0, Pelupelu Relations, Reputation, false, ?) 1 (1, 0, Pelu Pelplume, Currency, false, ?) | Allied Society Quests | Pelupelu Daily Quests | Pelupelu Daily Quests | Daily |
Achievements
Count 19
| Name | Points | Task | Reward | Patch |
|---|---|---|---|---|
| Top Tier: Season Twelve | 20 | Complete Crystalline Conflict Season Twelve ranked #1. | 7.1 | |
| Crystal in the Rough: Season Twelve | 20 | Achieve high ranking rewards in Crystalline Conflict Season Twelve. | 7.1 | |
| Ranked and Filed: Season Twelve | 20 | Achieve ranked rewards in Crystalline Conflict Season Twelve. | 7.1 | |
| Top Tier: Season Thirteen | 20 | Complete Crystalline Conflict Season Thirteen ranked #1. | 7.1 | |
| Crystal in the Rough: Season Thirteen | 20 | Achieve high ranking rewards in Crystalline Conflict Season Thirteen. | 7.1 | |
| Ranked and Filed: Season Thirteen | 20 | Achieve ranked rewards in Crystalline Conflict Season Thirteen. | 7.1 | |
| Pelu Proponent I | 5 | Attain rank 3 reputation (friendly) with the Turali Travel Agency. | - | 7.1 |
| Pelu Proponent II | 5 | Attain rank 4 reputation (trusted) with the Turali Travel Agency. | - | 7.1 |
| Pelu Proponent III | 10 | Attain rank 6 reputation (honored) with the Turali Travel Agency. | - | 7.1 |
| Extra-special Advisor | 20 | Attain rank 7 reputation (sworn) with the Turali Travel Agency. | 7.1 | |
| Mapping the Realm: Yuweyawata Field Station | 10 | Discover every location within Yuweyawata Field Station. | - | 7.1 |
| Mapping the Realm: Jeuno: The First Walk | 10 | Discover every location within Jeuno: The First Walk. | - | 7.1 |
| Long Lived the Queen | 10 | Defeat Queen Eternal in the Minstrel's Ballad: Sphene's Burden. | - | 7.1 |
| Home Away from Home | 5 | Complete Jeuno: The First Walk. | - | 7.1 |
| Crossroads | 20 | Complete the main scenario quest Crossroads. | 7.1 | |
| Go Big on the Trail I | 10 | Catch 8 different varieties of big fish in areas explored during Dawntrail. | - | 7.1 |
| Punch in Every Stall | 10 | Complete the quest “Spreading the Warmth and Cheer.” | - | 7.1 |
| Snowdrops on Roses | 10 | Complete the quest “I Promise You a Rose Garden.” | - | 7.1 |
| I Wanna Be Your Pop Star | 10 | Complete the quest “A Princely Debut.” | - | 7.1 |
Mounts
Count: Count 5
Minions
Count 10
| Has game icon | Has journal icon | Has appearance | |
|---|---|---|---|
| Adamant Weapon | |||
| Nano Lord | |||
| Shshuye | |||
| Spinettesaurus | |||
| The Lawnblazer | |||
| Tin Soldier S3 | |||
| Toco Toquito | |||
| Wind-up Erenville | |||
| Wind-up Pelupelu | |||
| Wind-up Themis |
Triple Triad Cards
Count 10
Emotes
Count 6
| Has game icon | |
|---|---|
| Attend | |
| Blow Bubbles | |
| Bouquet | |
| Ohokaliy | |
| Shake Drink | |
| Water (Emote) |
Orchestrion Rolls
Count 31
| Has canonical name | Has theme description | Has theme type | |
|---|---|---|---|
| Awakening Orchestrion Roll | Awakening Orchestrion Roll | Jeuno: The First Walk Boss 4 Theme (Shadow Lord) | Raids II |
| Battle Theme from FINAL FANTASY XI Orchestrion Roll | Battle Theme from FINAL FANTASY XI Orchestrion Roll | Jeuno: The First Walk Area 3 Battle Theme (Ru'Aun Gardens) | Raids II |
| Battle in the Dungeon 3 Orchestrion Roll | Battle in the Dungeon #3 Orchestrion Roll | Jeuno: The First Walk Boss 2 Theme (Fafnir) | Raids II |
| Battle in the Dungeon Orchestrion Roll | Battle in the Dungeon Orchestrion Roll | Jeuno: The First Walk Area 2 Battle Theme (Boyahda Tree) | Raids II |
| Bee My Honey (Darkest Before Dawn) Orchestrion Roll | Bee My Honey (Darkest Before Dawn) Orchestrion Roll | Honey B. Lovely Theme mix | Online Store & Bonuses |
| Cast Stones in Shadow Orchestrion Roll | Cast Stones in Shadow Orchestrion Roll | Dawntrail Cutscene Theme | Quests |
| Castle Zvahl Orchestrion Roll | Castle Zvahl Orchestrion Roll | Jeuno: The First Walk Area 4 Theme (Castle Zvahl) | Raids II |
| Ceruleum Embers by Dusk Orchestrion Roll | Ceruleum Embers by Dusk Orchestrion Roll | Shaaloani Night Theme | Locales II |
| Crash in the Dark Orchestrion Roll | Crash in the Dark Orchestrion Roll | Heritage Found Night Theme | Locales II |
| Depths of the Soul Orchestrion Roll | Depths of the Soul Orchestrion Roll | Jeuno: The First Walk Boss 1 Theme (Prishe) | Raids II |
| Echoes of Memory Orchestrion Roll | Echoes of Memory Orchestrion Roll | Living Memory Theme (Post-MSQ completion) | Locales II |
| Faded Copy of Paved in Solitude | Faded Copy of Paved in Solitude | ||
| Faerie Battle Orchestrion Roll | Faerie Battle Orchestrion Roll | Mica the Magical Mu Battle Theme | Locales II |
| Fighters of the Crystal Orchestrion Roll | Fighters of the Crystal Orchestrion Roll | Jeuno: The First Walk Boss 3 Theme (Ark Angels) | Raids II |
| Give It All (Darkest Before Dawn) Orchestrion Roll | Give It All (Darkest Before Dawn) Orchestrion Roll | Wicked Thunder Theme mix | Online Store & Bonuses |
| Morrow's Magic Orchestrion Roll | Morrow's Magic Orchestrion Roll | Tuliyollal Night Theme | Locales II |
| Nature's Bounty Orchestrion Roll | Nature's Bounty Orchestrion Roll | Miscellaneous Cutscene Theme | Quests |
| Of Glittering Baubles Orchestrion Roll | Of Glittering Baubles Orchestrion Roll | Kozama'uka Night Theme | Locales II |
| Paved in Solitude Orchestrion Roll | Paved in Solitude Orchestrion Roll | The Interphos Theme - Phase 1 | Trials |
| Paved with Resolve Orchestrion Roll | Paved with Resolve Orchestrion Roll | The Interphos Theme - Phase 2 | Trials |
| Shadow Lord Orchestrion Roll | Shadow Lord Orchestrion Roll | Jeuno: The First Walk Part 1 Theme (Lower Jeuno) | Raids II |
| Skybound Emerald Orchestrion Roll | Skybound Emerald Orchestrion Roll | Yak T'el Night Theme | Locales II |
| The Forgotten City - Tavnazian Safehold Orchestrion Roll | The Forgotten City - Tavnazian Safehold Orchestrion Roll | Echoes of Vana'diel Theme | Raids II |
| The Grand Duchy of Jeuno Orchestrion Roll | The Grand Duchy of Jeuno Orchestrion Roll | Lower Jeuno Theme | Raids II |
| The Travel Agency (Dawntrail) Orchestrion Roll | The Travel Agency (Dawntrail) Orchestrion Roll | Pelupelu Society Theme | Locales II |
| Tu'Lia Orchestrion Roll | Tu'Lia Orchestrion Roll | Jeuno: The First Walk Area 3 Theme (Ru'Aun Gardens) | Raids II |
| Unbroken Vessels Orchestrion Roll | Unbroken Vessels Orchestrion Roll | Yuweyawata Field Station Theme | Dungeons II |
| Vana'diel March Orchestrion Roll | Vana'diel March Orchestrion Roll | Jeuno: The First Walk Victory Theme | Raids II |
| Where Dæmons Abide Orchestrion Roll | Where Dæmons Abide Orchestrion Roll | The Gates of Pandæmonium Theme | Raids II |
| Windswept Whispers Orchestrion Roll | Windswept Whispers Orchestrion Roll | Urqopacha Night Theme | Locales II |
| Winter's Warm Boughs Orchestrion Roll | Winter's Warm Boughs Orchestrion Roll | Starlight Stalls Theme | Seasonal |
Gear
Armor
Count of items: 162
| Has canonical name | Has game icon | Has appearance | Has internal ID | Has EDB ID | Has item type | Has material type | Has equipment supertype | Has item level | Has level requirement | Has set name | |
|---|---|---|---|---|---|---|---|---|---|---|---|
