Titanium Gold Tools
Jump to navigation
Jump to search
Crafted, level 97 recipes & Dawntrail mats
Also available on vendors
Primary
Crafters
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Titanium Gold Saw | 97 | 670 | CRP | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Cross-pein Hammer | 97 | 670 | BSM | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Raising Hammer | 97 | 670 | ARM | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Lapidary Hammer | 97 | 670 | GSM | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Creasing Knife | 97 | 670 | LTW | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
White Gold Needle | 97 | 670 | WVR | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Alembic | 97 | 670 | ALC | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Bomb Frypan | 97 | 670 | CUL | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 |
Gatherers
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Titanium Gold Pickaxe | 97 | 670 | MIN | 1 (5) | Vitality +187 207 Gathering +1,240 1,406 Perception +709 803 | |
Titanium Gold Hatchet | 97 | 670 | BTN | 1 (5) | Vitality +187 207 Gathering +1,240 1,406 Perception +709 803 | |
Acacia Fishing Rod | 97 | 670 | FSH | 1 (5) | Vitality +187 207 Gathering +1,240 1,406 Perception +709 803 |
Secondary
Crafters
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Titanium Gold Claw Hammer | 97 | 670 | CRP | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold File | 97 | 670 | BSM | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Pliers | 97 | 670 | ARM | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Acacia Grinding Wheel | 97 | 670 | GSM | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Awl | 97 | 670 | LTW | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Acacia Spinning Wheel | 97 | 670 | WVR | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Mortar | 97 | 670 | ALC | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 | |
Titanium Gold Culinary Knife | 97 | 670 | CUL | 1 (5) | Craftsmanship +1,221 1,383 Control +651 738 |
Gatherers
Item | Icon | Level | Item Level | Requirement | Materia Slots | Stats and Attributes |
---|---|---|---|---|---|---|
Titanium Gold Maul | 97 | 670 | MIN | 1 (5) | Gathering +709 803 Perception +1,240 1,406 | |
Titanium Gold Garden Scythe | 97 | 670 | BTN | 1 (5) | Gathering +709 803 Perception +1,240 1,406 |