The Masked Carnivale
The Masked Carnivale is a series of solo combat challenges for Blue Mages that is unlocked as part of the Blue Mage Job Quests. Many battles are optional, but some are required to progress in job quests.
Unlock
- Complete quest: The Real Folk Blues
- Requirement: Level 50 Blue Mage
- Starting NPC: Maudlin Latool Ja in Ul'dah - Steps of Thal (X:12.5, Y:13.0)
How to Participate
Speak with the Celestium Attendant in Ul'dah - Steps of Thal (X:11.5 Y:13.2).
Stages
The Masked Carnivale is comprised of 32 stages in total. You can view a list of all available stages by speaking with the Celestium attendant. Stages do not need to be completed in numerical order. Many stages consist of multiple separate battles (Acts), although completing an Act does not grant a checkpoint. Note that dying will fail the duty and remove the player from the instance.
Be advised that once you begin a stage, you cannot register or remove active actions.
All stages are level synced and it is not possible to "unsync" any.
The first 25 stages are unlocked automatically, while subsequent stages are unlocked with further progression of blue mage job quests. Stages 26-30 requires Blue Scream of Death, Stage 31 requires Master of Mimicry, and Stage 32 requires A New Gold Standard.
Bonus List
Title | Description |
---|---|
Too Fast, Too Furious | Completed performance faster than the ideal time. |
Slow and Steady | Completed performance faster than the standard time. |
10 Ways to Die | Used ten or fewer unique spell types. |
4 Ways to Die | Used four or fewer unique spell types. |
Can't Touch This | Took zero damage. |
Ain't Got Time to Bleed | Restored zero HP. |
Modus Interruptus | Interrupted a target's spell casting. |
A Walk in the Park | Refrained from using Sprint. |
Mastery of Fire | Cast only fire- or unaspected spells. |
Mastery of Water | Cast only water- or unaspected spells. |
Mastery of Earth | Cast only earth- or unaspected spells. |
Mastery of Wind | Cast only wind- or unaspected spells. |
Mastery of Ice | Cast only ice- or unaspected spells. |
Mastery of Lightning | Cast only lightning- or unaspected spells. |
Elemental Mastery | Cast spells aspected to all six elements. |
Total Mastery | Used actions aspected to all six elements and three damage types (blunt, piercing, slashing). |
Enfeeble me Tender | Applied six or more unique enfeeblements. |
Enfeeble me Tenderer | Applied nine or more unique enfeeblements. |
Let's Get Physical | Used only physical-type actions. |
Advanced Spellcasting | Cast only rank 4 or 5 spells. |
Beginner Spellcasting | Cast only rank 1 or 2 spells. |
Four-faced | Used four or more unique actions that are fired from the face. |
One-trick Pony (Hidden) | Used one unique spell (Note: This will decrease score if it is activated) |
Giant Slayer (Hidden) | Not interrupting King's Will three times throughout A Little Knight Music. |
Trouble with Tentacles (Hidden) | Not killing any Tentacles in Act 3 of Miss Typhon. |
Perfect Blue (Hidden) | Get the following challenges during Dirty Rotten Azulmagia: Can't Touch This, "Too Fast, Too Furious", Ain't Got Time to Bleed, and Total Mastery (If spells that change your HP are used - such as Devour - this will prevent the achievement). |
The Celestium's Finest (Hidden) | Get the following challenges during The Catch of the Siegfried: Total Mastery, Can't Touch This, "Too Fast, Too Furious", defeat all three shades on ACT 3 before defeating the original Sigfried (Standing on the electrified ground and briefly getting the Electrocution debuff will fail the feat). |
Pure Azure (Hidden) | Get the following challenge during Anything Gogo's: "Too Fast, Too Furious", receiving one or more Vulnerability Up debuff will fail this feat. |
Going for Gold (Hidden) | Get the following challenge during A Golden Opportunity: "Elemental Mastery" and "A Walk in the Park". Destroying the crystal in Act 2 will fail this feat. |
Tips
- If the current bonus objectives allow it, then an instant-kill combo (The Ram's Voice + Ultravibration), or a pseudo-limit-break combo ( Off-guard + Whistle + Moon Flute + Final Sting) can be used to clear stages quickly and easily.
- Note that the latter combo results in your death, so damage the enemy a bit first to ensure the Final Sting hit will kill. Additionally, the "Brush with Death" debuff it applies will prevent you from using the combo again for 10 minutes.
- If the enemy doesn't allow physical damage, then instead do Toad Oil + Peculiar Light + Bristle + Moon Flute + Self-destruct.
- The "Enfeeble me Tender" and "Enfeeble me Tenderer" objectives count standard enfeeblements such as Stun, as well as unique enfeeblements such as Addle, and unusual enfeeblements such as Bleed (from Song of Torment) or Windburn (from Feather Rain).
- The "Beginner Spellcasting" and "Advanced Spellcasting" objectives only count spells that are cast during the stage.
- This means that Aetheric Mimicry (a rank 4 spell) can be used before the stage to get the buff, without violating the "only rank 1 and 2" restriction of Beginner Spellcasting.
- Role actions such as Addle or Sleep, which do not have a rank, also do not violate the requirements. Therefore, they can be used freely.
- The following spells count as "fired from the face" for the "Four-faced" objective:
Enemy Weaknesses
Many enemies that appear in the Masked Carnivale are weak to a particular element, which can be confirmed when viewing the list of stages. Use this to your advantage and set your actions accordingly.
The elemental weakness of enemies is also indicated by an icon above their display names.
Results
After completing a performance, your clear time, bonuses, and score are displayed.
Bonuses are awarded for fulfilling certain conditions and affect the score.
Weekly Targets
Weekly targets are available for certain performances, indicated with an icon.
There are three levels of difficulty for weekly targets:
- Novice (blue) - Only requires clearing the stage.
- Moderate (white) - Requires 1 objective in addition to clearing the stage.
- Advanced (gold) - Requires 2-3 objectives in addition to clearing the stage.
To view the conditions, select a performance with a weekly target, marked with an icon. This information can also be viewed in the Timers menu.
The weekly reset occurs every Tuesday at 8 a.m. GMT. The following list converts that for several time-zones and their respective daylight savings times (where applicable), though it is not all-encompassing.
Time Zone | U.S. Pacific | U.S. Eastern | Central Europe | Japan | Australia Eastern |
---|---|---|---|---|---|
Standard Time | 12 a.m. | 3 a.m. | 9 a.m. | 5 p.m. | 6 p.m. |
Daylight Savings Time | 1 a.m. | 4 a.m. | 10 a.m. | — | 7 p.m. |
Weekly Rewards
Level | Gil | Allied Seal | Poetics Tomestones | Frequency |
---|---|---|---|---|
Novice | 3,000 | 100 | 80 | Weekly |
Moderate | 5,000 | 150 | 120 | Weekly |
Elite | 10,000 | 300 | 240 | Weekly |
Weekly totals:
Weekly schedule
Weekly targets are not random - instead, there are 20 distinct pre-built weeks, which loop in order.
Notably, only stages 02 through 19 (excluding stage 05) are eligible to appear in weeklies. Most objectives can appear, with the exceptions of "Mastery of Ice", "Total Mastery", and hidden objectives.
The schedule for the 20 weeks is as follows:
Week | Stages | Objectives |
---|---|---|
Week 1 | 13. Beauty and a Beast | - |
09. To Kill a Mockingslime | Enfeeble Me Tender | |
03. Waiting for Golem | Ain't Got Time to Bleed A Walk in the Park 4 Ways to Die | |
Week 2 | 10. A Little Knight Music | - |
14. Blobs in the Woods | Ain't Got Time to Bleed | |
08. Bomb-edy of Errors | Too Fast, Too Furious 4 Ways to Die Mastery of Water | |
Week 3 | 07. A Chorus Slime | - |
12. The Plant-om of the Opera | Slow and Steady | |
17. The Sword of Music | 10 Ways to Die Four-faced | |
Week 4 | 15. The Me Nobody Nodes | - |
07. A Chorus Slime | Advanced Spellcasting | |
06. Eye Society | Ain't Got Time to Bleed A Walk in the Park Let's Get Physical | |
Week 5 | 06. Eye Society | - |
09. To Kill a Mockingslime | 10 Ways to Die | |
16. Sunset Bull-evard | Enfeeble Me Tender A Walk in the Park Four-faced | |
Week 6 | 11. Some Like It Excruciatingly Hot | - |
13. Beauty and a Beast | Mastery of Fire | |
02. Much Ado About Pudding | Elemental Mastery 10 Ways to Die | |
Week 7 | 15. The Me Nobody Nodes | - |
04. Gentlemen Prefer Swords | Mastery of Lightning | |
10. A Little Knight Music | Ain't Got Time to Bleed 10 Ways to Die Mastery of Fire | |
Week 8 | 06. Eye Society | - |
11. Some Like It Excruciatingly Hot | Advanced Spellcasting | |
14. Blobs in the Woods | Too Fast, Too Furious Can't Touch This A Walk in the Park | |
Week 9 | 13. Beauty and a Beast | - |
17. The Sword of Music | Enfeeble Me Tender | |
09. To Kill a Mockingslime | Elemental Mastery Modus Interruptus | |
Week 10 | 10. A Little Knight Music | - |
19. On a Clear Day You Can Smell Forever | Slow and Steady | |
11. Some Like It Excruciatingly Hot | Too Fast, Too Furious A Walk in the Park Mastery of Lightning | |
Week 11 | 12. The Plant-om of the Opera | - |
02. Much Ado About Pudding | Too Fast, Too Furious | |
15. The Me Nobody Nodes | Modus Interruptus A Walk in the Park Four-faced | |
Week 12 | 09. To Kill a Mockingslime | - |
06. Eye Society | Too Fast, Too Furious | |
18. Midsummer Night's Explosion | Let's Get Physical A Walk in the Park | |
Week 13 | 12. The Plant-om of the Opera | - |
10. A Little Knight Music | 4 Ways to Die | |
19. On a Clear Day You Can Smell Forever | Too Fast, Too Furious 10 Ways to Die | |
Week 14 | 14. Blobs in the Woods | - |
16. Sunset Bull-evard | 10 Ways to Die | |
09. To Kill a Mockingslime | Slow and Steady Enfeeble Me Tenderer | |
Week 15 | 08. Bomb-edy of Errors | - |
18. Midsummer Night's Explosion | Slow and Steady | |
13. Beauty and a Beast | Advanced Spellcasting Slow and Steady | |
Week 16 | 09. To Kill a Mockingslime | - |
11. Some Like It Excruciatingly Hot | Basic Spellcasting | |
12. The Plant-om of the Opera | Too Fast, Too Furious 10 Ways to Die | |
Week 17 | 08. Bomb-edy of Errors | - |
13. Beauty and a Beast | Too Fast, Too Furious | |
03. Waiting for Golem | Slow and Steady Enfeeble Me Tender | |
Week 18 | 11. Some Like It Excruciatingly Hot | - |
15. The Me Nobody Nodes | Mastery of Earth | |
07. A Chorus Slime | Too Fast, Too Furious Can't Touch This Mastery of Wind | |
Week 19 | 14. Blobs in the Woods | - |
08. Bomb-edy of Errors | Beginner Spellcasting | |
04. Gentlemen Prefer Swords | Enfeeble Me Tenderer Beginner Spellcasting | |
Week 20 | 07. A Chorus Slime | - |
03. Waiting for Golem | Mastery of Water | |
18. Midsummer Night's Explosion | Too Fast, Too Furious Advanced Spellcasting |
Achievements
The Masked Carnivale is associated with the following achievements:
Name | Points | Task | Reward | Patch |
---|---|---|---|---|
Smokin' I | 5 | Complete a single stage at the Masked Carnivale. | - | 4.5 |
Smokin' II | 5 | Complete 5 stages at the Masked Carnivale. | - | 4.5 |
Smokin' III | 5 | Complete 10 stages at the Masked Carnivale. | - | 4.5 |
Smokin' IV | 5 | Complete 15 stages at the Masked Carnivale. | - | 4.5 |
Smokin' V | 5 | Complete 20 stages at the Masked Carnivale. | - | 4.5 |
Smokin' VI | 5 | Complete 25 stages at the Masked Carnivale. | Mask of the Blue | 4.5 |
Smokin' VII | 5 | Complete 30 stages at the Masked Carnivale. | - | 5.15 |
The Harder They Fall | 10 | Achieve the "Giant Slayer" feat at the Masked Carnivale. | - | 4.5 |
Octopath Traveler | 10 | Achieve the "Trouble with Tentacles" feat at the Masked Carnivale. | - | 4.5 |
Something Borrowed | 10 | Achieve the "Perfect Blue" feat at the Masked Carnivale. | Perfect Blue | 4.5 |
None More Blue | 10 | Achieve the "The Celestium's Finest" feat at the Masked Carnivale. | Champion of the Blue | 5.15 |
Violets Are Violet | 10 | Achieve the "Pure Azure" feat at the Masked Carnivale. | Of the Truest Blue | 5.45 |
All That Glitters Is Blue | 10 | Achieve the “Going for Gold” feat at the Masked Carnivale. | Glitterier than Goldor | 6.45 |