Marbled Eye
Jump to navigation
Jump to search
Marbled Eye
“A polished stone sphere containing several elementally charged layers.
— In-game description
Acquisition
Purchase
| Vendor | Location / Coordinates | Section | Cost | Unlock req. |
|---|---|---|---|---|
| Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | — | |
| Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | — | |
| Felyne Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | — | |
| Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | — | |
| O'rhoyod | Old Gridania (14.4, 8.9) | General | — | |
| Pasdevillet | The Pillars (7.3, 10.6) | General | — | |
| Shirakashi | Kugane (12, 12.7) | General | — | |
| Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | — | |
| Vral | The Crystarium (9, 12.4) | General | — |
Used For
Crafting Ingredient
| Item | Rarity | Class | Level | Ingredients |
|---|---|---|---|---|
| Bone Brand | Basic | 3 |
| |
| Bone Staff | Basic | 5 |
| |
| Ramhorn Staff | Basic | 9 |
| |
| Copper Scepter | Basic | 10 |
| |
| Bronze Scepter | Basic | 12 |
| |
| Brass Cudgel | Basic | 14 |
| |
| Staghorn Staff | Basic | 19 |
| |
| Silver Scepter | Basic | 26 |
| |
| Goathorn Staff | Basic | 31 |
|