Marbled Eye
Jump to navigation
Jump to search
Marbled Eye
“A polished stone sphere containing several elementally charged layers.
— In-game description
Acquisition
Purchase
Vendor | Location / Coordinates | Section | Cost | Unlock req. |
---|---|---|---|---|
Aistan | Ul'dah - Steps of Thal (10.5, 13.1) | General | 10 | — |
Allagan Resupply Node | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 10 | — |
Ananta Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 10 | — |
Engerrand | Limsa Lominsa Lower Decks (8.6, 11.7) | General | 10 | — |
Fridurih | Ul'dah - Steps of Thal (13.7, 9.5) | General | 10 | — |
Kojin Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 10 | — |
Loporrit Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 10 | — |
Material Supplier | Player Housing (6.2, 6.2) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 10 | — |
Namazu Material Supplier | Player Housing (–, –) | Purchase Items (Lumber, Metal, Stone, Bone, Leather) | 10 | — |
O'rhoyod | Old Gridania (14.4, 8.9) | General | 10 | — |
Pasdevillet | The Pillars (7.3, 10.6) | General | 10 | — |
Shirakashi | Kugane (12, 12.7) | General | 10 | — |
Traveling Material Supplier | The Azim Steppe (32.7, 29) | General | 10 | — |
Vral | The Crystarium (9, 12.4) | General | 10 | — |
Used For
Crafting Ingredient
Item | Rarity | Class | Level | Ingredients |
---|---|---|---|---|
Bone Brand | Basic | GSM | 3 |
|
Bone Staff | Basic | GSM | 5 |
|
Ramhorn Staff | Basic | GSM | 9 |
|
Copper Scepter | Basic | GSM | 10 |
|
Bronze Scepter | Basic | GSM | 12 |
|
Brass Cudgel | Basic | GSM | 14 |
|
Staghorn Staff | Basic | GSM | 19 |
|
Silver Scepter | Basic | GSM | 26 |
|
Goathorn Staff | Basic | GSM | 31 |
|