Level 11-20 Crafting and Gathering Gear
Jump to navigation
Jump to search
See also: Leveling Gear Guide and Level 11-20 Crafting and Gathering Tools
Crafted, level 11-20 recipes.
Also available as NQ from vendors.
Crafting
Armor
| Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|---|---|---|
| Cotton Scarf | 15 | 15 | Any class | Head | 9 11 | 18 22 | 2 (5) | Control +13 15 | |
| Initiate's Headgear | 20 | 20 | Any class | Head | 11 14 | 22 27 | 2 (5) | Control +16 18 | |
| Hempen Doublet Vest of Crafting | 12 | 12 | Any class | Body | 11 13 | 21 26 | 0 | Craftsmanship +30 34 Control +12 14 | |
| Cotton Shepherd's Tunic | 15 | 15 | Any class | Body | 12 15 | 24 30 | 2 (5) | Craftsmanship +33 38 Control +13 15 Gathering +23 26 Perception +12 13 | |
| Cotton Kurta | 18 | 18 | Any class | Body | 14 17 | 27 34 | 2 (5) | Craftsmanship +36 41 Control +15 17 | |
| Cotton Halfgloves | 15 | 15 | Any class | Hands | 9 11 | 18 22 | 2 (5) | Control +13 15 | |
| Initiate's Gloves | 20 | 20 | Any class | Hands | 11 14 | 22 27 | 2 (5) | Control +16 18 | |
| Cotton Chausses | 15 | 15 | Any class | Legs | 12 15 | 24 30 | 2 (5) | Control +13 15 | |
| Cotton Breeches of Crafting | 19 | 19 | Any class | Legs | 14 17 | 28 35 | 2 (5) | Control +15 17 | |
| Ash Pattens | 15 | 15 | Any class | Feet | 9 11 | 18 22 | 2 (5) | Control +13 15 | |
| Initiate's Thighboots | 20 | 20 | Any class | Feet | 11 14 | 22 27 | 2 (5) | Control +16 18 |
Accessories
| Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|---|---|---|
| Fang Earrings | 15 | 15 | Any class | Earrings | 0 1 | 0 1 | 1 (5) | CP +17 19 | |
| Brass Choker | 19 | 19 | Any class | Necklace | 0 1 | 0 1 | 1 (5) | CP +18 20 | |
| Brass Wristlets of Crafting | 16 | 16 | Any class | Bracelets | 0 1 | 0 1 | 1 (5) | CP +17 20 | |
| Brass Ring of Crafting | 18 | 18 | Any class | Ring | 0 1 | 0 1 | 1 (5) | CP +9 10 |
Gathering
Armor
| Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|---|---|---|
| Stablemaid's Hat | 12 | 12 | Any class | Head | 8 10 | 16 20 | 0 | Perception +21 24 | |
| Stablehand's Hat | 13 | 13 | Any class | Head | 8 10 | 16 21 | 0 | Perception +22 25 | |
| Hard Leather Skullcap | 15 | 15 | Any class | Head | 9 11 | 18 22 | 2 (5) | Perception +23 26 | |
| Cotton Coif of Gathering | 19 | 19 | Any class | Head | 10 13 | 21 26 | 2 (5) | Perception +26 30 | |
| Hempen Doublet Vest of Gathering | 12 | 12 | Any class | Body | 11 13 | 21 26 | 0 | Gathering +21 24 Perception +11 12 | |
| Cotton Shepherd's Tunic | 15 | 15 | Any class | Body | 12 15 | 24 30 | 2 (5) | Craftsmanship +33 38 Control +13 15 Gathering +23 26 Perception +12 13 | |
| Cotton Dalmatica of Gathering | 18 | 18 | Any class | Body | 14 17 | 27 34 | 2 (5) | Gathering +26 29 Perception +13 14 | |
| Hard Leather Wristguards | 11 | 11 | Any class | Hands | 8 10 | 15 19 | 0 | Gathering +15 17 | |
| Goatskin Wristguards | 16 | 16 | Any class | Hands | 9 12 | 19 23 | 2 (5) | Gathering +18 20 | |
| Cotton Work Gloves | 20 | 20 | Any class | Hands | 11 14 | 22 27 | 2 (5) | Gathering +20 23 | |
| Cotton Shepherd's Slops | 15 | 15 | Any class | Legs | 12 15 | 24 30 | 2 (5) | Gathering +12 13 Perception +6 7 | |
| Initiate's Slops | 20 | 20 | Any class | Legs | 15 18 | 29 36 | 2 (5) | Gathering +14 15 Perception +7 8 | |
| Hard Leather Shoes | 11 | 11 | Any class | Feet | 8 10 | 15 19 | 0 | Perception +11 13 | |
| Hard Leather Espadrilles | 15 | 15 | Any class | Feet | 9 11 | 18 22 | 2 (5) | Perception +13 14 | |
| Padded Leather Duckbills of Gathering | 19 | 19 | Any class | Feet | 10 13 | 21 26 | 2 (5) | Perception +14 16 |
Accessories
| Item | Icon | Level | Item Level | Requirement | Slot | Defense | Magic Defense | Materia Slots | Stats and Attributes |
|---|---|---|---|---|---|---|---|---|---|
| Brass Earrings | 17 | 17 | Any class | Earrings | 0 1 | 0 1 | 1 (5) | GP +19 21 | |
| Hard Leather Choker | 15 | 15 | Any class | Necklace | 0 1 | 0 1 | 1 (5) | GP +18 20 | |
| Hard Leather Wristbands of Gathering | 17 | 17 | Any class | Bracelets | 0 1 | 0 1 | 1 (5) | GP +19 21 | |
| Goatskin Ring | 20 | 20 | Any class | Ring | 0 1 | 0 1 | 1 (5) | GP +11 12 |