Goldsmith Levequests
(Redirected from Goldsmith Leves)
See also: Tradecraft Leves and Goldsmith
A Realm Reborn
| Guildleve | Category | Level | NPC | Zone | Coordinates | EXP | Gil | Items Needed | Objective |
|---|---|---|---|---|---|---|---|---|---|
| Needful Rings | Constancy | 1 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Copper Wristlets | Deliver a pair of copper wristlets to Roarich. 0/1 | ||
| Copper and Robbers | Constancy | 1 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Copper Ingot | Deliver a copper ingot to Roarich. 0/1 | ||
| Hora at Me | Constancy | 1 | Graceful Song | Western Thanalan | (x26,y24) | Bone Hora | Deliver a pair of bone hora to Gigiyon. 0/1 | ||
| Arms for the Poor | Ingenuity | 1 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Bone Brand | Deliver a bone brand to Gigiyon. 0/1 | ||
| Bad Bromance | Constancy | 1 | Graceful Song | Western Thanalan | (x26,y24) | Bone Staff | Deliver a bone staff to Gigiyon. 0/1 | ||
| Water of Life | Ingenuity | 1 | Graceful Song | Western Thanalan | (x26,y24) | Copper Rings | Deliver a handful of copper rings to Roarich. 0/1 | ||
| A Ringing Success | Constancy | 5 | Graceful Song | Western Thanalan | (x26,y24) | Copper Ring | Deliver a copper ring to Gigiyon. 0/1 | ||
| Let's Talk About Hex | Ingenuity | 5 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Bone Necklace | Deliver a bone necklace to Gigiyon. 0/1 | ||
| Gods of Small Things | Constancy | 5 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Copper Earrings | Deliver a pair of copper earrings to Roarich. 0/1 | ||
| I Ram What I Ram | Constancy | 5 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Ramhorn Claws | Deliver a pair of ramhorn claws to Roarich. 0/1 | ||
| A Needle Is a Small Sword | Ingenuity | 5 | Graceful Song | Western Thanalan | (x26,y24) | Copper Needle | Deliver a copper needle to Roarich. 0/1 | ||
| Horn of Plenty | Constancy | 5 | Graceful Song | Western Thanalan | (x26,y24) | Bone Armillae | Deliver a pair of bone armillae to Gigiyon. 0/1 | ||
| Better Four Eyes than None | Ingenuity | 10 | Totonowa | Western Thanalan | (x23,y16) | Brass Spectacles | Deliver a pair of brass spectacles to Roarich. 0/1 | ||
| An Offer We Can't Refuse | Ingenuity | 10 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Decorated Bone Staff | Deliver a decorated bone staff to Mimina. 0/1 | ||
| The Tusk at Hand | Constancy | 10 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Fang Earrings | Deliver a pair of fang earrings to Roarich. 0/1 | ||
| Gorgeous Gorget | Constancy | 10 | Totonowa | Western Thanalan | (x23,y16) | Brass Gorget | Deliver a brass gorget to Mimina. 0/1 | ||
| Point of Honor | Constancy | 10 | Totonowa | Western Thanalan | (x23,y16) | Amateur's Needle | Deliver an amateur's needle to Mimina. 0/1 | ||
| All That Glitters | Constancy | 10 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Copper Ear Cuffs | Deliver a pair of copper ear cuffs to Roarich. 0/1 | ||
| Sharp Words | Constancy | 15 | Poponagu | Eastern Thanalan | (x13,y24) | Bat Fang Needle | Deliver a bat fang needle to Frediswitha. 0/1 | ||
| Forever 21K | Constancy | 15 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Brass Ring | Deliver a brass ring to Roarich. 0/1 | ||
| I Am a Rock | Ingenuity | 15 | Poponagu | Eastern Thanalan | (x13,y24) | Brass Circlet (Danburite) | Deliver a brass circlet (danburite) to Roarich. 0/1 | ||
| Brothers in Arms | Constancy | 15 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Brass Wristlets of Crafting | Deliver a pair of brass wristlets of crafting to Roarich. 0/1 | ||
| Bad Guys Eat Brass | Constancy | 15 | Poponagu | Eastern Thanalan | (x13,y24) | Brass Ring of Crafting | Deliver a brass ring of crafting to Frediswitha. 0/1 | ||
| Bad to the Bone | Ingenuity | 15 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Brass Circlet (Sunstone) | Deliver a brass circlet (sunstone) to Frediswitha. 0/1 | ||
| You Burnt It, You Bought It | Ingenuity | 20 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Wind Brand | Deliver a wind brand to Juliembert. 0/1 | ||
| One and Only | Constancy | 20 | Nyell | South Shroud | (x25,y20) | Staghorn Staff | Deliver a staghorn staff to Juliembert. 0/1 | ||
| Perk of Fiction | Constancy | 20 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Coral Ring | Deliver a coral ring to Roarich. 0/1 | ||
| King for a Day | Charity | 20 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Decorated Copper Scepter | Deliver a decorated copper scepter to Roarich. 0/1 | ||
| Music to Their Ears | Constancy | 20 | Nyell | South Shroud | (x25,y20) | Brass Ear Cuffs | Deliver a pair of brass ear cuffs to Juliembert. 0/1 | ||
| Dog Tags Are for Dogs | Charity | 20 | Nyell | South Shroud | (x25,y20) | Brass Ring | Deliver a brass ring to Juliembert. 0/1 | ||
| Dancing with the Stars | Charity | 25 | Nyell | South Shroud | (x25,y20) | Toothed Staghorn Staff | Deliver a toothed staghorn staff to Juliembert. 0/1 | ||
| Love in the Time of Umbra | Constancy | 25 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Silver Ring | Deliver a silver ring to Roarich. 0/1 | ||
| Necklet of Champions | Constancy | 25 | Nyell | South Shroud | (x25,y20) | Horn Necklace | Deliver a horn necklace to Juliembert. 0/1 | ||
| Keep the Change | Constancy | 25 | Nyell | South Shroud | (x25,y20) | Fluorite Earrings | Deliver pair of fluorite earrings to Juliembert. 0/1 | ||
| Thaumaturge Is Magic | Ingenuity | 25 | Eustace | Ul'dah - Steps of Nald | (x25,y20) | Fluorite Ring | Deliver a fluorite ring to Juliembert. 0/1 | ||
| All Booked Up | Charity | 25 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Silver Magnifiers | Deliver pairs of silver magnifiers to Roarich. 0/1 | ||
| A Little Bird Told Me | Charity | 30 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Malachite Bracelet | Deliver a malachite bracelet to Roarich. 0/1 | ||
| He Has His Quartz | Ingenuity | 30 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Silver Circlet (Goshenite) | Deliver a silver circlet (goshenite) to Ririphon. 0/1 | ||
| Renascence Man | Constancy | 30 | Nahctahr | Eastern La Noscea | (x30,y30) | Worm Fang Needle | Deliver a worm fang needle to Ririphon. 0/1 | ||
| Get the Green Stuff | Charity | 30 | Nahctahr | Eastern La Noscea | (x30,y30) | Malachite Earrings | Deliver a pair of malachite earrings to Ririphon. 0/1 | ||
| One Man's Trash | Constancy | 30 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Horn Ring | Deliver a horn ring to Roarich. 0/1 | ||
| It's Only Love | Constancy | 30 | Nahctahr | Eastern La Noscea | (x30,y30) | Silver Choker | Deliver a silver choker to Ririphon. 0/1 | ||
| Actually, It's Loyalty | Ingenuity | 35 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Aquamarine Bracelet | Deliver an aquamarine bracelet to Vivenne. 0/1 | ||
| Wear Your Patriotic Pin | Constancy | 35 | Cimeaurant | Coerthas Central Highlands | (x26,y28) | Peridot Choker | Deliver a peridot choker to Vivenne. 0/1 | ||
| Dead Can't Defang | Constancy | 35 | Cimeaurant | Coerthas Central Highlands | (x26,y28) | Wolf Necklace | Deliver a wolf necklace to Vivenne. 0/1 | ||
| Burning the Midnight Oil | Charity | 35 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Fire Brand | Deliver a fire brand to Roarich. 0/1 | ||
| Faith and Fashion | Charity | 35 | Cimeaurant | Coerthas Central Highlands | (x26,y28) | Mythril Earrings | Deliver a pair of mythril earrings to Vivenne. 0/1 | ||
| Lode It Up | Constancy | 35 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Mythril Ring | Deliver a mythril ring to Roarich. 0/1 | ||
| Tough Job Market | Constancy | 40 | Voilinaut | Coerthas Central Highlands | (x12,y16) | Horn Staff | Deliver a horn staff to Lanquairt. 0/1 | ||
| If You've Got It, Flaunt It | Charity | 40 | Voilinaut | Coerthas Central Highlands | (x12,y16) | Peridot Earrings | Deliver a pair of peridot earrings to Lanquairt. 0/1 | ||
| Coral on My Mind | Ingenuity | 40 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Red Coral Ring | Deliver a red coral ring to Lanquairt. 0/1 | ||
| North Ore South | Constancy | 40 | Voilinaut | Coerthas Central Highlands | (x12,y16) | Electrum Gorget | Deliver an electrum gorget to Lanquairt. 0/1 | ||
| When We Were Blings | Constancy | 40 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Mythril Ear Cuffs | Deliver a pair of mythril ear cuffs to Roarich. 0/1 | ||
| It's My Business to Know Things | Charity | 40 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Red Coral Armillae | Deliver a pair of red coral armillae to Roarich. 0/1 | ||
| Gold Is So Last Year | Constancy | 45 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Electrum Circlet (Amber) | Deliver an electrum circlet (amber) to Roarich. 0/1 | ||
| Light in the Darkness | Charity | 45 | K'leytai | Mor Dhona | (x29,y12) | Amber Choker | Deliver an amber choker to Syele. 0/1 | ||
| Green and Bear It | Ingenuity | 45 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Tourmaline Choker | Deliver a tourmaline choker to Syele. 0/1 | ||
| Sew Not Doing This | Constancy | 45 | K'leytai | Mor Dhona | (x29,y12) | Electrum Needle | Deliver an electrum needle to Syele. 0/1 | ||
| Sweet Charity | Constancy | 45 | K'leytai | Mor Dhona | (x29,y12) | Amber Ring | Deliver an amber ring to Syele. 0/1 | ||
| The Big Red | Charity | 45 | Eustace | Ul'dah - Steps of Nald | (x12,y9) | Red Coral Necklace | Deliver a red coral necklace to Roarich. 0/1 |
Heavensward
| Guildleve | Category | Level | NPC | Zone | Coordinates | EXP | Gil | Items Needed | Objective |
|---|---|---|---|---|---|---|---|---|---|
| Halonic Hermeneutics | Charity | 50 | Eloin | Foundation | (x10,y10) | Yeti Staff | Deliver a yeti staff to Fionnuala. 0/1 | ||
| Not on My Table | Constancy | 50 | Eloin | Foundation | (x10,y10) | Mythrite Earrings of Healing | Deliver a pair of mythrite earrings of healing to Fionnuala. 0/1 | ||
| The Goggles, They Do Naught | Constancy | 50 | Eloin | Foundation | (x10,y10) | Mythrite Goggles of Gathering | Deliver a pair of mythrite goggles of gathering to Fionnuala. 0/1 | ||
| Heinz's Dilemma (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | Mythrite Earrings of Healing | Deliver pairs of mythrite earrings of healing to Fionnuala. 0/3 | ||
| Transposing Theology (L) | Charity | 50 | Eloin | Foundation | (x10,y10) | Yeti Staff | Deliver a yeti staff to Fionnuala. 0/1 | ||
| Peril Never Wore Safety Goggles (L) | Constancy | 50 | Eloin | Foundation | (x10,y10) | Mythrite Goggles of Gathering | Deliver pairs of mythrite goggles of gathering to Fionnuala. 0/3 | ||
| Sky Is the Limit | Charity | 52 | Eloin | Foundation | (x10,y10) | Mythrite Ingot | Deliver a mythrite ingot to Fionnuala. 0/1 | ||
| High Above Me, She Sews Lovely | Constancy | 52 | Eloin | Foundation | (x10,y10) | Mythrite Needle | Deliver a mythrite needle to Fionnuala. 0/1 | ||
| Sense of Entitlement | Constancy | 52 | Eloin | Foundation | (x10,y10) | Mythrite Planisphere | Deliver a mythrite planisphere to Fionnuala. 0/1 | ||
| Charting the Trends (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | Mythrite Planisphere | Deliver mythrite planispheres to Fionnuala. 0/3 | ||
| Hulls of Broken Dreams (L) | Charity | 52 | Eloin | Foundation | (x10,y10) | Mythrite Ingot | Deliver a mythrite ingot to Fionnuala. 0/1 | ||
| Old-school Spooling (L) | Constancy | 52 | Eloin | Foundation | (x10,y10) | Mythrite Needle | Deliver mythrite needles to Fionnuala. 0/3 | ||
| Citizen's Arrest | Constancy | 54 | Eloin | Foundation | (x10,y10) | Mormorion Ring of Slaying | Deliver a mormorion ring of slaying to Fionnuala. 0/1 | ||
| The Unfortunate Retirony | Constancy | 54 | Eloin | Foundation | (x10,y10) | Hardsilver Bangle of Fending | Deliver a hardsilver bangle of fending to Fionnuala. 0/1 | ||
| The Monuments Mages | Charity | 54 | Eloin | Foundation | (x10,y10) | Hardsilver Magnifiers of Casting | Deliver a pair of hardsilver magnifiers of casting to Fionnuala. 0/1 | ||
| Deal with It (L) | Charity | 54 | Eloin | Foundation | (x10,y10) | Hardsilver Magnifiers of Casting | Deliver a pair of hardsilver magnifiers of casting to Fionnuala. 0/1 | ||
| Watchers within the Walls (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | Mormorion Ring of Slaying | Deliver mormorion rings of slaying to Fionnuala. 0/3 | ||
| Life Ends at Retirement (L) | Constancy | 54 | Eloin | Foundation | (x10,y10) | Hardsilver Bangle of Fending | Deliver hardsilver bangles of fending to Fionnuala. 0/3 | ||
| The Grander Temple | Constancy | 56 | Eloin | Foundation | (x10,y10) | Dragon Fang Earrings | Deliver a pair of dragon fang earrings to Fionnuala. 0/1 | ||
| Appeasing the Astromancer | Charity | 56 | Eloin | Foundation | (x10,y10) | Hardsilver Planisphere | Deliver a hardsilver planisphere to Fionnuala. 0/1 | ||
| Needs More Prayerbell | Constancy | 56 | Eloin | Foundation | (x10,y10) | Hardsilver Ingot | Deliver a hardsilver ingot to Fionnuala. 0/1 | ||
| With a Noise That Reaches Heaven (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | Hardsilver Ingot | Deliver hardsilver ingots to Fionnuala. 0/5 | ||
| Man with a Dragon Earring (L) | Constancy | 56 | Eloin | Foundation | (x10,y10) | Dragon Fang Earrings | Deliver pairs of dragon fang earrings to Fionnuala. 0/3 | ||
| Silver Bar of Upcycling (L) | Charity | 56 | Eloin | Foundation | (x10,y10) | Hardsilver Planisphere | Deliver a hardsilver planisphere to Fionnuala. 0/1 | ||
| A Halo for Her Head | Charity | 58 | Eloin | Foundation | (x10,y10) | Aurum Regis Circlet of Healing | Deliver an aurum regis circlet of healing to Fionnuala. 0/1 ※Master Goldsmith III is required to craft the items requested for this levequest. | ||
| Embroiling Embroidery | Constancy | 58 | Eloin | Foundation | (x10,y10) | Griffin Talon Needle | Deliver a griffin talon needle to Fionnuala. 0/1 | ||
| Keeping Claw and Order | Constancy | 58 | Eloin | Foundation | (x10,y10) | Griffin Talon Ring of Aiming | Deliver a griffin talon ring of aiming to Fionnuala. 0/1 | ||
| Ring of Reciprocity (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | Griffin Talon Ring of Aiming | Deliver griffin talon rings of aiming to Fionnuala. 0/3 | ||
| The Lovely Hands of Haillenarte (L) | Constancy | 58 | Eloin | Foundation | (x10,y10) | Griffin Talon Needle | Deliver griffin talon needles to Fionnuala. 0/3 | ||
| It's the Circlet of Life (L) | Charity | 58 | Eloin | Foundation | (x10,y10) | Aurum Regis Circlet of Healing | Deliver an aurum regis circlet of healing to Fionnuala. 0/1 ※Master Goldsmith III is required to craft the items requested for this levequest. |
Stormblood
| Guildleve | Category | Level | NPC | Zone | Coordinates | EXP | Gil | Items Needed | Objective |
|---|---|---|---|---|---|---|---|---|---|
| Wants and Needles | Charity | 60 | Keltraeng | Kugane | (x12,y10) | Bombfish Needle | Deliver a bombfish needle to Chantine. 0/1 | ||
| One Ring Circus | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | Triphane Ring of Slaying | Deliver a triphane ring of slaying to Chantine. 0/1 | ||
| Play It By Ear | Constancy | 60 | Keltraeng | Kugane | (x12,y10) | Triphane Earrings of Healing | Deliver a pair of triphane earrings of healing to Chantine. 0/1 | ||
| Chain of Command | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | Koppranickel Temple Chain | Deliver a koppranickel temple chain to Chantine. 0/1 | ||
| Bracelet for Impact | Constancy | 62 | Keltraeng | Kugane | (x12,y10) | Koppranickel Bracelet of Casting | Deliver a koppranickel bracelet of casting to Chantine. 0/1 | ||
| If I'd a Koppranickel for Every Time... | Charity | 62 | Keltraeng | Kugane | (x12,y10) | Koppranickel Ingot | Deliver a koppranickel ingot to Chantine. 0/1 | ||
| Cutting Deals | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | Durium Smallsword | Deliver a durium smallsword to Chantine. 0/1 | ||
| Needle In a Hingan Stack | Constancy | 64 | Keltraeng | Kugane | (x12,y10) | Dzo Horn Needle | Deliver a dzo horn needle to Chantine. 0/1 | ||
| Hair-raising Action | Charity | 64 | Keltraeng | Kugane | (x12,y10) | Durium Hairpin of Maiming | Deliver a durium hairpin of maiming to Chantine. 0/1 | ||
| Ring In the New | Charity | 66 | Keltraeng | Kugane | (x12,y10) | Azurite Ring of Fending | Deliver an azurite ring of fending to Chantine. 0/1 | ||
| Put the Metal to the Peddle | Constancy | 66 | Keltraeng | Kugane | (x12,y10) | Durium Ingot | Deliver a durium ingot to Chantine. 0/1 | ||
| Best-laid Planispheres | Constancy | 66 | Keltraeng | Kugane | (x12,y10) | Dual-plated Durium Planisphere | Deliver a dual-plated durium planisphere to Chantine. 0/1 | ||
| Choker in the Clutch | Charity | 68 | Keltraeng | Kugane | (x12,y10) | Palladium Choker of Aiming | Deliver a palladium choker of aiming to Chantine. 0/1 | ||
| Untucked | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | Palladium Tuck | Deliver a palladium tuck to Chantine. 0/1 | ||
| Speak Softly and Carry a Metal Rod | Constancy | 68 | Keltraeng | Kugane | (x12,y10) | Palladium Rod | Deliver a palladium rod to Chantine. 0/1 |
Shadowbringers
| Guildleve | Category | Level | NPC | Zone | Coordinates | EXP | Gil | Items Needed | Objective |
|---|---|---|---|---|---|---|---|---|---|
| You're My Wonderhall | Charity | 70 | Eirikur | The Crystarium | (x10,y9) | Hematite Earrings of Healing | Deliver a pair of hematite earrings of healing to Moyce. 0/1 | ||
| Satisfactory Sewing | Constancy | 70 | Eirikur | The Crystarium | (x10,y9) | Stonegold Needle | Deliver a stonegold needle to Moyce. 0/1 | ||
| Whetstones for the Workers | Constancy | 70 | Eirikur | The Crystarium | (x10,y9) | Hard Mudstone Whetstone | Deliver a hard mudstone whetstone to Moyce. 0/1 | ||
| Gentleman Donor | Charity | 72 | Eirikur | The Crystarium | (x10,y9) | Diaspore Bracelet of Slaying | Deliver a diaspore bracelet of slaying to Moyce. 0/1 | ||
| Slimming Down | Constancy | 72 | Eirikur | The Crystarium | (x10,y9) | Stonegold Rapier | Deliver a stonegold rapier to Moyce. 0/1 | ||
| Neck on the Line | Constancy | 72 | Eirikur | The Crystarium | (x10,y9) | Diaspore Choker of Fending | Deliver a diaspore choker of fending to Moyce. 0/1 | ||
| Copious Crystal Cannons | Constancy | 74 | Eirikur | The Crystarium | (x10,y9) | Manasilver Nugget | Deliver a manasilver nugget to Moyce. 0/1 | ||
| Unsung Generosity | Charity | 74 | Eirikur | The Crystarium | (x10,y9) | Manasilver Choker | Deliver a manasilver choker to Moyce. 0/1 | ||
| Hot Rod | Constancy | 74 | Eirikur | The Crystarium | (x10,y9) | Bluespirit Rod | Deliver a bluespirit rod to Moyce. 0/1 | ||
| Prophet of Profit | Constancy | 76 | Eirikur | The Crystarium | (x10,y9) | Titanbronze Star Globe | Deliver a titanbronze star globe to Moyce. 0/1 | ||
| Birth Ring | Constancy | 76 | Eirikur | The Crystarium | (x10,y9) | Triplite Ring of Aiming | Deliver a triplite ring of aiming to Moyce. 0/1 | ||
| A Magnanimous Refrain | Charity | 76 | Eirikur | The Crystarium | (x10,y9) | Triplite Earrings of Casting | Deliver a pair of triplite earrings of casting to Moyce. 0/1 | ||
| Bulking Up | Constancy | 78 | Eirikur | The Crystarium | (x10,y9) | Dwarven Mythril Rapier | Deliver a dwarven mythril rapier to Moyce. 0/1 | ||
| Wrap Those Wrists | Charity | 78 | Eirikur | The Crystarium | (x10,y9) | Petalite Bracelet of Fending | Deliver a petalite bracelet of fending to Moyce. 0/1 | ||
| A Beneficent Elegy | Constancy | 78 | Eirikur | The Crystarium | (x10,y9) | Petalite Choker of Healing | Deliver a petalite choker of healing to Moyce. 0/1 |
Endwalker
| Guildleve | Category | Level | NPC | Zone | Coordinates | EXP | Gil | Items Needed | Objective |
|---|---|---|---|---|---|---|---|---|---|
| Awarding Academic Excellence | Constancy | 80 | Grigge | Old Sharlayan | (x12,y13) | Ametrine | Deliver ametrines to Ahldiyrn. 0/3 | ||
| Workplace Workout | Constancy | 80 | Grigge | Old Sharlayan | (x12,y13) | Ametrine Ring of Fending | Deliver an ametrine ring of fending to Ahldiyrn. 0/1 | ||
| The Sage's Successor | Constancy | 82 | Grigge | Old Sharlayan | (x12,y13) | Pewter Pendulums | Deliver an array of pewter pendulums to Ahldiyrn. 0/1 | ||
| Pewter-hewn Punishment | Constancy | 82 | Grigge | Old Sharlayan | (x12,y13) | Pewter Choker of Slaying | Deliver a pewter choker of slaying to Ahldiyrn. 0/1 | ||
| Gold Rush Order | Constancy | 84 | Grigge | Old Sharlayan | (x12,y13) | Phrygian Gold Ingot | Deliver Phrygian ingots to Ahldiyrn. 0/3 | ||
| Sage with the Golden Earrings | Constancy | 84 | Grigge | Old Sharlayan | (x12,y13) | Phrygian Ear Cuffs of Healing | Deliver a pair of Phrygian ear cuffs of healing to Ahldiyrn. 0/1 | ||
| To Fight at Her Side | Constancy | 86 | Grigge | Old Sharlayan | (x12,y13) | Manganese Rapier | Deliver a manganese rapier to Ahldiyrn. 0/1 | ||
| The Needle That Binds | Constancy | 86 | Grigge | Old Sharlayan | (x12,y13) | Manganese Needle | Deliver a manganese needle to Ahldiyrn. 0/1 | ||
| Planisphere to Paper | Constancy | 88 | Grigge | Old Sharlayan | (x12,y13) | Chondrite Magitek Planisphere | Deliver a chondrite magitek planisphere to Ahldiyrn. 0/1 | ||
| Star Athletes | Constancy | 88 | Grigge | Old Sharlayan | (x12,y13) | Star Quartz Wristband of Aiming | Deliver a star quartz wristband of aiming to Ahldiyrn. 0/1 |
Dawntrail
| Guildleve | Category | Level | NPC | Zone | Coordinates | Objective Location | EXP | Gil | Items Needed | Objective |
|---|---|---|---|---|---|---|---|---|---|---|
| On Board for Lar | Constancy | 90 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | Lar Ingot | Deliver Lar ingots to Ponawme. 0/3 | ||
| Pendulums of Our Own | Constancy | 90 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | Lar Pendulums | Deliver an array of lar pendulums to Ponawme. 0/1 | ||
| Guaranteed Gem | Constancy | 92 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | Ihuykanite | Deliver ihuykanites to Ponawme. 0/3 | ||
| Fan of the Foreign | Constancy | 92 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | Ruthenium Folding Fans | Deliver a pair of ruthenium folding fans to Ponawme. 0/1 | ||
| Shiny and Good | Constancy | 94 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | Pink Beryl | Deliver pink beryls to Ponawme. 0/3 | ||
| Sew Excited | Constancy | 94 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | Cobalt Tungsten Needle | Deliver a cobalt tungsten needle to Ponawme. 0/1 | ||
| Orders Anonymous | Constancy | 96 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | White Gold Halfmask of Maiming | Deliver a white gold halfmask of maiming to Ponawme. 0/1 | ||
| Ringing Gratitude | Constancy | 96 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | White Gold Ring of Healing | Deliver a white gold ring of healing to Ponawme. 0/1 | ||
| The Right Rod | Constancy | 98 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | Ra'Kaznar Rod | Deliver a Ra'Kaznar rod to Ponawme. 0/1 | ||
| Mask Maker | Constancy | 98 | Malihali | Tuliyollal | (x13.7, y12.7) | Tuliyollal | Black Star Mask of Casting | Deliver a black star mask of casting to Ponawme. 0/1 |